Recipients
Canada Book Fund
- Support for Publishers
- Support for Organizations
Support for Publishers
| Recipient | Province | Total funding |
|---|---|---|
| 101412 P.E.I. Inc. (Acorn Press) | PEI | $17,692 |
| 1097488 Ontario Ltd. o/a Master Point Press | ON | $85,950 |
| 130946 Canada Limited o/a Poster Pals | ON | $16,349 |
| 2953-8121 Québec Inc. (Éditions de l'Envolée) | QC | $146,287 |
| 3416071 Canada Inc. (Drawn & Quarterly) | QC | $121,150 |
| 4117654 Manitoba Ltée a/c Les Éditions des Plaines | MB | $36,248 |
| 9104-6698 Québec Inc. (Éditions Sylvain Harvey) | QC | $23,906 |
| 91439 Canada Ltée (Éditions de Mortagne) | QC | $341,770 |
| 9191-7542 Québec Inc. (Les publications L'Avantage) | QC | $14,542 |
| 9203-5831 Québec Inc. (Éditions du Phoenix) | QC | $21,021 |
| AIM Language Learning Inc. | BC | $130,102 |
| Alliage Éditeur | QC | $14,151 |
| Annick Press Ltd. | ON | $282,308 |
| Anvil Press Publishers Inc. | BC | $10,173 |
| Aquila Communications Inc. | QC | $78,420 |
| Arbeiter Ring Publishing Ltd. | MB | $12,933 |
| Arsenal Pulp Press Ltd. | BC | $127,589 |
| ATMA Inc. | QC | $59,379 |
| Bayard Canada Livres inc. | QC | $94,332 |
| Bayeux Arts Inc. | AB | $28,126 |
| Beauchemin International Inc. | QC | $447,353 |
| Béliveau Éditeur inc. | QC | $97,728 |
| Between the Lines Incorporated | ON | $39,018 |
| Biblioasis Inc. | ON | $25,719 |
| Bibliothèque québécoise inc. | QC | $56,025 |
| Blue Bike Books Ltd. | AB | $97,383 |
| Boomerang Éditeur Jeunesse inc. | QC | $107,358 |
| Borealis Press Limited | ON | $44,997 |
| Boulder Publications Ltd. | NL | $36,159 |
| Bouton d'or Acadie inc. | NB | $14,658 |
| Breakwater Books Ltd. | NL | $59,812 |
| Breton Books Ltd. | NS | $22,336 |
| Brick Books Inc. | ON | $12,006 |
| Brindle & Glass Publishing Ltd. | BC | $16,347 |
| Broadview Press Inc. | ON | $251,316 |
| Broquet Inc. | QC | $135,401 |
| Brush Education Inc. | AB | $32,463 |
| C.G. Publishing Inc. | ON | $65,704 |
| Caitlin Press Inc. | BC | $25,621 |
| Canadian Plains Research Center | SK | $47,813 |
| Canadian Scholars' Press Inc. | ON | $110,104 |
| Captus Press Inc. | ON | $97,562 |
| CCI Learning Solutions Inc. | BC | $164,594 |
| CCNM Press Inc. | ON | $21,676 |
| Charron Éditeur inc. | QC | $161,178 |
| Chenelière Éducation inc. | QC | $835,259 |
| Chestnut Publishing Group Limited Partnership | ON | $45,516 |
| Coach House Books Inc. | ON | $49,783 |
| Company's Coming Publishing Limited | AB | $494,183 |
| Conundrum Press | NS | $5,697 |
| Crabtree Publishing Company Limited | ON | $428,996 |
| Creative Book Publishers Limited | NL | $15,888 |
| Curriculum Plus-Bailey Press Ltd. | ON | $32,931 |
| D&M Publishers Inc. | BC | $376,655 |
| DC Books | QC | $8,795 |
| DC Canada Education Development (DCCED) Corp. | ON | $67,412 |
| DRC Publishing NL. Ltd. | NL | $50,948 |
| Dundurn Press Limited | ON | $214,471 |
| ECW Press Ltd. | ON | $224,000 |
| Édimag inc. | QC | $78,917 |
| Éditions ADA inc. | QC | $140,157 |
| Éditions Alto inc. | QC | $78,848 |
| Éditions Brault et Bouthillier inc. | QC | $169,192 |
| Éditions Caractère inc. | QC | $172,885 |
| Éditions de la Montagne Verte Inc. | QC | $50,536 |
| Éditions de la Paix Inc. | QC | $9,566 |
| Éditions du Passage | QC | $37,428 |
| Éditions FouLire inc. | QC | $64,776 |
| Éditions Héliotrope S.A. | QC | $19,310 |
| Éditions Hurtubise inc. | QC | $531,925 |
| Éditions l'Artichaut inc. | QC | $98,200 |
| Éditions les 400 coups Inc. | QC | $125,685 |
| Éditions Liber inc. | QC | $21,012 |
| Éditions Marie-France ltée | QC | $86,527 |
| Éditions Médiaspaul | QC | $75,368 |
| Éditions Phidal inc. | QC | $821,917 |
| Éditions Pierre Tisseyre inc. | QC | $62,282 |
| Éditions Thémis inc. | QC | $65,650 |
| Éditions Vents d'Ouest (1993) Inc. | QC | $17,761 |
| Emond Montgomery Publications Limited | ON | $347,036 |
| Exile Editions Limited | ON | $11,063 |
| Fernwood Publishing Co. Ltd. | MB | $115,526 |
| Fiddlehead Poetry Books & Goose Lane Editions Ltd. | NB | $85,582 |
| Fifth House Ltd. | ON | $64,849 |
| Firefly Books Ltd. | ON | $449,035 |
| Fitzhenry & Whiteside Limited | ON | $179,889 |
| Flanker Press Limited | NL | $91,742 |
| Folklore Publishing Ltd. | AB | $47,135 |
| Formac Publishing Company Limited | NS | $80,761 |
| Great Plains Publications Ltd. | MB | $36,309 |
| Groundwood Books Limited | ON | $225,294 |
| Groupe Educalivres inc. | QC | $715,578 |
| Groupe Fides Inc. | QC | $201,353 |
| Groupe Librex inc. | QC | $367,981 |
| Groupe Modulo Inc. | QC | $574,016 |
| Groupe Sogides inc. | QC | $447,017 |
| Groupe Ville-Marie littérature inc. | QC | $90,002 |
| Guérin, Éditeur ltée | QC | $277,956 |
| Guides de voyage Ulysse inc. | QC | $172,032 |
| Guy Saint-Jean Éditeur inc. | QC | $218,186 |
| Hancock House Publishers Ltd. | BC | $77,856 |
| Harbour Publishing Co. Ltd. | BC | $156,168 |
| Heritage House Publishing Co. Ltd. | BC | $118,123 |
| House of Anansi Press Inc. | ON | $192,777 |
| Howard Aster and Assoc. Corp. Ltd. o\a Mosaic Press | ON | $22,531 |
| Insomniac Press Ltd. | ON | $41,089 |
| International Self-Counsel Press Ltd. | BC | $156,983 |
| Irwin Law Inc. | ON | $119,162 |
| Isabelle Quentin éditeur inc. | QC | $13,213 |
| James Lorimer & Company Limited | ON | $123,809 |
| Jordan Music Productions Inc. | ON | $43,583 |
| Kids Can Press Ltd. | ON | $524,076 |
| Le Boréal Express Ltée | QC | $329,301 |
| Le Quartanier inc. | QC | $3,679 |
| Leméac Éditeur Inc. | QC | $169,573 |
| Les Éditeurs réunis Inc. | QC | $79,219 |
| Les Éditions Alire Inc. | QC | $206,475 |
| Les Éditions Cardinal Inc. | QC | $90,552 |
| Les Éditions Chouette (1987) Inc. | QC | $217,617 |
| Les Éditions David Inc. | ON | $26,626 |
| Les Éditions de la Courte Échelle inc. | QC | $259,159 |
| Les éditions de la Fondation de l'entrepreneurship | QC | $43,618 |
| Les Éditions de la Pastèque Inc. | QC | $111,977 |
| Les éditions de l'instant même Inc. | QC | $22,951 |
| Les Éditions des Intouchables inc. | QC | $191,685 |
| Les éditions du CRAM inc. | QC | $75,474 |
| Les Éditions du remue-ménage inc. | QC | $20,284 |
| Les Éditions du Septentrion Inc. | QC | $95,395 |
| Les Éditions du Vermillon Inc. | ON | $14,266 |
| Les Éditions Gid Inc. | QC | $94,628 |
| Les Éditions Goélette inc. | QC | $66,634 |
| Les Éditions Héritage Inc. | QC | $187,099 |
| Les Éditions Imagine Inc. | QC | $36,147 |
| Les Éditions J.C.L. Inc. | QC | $146,079 |
| Les Éditions la Grande Marée Ltée | NB | $12,777 |
| Les Éditions La Pensée Inc. | QC | $71,127 |
| Les Éditions La Presse Ltée | QC | $231,532 |
| Les Éditions le Dauphin Blanc inc. | QC | $144,411 |
| Les éditions les Malins inc. | QC | $75,972 |
| Les Éditions l'Interligne Inc. | ON | $16,910 |
| Les Éditions Michel Brûlé Inc. | QC | $102,021 |
| Les Éditions Michel Quintin inc. | QC | $190,009 |
| Les Éditions MultiMondes Inc. | QC | $71,635 |
| Les éditions Nota Bene inc. | QC | $9,717 |
| Les Éditions Novalis Inc. | QC | $228,402 |
| Les Éditions Perce-Neige Ltée | NB | $14,157 |
| Les Éditions Planète Rebelle Inc. | QC | $62,153 |
| Les Éditions Québec-Amérique Inc. | QC | $671,688 |
| Les Éditions Reynald Goulet Inc. | QC | $133,300 |
| Les Éditions Scolartek inc. | QC | $25,385 |
| Les Éditions Transcontinental inc. | QC | $53,853 |
| Les Éditions Triptyque Inc. | QC | $35,970 |
| Les Éditions Trois-Pistoles Inc. | QC | $55,497 |
| Les Éditions Un monde différent Ltée | QC | $158,627 |
| Les Éditions XYZ Inc. | QC | $51,623 |
| Les Éditions Yvon Blais Inc. | QC | $492,052 |
| Les Éditions Z'ailées Inc. | QC | $25,814 |
| Les Presses de l'Université de Montréal | QC | $108,139 |
| Les Presses de l'Université du Québec | QC | $189,300 |
| Les Presses de l'Université Laval | QC | $161,522 |
| Les Publications Modus Vivendi Inc. | QC | $226,852 |
| Lidec Inc. | QC | $141,156 |
| Lingo Learning Inc. | ON | $159,333 |
| Literacy Services of Canada Ltd. | AB | $68,557 |
| Lone Pine Media Productions Ltd. | AB | $313,713 |
| Louise Courteau Éditrice inc. | QC | $54,530 |
| Loze-Dion Éditeur inc. | QC | $34,691 |
| Lux Éditeur S.A. | QC | $111,236 |
| MacIntyre Purcell Publishing Inc. | NS | $77,743 |
| Manor House Publishing Inc. | ON | $45,157 |
| Marcel Didier Inc. | QC | $100,627 |
| McArthur & Company Publishing Limited | ON | $100,610 |
| McClelland & Stewart Ltd. | ON | $230,821 |
| McGill-Queen's University Press | QC | $325,026 |
| Mémoire d'encrier Inc. | QC | $67,916 |
| Michael, Hardy Limited | ON | $12,771 |
| Morriss Publishing Ltd. (o/a Sono Nis Press) | BC | $33,096 |
| New Society Publishers Ltd. | BC | $74,566 |
| New Star Books Ltd. | BC | $11,950 |
| NeWest Publishers Ltd. | AB | $20,409 |
| Nightwood Editions Ltd. | BC | $10,217 |
| Nimbus Publishing Limited | NS | $157,562 |
| Oolichan Books Inc. | BC | $11,946 |
| Orca Book Publishers Ltd. | BC | $273,142 |
| Owlkids Books Inc. | ON | $117,077 |
| Papp International Inc. | QC | $127,108 |
| Pembroke Publishers Limited | ON | $130,017 |
| Pemmican Publications Inc. | MB | $34,220 |
| Playwrights Canada Press Ltd. | ON | $47,906 |
| Porcupine's Quill Inc. | ON | $18,302 |
| Portage & Main Press Limited | MB | $144,047 |
| Pottersfield Press Limited | NS | $32,511 |
| Presses Inter Universitaires inc. | QC | $11,084 |
| Presses internationales Polytechnique Inc. | QC | $90,086 |
| Prise de parole inc. | ON | $28,332 |
| Production Édition ASMS inc. | QC | $52,572 |
| Purich Publishing Ltd. | SK | $22,585 |
| R.K. Publishing Inc. | ON | $140,478 |
| Rainbow Horizons Publishing Inc. | ON | $100,422 |
| Red Deer Press Inc. | ON | $86,396 |
| Robert Rose Inc. | ON | $422,987 |
| Rocky Mountain Books Ltd. | BC | $98,922 |
| Ronsdale Press Ltd. | BC | $35,623 |
| Rubicon Publishing Inc. | ON | $255,401 |
| Second Story Feminist Press Inc. | ON | $106,360 |
| Septembre Éditeur inc. | QC | $125,035 |
| Simply Read Books Inc. | BC | $76,459 |
| Soulières Éditeur, inc. | QC | $69,224 |
| Talon Books Ltd. | BC | $85,336 |
| The Gateway to Knowledge Inc. | ON | $58,114 |
| The Governors of Athabasca University (o/a AU Press) | AB | $24,383 |
| The Solski Group Ltd. | ON | $134,037 |
| The Thunder Creek Publishing Co-operative Ltd. (Coteau Books) | SK | $46,114 |
| The Toronto South Asian Review | ON | $8,476 |
| The University of Alberta Press | AB | $79,824 |
| The University of British Columbia Press | BC | $240,206 |
| Theytus Books Ltd. | BC | $49,447 |
| Thistledown Press Limited | SK | $22,095 |
| Thomas Allen & Son Limited | ON | $82,498 |
| Thompson Educational Publishing, Inc. | ON | $177,558 |
| Tormont Publishing International Inc. | QC | $143,286 |
| TouchWood Editions Ltd. | BC | $66,035 |
| Tradewind Books Ltd. | BC | $25,850 |
| Tralco Educational Services Inc. | ON | $34,170 |
| Tundra Inc. | ON | $143,257 |
| Turnstone Press Limited | MB | $12,543 |
| University of Calgary Press | AB | $55,870 |
| University of Manitoba Press | MB | $27,535 |
| University of Ottawa Press | ON | $54,060 |
| University of Toronto Press | ON | $459,102 |
| Véhicule Press, Registered | QC | $40,625 |
| Weigl Educational Publishers Limited | AB | $447,508 |
| Whitecap Books Ltd. | BC | $372,759 |
| Wilfrid Laurier University Press | ON | $133,553 |
| Wilson & Lafleur Ltée | QC | $177,250 |
| Wolsak and Wynn Publishers Ltd. | ON | $7,983 |
| Wood Lake Publishing Inc. | BC | $63,087 |
| Total | $30,010,320 | |
| Recipient name | Province | Project | 2011- 2012 | Total |
|---|---|---|---|---|
| 9104-6698 Québec Inc. (Éditions Sylvain Harvey) | QC | Technology internship | $15,000 | $15,000 |
| Biblioasis * | ON * | Publishing internship | $1,394 | $7,994 |
| Blue Bike Books Ltd. | AB | Technology internship | $10,817 | $15,000 |
| Boulder Publications Ltd. | NL | Technology internship | $14,560 | $14,560 |
| Breakwater Books Ltd. | NL | Publishing internship | $7,498 | $14,996 |
| Caitlin Press Inc. | BC * | Technology internship | $9,600 | $20,000 |
| Coach House Books Inc. | ON | Publishing internship | $8,880 | $12,480 |
| DC Books | QC | Publishing internship | $20,770 | $22,500 |
| DC Canada Education Development (DCCED) Corp. | ON | Publishing internship | $12,480 | $12,480 |
| Dundurn Press Limited | ON * | Technology internship | $3,043 | $20,000 |
| Éditions Cardinal Inc. (Les) | QC | Publishing internship | $14,976 | $14,976 |
| Éditions David Inc. (Les) | ON * | Publishing internship | $12,156 | $16,208 |
| Éditions du Vermillon Inc. (Les) | ON * | Technology internship | $8,338 | $20,000 |
| Éditions Écosociété Inc. (Les) | QC * | Publishing internship | $6,825 | $13,650 |
| Éditions Héliotrope S.A. | QC | Publishing internship | $8,400 | $13,650 |
| Éditions l'Artichaut Inc. | QC | Technology internship | $11,970 | $20,000 |
| Éditions Multimondes Inc. (Les) | QC * | Technology internship | $2,695 | $19,404 |
| Emond Montgomery Publications limited | ON | Business planning | $45,000 | $50,000 |
| Fiddlehead Poetry Books & Goose Lane Editions Ltd. | NB * | Technology internship | $10,106 | $12,450 |
| Fitzhenry & Whiteside Limited | ON * | Technology internship | $10,077 | $19,348 |
| Guides de voyage Ulysse Inc. | QC * | Business planning | $5,590 | $39,840 |
| Heritage House Publishing Co. Ltd. | BC * | Technology internship | $7,980 | $18,480 |
| Insomniac Press Ltd. | ON | Publishing internship | $14,995 | $14,995 |
| Lux Éditeur S.A. | QC * | Technology internship | $9,055 | $16,816 |
| Macintyre Purcell Publishing Inc. | NS | Publishing internship | $14,625 | $14,625 |
| Papp International Inc. | QC | Technology internship | $20,000 | $20,000 |
| Publications Modus Vivendi Inc. | QC | Technology internship | $11,538 | $20,000 |
| R.K. Publishing Inc. | ON * | Business planning | $11,514 | $32,991 |
| Rainbow Horizons Publishing Inc. | ON | Publishing internship | $11,100 | $15,000 |
| Red Deer Press Inc. | ON * | Publishing internship | $12,378 | $14,628 |
| Rocky Mountain Books Ltd. | BC | Technology internship | $12,544 | $19,712 |
| Simply Read Books Inc. | BC | Technology internship | $8,654 | $15,000 |
| Talon Books Ltd. | BC | Technology internship | $7,346 | $7,346 |
| Thomas Allen & Son Limited | ON | Technology internship | $11,250 | $11,250 |
| Thompson Educational Publishing, Inc. | ON | Technology internship | $12,733 | $12,733 |
| Touchwood Editions Ltd. | BC | Technology internship | $15,000 | $15,000 |
| Touchwood Editions Ltd. | BC * | Technology internship | $2,800 | $14,000 |
| Weigl Educational Publishers Limited | AB | Technology internship | $20,000 | $20,000 |
| Your Scrivener Press | ON | Technology internship | $9,360 | $9,360 |
| Total | $453,046 | $686,472 | ||
The amounts reported might vary compared to actual funding, as per the provisions of the agreements with recipients.
* depicts projects that were started in a prior year.
Support for Organizations
| Recipient | Province | $2011-2012 | Total Funding |
|---|---|---|---|
| MARKETING | |||
| Association des librairies du Québec | QC | $6,250 | $6,250 |
| Association for the Export of Canadian Books | ON | $1,527,954 | $3,065,094 |
| Association nationale des éditeurs de livres | QC | $70,000 | $70,000 |
| Association nationale des éditeurs de livres | QC | $31,409 | $31,409 |
| Association of Book Publishers of British Columbia | BC * | $60,429 | $70,152 |
| Association of Book Publishers of British Columbia | BC | $3,318 | $51,522 |
| Association of English-language Publishers of Quebec | QC * | $6,219 | $32,384 |
| Association of English-language Publishers of Quebec | QC | $27,745 | $34,820 |
| Association of Manitoba Book Publishers | MB * | $25,000 | $50,000 |
| Atlantic Book Awards Society | NS * | $26,249 | $30,000 |
| Atlantic Book Awards Society | NS | $4,925 | $35,000 |
| Atlantic Publishers Marketing Association | NS | $125,000 | $125,000 |
| Blue Metropolis Foundation | QC * | $30,000 | $70,000 |
| Blue Metropolis Foundation | QC | $30,000 | $70,000 |
| Book Publishers Association of Alberta | AB * | $33,100 | $66,200 |
| Canadian Children's Book Centre | ON | $50,000 | $100,000 |
| Diaspora Dialogues Charitable Society | ON * | $25,000 | $40,000 |
| Diaspora Dialogues Charitable Society | ON | $15,000 | $45,000 |
| Festival de la bande dessinée francophone de Québec | QC * | $15,000 | $30,000 |
| Festival international de la littérature | QC | $30,000 | $30,000 |
| Festival littéraire international Northrop Frye | NB * | $10,000 | $20,000 |
| Festival littéraire international Northrop Frye | NB | $20,000 | $20,000 |
| International Readings at Harbourfront | ON | $20,000 | $20,000 |
| League of Canadian Poets | ON | $28,250 | $28,250 |
| Librairie indépendantes du Québec | QC | $75,000 | $75,000 |
| Literary Press Group of Canada | ON | $221,663 | $221,663 |
| Maison de la poésie | QC * | $10,000 | $20,000 |
| Oneness-World Communications | ON * | $35,000 | $40,000 |
| Organization of Book Publishers of Ontario | ON | $70,000 | $70,000 |
| Pacific Bookworld News Society | BC | $17,000 | $31,000 |
| Regroupement des éditeurs canadiens-français | ON | $216,750 | $216,750 |
| Salon du livre de Dieppe Inc. | NB | $15,000 | $15,000 |
| Le Salon du livre de Hearst | ON | $10,000 | $10,000 |
| Salon du livre de la Péninsule acadienne | QC | $15,000 | $15,000 |
| Salon du livre de la Côte-Nord Inc. | QC * | $18,000 | $36,000 |
| Le salon du livre de l'Abitibi-Témiscamingue Inc. | QC * | $19,000 | $38,000 |
| Salon du livre de l'Estrie (S.L.E.) Inc. | QC | $19,000 | $19,000 |
| Salon du livre de l'Outaouais Inc. | QC * | $45,000 | $90,000 |
| Salon du livre de Montréal Inc. | QC * | $90,000 | $180,000 |
| Salon du livre de Rimouski | QC * | $18,000 | $36,000 |
| Salon du livre de Toronto | ON * | $2,000 | $20,000 |
| Salon du livre de Toronto | ON | $20,000 | $20,000 |
| Salon du livre de Trois-Rivières | QC * | $21,450 | $42,900 |
| Salon du livre d'Edmundston Inc. | NB * | $10,450 | $20,450 |
| Salon du livre d'Edmundston Inc. | NB | $10,450 | $20,450 |
| Le Salon du livre du Grand Sudbury | On | $20,000 | $20,000 |
| Salon du livre du Saguenay-Lac-Saint-Jean Inc. | QC | $19,000 | $38,000 |
| Salon international du livre de Québec | QC * | $60,000 | $120,000 |
| Saskatchewan Publishers Group Inc. | SK | $40,000 | $40,000 |
| Société de promotion du livre (S.P.L.) Inc. | QC * | $2,000 | $20,000 |
| Société de promotion du livre (S.P.L.) Inc. | QC | $20,000 | $20,000 |
| Vancouver International Writers Festival | BC | $35,000 | $70,000 |
| The West Coast Book Prize Society | BC * | $13,513 | $17,400 |
| The West Coast Book Prize Society | BC | $4,000 | $20,000 |
| Winnipeg International Writers Festival | MB * | $35,000 | $70,000 |
| Wordfest : Banff-Calgary International Writers Festival | AB * | $65,000 | $130,000 |
| The Word on the Street Canada Inc. | ON | $100,000 | $100,000 |
| The Writers' Trust of Canada | ON | $20,000 | $40,000 |
| TOTAL MARKETING | $3,613,123 | $6,083,693 | |
| INTERNSHIP | |||
| Book and Periodical Council | $7,125 | $9,750 | |
| TOTAL INTERNSHIP | $7,125 | $9,750 | |
| PROFESSIONAL DEVELOPMENT | |||
| Ass. Traducteurs littéraires du Canada | QC | $10,000 | $20,000 |
| Association des librairies du Québec | QC | $41,860 | $41,860 |
| Association nationale des éditeurs de livres | QC | $14,625 | $46,860 |
| Association nationale des éditeurs de livres | QC * | $36,500 | $46,500 |
| Association of Book Publishers of British Columbia | BC | $2,749 | $10,997 |
| Association of Book Publishers of British Columbia | BC * | $8,535 | $11,380 |
| Association of Canadian Publishers | ON | $116,066 | $116,066 |
| Association of English-Language Publishers of Quebec | QC | $2,913 | $5,826 |
| Association of Manitoba Book Publishers | MB * | $4,255 | $6,095 |
| Book Publishers Association of Alberta | AB | $16,000 | $16,000 |
| Fédération Québecoise des coopératives en milieu scolaire | QC | $26,965 | $26,965 |
| The Humber College Institute of Technology and Advanced Learning | ON | $15,000 | $35,000 |
| The Humber College Institute of Technology and Advanced Learning | ON * | $20,000 | $35,000 |
| Saskatchewan Publishers Group Inc. | SK | $11,000 | $11,000 |
| Simon Fraser University Canadian Centre for Studies in Publishing | BC | $20,000 | $40,000 |
| The Writers' Union of Canada | ON | $46,757 | $102,674 |
| TOTAL PROFESSIONAL DEVELOPMENT | $393,225 | $572,223 | |
| STRATEGIC PLANNING | |||
| Association of Canadian Publishers | ON | $50,000 | $50,000 |
| TOTAL STRATEGIC PLANNING | $50,000 | $50,000 | |
| TECHNOLOGY | |||
| Association nationale des éditeurs de livres | QC | $75,000 | $75,000 |
| Association of Canadian Publishers | ON * | $282,535 | $562,018 |
| BookNet Canada | ON * | $627,875 | $1,230,728 |
| LPG Distribution Collective Ltd. (Operating as LitDistCo) | ON | $39,100 | $39,100 |
| Société de gestion de la banque de titres de langue française Inc. | QC | $120,000 | $120,000 |
| Société de gestion de la banque de titres de langue française Inc. | QC | $62,822 | $83,762 |
| TOTAL TECHNOLOGY | $1,207,332 | $2,110,608 | |
| TOTAL | $5,270,805 | $8,826,275 | |
The amounts reported might vary compared to actual funding, as per the provisions of the agreements with recipients
* depicts projects that were started in a prior year