Recipients
Canada Book Fund
Support for Publishers
| Recipient | Province | Total funding |
|---|---|---|
| 101412 P.E.I. Inc. (Acorn Press) | PE | $14,732 |
| 1097488 Ontario Ltd. o/a Master Point Press | ON | $77,745 |
| 130946 Canada Limited o/a Poster Pals | ON | $20,439 |
| 2953-8121 Québec Inc. (Éditions de l'Envolée) | QC | $133,866 |
| 3416071 Canada Inc. (Drawn and Quarterly) | QC | $103,154 |
| 4117654 Manitoba Ltée a/c Les Éditions des Plaines | MB | $13,877 |
| 9084-7344 Québec Inc. (Les Éditions Les Allusifs) | QC | $46,482 |
| 9104-6698 Québec Inc. (Éditions Sylvain Harvey) | QC | $49,707 |
| 91439 Canada Ltée (Éditions de Mortagne) | QC | $401,312 |
| 9203-5831 Québec Inc. (Éditions du Phoenix) | QC | $21,331 |
| Alliage Éditeur | QC | $13,503 |
| Annick Press Ltd. | ON | $273,377 |
| Anvil Press Publishers Inc. | BC | $8,304 |
| Aquila Communications Inc. | QC | $40,798 |
| Arbeiter Ring Publishing Ltd. | MB | $8,916 |
| Arsenal Pulp Press Ltd. | BC | $126,926 |
| Athabasca University Governing Council (AU Press) | AB | $18,448 |
| Bayard Canada Livres inc. | QC | $80,873 |
| Bayeux Arts Inc. | AB | $36,731 |
| Beauchemin International Inc. | QC | $552,407 |
| Béliveau Éditeur inc. | QC | $80,442 |
| Bertrand Dumont éditeur inc. | QC | $36,589 |
| Between the Lines Incorporated | ON | $40,546 |
| Biblioasis Inc. | ON | $20,252 |
| Bibliothèque québécoise inc. | QC | $57,823 |
| Blue Bike Books Ltd. | AB | $99,843 |
| Boomerang Éditeur Jeunesse inc. | QC | $107,824 |
| Borealis Press Limited | ON | $43,964 |
| Boulder Publications Ltd. | NL | $39,237 |
| Bouton D'or Acadie | NB | $14,319 |
| Breakwater Books Ltd. | NL | $71,916 |
| Breton Books Ltd. | NS | $24,276 |
| Brick Books Inc. | ON | $16,440 |
| Brindle & Glass Publishing Ltd. | BC | $13,140 |
| Broadview Press Inc. | ON | $243,154 |
| Broquet Inc. | QC | $163,809 |
| C.G. Publishing Inc. | ON | $66,069 |
| Caitlin Press Inc. | BC | $11,958 |
| Canadian Plains Research Center | SK | $53,460 |
| Canadian Scholars' Press Inc. | ON | $104,562 |
| Captus Press Inc. | ON | $97,213 |
| CCI Learning Solutions Inc. | BC | $150,193 |
| Charron Éditeur inc. | QC | $118,547 |
| Chenelière Éducation Inc. | QC | $832,657 |
| Chestnut Publishing Group Limited Partnership | ON | $46,155 |
| Coach House Books Inc. | ON | $55,472 |
| Company's Coming Publishing Limited | AB | $599,314 |
| Conundrum Press | NS | $6,339 |
| Cormorant Books Inc. | ON | $53,663 |
| Crabtree Publishing Company Limited | ON | $379,197 |
| Creative Book Publishers Limited | NL | $11,214 |
| Curriculum Plus-Bailey Press Ltd. | ON | $72,853 |
| D&M Publishers Inc. | BC | $359,876 |
| DC Books | QC | $9,159 |
| DC Canada Education Development (DCCED) Corp. | ON | $66,517 |
| Detselig Enterprises Ltd. | AB | $40,335 |
| DRC Publishing NL. Ltd. | NL | $54,046 |
| Dundurn Press Limited | ON | $233,148 |
| ECW Press Ltd. | ON | $213,177 |
| Édimag inc. | QC | $73,436 |
| Éditions ADA inc. | QC | $117,112 |
| Éditions Alto inc. | QC | $53,510 |
| Éditions Brault et Bouthillier inc. | QC | $156,078 |
| Éditions Caractère inc. | QC | $171,102 |
| Éditions de la Montagne Verte Inc. | QC | $79,569 |
| Éditions de la Paix Inc. | QC | $11,575 |
| Éditions du Passage | QC | $45,490 |
| Éditions FouLire | QC | $63,987 |
| Éditions Hurtubise inc. | QC | $488,040 |
| Éditions l'Artichaut inc. | QC | $142,582 |
| Éditions les 400 coups Inc. | QC | $123,163 |
| Éditions les Herbes rouges Inc. | QC | $9,092 |
| Éditions Liber inc. | QC | $22,714 |
| Éditions Marie-France ltée | QC | $87,393 |
| Éditions Médiaspaul | QC | $67,548 |
| Éditions Phidal inc. | QC | $830,112 |
| Éditions Pierre Tisseyre inc. | QC | $73,195 |
| Éditions Thémis inc. | QC | $67,429 |
| Éditions Vents d'Ouest (1993) Inc. | QC | $24,905 |
| EMC Notes Inc. | ON | $19,891 |
| Emond Montgomery Publications Limited | ON | $311,130 |
| Fenn Publishing Company Ltd. | ON | $143,216 |
| Fernwood Publishing Co. Ltd. | MB | $101,589 |
| Fiddlehead Poetry Books & Goose Lane Editions Ltd. | NB | $96,816 |
| Fifth House Ltd. | ON | $68,312 |
| Firefly Books Ltd. | ON | $443,094 |
| Fitzhenry & Whiteside Limited | ON | $180,081 |
| Flanker Press Limited | NL | $86,045 |
| Folklore Publishing Ltd. | AB | $48,550 |
| Formac Publishing Company Limited | NS | $78,108 |
| Great Plains Publications Ltd. | MB | $39,180 |
| Groundwood Books Limited | ON | $212,272 |
| Groupe Educalivres inc. | QC | $802,803 |
| Groupe Librex inc. | QC | $368,913 |
| Groupe Modulo Inc. | QC | $541,377 |
| Groupe Sogides inc. | QC | $434,236 |
| Groupe Ville-Marie littérature inc. | QC | $101,851 |
| Guérin, Éditeur ltée | QC | $265,306 |
| Guides de voyage Ulysse inc. | QC | $185,914 |
| Guy Saint-Jean Éditeur inc. | QC | $233,316 |
| Hancock House Publishers Ltd. | BC | $86,555 |
| Harbour Publishing Co. Ltd. | BC | $162,944 |
| Heritage House Publishing Co. Ltd. | BC | $123,368 |
| House of Anansi Press Inc. | ON | $198,484 |
| Howard Aster and Assoc. Corp. Ltd. o\a Mosaic Press | ON | $26,080 |
| Insomniac Press Ltd. | ON | $45,920 |
| International Self-Counsel Press Ltd. | BC | $179,981 |
| Irwin Law Inc. | ON | $133,333 |
| James Lorimer & Company Limited | ON | $121,102 |
| Jordan Music Productions Inc. | ON | $51,141 |
| Kids Can Press Ltd. | ON | $555,214 |
| Le Boréal Express Ltée | QC | $258,294 |
| Le Quartanier inc. | QC | $5,284 |
| Leméac Éditeur Inc. | QC | $214,229 |
| Les Écrits des Forges Inc. | QC | $17,625 |
| Les Éditions Alire Inc. | QC | $96,498 |
| Les Éditions Cardinal Inc. | QC | $117,990 |
| Les Éditions Chouette (1987) Inc. | QC | $257,088 |
| Les Éditions David Inc. | ON | $24,741 |
| Les éditions de la Bagnole | QC | $21,535 |
| Les Éditions de la Courte Échelle inc. | QC | $298,127 |
| Les éditions de la Fondation de l'entrepreneurship | QC | $59,048 |
| Les Éditions de la Pastèque | QC | $91,457 |
| Les Éditions de l'Instant Même Inc. | QC | $27,448 |
| Les Editions d'enseignement religieux F.P.R. inc. | QC | $43,015 |
| Les Éditions des Intouchables inc. | QC | $164,193 |
| Les éditions du CRAM inc. | QC | $61,094 |
| Les Éditions du remue-ménage inc. | QC | $19,675 |
| Les Éditions du Septentrion Inc. | QC | $99,214 |
| Les Éditions du Vermillon Inc. | ON | $20,788 |
| Les Éditions Ecosociété Inc. | QC | $35,787 |
| Les Éditions Gid Inc. | QC | $87,257 |
| Les Éditions Héritage Inc. | QC | $169,465 |
| Les Éditions Imagine Inc. | QC | $40,806 |
| Les Éditions J.C.L. Inc. | QC | $139,734 |
| Les Éditions la Grande Marée Ltée | NB | $20,171 |
| Les Éditions La Pensée Inc. | QC | $66,995 |
| Les Éditions La Presse Ltée | QC | $279,802 |
| Les Éditions l'Interligne Inc. | ON | $19,778 |
| Les Éditions Michel Brûlé Inc. | QC | $89,805 |
| Les Éditions Michel Quintin inc. | QC | $161,606 |
| Les Éditions MultiMondes Inc. | QC | $60,120 |
| Les éditions Nota Bene inc. | QC | $20,977 |
| Les Éditions Novalis Inc. | QC | $195,752 |
| Les Éditions Perce-Neige Ltée | NB | $8,311 |
| Les Éditions Planète Rebelle Inc. | QC | $68,991 |
| Les Éditions Québec-Amérique Inc. | QC | $548,741 |
| Les Éditions Reynald Goulet Inc. | QC | $160,138 |
| Les Éditions Saint-Martin inc. | QC | $251,721 |
| Les Éditions Scolartek inc. | QC | $26,135 |
| Les Éditions Transcontinental inc. | QC | $61,129 |
| Les Éditions Triptyques Inc. | QC | $33,177 |
| Les Éditions Trois-Pistoles Inc. | QC | $68,458 |
| Les Éditions Un monde différent Ltée | QC | $170,626 |
| Les Éditions XYZ Inc. | QC | $61,613 |
| Les Éditions Yvon Blais Inc. | QC | $483,956 |
| Les Presses de l'Université de Montréal | QC | $93,787 |
| Les Presses de l'Université du Québec | QC | $169,945 |
| Les Presses de l'Université Laval | QC | $166,617 |
| Les Publications Modus Vivendi Inc. | QC | $203,192 |
| Lidec Inc. | QC | $153,793 |
| Lingo Learning Inc. | ON | $132,078 |
| Literacy Services of Canada Ltd. | AB | $56,342 |
| Lone Pine Media Productions Ltd. | AB | $314,268 |
| Louise Courteau Éditrice inc. | QC | $91,609 |
| Loze-Dion Éditeur inc. | QC | $32,658 |
| Lux Éditeur S.A. | QC | $88,943 |
| MacIntyre Purcell Publishing Inc. | NS | $70,368 |
| Manor House Publishing Inc. | ON | $31,793 |
| Marcel Didier Inc. | QC | $96,072 |
| McArthur & Company Publishing Limited | ON | $104,837 |
| McClelland & Stewart Ltd. | ON | $423,815 |
| McGill-Queen's University Press | QC | $325,543 |
| Mediscript Communications Inc. | ON | $42,690 |
| Mémoire d'encrier Inc. | QC | $23,182 |
| Michael, Hardy Limited | ON | $14,907 |
| Morriss Publishing Ltd. (o/a Sono Nis Press) | BC | $36,765 |
| New Society Publishers Ltd. | BC | $99,451 |
| New Star Books Ltd. | BC | $11,807 |
| Nightwood Editions Ltd. | BC | $9,694 |
| Nimbus Publishing Limited | NS | $159,082 |
| Oolichan Books Inc. | BC | $11,661 |
| Orca Book Publishers Ltd. | BC | $267,203 |
| Owlkids Books Inc. | ON | $97,554 |
| Papp International Inc. | QC | $118,942 |
| Pembroke Publishers Limited | ON | $122,762 |
| Pemmican Publications Inc. | MB | $32,256 |
| Playwrights Canada Press Ltd. | ON | $43,086 |
| Porcupine's Quill Inc. | ON | $22,092 |
| Portage & Main Press Limited | MB | $124,968 |
| Pottersfield Press Limited | NS | $37,871 |
| Presses Inter Universitaires inc. | QC | $13,264 |
| Presses internationales Polytechnique Inc. | QC | $83,171 |
| Prise de parole inc. | ON | $29,723 |
| Production Édition ASMS inc. | QC | $53,925 |
| Purich Publishing Ltd. | SK | $20,462 |
| R.K. Publishing Inc. | ON | $117,614 |
| Rainbow Horizons Publishing Inc. | ON | $92,415 |
| Red Deer Press Inc. | ON | $85,634 |
| Robert Rose Inc. | ON | $338,242 |
| Rocky Mountain Books Ltd. | BC | $87,339 |
| Ronsdale Press Ltd. | BC | $27,613 |
| Rubicon Publishing Inc. | ON | $188,731 |
| Second Story Feminist Press Inc. | ON | $99,522 |
| Septembre Éditeur inc. | QC | $118,406 |
| Simply Read Books Inc. | BC | $50,704 |
| Soulières Éditeur, inc. | QC | $71,079 |
| Talon Books Ltd. | BC | $84,209 |
| The Frederick Harris Music Co., Limited | ON | $387,441 |
| The Gateway to Knowledge Inc. | ON | $70,338 |
| The Solski Group Ltd. | ON | $138,109 |
| The Thunder Creek Publishing Co-operative Ltd. (Coteau Books) | SK | $68,981 |
| The University of Alberta Press | AB | $93,924 |
| The University of British Columbia Press | BC | $251,893 |
| Theytus Books Ltd. | BC | $48,235 |
| Thistledown Press Limited | SK | $30,269 |
| Thomas Allen & Son Ltd. | ON | $63,096 |
| Thompson Educational Publishing, Inc. | ON | $143,938 |
| TouchWood Editions Ltd. | BC | $67,013 |
| Tradewind Books Ltd. | BC | $26,390 |
| Tralco Educational Services Inc. | ON | $28,186 |
| Transmedia Enterprises Inc. (Napoleon & Company) | ON | $36,667 |
| Tundra Inc. | ON | $141,598 |
| Turnstone Press Limited | MB | $10,100 |
| University of Calgary Press | AB | $58,213 |
| University of Manitoba Press | MB | $41,600 |
| University of Ottawa Press | ON | $58,090 |
| University of Toronto Press Incorporated | ON | $339,585 |
| Vehicule Press Reg'd | QC | $40,220 |
| Weigl Educational Publishers Limited | AB | $350,695 |
| Whitecap Books Ltd. | BC | $291,152 |
| Wilfrid Laurier University Press | ON | $118,680 |
| Wilson & Lafleur Ltée | QC | $153,337 |
| Wood Lake Publishing Inc. | BC | $46,953 |
| Your Scrivener Press | ON | $8,763 |
| Recipient | Province | Project | $2010- 2011 | Total funding |
|---|---|---|---|---|
| Turnstone Press Limited | MB | Technology internship | $6,224 | $6,224 |
| Touchwood Editions Ltd. | BC | Technology internship | $11,200 | $14,000 |
| Thompson Educational Publishing, Inc. | ON | Technology Internship | $3,113 | $20,000 |
| Thomas Allen & Son Limited | ON | Technology Internship | $6,667 | $20,000 |
| Theytus Books Ltd. | BC | Technology Internship | $15,077 | $20,000 |
| The University of Alberta Press | AB | Technology Internship | $6,161 | $18,482 |
| Rubicon Publishing Inc. | ON | Technology internship | $3,276 | $3,276 |
| Ronsdale Press Ltd. | BC | Publishing internship | $8,064 | $8,064 |
| Rocky Mountain Books Ltd. | BC | Technology Internship | $7,812 | $19,096 |
| Red Deer Press Inc. | ON | Publishing internship | $9,752 | $14,268 |
| R.K. Publishing Inc. | ON | Business planning | $32,991 | $32,991 |
| Porcupine's Quill Inc. | ON | Publishing internship | $9,240 | $9,240 |
| PAPP International Inc. | QC | Business planning | $50,000 | $50,000 |
| Nimbus Publishing Limited | NS | Technology internship | $12,310 | $12,310 |
| New Star Books Ltd. | BC | Publishing internship | $7,250 | $10,000 |
| Lux Editeur S.A. | QC | Technology internship | $7,761 | $16,816 |
| Les Presses de l'Université du Québec | QC | Technology internship | $4,174 | $4,174 |
| Les Éditions Saint-Martin inc. | QC | Publishing internship | $2,409 | $14,452 |
| Les Éditions MultiMondes Inc. | QC | Technology internship | $16,709 | $19,404 |
| Les Éditions Ecosociété Inc. | QC | Publishing internship | $7,875 | $13,650 |
| Les Éditions Ecosociété Inc. | QC | Business planning | $10,050 | $10,050 |
| Les Éditions du Vermillon Inc. | ON | Technology internship | $11,662 | $20,000 |
| Les Éditions de la Courte Échelle inc. | QC | Technology internship | $5,614 | $14,504 |
| Les Éditions David Inc. | ON | Publishing internship | $4,052 | $16,208 |
| Howard Aster and Assoc. Corp. Ltd. o\a Mosaic Press | ON | Publishing internship | $6,893 | $7,385 |
| Heritage House Publishing Co. Ltd. | BC | Technology internship | $13,020 | $18,480 |
| Guides de voyage Ulysse inc. | QC | Business planning | $34,250 | $39,840 |
| Formac Publishing | NS | Business planning | $5,405 | $14,720 |
| Fitzhenry & Whiteside Limited | ON | Technology internship | $12,899 | $19,348 |
| Fitzhenry & Whiteside Limited | ON | Business planning | $6,325 | $6,325 |
| Fiddlehead Poetry Books & Goose Lane Editions Ltd. | NB | Publishing internship | $6,225 | $12,450 |
| Fiddlehead Poetry Books & Goose Lane Editions Ltd. | NB | Technology Internship | $3,651 | $20,000 |
| Emond Montgomery Publications Limited | ON | Technology Internship | $10,000 | $20,000 |
| Éditions Médiaspaul | QC | Publishing internship | $2,800 | $2,800 |
| Éditions Marie-France ltée | QC | Technology internship | $5,400 | $5,400 |
| Éditions du Noroît | QC | Publishing internship | $2,048 | $9,100 |
| ECW Press Ltd. | ON | Business planning | $10,000 | $10,000 |
| Dundurn Press Limited | ON | Technology internship | $16,957 | $20,000 |
| Canadian Scholars' Press Inc. | ON | Publishing internship | $7,140 | $7,140 |
| Caitlin Press Inc. | BC | Technology internship | $10,400 | $20,000 |
| Brindle & Glass Publishing Ltd. | BC | Publishing internship | $15,000 | $15,000 |
| Biblioasis Inc. | ON | Publishing internship | $6,600 | $11,440 |
| 1097488 Ontario Ltd. o/a Master Point Press | ON | Technology internship | $16,891 | $16,891 |
Different amounts in the last two columns indicate multi-year projects.
* The amounts reported might vary compared to actual funding, as per the provisions of the agreements with recipients.
Support for Organizations
| Recipient | Province | $2010- 2011 | Total Funding |
|---|---|---|---|
| Technology | |||
| ASSOCIATION OF CANADIAN PUBLISHERS | ON | $301,045.00 | $668,736.00 |
| ASSOCIATION NATIONALE DES ÉDITEURS DE LIVRES | QC | $75,000.00 | $75,000.00 |
| BOOKNET CANADA | ON | $602,853.00 | $1,230,728.00 |
| SOCIÉTÉ DE GESTION DE LA BANQUE DE TITRES DE LANGUE FRANÇAISE INC. |
QC | $26,058.60 | $196,512.52 |
| SOCIÉTÉ DE GESTION DE LA BANQUE DE TITRES DE LANGUE FRANÇAISE INC. |
QC | $274,237.91 | $274,237.91 |
| LITDISTCO | ON | $37,363.50 | $37,363.50 |
| Total: | $1,316,558.01 | $2,482,577.93 | |
| Marketing and Promotion | |||
| ASSOCIATION OF BOOK PUBLISHERS OF BRITISH COLUMBIA | BC | $65,032.50 | $75,768.25 |
| ASSOCIATION OF BOOK PUBLISHERS OF BRITISH COLUMBIA | BC | $9,723.00 | $70,152.00 |
| ASSOCIATION OF CANADIAN PUBLISHERS | ON | $57,811.12 | $129,618.77 |
| ASSOCIATION OF CANADIAN PUBLISHERS | ON | $28,298.88 | $28,298.88 |
| ASSOCIATION FOR THE EXPORT OF CANADIAN BOOKS | ON | $1,520,812.00 | $1,520,812.00 |
| ASSOCIATION OF ENGLISH LANGUAGE PUBLISHERS OF QUEBEC | QC | $6,218.67 | $32,384.00 |
| ASSOCIATION OF ENGLISH LANGUAGE PUBLISHERS OF QUEBEC | QC | $26,165.33 | $32,384.00 |
| ASSOCIATION DES LIBRAIRES DU QUÉBEC | QC | $5,000.00 | $5,000.00 |
| ASSOCIATION OF MANITOBA BOOK PUBLISHERS | MB | $25,000.00 | $50,000.00 |
| ASSOCIATION NATIONALE DES ÉDITEURS DE LIVRES | QC | $70,000.00 | $70,000.00 |
| ASSOCIATION NATIONALE DES ÉDITEURS DE LIVRES | QC | $0.00 | $70,000.00 |
| ASSOCIATION NATIONALE DES ÉDITEURS DE LIVRES | QC | $15,108.00 | $15,108.00 |
| ATLANTIC PUBLISHERS MARKETING ASSOCIATION | NS | $122,000.00 | $122,000.00 |
| ATLANTIC BOOK AWARD SOCIETY | NS | $30,000.00 | $30,000.00 |
| ATLANTIC BOOK AWARD SOCIETY | NS | $3,751.40 | $30,000.00 |
| BLUE METROPOLIS FOUNDATION - FONDATION MÉTROPOLIS BLEU | QC | $35,000.00 | $70,000.00 |
| BLUE METROPOLIS FOUNDATION - FONDATION MÉTROPOLIS BLEU | QC | $40,000.00 | $70,000.00 |
| BOOK PUBLISHERS ASSOCIATION OF ALBERTA | AB | $33,100.00 | $66,200.00 |
| CANADIAN CHILDREN'S BOOK CENTRE | ON | $48,000.00 | $96,000.00 |
| DIASPORA DIALOGUES CHARITABLE SOCIETY | ON | $25,000.00 | $40,000.00 |
| DIASPORA DIALOGUES CHARITABLE SOCIETY | ON | $15,000.00 | $40,000.00 |
| ESPACE DU LIVRE FRANCOPHONE (L') | ON | $15,000.00 | $15,000.00 |
| FESTIVAL DE LA BANDE DESSINÉE FRANCOPHONE DE QUÉBEC | QC | $1,500.00 | $15,000.00 |
| FESTIVAL DE LA BANDE DESSINÉE FRANCOPHONE DE QUÉBEC | QC | $13,500.00 | $30,000.00 |
| FESTIVAL INTERNATIONAL DE LA LITTÉRATURE | QC | $30,000.00 | $30,000.00 |
| FESTIVAL LITTÉRAIRE INTERNATIONAL NORTHROP FRYE -INTERNATIONAL LITERARY FESTIVAL INC. |
NB | $10,000.00 | $20,000.00 |
| FESTIVAL LITTÉRAIRE INTERNATIONAL NORTHROP FRYE -INTERNATIONAL LITERARY FESTIVAL INC. |
NB | $10,000.00 | $20,000.00 |
| INTERNATIONAL READINGS AT HARBOURFRONT | ON | $20,000.00 | $20,000.00 |
| LEAGUE OF CANADIAN POETS | ON | $28,250.00 | $28,250.00 |
| LIBRAIRIES INDÉPENDANTES DU QUÉBEC (LES) | QC | $40,000.00 | $40,000.00 |
| SOCIÉTÉ DE PROMOTION DU LIVRE (S.P.L.) INC. | QC | $18,000.00 | $20,000.00 |
| LITERARY PRESS GROUP OF CANADA (THE) | ON | $234,883.58 | $234,883.58 |
| MAISON DE LA POÉSIE | QC | $10,000.00 | $20,000.00 |
| MAISON DE LA POÉSIE | QC | $10,000.00 | $20,000.00 |
| ORGANIZATION OF BOOK PUBLISHERS OF ONTARIO | ON | $70,000.00 | $70,000.00 |
| ONENESS-WORLD COMMUNICATIONS | ON | $5,000.00 | $40,000.00 |
| ONENESS-WORLD COMMUNICATIONS | ON | $35,000.00 | $35,000.00 |
| REGROUPEMENT DES ÉDITEURS CANADIENS-FRANÇAIS | ON | $211,422.00 | $211,422.00 |
| SALON DU LIVRE DE L'ABITIBI TÉMISCAMINGUE INC. (LE) | QC | $19,000.00 | $38,000.00 |
| SALON DU LIVRE DE LA CÔTE-NORD INC. | QC | $3,700.00 | $36,000.00 |
| SALON DU LIVRE DE LA CÔTE-NORD INC. | QC | $14,100.00 | $36,000.00 |
| SALON DU LIVRE DE DIEPPE INC. | NB | $15,000.00 | $15,000.00 |
| SALON DU LIVRE D'EDMUNDSTON INC. | NB | $10,450.00 | $20,450.00 |
| SALON DU LIVRE D'EDMUNDSTON INC. | NB | $10,000.00 | $20,450.00 |
| SALON DU LIVRE DE L'ESTRIE (S.L.E.) inc. | QC | $16,000.00 | $16,000.00 |
| SALON DU LIVRE DE MONTRÉAL INCORPORÉ (LE) | QC | $90,000.00 | $180,000.00 |
| SALON DU LIVRE DE L'OUTAOUAIS INCORPORÉ | QC | $40,000.00 | $90,000.00 |
| SALON INTERNATIONAL DU LIVRE DE QUEBEC | QC | $50,000.00 | $120,000.00 |
| SALON DU LIVRE DE RIMOUSKI (LE) | QC | $18,000.00 | $36,000.00 |
| SALON DU LIVRE DU SAGUENAY-LAC-ST-JEAN INC. | QC | $19,000.00 | $19,000.00 |
| SALON DU LIVRE DU GRAND SUDBURY INC. (LE) | ON | $20,000.00 | $20,000.00 |
| SALON DU LIVRE DE TORONTO | ON | $18,000.00 | $20,000.00 |
| SALON DU LIVRE DE TROIS-RIVIÈRES INC. | QC | $2,200.00 | $21,450.00 |
| SALON DU LIVRE DE TROIS-RIVIÈRES INC. | QC | $19,250.00 | $42,900.00 |
| SOUTHERN ONTARIO LIBRARY SERVICE | ON | $564.00 | $17,310.00 |
| SASKATCHEWAN PUBLISHERS GROUP INC. | SK | $30,000.00 | $30,000.00 |
| VANCOUVER INTERNATIONAL WRITERS FESTIVAL SOCIETY | BC | $30,000.00 | $30,000.00 |
| WEST COAST BOOK PRIZE SOCIETY (THE) | BC | $13,512.50 | $17,400.00 |
| WEST COAST BOOK PRIZE SOCIETY (THE) | BC | $3,887.50 | $17,400.00 |
| WINNIPEG INTERNATIONAL WRITERS' FESTIVAL INC. | MB | $35,000.00 | $70,000.00 |
| WORDFEST - BANFF-CALGARY INTERNATIONAL WRITERS FESTIVAL | AB | $65,000.00 | $130,000.00 |
| WORD ON THE STREET CANADA INC. (THE) | ON | $100,000.00 | $100,000.00 |
| WRITERS' TRUST OF CANADA (THE) | ON | $20,000.00 | $20,000.00 |
| Total: | $3,606,240.48 | $4,696,641.48 | |
| Internship | |||
| BOOK AND PERIODICAL COUNCIL | ON | $9,750.00 | $9,750.00 |
| SASKATCHEWAN PUBLISHERS GROUP INC. | SK | $5,625.00 | $5,625.00 |
| Total: | $15,375.00 | $15,375.00 | |
| Professional Development | |||
| ASSOCIATION OF BOOK PUBLISHERS OF BRITISH COLUMBIA | BC | $9,703.12 | $12,937.50 |
| ASSOCIATION OF BOOK PUBLISHERS OF BRITISH COLUMBIA | BC | $2,845.00 | $11,380.00 |
| ASSOCIATION OF CANADIAN PUBLISHERS | ON | $131,654.42 | $131,654.42 |
| ASSOCIATION OF ENGLISH-LANGUAGE PUBLISHERS OF QUEBEC | QC | $2,695.88 | $2,695.88 |
| ASSOCIATION DES LIBRAIRES DU QUÉBEC | QC | $53,807.63 | $53,807.63 |
| ASSOCIATION OF MANITOBA BOOK PUBLISHERS | MB | $1,840.00 | $6,095.00 |
| ASSOCIATION NATIONALE DES ÉDITEURS DE LIVRES | QC | $37,546.72 | $51,045.76 |
| ASSOCIATION NATIONALE DES ÉDITEURS DE LIVRES | QC | $10,000.00 | $46,500.00 |
| BOOK PUBLISHERS ASSOCIATION OF ALBERTA | AB | $16,000.00 | $16,000.00 |
| CANADIAN BOOK ASSOCIATION | ON | $27,800.00 | $27,800.00 |
| FÉDÉRATION QUÉBÉCOISE DES COOPÉRATIVES EN MILIEU SCOLAIRE | QC | $24,250.00 | $24,250.00 |
| HUMBER COLLEGE | NS | $30,500.00 | $35,000.00 |
| HUMBER COLLEGE | NS | $15,000.00 | $35,000.00 |
| LITERARY PRESS GROUP OF CANADA (THE) | ON | $17,020.00 | $17,020.00 |
| SIMON FRASER UNIVERSITY AS REPRESENTED BY THE CANADIAN CENTRE FOR STUDIES IN PUBLISHING |
BC | $32,500.00 | $65,000.00 |
| SIMON FRASER UNIVERSITY AS REPRESENTED BY THE CANADIAN CENTRE FOR STUDIES IN PUBLISHING |
BC | $20,000.00 | $38,479.51 |
| SASKATCHEWAN PUBLISHERS GROUP INC. | SK | $10,750.00 | $10,750.00 |
| WRITERS UNION OF CANADA | ON | $41,400.00 | $98,883.34 |
| Total: | $485,312.77 | $684,299.04 | |
| Business / Strategic Planning | |||
| ASSOCIATION DES LIBRAIRES DU QUÉBEC | QC | $37,000.00 | $37,000.00 |
| WORD ON THE STREET CANADA INC. (THE) | ON | $18,715.00 | $18,715.00 |
| Total: | $55,715.00 | $55,715.00 | |
| Total funding for Support for Organizations: | $5,479,201.26 | $7,934,608.45 | |
Different amounts in the last two columns indicate multi-year projects.
* The amounts reported might vary compared to actual funding, as per the provisions of the agreements with recipients.