Activities in 2011-2012
Arts Presentation Canada: 2011-2012
Atlantic Region
| City | Organization | Project | Approved | Component |
|---|---|---|---|---|
| Bertrand | Centre d'action artistique inc. | Festival de musique ancienne- Multi Year (1 of 2) | $16,000 | Programming |
| Caraquet | Festival acadien de Caraquet inc. (Le) | 49e édition du Festival acadien de Caraquet | $91,766 | Programming |
| Caraquet | Production de l'Étoile inc. | Estival 2011 et Saison 2011-2012 | $52,280 | Programming |
| Caraquet | RADARTS Inc. | Programmation RADARTS 2011-2012 et Programmation FFA 2011-2012 Multy Year (1 of 2) | $115,500 | Programming |
| Dalhousie | Festival de musique de chambre de La Baie des Chaleurs inc.(Le)/Baie des Chaleurs Chamber Music Fest | 15e édition du Festival international de musique de chambre de la Baie des Chaleurs | $26,500 | Programming |
| Dieppe | Ville de Dieppe | MercrediShow 2010 / Mercredi Show 2011 - Multi Year (2 of 2) | $5,000 | Programming |
| Fredericton | Fredericton Playhouse Inc. | Spotlight series - Multi Year (2 of 2) | $45,000 | Programming |
| Fredericton | Harvest Jazz and Blues Festival Inc. | Harvest Jazz & Blues Festival (11-12) (12-13) (13-14) - Multi Year (1 of 3) | $43,000 | Programming |
| Fredericton | Musical Ventures Inc. | New Brunswick Summer Music Festival - Multi Year (1 of 2) | $16,000 | Programming |
| Fredericton | New Brunswick Highland Games and Scottish Festival Inc. | New Brunswick Highland Games Festival - Multi Year (2 of 2) | $5,000 | Programming |
| Grand Barachois | Société historique de la Mer Rouge incorporée (La) | 30e Été musical de l'Église historique de Barachois - Multi Year (2 of 2) | $9,000 | Programming |
| Grand-Sault | Symposium d'arts-visuels du Nord-Ouest du Nouveau-Brunswick inc. | Symposium d'arts-visuels du N.-O. du N.-B. - Multi Year (2 of 2) | $17,000 | Programming |
| Lamèque | Festival international de musique baroque de Lamèque/Lamèque International Festival of Baroque Music | L'ombre et la Lumière - 36e édition du Festival international de musique baroque de Lamèque | $34,000 | Programming |
| Moncton | Coopérative de Théâtre l'Escaouette Ltée. (La) | Saison 2010-2011 et 2011-2012 - Multi Year (2 of 2) | $20,000 | Programming |
| Moncton | Festival littéraire international Northrop Frye International Literary Festival Inc. | Festival Frye 2011 - Multi Year (2 of 2) | $60,000 | Programming |
| Moncton | Galerie Sans Nom Coop Ltée | RE:FLUX 11 - Multi Year (2 of 2) | $12,000 | Programming |
| Moncton | Hubcap Comedy Festival de l'humour inc. | Hubcap Comedy Festival - Multi Year (1 of 2) | $30,000 | Programming |
| Moncton | Productions DansEncorps inc. (Les) | atlantic danse FESTIVAL danse atlantique | $20,000 | Programming |
| Moncton | Théâtre Capitol Theatre Inc. | 2011-12: A Theme for All Seasons - Multi Year (2 of 2) | $51,000 | Programming |
| Perth-Andover | Carleton-Victoria Arts Council Inc. | 2011-2012 Carleton Victoria Arts Performance Series | $5,000 | Programming |
| Saint John | Imperial Theatre Inc. | Imperial Theatre Presentation Outreach | $55,000 | Programming |
| Saint-Quentin | Société culturelle des Hauts-Plateaux inc. | Programmation annuelle de 2011-2012 | $4,687 | Programming |
| Tracadie-Sheila | Société culturelle des Tracadilles inc. (La) | Festival Moisson d'Art - Multi Year (2 of 2) | $14,000 | Programming |
| City | Organization | Project | Approved | Component |
|---|---|---|---|---|
| City | Organization | Project | Approved | Component |
| Corner Brook | Gros Morne Summer Music Inc. | 2010 Season and 2011 Season - Multi Year (2 of 2) | $30,000 | Programming |
| Corner Brook | March Hare Inc. (The) | 2010 and 2011 - March Hare 2011 and March Hare 2012 - Multi Year (2 of 2) | $10,000 | Programming |
| Eastport | Winterset in Summer Inc. | 2010 and 2011 - Winterset in Summer Literary Festival - Multi Year (2 of 2) | $6,000 | Programming |
| Happy Valley-Goose Bay | Labrador Creative Arts Festival Inc. | 2010 and 2011 - Labrador Creative Arts Festival - Multi Year (2 of 2) | $10,000 | Programming |
| Sheshatshiu | Mamu Tshishkutamashutau / Innu Education Inc. | Kamataukatshiut 2011 and 2012 - Multi Year (1 of 2) | $23,000 | Programming |
| St. John's | Eastern Edge Art Gallery Inc. | 2011 and 2012 Art Marathon Festival - Multi Year (1 of 2) | $14,000 | Programming |
| St. John's | Festival 500 Corporation | 2010 and 2011 - Festival 500 - Multi Year (2 of 2) | $50,000 | Programming |
| St. John's | Newfoundland and Labrador Folk Arts Society Inc. | 2011 - Newfoundland and Labrador Folk Festival - Multi Year (2 of 2) | $50,000 | Programming |
| St. John's | Newfoundland Dance Presenters Inc. | 2010 and 2011 - Festival of New Dance and Comminity Outreach - Multi Year (2 of 2) | $45,000 | Programming |
| St. John's | Nickel Independent Film Festival Inc. | 2011 Nickel Independent Film Festival - Multi Year (2 of 2) | $21,000 | Programming |
| St. John's | Resource Centre for the Arts | 2011 - RCA/LSPU Hall Presentation Programming | $17,547 | Programming |
| St. John's | Sound Arts Initiatives Inc. | 2011 - Sound Symposium | $13,547 | Programming |
| St. John's | St. John's International Women's Film and Video Festival Inc. | 2011 - 22nd St. John's International Women's Film Festival and 6th Films on the Go - Multi Year (2 of 2) | $40,000 | Programming |
| St. John's | Tuckamore Festival Inc. (The) | 2011 Tuckamore Festival of Chamber Music | $5,000 | Programming |
| St. John's | Wreckhouse Jazz & Blues Inc. | 2011, 2012, 2013 Wreckhouse International Jazz and Blues Festival - Multi Year (1 of 3) | $27,000 | Programming |
| Woody Point | Friends of Writers at Woody Point Inc. | 2011 - Writers at Woody Point - Multi Year (2 of 2) | $9,000 | Programming |
| City | Organization | Project | Approved | Component |
|---|---|---|---|---|
| Annapolis Royal | King'sTheatre Society | Live Presents - Multi Year (2 of 2) | $10,500 | Programming |
| Canso | Chedabucto Bay Folk Society | Stan Rogers Folk Festival - Multi Year (2 of 2) | $60,000 | Programming |
| Chester | Chester Theatre Council Society | Chester Playhouse Presentation Series - Multi Year (1 of 2) | $8,000 | Programming |
| Comeauville | Association Le Moulin de la Baie Sainte Marie (L') | Série de concerts | $6,500 | Programming |
| Dartmouth | Conseil communautaire du Grand-Havre | Programmation culturelle du CCGH 2011-2013 - Multi Year (1 of 2) | $5,500 | Programming |
| Halifax | Atlantic Buskers Festival Society | Halifax International Busker Festival | $23,000 | Programming |
| Halifax | Atlantic Comedy Festival Society (Halifax Comedy Festival Society) | Halifax Comedy Festival | $17,000 | Programming |
| Halifax | Atlantic Film Festival Association | ViewFinders Youth Outreach Series | $7,000 | Programming |
| Halifax | Atlantic Filmmakers Co-operative Limited | Halifax Independent Filmmakers Festival (HIFF) - Multi Year (1 of 2) | $6,000 | Programming |
| Halifax | Halifax Pop Explosion Association | Halifax Pop Explosion | $9,500 | Programming |
| Halifax | Jazz East Rising Association | TD Halifax Jazz Festival | $116,000 | Programming |
| Halifax | Kinetic Studio Society | Kinetic Studio Series - Multi Year (1 of 2) | $9,000 | Programming |
| Halifax | Live Art Productions Society | 2010-2011 and 2011-2012 Contemporary Dance Seasons - Multi Year (2 of 2) | $130,000 | Programming |
| Halifax | Onelight Theatre Society | Prismatic - Multi Year (1 of 2) | $10,000 | Programming |
| Halifax | Scotia Chamber Players | Scotia Festival of Music 2010 - Multi Year (2 of 2) | $59,000 | Programming |
| Halifax | St. Cecilia Concert Society (The) | St. Cecilia Concert Series - Multi Year (1 of 2) | $23,500 | Programming |
| Halifax Regional Municipality | Atlantic Fringe Festival Society (The) | The Atlantic Fringe Festival | $13,000 | Programming |
| Halifax Regional Municipality | Eastern Front Theatre Society (The) | The SuperNova Theatre Festival | $44,000 | Programming |
| Hampton | Société Musique Saint-Bernard | Musique Saint Bernard | $10,000 | Programming |
| Liverpool | Astor Theatre Society (The) | This is Canada | $7,650 | Programming |
| Lunenburg | Lunenburg Folk Harbour Society | Lunenburg Folk Harbour Festival | $25,000 | Programming |
| Lunenburg | Musique Royale A Treasury of Music from our Historic Past Society | Celebrating Nova Scotia's Cultural Heritage - Multi Year (2 of 2) | $21,000 | Programming |
| Meteghan River | Festival Acadien de Clare | Programmation du Festival acadien de Clare | $23,500 | Programming |
| Parrsboro | Ship's Company Theatre Society (The) | Ship's Company Presents - 2011 Pesenting Activities - Multi Year (1 of 2) | $8,000 | Programming |
| Pictou | DeCoste Entertainment Centre Society | 2011-12 Season | $6,500 | Programming |
| Port Hawkesbury | Town of Port Hawkesbury | Granville Green Concert Series | $7,000 | Programming |
| Saulnierville | Maison la bouche rouverte associée | Festival de la parole de la Baie Sainte-Marie - Multi Year (1 of 2) | $14,000 | Programming |
| Shelburne | Osprey Arts Centre Association | Osprey 2011, 2012 Seasons - Multi Year (1 of 2) | $10,000 | Programming |
| Sydney | Celtic Colours Festival Society | Celtic Colours International Festival - Multi Year (2 of 2) | $118,000 | Programming |
| Windsor | Mermaid Theatre of Nova Scotia | MIPAC Entertainment Series 2011/2012 | $7,000 | Programming |
| Wolfville | Acadia University | Acadia Performing Arts Series - Multi Year (1 of 2) | $5,500 | Programming |
| City | Organization | Project | Approved | Component |
|---|---|---|---|---|
| Abram-Village | Centre Expo-Festival Centre Ltd. | Expérience acadienne et culturelle | $6,361 | Programming |
| Charlottetown | 100570 PEI Inc. | TD Canada Trust PEI Jazz and Blues Festival | $10,000 | Programming |
| Charlottetown | Atlantic Presenters Association Inc. | APA 2011-2012 Member Services/Activities | $80,000 | Programming |
| Charlottetown | Atlantic Presenters Association Inc. | Atlantic Moves - Multi Year (1 of 2) | $40,000 | Development |
| Charlottetown | Atlantic Presenters Association Inc. | Contact East 2011 | $35,000 | Programming |
| Charlottetown | Carrefour de l'Isle Saint-Jean | Francophonie en mouvement | $11,715 | Programming |
| Charlottetown | Tourism Charlottetown and the Prince Edward Island Convention Partnership Inc. | Charlottetown Summer Fest | $35,000 | Programming |
| Georgetown | Town of Georgetown | Summer Festival | $7,500 | Programming |
| Kensington | Indian River Festival Association Inc. | Indian River Festival - Multi Year (1 of 2) | $36,000 | Programming |
| Summerside | College of Piping and Celtic Performing Arts of Canada Inc. (The) | Highland Storm Festival | $10,000 | Programming |
| Summerside | Regional Cultural Events Centre Inc. | Harbourfront Theatre Presents | $27,000 | Programming |
| Victoria | Victoria Playhouse Inc. | Victoria Playhouse Festival - Multi Year (1 of 2) | $16,000 | Programming |
| Wellington | Association du festival Évangéline de musique Bluegrass et Traditionnelle ltée. (L') | 11e Festival Bluegrass Évangéline | $8,000 | Programming |
Ontario Region
| City | Organization | Project | Approved | Component |
|---|---|---|---|---|
| Alexandria | Centre culturel "Les trois p'etits points…" (Le) | Programmation 2010 - 2012 - Multi Year (2 of 2) | $18,000 | Programming |
| Alliston | Gibson Cultural Centre Corporation | Honda Performance Season | $15,000 | Programming |
| Almonte | Puppets Up! International Puppet Festival | Puppets Up! International Puppet Festival 2011 | $15,000 | Programming |
| Atikokan | Atikokan Entertainment Series | AES | $7,500 | Programming |
| Barrie | Colours of Music | Barrie's 9th and 10th Annual Colours of Music Multi Year(1 of 2) | $10,000 | Programming |
| Brampton | Corporation of the City of Brampton (The) | The Rose Theatre Presents | $45,000 | Programming |
| Brockville | Brockville Concert Association | Classical Music, Jazz Festival, Eduction/Outreach - Multi Year (1 of 2) | $10,000 | Programming |
| Campbellford | Westben Arts Festival Theatre Inc. | Concerts at the Barn - Multi Year (2 of 2) | $48,300 | Programming |
| Chapleau | Centre culturel Louis-Hémon de Chapleau inc. | Programmation Artistique - Multi Year (2 of 2) | $13,000 | Programming |
| Chatham | Centre Communautaire de Chatham-Kent La Girouette | Programmation artistique 2011-2012 | $7,000 | Programming |
| Cobalt | Classic Theatre Cobalt ( Concerts ) | Classic Theatre 16th Season | $24,000 | Programming |
| Collingwood | Collingwood Music Festival Association | Collingwood Music Festival - Multi Year (1 of 2) | $20,000 | Programming |
| Deep River | Deep River Community Association | THEOP Performance Series | $6,000 | Programming |
| Dryden | Dryden Entertainment Series | Dryden Entertainment Series | $10,000 | Programming |
| Durham | Durham Art Gallery (The) | 2011 Festival Events | $20,000 | Programming |
| Ear Falls | Trout Forest Music Festival | 16th Annual Trout Forest Music Festival | $25,000 | Programming |
| Elora | Three Centuries Festival | Elora Festival 2011 - Multi Year (1 of 2) | $52,000 | Programming |
| Embrun | Maison des arts de Russell inc. (La) | Série de spectacles professionnels | $8,000 | Programming |
| Fort Frances | Kids and Co. Fort Frances Family Performing Artists Series | Kids and Company Entertainment Series | $6,000 | Programming |
| Fort Frances | Tour de Fort Canadian Concert Series Inc. | Tour de Fort Entertainment Series | $8,000 | Programming |
| Geraldton | Geraldton Concert Series | Geraldton Concert Series | $6,200 | Programming |
| Goderich | Goderich Celtic Folk Society | CelticTradition, Stability, Diversity and Continuum - Multi Year (2 of 2) | $30,000 | Programming |
| Grafton | Shelter Valley Folk Festival | Shelter Valley Folk Festival - Multi Year (1 of 2) | $25,000 | Programming |
| Guelph | Corporation of the City of Guelph (The) | Professional Entertainment Seasons 2010-2011 and 2011-2012 - Multi Year (2 of 2) | $70,000 | Programming |
| Guelph | Guelph Contemporary Dance Festival | Guelph Contemporary Dance Festival 2011 | $32,000 | Programming |
| Guelph | Guelph Jazz Festival (The) | Guelph Jazz Festival and Colloquium - Multi Year (2 of 2) | $80,000 | Programming |
| Guelph | Hillside Community Festival of Guelph | Hillside Inside & Hillside Summer Festival - Multi Year (1 of 2) | $50,000 | Programming |
| Haileybury | Pied Piper Kidshow Timiskaming (Ontario) | Pied Piper Kidshows | $10,000 | Programming |
| Haliburton | Haliburton County Community Co-operative | Concert Series/Winter Folk Camp | $8,000 | Programming |
| Hamilton | Art Gallery of Hamilton | AGH Music and Performance 2011-2012 | $15,000 | Programming |
| Hamilton | Brott Music Festival | 2011 Brott Music Recital Series - Multi Year (1 of 2) | $15,000 | Programming |
| Hamilton | Hamilton Festival Theatre Company | Hamilton Fringe Festival | $8,000 | Programming |
| Hawkesbury | Chenail inc. (Le) | Programmation des spectacles artistiques 2011-2012 | $12,000 | Programming |
| Hearst | Conseil des Arts de Hearst | Programmation Annuelle - Multi Year (2 of 2) | $50,000 | Programming |
| Huntsville | Huntsville Festival of the Arts | Huntsville Festival and Huntsville Jazz Festival - Multi Year (1 of 2) | $20,000 | Programming |
| Kapuskasing | Centre régional de loisirs culturels inc. (Le) | Programmation Culturelle de la Région de Kapuskasing- Multi Year (2 of 2) | $30,000 | Programming |
| Kingston | Centre social et culturel Frontenac (Le) | Programmation du CCF 2010-2012 - Multi Year (2 of 2) | $25,000 | Programming |
| Kingston | Corporation of the City of Kingston (The) (Culture and Heritage Division) | Grand Theatre Presents - Multi Year (1 of 2) | $40,000 | Programming |
| Kingston | Reelout Arts Project Inc. | Reelout Queer Film + Video Festival | $7,000 | Programming |
| Kitchener | Centre in the Square Inc. (The) | 2011-2012, 2012-2013, 2013-2014 Season Programming - Multi Year (1 of 3) | $40,000 | Programming |
| Kitchener | JM Drama Alumni | 2011/12 Season | $25,000 | Programming |
| Kitchener | Multicultural Theatre Space Inc. (The) (MT Space) | IMPACT 11 | $48,000 | Programming |
| Kitchener | Open Ears Festival of Music and Sound | 2011 Open Ears Festival | $30,000 | Programming |
| Lindsay | Lindsay Concert Foundation | Kawartha Concerts, Encore Children's Productions and Community Connections - Multi Year (1 of 2) | $30,000 | Programming |
| London | Aeolian Hall Musical Arts Association | Aeolian Hall Presentation | $10,000 | Programming |
| London | Grand Theatre (The) | Presentation Series - Multi Year (1 of 2) | $30,000 | Programming |
| London | London Committee for Cross Cultural Arts Inc. | The Sunfest Global Arts Programme 2011-2012 Season | $30,000 | Programming |
| London | London Fringe Theatre Festival | London Fringe Festival and Oh Solo Moi | $25,000 | Programming |
| Manitouwadge | Nite on the Town Entertainment Series of the Arts | Nite on the Town Entertainment Series 2011-12 | $6,350 | Programming |
| Meaford | Electric Eclectics | Electric Eclectics - Multi Year (1 of 2) | $17,000 | Programming |
| Mississauga | Living Arts Centre in Mississauga (the) - (Mississauga Living Arts Centre Corporation) | Living Arts Centre Presented Series | $40,000 | Programming |
| Mississauga | Southside Shuffle Blues and Jazz Festival | Music Festival (Blues & Jazz) | $30,000 | Programming |
| Moose Factory | Moose Cree First Nation | 2011 Gathering of Our People | $65,000 | Programming |
| Morrisburg | St. Lawrence Acoustic Stage Performances Inc. | 2011-2012 Music & Workshop Series | $7,500 | Development |
| Niagara-on-the-Lake | Canadian Chamber Academy | Music Niagara | $15,000 | Programming |
| North Bay | Compagnons des francs loisirs (Les) | Programmation artistique 2011-2012 | $10,000 | Programming |
| North Bay | North Bay Theatre and Arts Community Centre | 2011-2012 Performance Season | $45,000 | Programming |
| Oakville | Corporation of the Town of Oakville (The) | Beyond the Mainstream Series: Selected Big Ticket, Family Series, School Series, Cultural Series - Multi Year (2 of 2) | $70,000 | Programming |
| Orillia | Mariposa Folk Foundation | Mariposa Folk Foundation | $40,000 | Programming |
| Oshawa | Conseil des organismes francophones de la région de Durham (C.O.F.R.D.) | Programmation annuelle - Arts de la scène - Multi Year (2 of 2) | $15,000 | Programming |
| Ottawa | Association des Professionne.le.s de la Chanson et de la Musique Franco-Ontariennes | Programmation ''Vendredis de la chanson'' - Multi Year (1 of 2) | $14,500 | Programming |
| Ottawa | Canada Dance Festival Society | Canada Dance Festival 2011-2012 | $70,000 | Programming |
| Ottawa | Canadian Arts Presenters Association | Presenter support activities - Multi Year (2 of 2) | $190,000 | Programming |
| Ottawa | Canadian Theatre Festival Society | Magnetic North Theatre Festival - Multi Year (2 of 2) | $270,000 | Programming |
| Ottawa | Centre de théâtre francophone d'Ottawa-Carleton inc. | Programmation artistique 2011-2012 - Multi Year (2 of 2) | $100,000 | Programming |
| Ottawa | Children's Festival de la Jeunesse | Ottawa Children's Festival de la jeunesse - Multi Year (2 of 2) | $130,000 | Programming |
| Ottawa | Festival Franco-ontarien (2006) inc. | Programmation 2012 - Multi Year (2 of 2) | $70,000 | Programming |
| Ottawa | Great Canadian Theatre Corporation | GCTC Programming 2011-2012 and 2012-2013 - Multi Year (1 of 2) | $40,000 | Programming |
| Ottawa | Mouvement d'implication francophone d'Orléans | Programmation du MIFO 2011 et 2012: Osez encore plus - Multi Year (1 of 2) | $30,000 | Programming |
| Ottawa | Oneness World Communications | Ottawa International Writers Festival - Multi Year (1 of 2) | $30,000 | Programming |
| Ottawa | Ontario Council of Folk Festivals | 25th Annual Conference, Presenters' Retreat and Community Outreach Activities | $50,000 | Programming |
| Ottawa | Ottawa Bluesfest | 2011 Cisco Ottawa Bluesfest | $50,000 | Programming |
| Ottawa | Ottawa Chamber Music Society (The) | Ottawa International Chamber Music Festival (Chamberfest) and OCMS Concert Series - Multi Year (1 of 2) | $180,000 | Programming |
| Ottawa | Ottawa Dance Directive | Série danse 10 / Series Dance 10 | $10,000 | Development |
| Ottawa | Ottawa Folk Festival | Ottawa Folk Festival - Multi Year (2 of 2) | $78,000 | Programming |
| Ottawa | Ottawa Fringe Festival (The) | Ottawa Fringe Festival | $25,000 | Programming |
| Ottawa | Ottawa Jazz Festival Inc. | TD Canada Trust Ottawa International Jazz Festival - Multi Year (2 of 2) | $160,000 | Programming |
| Ottawa | Ottawa Storytellers | Ottawa StoryTellers | $7,000 | Programming |
| Ottawa | Réseau Ontario des arts de la scène inc. | Programmation 2010-2012 - Multi Year (2 of 2) | $80,000 | Programming |
| Ottawa | Réseau Ontario des arts de la scène inc. | Scènes francophones - Multi Year (1 of 2) | $60,000 | Development |
| Ottawa | Upasana The Spirit of Dance Ltd. | DANs/cE KAPITAL 2011 & Temple Dances of the World Series | $13,000 | Programming |
| Owen Sound | Georgian Bay Folk Society (The) | Summerfolk - Multi Year (2 of 2) | $35,000 | Programming |
| Parry Sound | Corporation of the town of Parry Sound | Sounds of the Bay | $30,000 | Programming |
| Parry Sound | Festival of the Sound | 2010 Festival of the Sound and 2011 Festival fo the Sound - Multi Year (2 of 2) | $120,000 | Programming |
| Penetanguishene | Clé d'la Baie en Huronie (La) - Association culturelle francophone | Une vague francophone avec Franco-Simcoe (saison 2011-2012 et 2012-2013) - Multi Year (1 of 2) | $15,000 | Programming |
| Perth | Corporation of the Town of Perth | Stewart Park Festival | $10,000 | Programming |
| Peterborough | Peterborough Folk Festival Inc. | Peterborough Folk Festival | $10,000 | Programming |
| Peterborough | Peterborough New Dance and Performance | 2011-2012 Season | $50,000 | Programming |
| Peterborough | Trent University | Kinwaajchigeying-e-zhi-aa'aanjiiying…Mapping our Movements | $20,000 | Programming |
| Picton | Prince Edward County Arts Council | Prince Edward County Music Festival | $6,000 | Development |
| Port Hope | Port Hope Jazz Inc. | All-Canadian Jazz Festival Port Hope, 2011 and 2012 - Multi Year (1 of 2) | $25,000 | Programming |
| Richmond Hill | Corporation of the Town of Richmond Hill | The Richmond Hill Centre for the Performing Arts | $35,000 | Programming |
| Sault Ste. Marie | Algoma Arts Festival Association | Algoma Fall Festival - Multi Year (2 of 2) | $40,000 | Programming |
| Sault Ste. Marie | Algoma Conservatory of Music | Algoma Conservatory Concerts - Multi Year (2 of 2) | $18,000 | Programming |
| Sault Ste. Marie | Arts Council of Sault Ste. Marie and District (The) | Over the Rainbow Children's Entertainment | $8,000 | Programming |
| Sharon | Arts at Sharon | Music at Sharon | $12,000 | Programming |
| Sioux Lookout | Kids Kaleidoscope Entertainment Series for the Performing Arts | Kids Kaleidoscoped Entertainment Series | $6,000 | Programming |
| Sioux Lookout | Sioux Hudson Entertainment Series | Performing Arts Series | $8,000 | Programming |
| St. Catharines | Brock University - Centre for the Arts | 2010-2011 & 2011-2012 Professional Entertainment Season - Multi Year (2 of 2) | $60,000 | Programming |
| St. Catharines | Primavera Concerts Incorporated | Primavera Concert Programming - April 2011 - March 2012 | $6,000 | Programming |
| Stratford | Stratford Arts Foundation | 2011 Stratford Summer Music go Green / 2012 Stratford Summer Music celebrates Glenn Gould's 80th Birthday - Multi Year (1 of 2) | $30,000 | Programming |
| Sturgeon Falls | Anciens de Franco-Cité (Les) - (Conseil des arts de Nipissing-Ouest) | Série de spectacles | $7,000 | Programming |
| Sudbury | Carrefour francophone de Sudbury (Le) | La Slague - Multi Year (1 of 2) | $35,000 | Programming |
| Sudbury | Concerts la nuit sur l'étang (Les) | Programmation 2011-2012 | $9,000 | Programming |
| Sudbury | Northern Lights Festival Boréal | Northern Lights Festival Boréal | $45,000 | Programming |
| Sudbury | Théâtre du Nouvel-Ontario inc.(Le) | Saisons artistique 2010-2011 et 2011-2012 - Multi Year (2 of 2) | $90,000 | Programming |
| Tara | Kincardine Summer Music Festival Inc. | Kincardine Summer Music Festival 2011 and 2012 - Multi Year (1 of 2) | $20,000 | Programming |
| Thornhill | Performing Arts York Region | Fabulous Concert Series | $5,000 | Programming |
| Timmins | Centre culturel La Ronde inc. (Le) | Programmation artistique 2011-2012 | $14,000 | Programming |
| Toronto | Abilities Arts Festival: A Celebration of Disability Arts and Culture | Abilities Arts Festival - Multi Year (1 of 2) | $20,000 | Programming |
| Toronto | Afrique Nouvelle Musique | Programmation 2011-2012 | $20,000 | Programming |
| Toronto | Ashkenaz Foundation (The) | Ashkenaz Foundation 2011-2012 Series | $20,000 | Programming |
| Toronto | B Current Performing Arts Corp. | rock.paper.sistahz.10 Festival | $13,000 | Programming |
| Toronto | B.A.A.N.N. Theatre Centre | Free Fall 2012 and Season Programming | $25,000 | Programming |
| Toronto | Batuki Music Society | Batuki Music Society Concert Series 2011-12 | $12,000 | Development |
| Toronto | Canada's Walk of Fame Festival | Canada's Walk of Fame Festival | $500,000 | Programming |
| Toronto | Canadian Network of Dance Presenters Candance / Candanse Réseau canadien des diffuseurs de danse | Networking and Professional Development - Multi Year (2 of 2) | $65,000 | Programming |
| Toronto | Canadian Stage Corporation (The) | 2011 Presenting Series | $100,000 | Programming |
| Toronto | CanAsian Dance Festival | 2012 CanAsian International Dance Festival | $25,000 | Programming |
| Toronto | CCMC Music Gallery | Concert Season + Festival 2011-2012 | $50,000 | Programming |
| Toronto | Centre for Aboriginal Media (Ontario) (The) | imagineNATIVE Film + Media Arts Festival - Multi Year (1 of 2) | $55,000 | Programming |
| Toronto | Centre francophone de Toronto | Saisons culturelles 2011-2012 et 2012-2013 - Multi Year (1 of 2) | $10,000 | Programming |
| Toronto | Contact Toronto Photography Association | Contact 2011 Proposed Programming | $10,000 | Programming |
| Toronto | Corporation of Massey Hall and Roy Thomson Hall | Emerging Artist Series 2011-2012 and International Society for the Performing Arts - Annual Congress Toronto June 2011 | $95,000 | Programming |
| Toronto | Dance Immersion Ontario | 2011-2012 Presenting Activities | $42,000 | Programming |
| Toronto | DanceMakers | Dancemakers Presents TWOBYTHREE - a festival of duets | $14,000 | Programming |
| Toronto | Diaspora Dialogues Charitable Society | 2011-2012 Multicisciplinary Performance Series | $20,000 | Programming |
| Toronto | Dusk Dances Inc. | Dusk Dances | $28,000 | Programming |
| Toronto | Factory Theatre Lab. (The) | Performance Spring/Cross Currents - Multi Year (1 of 2) | $38,000 | Programming |
| Toronto | FADO Performance Inc. | 2011-2012 Programming Season | $25,000 | Programming |
| Toronto | Fringe of Toronto Theatre Festival (The) | The Fringe of Toronto Theatre Festival - Multi Year (2 of 2) | $65,000 | Programming |
| Toronto | Harbourfront Corporation (1990) | Annual Festival and Performing Arts Presentation and Programming Activities - Multi Year (1 of 3) | $650,000 | Programming |
| Toronto | Hot Docs | Hot Docs 2010 & 2011 Festival - Multi Year (2 of 2) | $50,000 | Programming |
| Toronto | Inside Out Lesbian & Gay Film Festival, Inc. (The) | Inside Out Toronto LGBT Film and Video Festival - Multi Year (1 of 2) | $20,000 | Programming |
| Toronto | International Readings at Harbourfront | International Festival of Authors - Multi Year (1 of 2) | $85,000 | Programming |
| Toronto | MacBeck Studios Inc. | DanceWorks Mainstage Series | $85,000 | Programming |
| Toronto | Manifesto Community Projects Inc. | Manifesto Festival of Community & Culture | $30,000 | Programming |
| Toronto | Mayworks Festival of Working People and the Arts (Ontario) | Mayworks Festival 2011 | $10,000 | Programming |
| Toronto | Moonhorse Dance Theatre | Older and Reckless | $13,500 | Programming |
| Toronto | Music Africa of Canada Inc | Afrofest, Black History Month, Afri Youth Night | $30,000 | Programming |
| Toronto | Music Toronto | 2011-2012 40th Anniversary Concert Season | $80,000 | Programming |
| Toronto | Native Earth Performing Arts Inc. | Weesageechak Begins to Dance Festival - Multi Year (1 of 2) | $25,000 | Programming |
| Toronto | New Adventures in Sound Art | 2010-2012 New Adventures in Sound Art Presentation Programming - Multi Year (2 of 2) | $25,000 | Programming |
| Toronto | Nightwood Theatre | The New Groundswell Festival | $15,000 | Development |
| Toronto | Northern Visions Independent Film and Video Association | The Images Festival 2010 & 2011 - Multi Year (2 of 2) | $65,000 | Programming |
| Toronto | Ontario Campus and Community Impresarios | Ontario presenting network development - Multi Year (2 of 2) | $110,000 | Programming |
| Toronto | Ontario Campus and Community Impresarios | Fresh Start V.8 and Fresh Start V.9 - Multi Year (2 of 2) | $102,500 | Development |
| Toronto | Royal Conservatory of Music (The) | RCM Presents | $50,000 | Programming |
| Toronto | Salon du livre de Toronto | Festival des auteurs | $7,000 | Programming |
| Toronto | Scream Literary Festival (The) | The Scream Literary Festival 2011 | $12,000 | Programming |
| Toronto | Small World Music Society | Small World Music 2011-2012 and 2012-2013, Seasons and Festivals - Multi Year (1 of 2) | $70,000 | Programming |
| Toronto | Soundstreams Canada Concerts | Concerts 2010-2011 and 2011-2012 - Multi Year (2 of 2) | $120,000 | Programming |
| Toronto | Storytellers School of Toronto | 2012 Toronto Storytelling Festival | $12,000 | Programming |
