Aid to Publishers: List of recipients, 2012-2013
Canada Periodical Fund
Note
- Amounts paid to some recipients may be less than the approved amounts shown, depending on the provisions of individual contribution agreements, where they apply.
Magazines
| Title | Approved Funding |
|---|---|
| 150 Plans | $18,073 |
| 24 images | $12,118 |
| 4WD Magazine | $25,187 |
| 5 ingrédients / 15 minutes | $73,936 |
| 7 Jours | $1,210,166 |
| À Bâbord ! | $10,481 |
| A Needle Pulling Thread | $17,935 |
| À vos Pinceaux | $39,320 |
| Accenti Magazine | $3,830 |
| Adventure Kayak | $18,740 |
| Advisor's Edge | $40,886 |
| Affaires Plus | $316,820 |
| Alberta Gardener Living | $22,959 |
| Alberta Law Review | $9,863 |
| Alberta Outdoorsmen | $42,256 |
| alive | $16,020 |
| Allô Vedettes | $172,949 |
| Alternatives Journal | $24,954 |
| Anna Make Everyday Special | $17,499 |
| Apostolat International | $33,328 |
| Applied Arts Magazine | $43,458 |
| Appoint | $7,209 |
| Assaha | $41,034 |
| Atlantic Horse & Pony | $17,366 |
| Atlantic Salmon Journal | $36,668 |
| ATV Trail Rider | $46,701 |
| Aventure Chasse & Pêche | $129,680 |
| Axis | $31,275 |
| Azure | $73,460 |
| BC Business | $90,783 |
| BC Home & Garden | $71,928 |
| BC Outdoors Sport Fishing | $81,518 |
| BC's Pet Connection | $27,862 |
| Beef in BC | $18,086 |
| Bel Âge | $602,143 |
| Best Health | $270,429 |
| Big Buck Magazine | $67,004 |
| Bio-bulle | $12,710 |
| Biosphère | $25,225 |
| Blaze Magazine | $19,461 |
| Bodyshop | $12,555 |
| Border Crossings | $27,165 |
| Briarpatch | $14,431 |
| British Columbia History | $6,124 |
| Broadcaster | $9,659 |
| Broken Pencil | $13,061 |
| c magazine | $6,870 |
| Cabling Networking Systems | $11,094 |
| Camauto | $5,328 |
| Camping & Destination Famille | $15,879 |
| Camping Caravaning | $225,754 |
| Canada Lutheran | $48,230 |
| Canada's History | $141,958 |
| Canadian Architect | $14,268 |
| Canadian Art | $61,874 |
| Canadian Aviator | $37,568 |
| Canadian Biker | $66,500 |
| Canadian Business | $512,379 |
| Canadian Cattlemen | $199,012 |
| Canadian Coin News | $103,575 |
| Canadian Consulting Engineer | $13,766 |
| Canadian Contractor | $15,051 |
| Canadian Cowboy Country Magazine | $38,829 |
| Canadian Cycling Magazine | $45,028 |
| Canadian Dimension | $17,064 |
| Canadian Electronics | $24,912 |
| Canadian Forest Industries | $9,985 |
| Canadian Gardening | $411,122 |
| Canadian Geographic | $687,736 |
| Canadian Grocer | $11,977 |
| Canadian Home Workshop | $291,542 |
| Canadian Horse Journal | $40,667 |
| Canadian Hot Rods | $35,342 |
| Canadian House & Home | $1,193,730 |
| Canadian Interiors | $10,361 |
| Canadian Jersey Breeder | $23,582 |
| Canadian Living | $1,500,000 |
| Canadian Mennonite | $180,107 |
| Canadian Messenger of the Sacred Heart | $50,350 |
| Canadian Metalworking | $18,872 |
| Canadian Mining Journal | $14,457 |
| Canadian MoneySaver | $58,516 |
| Canadian Packaging | $17,453 |
| Canadian Plant | $28,059 |
| Canadian Plastics | $14,007 |
| Canadian Rail | $8,278 |
| Canadian Real Estate Wealth | $60,063 |
| Canadian Running | $85,362 |
| Canadian Scrapbooker | $34,871 |
| Canadian Security | $13,658 |
| Canadian Stamp News | $61,745 |
| Canadian Technician | $40,851 |
| Canadian Thoroughbred | $24,314 |
| Canadian Transportation & Logistics | $29,519 |
| Canadian Travel Press | $56,142 |
| Canadian Underwriter | $15,742 |
| Canadian Wildlife | $37,461 |
| Canadian Woodworking & Home Improvement | $59,682 |
| Canadian Yachting | $101,877 |
| Canoeroots | $14,289 |
| Cap-Aux-Diamants | $10,949 |
| Caregiver Solutions | $24,482 |
| Catholic Insight | $32,431 |
| Celebrate | $12,089 |
| Chatelaine (English) | $1,500,000 |
| Châtelaine (French) | $947,432 |
| Chez-Soi | $390,695 |
| ChickaDEE | $417,333 |
| Chirp | $344,048 |
| CIO Canada | $14,388 |
| Clarion | $44,356 |
| Clin d'oeil | $403,657 |
| Collision Repair | $10,000 |
| Computer Dealer News | $33,555 |
| ComputerWorld | $70,776 |
| Conseiller | $11,316 |
| Consolata Missionaries | $17,554 |
| Continuité | $7,896 |
| Cool | $255,765 |
| Cool Test | $29,378 |
| Côté Jardins | $38,931 |
| Cottage | $44,316 |
| Cottage Life | $221,167 |
| Country Guide | $238,768 |
| County Magazine | $5,982 |
| Coup de Pinceau | $54,213 |
| Coup de Pouce | $1,109,607 |
| Courrier Hippique | $46,216 |
| Cowsmopolitan Dairy Magazine | $19,181 |
| Créations & déco | $15,858 |
| Crime Watch Canada Magazine | $19,343 |
| CSANews | $58,613 |
| Cuisine Express | $29,644 |
| Cycle Canada | $112,452 |
| Décormag | $387,716 |
| Délire | $42,479 |
| Dernière Heure | $205,298 |
| Design Edge Canada | $9,297 |
| Design Engineering | $16,298 |
| Design Product News | $21,269 |
| Direction informatique | $26,345 |
| Downhome | $231,671 |
| Échos Vedettes | $531,765 |
| Electrical Business | $26,024 |
| Elle Canada | $604,985 |
| Elle Québec | $452,473 |
| Emphasis | $4,245 |
| En Profondeur | $7,060 |
| EN SON NOM | $8,873 |
| Enfants Québec | $143,084 |
| Entre les lignes | $12,511 |
| etc & tal magazine | $45,026 |
| Exodus Magazine (English) | $46,059 |
| Exodus Magazine (Russian) | $67,976 |
| Explore | $75,131 |
| Fashion Magazine | $528,111 |
| Fire Fighting In Canada | $20,827 |
| Flare | $596,543 |
| Fleurs plantes jardins | $187,633 |
| Fly Fusion | $32,841 |
| Food in Canada | $11,874 |
| Foodservice and Hospitality | $21,964 |
| Garden Making | $42,909 |
| Gardens West | $134,630 |
| Geist | $25,663 |
| Géo Plein Air | $81,834 |
| Glad Tidings | $21,498 |
| Go Snowmobiling Magazine | $34,179 |
| Good Times | $581,781 |
| Graphic Arts Magazine | $14,634 |
| Graphic Monthly Canada | $12,863 |
| Gripped: The Climbing Magazine | $31,634 |
| HafteH | $18,472 |
| Hardware Merchandising | $10,357 |
| HazMat Management | $8,643 |
| Healthy Knowledge (HK) Magazine | $32,693 |
| Hearts of the Country | $13,976 |
| Herizons | $16,178 |
| Hivelights | $10,025 |
| Hockey le magazine | $77,290 |
| Holstein Journal | $69,459 |
| Horse Country | $18,250 |
| Horse Sport | $50,357 |
| Horse-Canada.com | $45,267 |
| Hotelier | $10,732 |
| HPAC Magazine | $17,968 |
| Il Rincontro | $7,528 |
| Industrial Process Products & Technology | $29,237 |
| Infopresse | $49,893 |
| Initiation à la peinture décorative | $15,945 |
| Inside Motorcycles | $42,903 |
| Inside MotoX & Off Road | $33,469 |
| Inside Track Motorsport News | $51,619 |
| Iskra | $11,638 |
| Je cuisine | $126,796 |
| Je décore | $130,509 |
| Jobber News | $21,031 |
| Journal of the Canadian Chiropractic Association | $33,317 |
| Kayak: Canada's History Magazine for Kids | $22,223 |
| La Culbute | $11,293 |
| La Famille Chrétienne | $22,285 |
| La Nouvelle Revue franciscaine | $10,237 |
| La Quête | $16,429 |
| La Revue Sainte Anne | $259,835 |
| La Semaine | $841,150 |
| Lab Product News | $17,224 |
| L'Actualité | $1,077,458 |
| L'actualité alimentaire | $8,685 |
| l'Actuelle | $106,048 |
| L'automobile | $12,024 |
| L'aventure intérieure | $36,736 |
| Le Bulletin des Agriculteurs | $159,040 |
| Le Carrossier | $3,749 |
| Le Couvert boréal | $5,824 |
| Le Garagiste | $8,625 |
| Le Guide Cuisine | $31,855 |
| Le Guide de l'Auto | $59,003 |
| Le Lundi | $478,881 |
| Le magazine de l'Auto Ancienne | $25,722 |
| Le Messager de Saint-Antoine | $156,852 |
| Le Monde du VTT | $42,967 |
| Le must | $33,770 |
| Le Nouvel informateur catholique (le NIC) | $43,118 |
| Le Patient | $8,311 |
| Le point en administration de la santé et des services sociaux | $36,812 |
| Le Point en administration de l'éducation | $10,149 |
| Le Précurseur | $30,197 |
| L'Écho du transport | $23,273 |
| Legion Magazine | $626,240 |
| Les Débrouillards | $196,548 |
| Les Explorateurs | $117,547 |
| Les idées de ma maison | $324,915 |
| Les Plaisanciers | $68,176 |
| L'Escale Nautique | $36,983 |
| Liaison | $8,966 |
| Literary Review of Canada | $19,046 |
| L'itinéraire | $115,841 |
| Logging & Sawmilling Journal | $19,703 |
| L'Oratoire | $64,270 |
| LouLou (English) | $531,169 |
| LouLou (French) | $300,762 |
| Lurelu | $10,566 |
| Machinery and Equipment MRO | $18,706 |
| Maclean's | $1,500,000 |
| Magazin'Art | $26,782 |
| Magazine Animal | $73,256 |
| Magazine Découvertes | $13,364 |
| Magazine Gaspésie | $11,091 |
| Maison & Demeure | $97,641 |
| Maison Montréal | $11,441 |
| Maisonneuve | $16,432 |
| Mandate | $26,513 |
| Manitoba Gardener Living | $19,167 |
| Manufacturing Automation | $24,048 |
| Maritime Magazine | $13,782 |
| Marketing Magazine | $109,635 |
| Markham Community Digest | $33,683 |
| Matrix | $6,952 |
| Mechanical Business | $14,064 |
| Meetings & Incentive Travel | $13,114 |
| Mémoires de la Société généalogique canadienne-française | $12,108 |
| Mennonite Brethren Herald | $103,418 |
| Metalworking Production & Purchasing | $14,373 |
| MIC Mission News | $9,125 |
| Mieux-Être | $65,607 |
| MM&D, Canada's Supply Chain Magazine | $18,202 |
| Modern Dog | $66,751 |
| Moi & Cie | $313,857 |
| Moi & La Cuisine | $43,280 |
| MoneySense | $295,964 |
| More | $466,490 |
| More of Our Canada | $156,942 |
| Moto Journal | $61,246 |
| Motorcycle Mojo | $48,779 |
| Motortruck | $21,464 |
| Movie Entertainment | $1,448,720 |
| Municipal World | $45,014 |
| Nation Magazine | $9,454 |
| Nature sauvage | $29,371 |
| Newfoundland Sportsman | $31,061 |
| Notre-Dame du Cap | $199,648 |
| Nuit blanche, le magazine du livre | $12,995 |
| Oilweek | $10,160 |
| On-Site | $22,341 |
| Ontario Gardener Living | $16,219 |
| Ontario Monster Whitetails | $15,186 |
| Ontario Out of Doors | $390,738 |
| Opale | $15,854 |
| Opera Canada | $12,445 |
| Oral Health | $33,958 |
| Orient | $8,067 |
| OSM | $74,916 |
| Our Canada | $564,579 |
| Our Times | $10,505 |
| Outdoor Canada | $271,142 |
| Outdoor Photography Canada | $37,021 |
| Outpost | $57,224 |
| Owl | $360,428 |
| Pacific Yachting | $97,202 |
| Parents Ados | $10,500 |
| Pastorale-Québec | $16,535 |
| Pedal Magazine | $36,874 |
| Penguin Eggs | $12,863 |
| Perles et cetera | $12,301 |
| Photo Life | $74,599 |
| Photo Solution | $36,822 |
| Planet Africa Magazine | $8,735 |
| Plant Engineering and Maintenance | $20,025 |
| Play to Podium Magazine | $6,865 |
| Plumbing & HVAC | $25,943 |
| Pneu Mag | $5,582 |
| Pole-Position | $35,518 |
| Prairie Fire | $10,561 |
| Prairies North Magazine | $42,922 |
| Prefix Photo | $11,457 |
| Premium | $93,221 |
| Presbyterian Record | $148,749 |
| Prêtre et Pasteur | $19,159 |
| Primeurs | $1,376,847 |
| PrintAction | $13,990 |
| PRN Motorsport Magazine | $7,592 |
| Produits pour l'industrie Québécoise | $10,382 |
| Progress | $16,779 |
| Promin | $9,225 |
| Protégez-Vous | $531,413 |
| Pulp & Paper Canada | $9,076 |
| Purchasing b2b | $17,470 |
| Québec français | $10,314 |
| Québec Science | $99,959 |
| QuébecOiseaux | $34,056 |
| Queen's Quarterly | $28,040 |
| Qui fait Quoi | $6,589 |
| Quill & Quire | $47,840 |
| Quilter's Connection Magazine | $17,530 |
| Rapid | $8,630 |
| Reader's Digest | $1,500,000 |
| Reflet de Société | $120,857 |
| Reformed Perspective | $18,375 |
| Relations | $16,356 |
| Rénovation Bricolage | $148,455 |
| Réveil Missionnaire | $35,279 |
| Ricardo | $174,239 |
| Ricepaper | $6,599 |
| RND | $8,316 |
| Rodeo Connection | $29,864 |
| Rue Morgue | $62,712 |
| Rural Delivery | $84,029 |
| Rural Edition | $6,434 |
| Saltscapes | $139,492 |
| SAY Magazine | $30,380 |
| SBC Skateboard | $31,235 |
| SBC Skier | $26,678 |
| SBC Surf | $13,612 |
| Scandinavian Press | $7,902 |
| Scouting Life | $90,733 |
| Scrapbook Extra | $27,912 |
| Security Products and Technology News | $12,156 |
| Sélection du Reader's Digest | $804,286 |
| Sentier Chasse-Pêche | $248,334 |
| Service Station & Garage Management | $47,350 |
| ShareOwner | $11,918 |
| Sheep Canada | $13,332 |
| Ski Canada Magazine | $61,572 |
| SkiTrax Magazine | $29,625 |
| SkyNews | $69,401 |
| Small Farm Canada | $98,059 |
| Snow Goer Canada | $47,330 |
| Snowboard Canada | $45,307 |
| Soccer 360 | $40,279 |
| Solid Waste and Recycling | $10,961 |
| Spacing | $22,768 |
| Spécial 20 projets et patrons | $16,586 |
| Strategy | $8,996 |
| Studio: Craft and Design in Canada | $9,289 |
| Style at Home | $1,105,524 |
| subTerrain | $8,242 |
| Summum | $156,143 |
| Summum Girl | $90,532 |
| Supertrax International | $34,205 |
| Swedish Press | $28,096 |
| Testimony | $67,813 |
| The Atlantic Co-operator/Le Coopérateur | $30,000 |
| The Canadian Friend | $5,986 |
| The Canadian Philatelist | $13,929 |
| The Canadian Sportsman | $43,981 |
| The Cottager | $29,871 |
| The Dance Current | $13,160 |
| The Dominion | $9,371 |
| The Gardener for the Prairies | $34,306 |
| The Hockey News | $981,767 |
| The Immigrant Post | $15,563 |
| The Link & Visitor | $16,665 |
| The Magazine | $196,436 |
| The Malahat Review | $6,744 |
| The Messenger | $40,225 |
| The Navigator | $34,155 |
| The Newfoundland Herald | $227,452 |
| The Nipawin Bridge | $15,499 |
| The Outdoor Edge Magazine | $188,968 |
| The Ploughshares Monitor | $11,186 |
| The Quarterly | $32,604 |
| The Townships Sun | $4,924 |
| The United Church Observer | $292,327 |
| The Upper Canadian Antique Showcase | $24,855 |
| The Walrus | $258,983 |
| Them Days | $3,564 |
| This Magazine | $23,892 |
| Tidings Magazine | $30,382 |
| Today's Parent | $680,709 |
| Today's Trucking | $56,672 |
| Toronto Life | $508,552 |
| Tout simplement Clodine | $154,346 |
| Traits de pinceau | $17,729 |
| Transnational Corporations Review | $7,179 |
| Transport Magazine | $17,344 |
| Transport Routier | $22,262 |
| Travel Courier | $53,439 |
| Travelweek | $71,256 |
| Triathlon Magazine Canada | $38,402 |
| Truck News | $38,331 |
| Truck West | $19,393 |
| TV Hebdo | $1,415,262 |
| TVW | $1,074,354 |
| Univers | $7,588 |
| University Affairs / Affaires universitaires | $19,832 |
| Up Here | $70,868 |
| Urbania | $15,514 |
| V8 Passion | $27,946 |
| Vancouver Community Digest | $14,526 |
| Vélo Mag | $61,407 |
| Verge Magazine | $19,774 |
| Vie des Arts | $27,571 |
| Vie liturgique | $21,001 |
| VietSun Magazine | $23,883 |
| Vins & Vignobles | $30,381 |
| Vita | $278,175 |
| Vivre | $33,229 |
| Vivre à la campagne | $32,896 |
| Votre Maison | $18,365 |
| Western Canadian Game Warden | $31,123 |
| Western Horse Review | $50,502 |
| Western Sportsman | $72,903 |
| Wild | $51,742 |
| Wine Access | $40,673 |
| Wood Industry | $13,450 |
| Woodworking | $18,023 |
| Yoopa | $76,637 |
| Your Workplace | $29,156 |
| Zamoof! | $30,855 |
| Zeste | $32,347 |
| Zoomer | $740,155 |
| TOTAL | $54,401,024 |
Non-Daily Newspapers
| Title | Approved Funding |
|---|---|
| 100 Mile House Free Press | $38,320 |
| ABAKA WEEKLY | $10,012 |
| Afghan Post | $3,459 |
| Agricom | $10,454 |
| Almaguin News | $35,264 |
| Anglican Journal | $426,573 |
| Anishinabek News | $1,064 |
| Arrow Lakes News | $11,004 |
| Arthur Enterprise News | $9,881 |
| Atikokan Progress | $14,277 |
| Ayr News | $38,904 |
| Barry's Bay This Week | $23,668 |
| Bashaw Star | $5,315 |
| Beaverlodge and District News | $12,974 |
| Bonnyville Nouvelle | $35,903 |
| Bowen Island Undercurrent | $8,909 |
| Bracebridge Examiner | $48,483 |
| Brooks Bulletin | $62,486 |
| Bulgarian Horizons | $1,543 |
| Business in Vancouver | $93,095 |
| Caledonia Courier | $6,787 |
| Canadan Sanomat | $8,889 |
| Canadaturk | $7,703 |
| Ceylon Express | $12,410 |
| Christian Courier | $16,844 |
| Citizen Dispatch (Kerrobert-Luseland) | $6,789 |
| Claresholm Local Press | $24,181 |
| Clinton News Record | $25,880 |
| Coaster | $23,395 |
| Consort Enterprise | $16,270 |
| Contact de Témiscaming | $11,462 |
| Coronach Triangle News | $6,375 |
| Corriere Italiano | $122,219 |
| Courier Weekend | $28,291 |
| Craik Weekly News | $11,499 |
| Creston Valley Advance | $27,906 |
| Crossroads this week | $34,276 |
| Crowsnest Pass Herald | $23,379 |
| Cut knife Highway 40 Courier | $6,690 |
| Czas Zwiazkowiec | $17,079 |
| De Nederlandse Courant | $25,116 |
| Deep South Star | $9,913 |
| Deloraine Times & Star | $11,824 |
| Die Mennonitische Post | $25,353 |
| Diversity Reporter | $9,351 |
| Dresden-Bothwell Leader-Spirit | $13,794 |
| Dunnville Chronicle | $20,923 |
| Eagle Valley News | $8,711 |
| Elk Point Review | $8,052 |
| Elmira Independent | $26,566 |
| Erin Advocate | $25,266 |
| Estevan Mercury | $31,562 |
| Exeter Times Advocate | $39,526 |
| Fairview Post | $28,575 |
| Famille Québec | $2,426 |
| Faptu' Divers | $12,317 |
| Fergus-Elora News Express | $22,572 |
| Foam Lake Review | $18,693 |
| Fort Frances Times and Rainy Lake Herald | $51,343 |
| Fort Nelson News | $18,949 |
| Gazette Post-News | $15,272 |
| Ghanaian News | $17,874 |
| Goderich Signal-Star | $56,528 |
| Grainews | $182,004 |
| Grand Lake Mirror | $7,156 |
| Gravelbourg Tribune | $14,353 |
| Gravenhurst Banner | $26,590 |
| Gulf Islands Driftwood | $48,076 |
| Guysborough Journal | $19,080 |
| Haida Gwaii Observer | $18,036 |
| Herbert Herald | $20,736 |
| Homin Ukrainy - Ukrainian Echo | $18,603 |
| Horizon | $17,588 |
| Houston Today | $9,588 |
| Humboldt Journal | $37,497 |
| Huntsville Forester | $63,461 |
| Huron Expositor | $22,725 |
| Ignace Driftwood | $4,918 |
| Indian Head-Wolseley News | $18,029 |
| Investor's Digest of Canada | $116,128 |
| Ituna News | $10,604 |
| Jésus Marie et Notre Temps | $14,341 |
| Jewish Independent | $17,619 |
| Journal de rue de Sherbrooke | $5,458 |
| Kamsack Times | $17,543 |
| Kanadai Magyarsag | $25,969 |
| Kanadsky Slovak / The Canadian Slovak | $6,292 |
| Kings County Record | $52,356 |
| Kisobran | $6,364 |
| La frontière | $44,759 |
| La Liberté | $80,563 |
| La Ronge Northerner | $9,535 |
| La Sentinelle | $21,092 |
| La Terre de chez nous | $736,787 |
| La Voix acadienne | $13,656 |
| Lac La Biche Post | $34,436 |
| L'Action | $18,836 |
| Lakefield Herald | $13,745 |
| Lakes District News | $18,086 |
| Lakeshore Advance (Grand Bend) | $16,727 |
| Lanigan Advisor | $12,435 |
| Last Mountain Times | $15,900 |
| Latvija Amerika | $14,839 |
| l'aurore boréale | $2,600 |
| Le Courrier de la Nouvelle-Écosse | $20,257 |
| Le Franco | $38,243 |
| Le Gaboteur | $2,079 |
| Le Goût de vivre | $5,195 |
| Le Madawaska | $45,796 |
| Le Métropolitain | $6,191 |
| Le Monde forestier | $40,856 |
| Le Moniteur Acadien | $41,461 |
| Le Nord | $20,843 |
| Le P'tit Journal de Malartic | $7,070 |
| Le Radar | $25,836 |
| Le Régional | $28,274 |
| Le Rempart | $64,222 |
| Le Royaume | $4,071 |
| Le Voyageur | $126,862 |
| Leader News | $11,156 |
| Leamington Post | $32,307 |
| L'Écho abitibien | $102,360 |
| L'Écho de Frontenac | $56,303 |
| Les Affaires | $852,499 |
| Listowel Banner | $35,194 |
| Lögberg - Heimskringla | $10,418 |
| L'Ora Di Ottawa | $25,766 |
| Maandbald de Krant | $16,042 |
| Macklin Mirror | $9,456 |
| Magyar elet (Hungarian Life) | $7,652 |
| Manitoba Co-operator | $275,286 |
| Maple Creek & Southwest Advance Times | $22,422 |
| Maple Creek News | $22,148 |
| Mayerthorpe Freelancer | $9,865 |
| Meadow Lake Progress | $20,804 |
| Meaford Express | $21,779 |
| Meftih | $3,207 |
| Melita New Era | $18,396 |
| Melville Advance | $35,517 |
| Middlesex Banner | $11,504 |
| Mi'kmaq-Maliseet Nations News | $3,635 |
| Mile Zero News | $17,556 |
| Mount Forest Confederate | $30,603 |
| New Hamburg Independent | $31,117 |
| Nikkei Voice | $5,363 |
| Nipigon-Red Rock Gazette | $11,863 |
| North Island Gazette | $18,603 |
| North Renfrew Times | $24,567 |
| North Thompson Star/Journal | $9,488 |
| Northern Pen | $75,736 |
| Northern Sentinel | $9,840 |
| Nor'wester | $35,962 |
| Novy Domov | $6,286 |
| Observatorul | $6,932 |
| Okotoks Western Wheel | $150,804 |
| Old Autos | $134,923 |
| Oliver Chronicle | $28,568 |
| Omineca Express | $13,835 |
| Ontario Farmer | $690,558 |
| Orono Weekly Times | $13,421 |
| Osoyoos Times | $28,196 |
| Ottawa Jewish Bulletin | $7,139 |
| Parry Sound North Star | $33,651 |
| Petrolia Topic | $23,322 |
| Port Dover Maple Leaf | $37,976 |
| Port Hawkesbury Reporter | $36,758 |
| Port Rowan Good News | $4,427 |
| Prairie Messenger | $80,068 |
| Preeceville Progress & The Sturgis Review | $13,255 |
| Prescott Journal | $19,369 |
| Quebec Chronicle-Telegraph | $21,077 |
| Radville Star | $11,576 |
| Rainy River Record | $10,062 |
| Redvers Optimist | $12,998 |
| Revelstoke Times Review | $20,555 |
| Salmon Arm Observer | $33,234 |
| Satellite 1-416 | $2,014 |
| Shoreline Beacon | $41,997 |
| Similkameen News Leader | $6,224 |
| Smoky Lake Signal | $16,914 |
| Smoky River Express | $31,059 |
| Souris Plaindealer | $13,250 |
| South Peace News | $20,609 |
| Southern Manitoba Review | $10,898 |
| St. Marys Journal Argus | $27,686 |
| St. Walburg & Area Gazette | $9,358 |
| Stanstead Journal | $19,081 |
| St-Claude Gazette | $4,142 |
| Stettler Independent | $36,224 |
| Strathroy Age Dispatch | $43,404 |
| Summerland Review | $31,204 |
| Sunday Times | $139,731 |
| Sundre Round Up | $23,753 |
| Tavistock Gazette | $15,849 |
| Temple City Star | $11,988 |
| Terrace Bay-Schreiber News | $4,754 |
| Teviskes Ziburiai (The Lights of Homeland) | $24,333 |
| Thangatheepam | $39,513 |
| The 40-Mile County Commentator | $71,697 |
| The Advance Gazette | $20,821 |
| The Annapolis County Spectator | $28,822 |
| The Ashcroft Cache Creek Journal | $16,255 |
| The Athabasca Advocate | $42,812 |
| The Aurora | $16,940 |
| The Aylmer Express | $43,123 |
| The B.C. Catholic | $246,547 |
| The Bancroft Times | $46,626 |
| The Banner Post | $14,368 |
| The Barrhead Leader | $50,689 |
| The Beacon | $47,500 |
| The Blenheim News Tribune | $28,265 |
| The Blue Mountains Courier Herald | $9,289 |
| The Boundary Creek Times | $6,480 |
| The Bridge River Lillooet News | $15,170 |
| The Broadview Express | $3,745 |
| The Canadian Jewish News | $420,976 |
| The Canora Courier | $16,234 |
| The Carberry News-Express | $13,147 |
| The Carillon | $101,743 |
| The Casket | $50,956 |
| The Castor Advance | $10,793 |
| The Catholic Register | $379,809 |
| The Central Peace Signal | $33,236 |
| The Chesterville Record | $19,355 |
| The Chronicle (Ladysmith-Chemainus) | $29,191 |
| The Citizen | $23,410 |
| The Citizen-Record | $43,915 |
| The Clarion (Kindersley) | $25,002 |
| The Cochrane Times-Post | $24,277 |
| The Community Press | $31,719 |
| The Compass | $36,426 |
| The Crowsnest Pass Promoter | $17,934 |
| The Dauphin Herald | $59,418 |
| The Davidson Leader | $16,925 |
| The Delhi News-Record | $14,168 |
| The Digby County Courier | $18,045 |
| The Drayton Valley Western Review | $46,244 |
| The Drumheller Mail | $56,846 |
| The Dryden Observer | $37,226 |
| The Dundalk Herald | $23,174 |
| The Eastern Door | $22,974 |
| The Eastern Graphic | $55,451 |
| The Eastern Synod Lutheran | $30,185 |
| The Echo | $17,287 |
| The Echo (Manitouwadge) | $6,217 |
| The Edson Leader | $26,961 |
| The Eganville Leader | $74,239 |
| The Enterprise | $30,017 |
| The Equity | $43,163 |
| The Exponent | $14,019 |
| The Fort Qu'Appelle Times | $17,412 |
| The Four-Town Journal | $17,820 |
| The Free Press and Economist | $22,367 |
| The Gaspé Spec | $34,215 |
| The Gazette | $21,868 |
| The Gazette (Parkhill) | $14,603 |
| The Georgian | $15,029 |
| The Gleaner | $31,754 |
| The Glengarry News | $68,211 |
| The Golden Star | $19,903 |
| The Grand Forks Gazette | $27,519 |
| The Grande Cache Mountaineer | $12,368 |
| The Grenfell Sun | $10,500 |
| The Grizzly Gazette | $4,635 |
| The Guide | $18,453 |
| The Guide-Advocate (Watford) | $13,423 |
| The Gulf News | $26,600 |
| The Gull Lake Advance | $13,495 |
| The Haldimand Press | $42,965 |
| The Haliburton County Echo | $36,854 |
| The Hanna Herald | $30,706 |
| The Hants Journal | $32,098 |
| The Harrow News | $16,051 |
| The Hope Standard | $16,386 |
| The Hub | $16,603 |
| The Hudson Bay Post Review | $13,195 |
| The Independent | $20,000 |
| The Ingersoll Times | $17,223 |
| The Interim | $15,850 |
| The Interior News | $43,849 |
| The Inverness Oran | $49,265 |
| The Jackfish Journal | $3,338 |
| The Jewish Post & News | $15,134 |
| The Kincardine Independent | $31,928 |
| The Kincardine News | $31,283 |
| The Kings County Advertiser | $52,754 |
| The Kings County Register | $59,947 |
| The Kingsville Reporter | $28,806 |
| The Kipling Citizen | $17,431 |
| The Labradorian | $19,208 |
| The Lake Cowichan Gazette | $10,226 |
| The Lakeside Leader | $34,273 |
| The Lanark Era | $16,250 |
| The Low Down to Hull and Back News | $34,285 |
| The Lucknow Sentinel | $19,279 |
| The Lunenburg Progress Bulletin | $81,100 |
| The Macleod Gazette | $18,822 |
| The Manitoulin Expositor | $72,534 |
| The Manitoulin West Recorder | $21,244 |
| The Marathon Mercury | $12,809 |
| The Markdale Standard | $4,864 |
| The Melfort Journal | $32,447 |
| The Mid-North Monitor | $24,676 |
| The Minnedosa Tribune | $24,233 |
| The Minto Express | $11,415 |
| The Mitchell Advocate | $28,839 |
| The Morrisburg Leader | $24,393 |
| The Mountaineer | $49,719 |
| The Nanton News | $11,461 |
| The New Freeman | $61,224 |
| The New Pathway | $12,291 |
| The Nipawin Journal | $27,909 |
| The North Shore Sentinel | $27,507 |
| The Northern Light | $47,816 |
| The Northern Pioneer | $11,832 |
| The Northern Times | $25,065 |
| The Norwich Gazette | $14,782 |
| The Outlook | $20,940 |
| The Oxbow Herald | $13,814 |
| The Oxford Journal | $22,915 |
| The Oyen Echo | $18,755 |
| The Packet | $48,663 |
| The Paris Star | $9,639 |
| The Pictou Advocate | $40,262 |
| The Pilot | $37,819 |
| The Pincher Creek Echo | $25,925 |
| The Press Review | $12,382 |
| The Provost News | $22,110 |
| The Queens County Advance | $22,569 |
| The Recorder (Boissevain) | $14,857 |
| The Reston Recorder | $10,001 |
| The Review (Keremeos) | $12,929 |
| The Review (Vankleek Hill) | $51,058 |
| The Review Mirror | $21,637 |
| The Ridgetown Independent News | $24,502 |
| The Roblin Review | $23,478 |
| The Rosetown Eagle | $25,847 |
