Sources of Respendable and Non-Respendable Revenue
Respendable Revenue
| Program Activity | 2009-10 Actual ($ millions) | 2010-11 Actual ($ millions) | 2011-12 ($ millions) | |||
|---|---|---|---|---|---|---|
| Main Estimates | Planned Revenue | Total Authorities | Actual | |||
| Program Activity 2: Cultural Industries | ||||||
| Canadian Audio-Visual Certification Office (CAVCO) | 3.8 | 3.6 | 3.7 | 3.7 | 3.8 | 4.3 |
| Program Activity 3: Heritage | ||||||
| Canadian Heritage Information Network (CHIN) | 0 | 0 | 0.2 | 0.2 | 0.2 | 0.0 |
| Canadian Conservation Institute (CCI) | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.4 |
| Program Activity 4: Promotion of and Attachment to Canada | ||||||
| International Expositions | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Program Activity 8: Internal Services | ||||||
| Internal Services | 0 | 0 | 0 | 0 | 1.9 | 1.7 |
| Total Respendable Revenue | 4.1 | 4.1 | 4.4 | 4.4 | 6.4 | 6.4 |
Non-Respendable Revenue
| Program Activity | 2009-10 Actual ($ millions) | 2010-11 Actual ($ millions) | 2011-12 ($ millions) | |||
|---|---|---|---|---|---|---|
| Main Estimates | Planned Revenue | Total Authorities | Actual | |||
| Federal-Provincial Lottery Agreement | 64.9 | 66.2 | N/A | 66.1 | N/A | 68.3 |
| Total Non-Respendable Revenue | 64.9 | 66.2 | 0.0 | 66.1 | 0.0 | 68.3 |