List of Projects Approved in 2010-2011
Access to Heritage Component
| Institution | P/T | Project | Amount |
|---|---|---|---|
| Art Gallery of Greater Victoria | BC | Development of the travelling exhibition The Miniature Arts of Asia | $51,000 |
| Revelstoke Heritage Railway Society | BC | Preparation and circulation of the travelling exhibition Chinese Legacies | $26,000 |
| Winnipeg Art Gallery | MB | Preparation and circulation of the travelling exhibition Wiliam Kurelek: The Messenger | $301,118 |
| Art Gallery of Nova Scotia | NS | Development of the travelling exhibition David Askevold | $70,900 |
| Agnes Etherington Art Centre | ON | Preparation and circulation of the travelling exhibition William Brymner: Artist, Teacher, Colleague | $42,000 |
| Art Gallery of Peterborough | ON | Development of the travelling exhibition Peter Kolisnyk: Between the Lines | $59,300 |
| Canadian Museum of Carpets and Textile (The) | ON | Development of the travelling exhibition Kai Chan: A Spider's Logic | $103,500 |
| Corporation of the County of Grey | ON | Development of the travelling exhibition L'Chaim - To Life!: The Story of the Beth Ezekiel Synagogue Goes on Tour! | $44,300 |
| Robert McLaughlin Gallery (The) | ON | Development of the travelling exhibition Gordon Monahan: A Retrospective | $73,600 |
| Association canadienne d'histoire ferroviaire | QC | Conception et réalisation de l'exposition itinérante Témoins du rail : mémoires d'une nation | $136,355 |
| Corporation du moulin Légaré inc. | QC | Conception et réalisation de l'exposition itinérante Rivière, turbines et farine | $189,885 |
| Galerie de l'UQAM, Université du Québec à Montréal | QC | Conception et réalisation de l'exposition itinérante Shary Boyle | $105,037 |
| Galerie de l'UQAM, Université du Québec à Montréal | QC | Préparation et mise en circulation canadienne et internationale de l'exposition itinérante Manon De Pauw. Intrigues | $80,402 |
| Musée d'art contemporain de Montréal (MACM) | QC | Conception et réalisation de l'exposition itinérante rétrospective Betty Goodwin : parcours de l'œuvre à travers la collection du MACM / A critical survey through the Prism of the MACM collection | $150,000 |
| Musée d'art de Joliette | QC | Préparation et mise en circulation de l'exposition itinérante François Lacasse. Les déversements / Outpourings | $100,000 |
| Musée du Fjord | QC | Préparation et mise en circulation de l'exposition itinérante Fantastiques monstres marins | $127,919 |
| Musée de la civilisation | QC | Conception et réalisation de l'exposition itinérante Aux frontières de la science | $164,360 |
| Musée de la nature et des sciences inc. | QC | Mise en circulation de l'exposition itinérante Allez Hop, la locomotion animale | $101,035 |
| Musée de la nature et des sciences inc. | QC | Mise en circulation de l'exposition itinérante Énergie illimitée | $86,375 |
| Musée minéralogique et minier de Thetford Mines | QC | Conception et réalisation de l'exposition itinérante Le Prince joyau | $123,555 |
| Société du musée d'archéologie et d'histoire de Montréal, Pointe-à-Callière | QC | Préparation et mise en circulation de l'exposition itinérante Sur le chemin des légendes avec Jean-Claude Dupont | $86,318 |
| Société zoologique de Granby inc. (Zoo de Granby) | QC | Préparation et mise en circulation de l'exposition itinérante Illégal, le trafic animal / Illegal, killer trader | $171,245 |
| MacKenzie Art Gallery | SK | Development of the exposition on the Indian Group of Seven | $43,889 |
| MacKenzie Art Gallery | SK | Development of the travelling exhibition Jack Sures: A Retrospective | $230,359 |
| Moose Jaw Art Museum Inc. | SK | Development of the travelling exhibition Hansen Ross Studio Pottery | $146,961 |
| Saskatoon Gallery and Conservatory Corporation | SK | Development of the travelling exhibition William Perehudoff: A Retrospective | $143,860 |
Exhibition Circulation Fund
| Institution | P/T | Project | Amount |
|---|---|---|---|
| Galt Museum & Archives (The), City of Lethbridge | AB | Presentation of the travelling exhibition Fakes and Forgeries - Yesterday and Today | $15,000 |
| Red Deer and District Museum Society | AB | Presentation of the travelling exhibition Top Secret: Mission Toy | $15,000 |
| Reach Gallery, Abbotsford Cultural Centre | BC | Presentation of the travelling exhibition Vistas: Artists on the Canadian Pacific Railway | $15,000 |
| Fraser-Fort George Museum Society | BC | Presentation of the travelling exhibition The Gee! In Genome | $15,000 |
| Kamloops Art Gallery | BC | Presentation of the travelling exhibition Bob Boyer: His Life's Work | $14,210 |
| Kamloops Art Gallery | BC | Presentation of the travelling exhibition The Optimism of colour: William Perehudoff, a retrospective | $15,000 |
| Sam Waller Museum | MB | Presentation of the travelling exhibition Kiwetinohk: The Rock Paintings of Northern Saskatchewan | $1,380 |
| Moncton Museum, City of Moncton | NB | Presentation of the travelling exhibition Extreme Nature | $5,967 |
| Galerie d'Art Louise-et-Ruben-Cohen | NB | Presentation of the travelling exhibition Casser l'image, de Gwenaël Bélanger | $9,150 |
| Dalhousie University Art Gallery | NS | Presentation of the travelling exhibition Traffic: Conceptual Art in Canada 1965 - 1980 | $15,000 |
| Discovery Centre (The) | NS | Presentation of the travelling exhibition Diamonds | $15,000 |
| Clarington Museum and Archives | ON | Presentation of the travelling exhibition The Vikings: Master Mariners, Traders, Colonists and Artisans | $8,200 |
| London Regional Children's Museum | ON | Presentation of the travelling exhibition Tigers and Dragons | $12,000 |
| Niagara Peninsula Conservation Authority | ON | Presentation of the travelling exhibition Our Feathered Friends | $2,850 |
| Oakville Galleries | ON | Presentation of the travelling exhibition Diabolique | $15,000 |
| St. Catharines Museum, Corporation of the City of St. Catharines | ON | Presentation of the travelling exhibition Love'em Hate'em: Canadians and their Politicians | $5,950 |
| Thunder Bay National Exhibition Centre and Centre for Indian Art (The) | ON | Presentation of the travelling exhibition Steeling the Gaze: Portraits by Aboriginal Artists | $10,900 |
| Art Gallery of York University, York University | ON | Presentation of the travelling exhibition Terrance Houle: GIVN'R | $11,000 |
| Musée d'art de Joliette | QC | Presentation of the travelling exhibition Utopie / Dystopie. Les photographies de Geoffrey James | $15,000 |
| Musée des beaux-arts de Sherbrooke | QC | Presentation of the travelling exhibition Maurice Cullen et son cercle du Musée des beaux-arts du Canada | $14,015 |
| Musée du Fjord | QC | Presentation of the travelling exhibition La santé à petites bouchées | $15,000 |
| Musée minéralogique et minier de Thetford Mines | QC | Presentation of the travelling exhibition Mammifères venus du froid | $15,000 |
| Musée minéralogique et minier de Thetford Mines | QC | Presentation of the travelling exhibition L’ère glacière | $3,891 |
| Galerie de l'UQAM, Université du Québec à Montréal | QC | Presentation of the travelling exhibition Fiona Tan. Rise and Fall | $15,000 |
| Ville d'Amos | QC | Presentation of the travelling exhibition Du coq à l'âme | $11,911 |
| Société d`histoire du Lac-Saint-Jean | QC | Presentation of the travelling exhibition Vent qui joue, vent qui peine - girouettes et vire-vents | $9,970 |
| Dunlop Art Gallery | SK | Presentation of the travelling exhibition Ed Pien: Haven of Delight | $15,000 |
| Moose Jaw Art Museum Inc. | SK | Presentation of the travelling exhibition Against the Grain-Japanese Prints | $5,826 |
| Swift Current Museum | SK | Presentation of the three travelling exhibitions Memories of My Mother, Hands on Nature, The Vikings | $7,914 |
Aboriginal Heritage Component
| Institution | P/T | Project | Amount |
|---|---|---|---|
| Haida Gwaii Museum Society | BC | Development of an exhibition on Haida Language | $105,400 |
| Nk'Mip Desert Heritage Society | BC | Restoration of Historic Okanagan Aboriginal village | $46,000 |
| North Vancouver Museum and Archives Commission | BC | Development of an exhibition called Entwined Histories: The Maisie Hurley Collection | $50,000 |
| Spo7ez Cultural Centre and Community Society | BC | Development of a visitor’s guide and exhibit for the Cultural Journey project | $80,000 |
| Sto:lo Heritage Trust Society | BC | Production of the Xa:ytem Visitor Presentation Video | $29,800 |
| Fisher River Cree Nation Band | MB | Development of an exhibition project for the Fisher River Cree Nation Band | $23,295 |
| Louis Riel Institute | MB | Development of an exhibition project for the Metis Heritage Centre | $58,000 |
| Manitoba Museum | MB | Development of educational kits | $106,379 |
| St. George's Indian Band | NL | Video editing of interviews from the K'taqmkuk Land Across the Water Project | $48,625 |
| Gwich'in Social and Cultural Institute | NT | Gwich’in Goonanh’kak Googwandak: The Places and Stories of the Gwich’in | $180,392 |
| Inuvaluit Cultural Resource Centre | NT | MacFarlane Collection Knowledge Repatriation Project | $72,824 |
| Inuit Heritage Trust Inc. | NU | Professional Development Project for the Heritage Training Institute | $40,000 |
| Kitikmeot Heritage Society | NU | Development of an exhibition called Anguniaqtit - The Hunters | $230,379 |
| Omàmiwininì Pimàdjwowin | ON | Revitalizing our Collection through Collections Management, Conservation and Community Workshops | $34,600 |
| Peel Heritage Complex, Region of Peel | ON | Development of a First Nations gallery in the Peel Heritage Complex | $47,200 |
| Mi'kmaq Confederacy of PEI Inc. | PE | Development of a travelling exhibition on PEI Mi'kmaq culture and heritage | $101,161 |
| Corporation du musée de la Nation huronne-wendat | QC | Conception et réalisation du projet Le Sentier des connaissances | $38,500 |
| Institut culturel Avataq | QC | Réserve muséale d'Avataq : conservation patrimoniale et identité culturelle | $99,375 |
| Micmacs of Gesgapegiag Band | QC | Birch Bark Canoe Building Training | $19,527 |
| Société d'histoire et d'archéologie de Mashteuiatsh | QC | Numérisation et accessibilité au patrimoine Ilnu | $26,162 |
| Société historique d'Odanak | QC | Normalisation, catalogage, numérisation et diffusion des objets de la collection Rémi Dolan | $22,300 |
| Duck Lake Historical Museum Society | YK | 125th Commemoration of the Battle of Duck Lake | $13,428 |
| Champagne Aishihik First Nations | YK | Champagne Aishihik First Nations Cultural Centre Exhibit Design, Fabrication and Installation | $190,000 |
| Kwanlin Dun First Nation | YK | Development of a permanent exhibit at the Kwanlin Dun Cultural Centre - Telling Our Story | $190,000 |
| Vuntut Gwitchin First Nation | YK | Development of the Van Tat Gwich'in Cultural Technology Project - Trade and Travel | $80,000 |
| Legacy of Hope Foundation | NAT | Development of a travelling exhibition Where are the Children? | $111,000 |
Collections Management Component
| Institution | P/T | Project | Amount |
|---|---|---|---|
| Centennial Museum Society of Canmore | AB | Digitization of the Canmore Museum Collection | $21,695 |
| Crowsnest Historical Society | AB | Collection Inventory | $23,945 |
| Dickson Store Museum | AB | Policy Development Project | $11,474 |
| Museum of the Highwood (The) | AB | Collection Restoration of the Museum of the Highwood | $7,360 |
| University of Lethbridge Art Gallery | AB | Improve preservation and increase access | $40,027 |
| Art Gallery of Greater Victoria | BC | System Data Review Project | $9,000 |
| Delta Museum and Archives Society | BC | Building Bridges | $25,000 |
| Hudson's Hope Historical Society (The) | BC | Digitization of the Charles Bedaux Collection | $7,600 |
| National Nikkei Museum and Heritage Centre | BC | Japanese Canadian National Museum Cataloguing and Digitization Project | $15,000 |
| North Vancouver Museum and Archives Commission | BC | Implementation of a new database and move preparations of the Community Collections | $24,500 |
| University of Victoria | BC | Digitization of part of the collection and transfer of works on paper to a new location | $25,000 |
| Vancouver Museum Society | BC | Museum of Vancouver Collections Assessment & Digitization Project | $20,000 |
| Whistler Museum and Archives Society | BC | Salvaging Whistler's Heritage Collection | $10,340 |
| Association of Manitoba Museums Inc. | MB | Museological Skills Enhancement Project | $23,503 |
| Canadian Fossil Discovery Centre Inc. | MB | Conservation Initiative Project | $67,630 |
| Mennonite Heritage Village (Canada) Inc. | MB | Collection Storage Enhancement Project | $15,569 |
| Sam Waller Museum | MB | Digitization of Natural History Collection | $12,147 |
| Musée acadien de l'Université de Moncton | NB | Mise au point de la collection via le réaménagement de la remise | $37,005 |
| Tantramar Heritage Trust | NB | Education, Programing, and Outreach Policy Development Project | $6,632 |
| Museum Association of Newfoundland and Labrador | NL | Supporting Museum Programming | $56,948 |
| Trinity Historical Society | NL | Policies and Procedures Development | $10,728 |
| Agnes Etherington Art Centre | ON | Storage and Housing Upgrade, Works on Paper | $65,000 |
| Brant Historical Society | ON | Collection Storage Improvement | $17,300 |
| Gallery Lambton, Corporation of the County of Lambton | ON | Implementation of a new Collection Management System | $44,500 |
| Corporation of the City of Belleville (The) | ON | Collection Database Development at Glanmore National Historic Site | $17,900 |
| Corporation of the City of Hamilton | ON | Collection Management Integration and Accessibility | $55,800 |
| Corporation of the City of Pickering | ON | Collections Management System Upgrade | $3,500 |
| Markham Museum, Corporation of the Town of Markham | ON | Curatorial & Exhibition Centre - Compact Storage | $41,500 |
| St. Marys Museum, Corporation of the Town of St. Mary's | ON | Storage Upgrade and Reorganization | $10,350 |
| Ruthven Park National Historic Site, Lower Grand River Land Trust Inc. | ON | Preservation and Access of the Thompson Ledgers | $10,200 |
| Mississippi Valley Textile Museum | ON | Library & Artefact Cataloguing & Digitization | $17,200 |
| Museum of Health Care at Kingston | ON | Transfer and Incorporation into the MHC of the Dental Canada Fund Artefact Collection | $19,000 |
| Muskoka Heritage Place | ON | Collections Compact Shelving System Project | $24,200 |
| North American Black History Museum | ON | Computerized Artefact Management Project | $12,100 |
| Ontario Association of Art Galleries | ON | 2010-2011 Professional Development Program | $38,500 |
| Ontario Heritage Trust | ON | Trust Digital Collections Management System Project - Phase 1 | $60,000 |
| Ontario Museum Association | ON | Professional Development Program | $29,300 |
| Regional Municipality of Waterloo | ON | Region of Waterloo Archives procurement and implementation of collections management software | $35,600 |
| University of Toronto Art Centre | ON | University of Toronto Art Centre Digitization Project, Phase 1 | $34,400 |
| Community Museums Association of Prince Edward Island Inc. | PE | Professional Development Project 2010-2011 | $34,447 |
| Canadian Centre for Architecture | QC | Implementation of a digital asset management system and development of protocols for preserving and managing digitized collections | $65,594 |
| Centre d'interprétation de l'agriculture et de la ruralité (CIAR) | QC | Inventaire, classification, numérisation et documentation de la machinerie agricole et des voitures anciennes. | $23,496 |
| Corporation de la maison du Pressoir | QC | Le Sault-au-Récollet de A@Z - implantation d'un système de gestion de la collection | $21,112 |
| Écomusée de la maison du fier monde inc. | QC | Finalisation et mise en place des nouvelles politiques de collection et de programmation à l'Écomusée | $38,300 |
| Galerie de l'UQAM, Université du Québec à Montréal | QC | Sécurité et accessibilité de la Collection d'œuvres d'art de l'UQAM. Phase II | $52,500 |
| Les Augustines de la Miséricorde Jésus du Monastère de l'Hôtel-Dieu de Québec | QC | La mise à niveau des collections du monastère de l'Hôtel-Dieu de Québec | $50,000 |
| Literary and Historical Society of Quebec | QC | The creation and implementation of an educational tour and interpretation policy | $25,798 |
| Maison Saint-Gabriel | QC | Conservation de diapositives sur verre datant des 19e et 20e siècles, du projecteur et de ses accessoires | $18,680 |
| Montreal Holocaust Memorial Centre / Centre commémoratif de l'Holocauste | QC | From the Past to the Future: Preserving the Legacy of Canadian Holocaust Survivors for Future Generations | $47,387 |
| Musée d'art contemporain des Laurentides | QC | Numérisation de la collection du Musée d'art contemporain des Laurentides | $8,850 |
| Musée d'art de Joliette | QC | Élaboration et mise en œuvre d'une politique d'aliénation et d'une procédure de normalisation des dépôts | $45,315 |
| Musée de société des Deux-Rives (MUSO) | QC | Implantation d'un système de gestion des collections | $13,606 |
| Musée des beaux-arts de Sherbrooke inc. | QC | Compensation pour sinistre : nettoyage et réfection des bouilloires | $9,379 |
| Musée d'histoire, d'ethnographie et d'art religieux de Nicolet | QC | Améliorations des outils de gestions des collections, projet d'inventaire et de mise en réserve | $46,292 |
| Musée du Château Ramezay | QC | Mise à jour importante de la gestion informatique des collections nationales de tableaux et d'estampes historiques | $23,309 |
| Musée québécois de culture populaire | QC | Catalogage, numérisation et diffusion de pièces prioritaires de notre collection (volet 2010) | $17,252 |
| Réseau muséal de la Gaspésie | QC | Inventaire des besoins des membres en ressources spécialisées pour un partage efficient | $16,502 |
| Société des musées québécois (SMQ) | QC | Formation continue 2010-2011 | $29,500 |
| Société des musées québécois (SMQ) | QC | Poursuite de l'avancée dans l'inventaire et l'informatisation des collections muséales québécoises | $69,157 |
| Société du musée d'archéologie et d'histoire de Montréal Pointe-à-Callière | QC | Numérisation de la collection de livres rares et de documents anciens | $11,637 |
| Univers culturel de Saint-Sulpice | QC | Élaboration des politiques de gestion, de conservation et de mise en valeur des collections sulpiciennes | $17,420 |
| Museum of Antiquities, University of Saskatchewan | SK | Collection Digitization and Management Optimization Project | $8,346 |
| Museums Association of Saskatchewan | SK | Professional Development Program | $67,105 |
| Canadian Association for the Conservation of Cultural Property | NAT | Ottawa 2010, 36th Annual Conference | $8,965 |