Récipiendaires Incitatifs aux fonds de dotation
- 2002/2003
- 2003/2004
- 2004/2005
- 2005/2006
- 2006/2007
- 2007/2008
- 2008/2009
- 2009/2010
- 2010/2011
- 2011/2012
- 2012/2013
2001/2002
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Alberta Ballet Foundation - Alberta Ballet Company | 20 396 $ |
| Calgary Philharmonic Orchestra Foundation - Calgary Philharmonic Society | 16 317 $ |
| Citadel Theatre - Edmonton | 40 792 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Vancouver Opera Foundation - Vancouver Opera Association | 36 658 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Winnipeg Foundation - Manitoba Chamber Orchestra | 2 510 $ |
| Winnipeg Foundation - Manitoba Theatre Centre | 351 315 $ |
| Winnipeg Foundation - Royal Winnipeg Ballet | 290 034 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Symphony Nova Scotia Foundation - Symphony Nova Scotia | 55 465 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| National Ballet Endowment Foundation of Canada - National Ballet of Canada | 278 145 $ |
| Ontario Arts Council Foundation - Canadian Stage Company | 26 755 $ |
| Ontario Arts Council Foundation - Kingston Symphony Orchestra | 12 381 $ |
| Ontario Arts Council Foundation - Kitchener-Waterloo Symphony Orchestra | 51 088 $ |
| Ontario Arts Council Foundation - Tafelmusik Baroque Orchestra | 18 686 $ |
| Ontario Arts Council Foundation - Tarragon Theatre | 33 480 $ |
| Ontario Arts Council Foundation - Toronto Children's Chorus | 23 037 $ |
| Ontario Arts Council Foundation - Thousand Island Foundation for the Performing Arts | 8 207 $ |
| Ontario Arts Council Foundation - Canadian Opera Company | 291 257 $ |
| Shaw Festival Endowment Foundation - Shaw Theatre Festival Foundation Canada | 250 680 $ |
| Stratford Shakespearean Festival Endowment Foundation - Stratford Shakespearean Festival of Canada | 815 847 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Fondation du Grand Montréal - La Fondation du Théâtre du Nouveau Monde | 18 153 $ |
| Fondation Jean Duceppe - La compagnie Jean Duceppe | 122 377 $ |
| Fond de dotation des Grands Ballets Canadiens - Les Grands Ballets Canadiens | 414 042 $ |
2002/2003
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Alberta Ballet Foundation - Alberta Ballet Company | 95 163 $ |
| Edmonton Community Foundation - Citadel Theatre | 100 000 $ |
| Edmonton Community Foundation - Edmonton Opera Association | 50 000 $ |
| Edmonton Community Foundation - Edmonton Symphony Society | 50 000 $ |
| Red Deer & District Community Foundation - Red Deer Symphony Orchestra | 3 601 $ |
| Theatre Calgary Foundation - Theatre Calgary | 1 144 232 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Vancouver Opera Foundation - Vancouver Opera Association | 195 576 $ |
| Vancouver Symphony Foundation - Vancouver Symphony Society | 212 300 $ |
| Vancouver Foundation - Vancouver Playhouse Theatre Company | 80 000 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Winnipeg Foundation - Hôtellerie St-Norbert Guest House Inc. | 51 100 $ |
| Winnipeg Foundation - Manitoba Chamber Orchestra | 36 802 $ |
| Winnipeg Foundation - Manitoba Theatre Centre | 466 771 $ |
| Prairie Theatre Exchange Foundation - Prairie Theatre Exchange | 22 990 $ |
| Winnipeg Foundation - Royal Winnipeg Ballet | 286 102 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Fondation des Caisses populaires de l'Acadie - Théâtre Populaire de l'Acadie | 150 000 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Symphony Nova Scotia Foundation - Symphony Nova Scotia | 143 950 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| National Ballet Endowment Foundation of Canada - National Ballet of Canada | 669 867 $ |
| Ontario Arts Council Foundation - Canadian Opera Company | 501 300 $ |
| Ontario Arts Council Foundation - Orchestra London Canada Inc. | 51 306 $ |
| Ontario Arts Council Foundation - Kingston Symphony Orchestra | 26 241 $ |
| Ontario Arts Council Foundation - Kitchener-Waterloo Symphony Orchestra | 114 788 $ |
| Ontario Arts Council Foundation - Tafelmusik Baroque Orchestra | 46 678 $ |
| Ontario Arts Council Foundation - Tarragon Theatre | 29 397 $ |
| Ontario Arts Council Foundation - Théâtre français de Toronto | 12 050 $ |
| Ontario Arts Council Foundation - Théâtre La Catapulte | 7 925 $ |
| Ontario Arts Council Foundation - Thousand Island Foundation for the Performing Arts | 56 000 $ |
| Ontario Arts Council Foundation - Toronto Children's Chorus | 93 470 $ |
| Shaw Festival Endowment Foundation - Shaw Theatre Festival Foundation Canada | 953 830 $ |
| Stratford Shakespearean Festival Endowment Foundation - Stratford Shakespearean Festival of Canada | 2 000 000 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Fondation communautaire du Grand Québec - Le Théâtre du Trident | 50 000 $ |
| Fondation des Violons du Roy - Les Violons du Roy | 101 126 $ |
| Fondation du Grand Montréal - La Fondation du Théâtre du Nouveau Monde | 60 000 $ |
| Fondation de l'Orchestre de chambre I Musici de Montréal - L'Orchestre de chambre I Musici de Montréal | 150 000 $ |
| Fondation Jean Duceppe - La compagnie Jean Duceppe | 100 000 $ |
| Fond de dotation des Grands Ballets Canadiens - Les Grands Ballets Canadiens | 161 145 $ |
2003/2004
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Alberta Ballet Foundation - Alberta Ballet Company | 123 496 $ |
| Edmonton Community Foundation - Brian Webb Dance | 50 000 $ |
| Edmonton Community Foundation - Citadel Theatre | 513 750 $ |
| Edmonton Community Foundation - Edmonton Opera Association | 50 000 $ |
| Edmonton Community Foundation - Edmonton Symphony Society | 50 000 $ |
| Red Deer & District Community Foundation - Red Deer Symphony Orchestra | 4 710 $ |
| Calgary Foundation - Alberta Theatre Project | 101 560 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Vancouver Opera Foundation - Vancouver Opera Association | 483 293 $ |
| Victoria Symphony Foundation - Victoria Symphony Society | 147 531 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Winnipeg Foundation - Manitoba Chamber Orchestra | 34 080 $ |
| Winnipeg Foundation - Manitoba Theatre Centre | 669 256 $ |
| Winnipeg Foundation - Royal Winnipeg Ballet | 123 173 $ |
| Jewish Foundation of Manitoba - Winnipeg Jewish Theatre | 90 573 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Symphony Nova Scotia Foundation - Symphony Nova Scotia | 471 430 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| National Ballet Endowment Foundation of Canada - National Ballet of Canada | 538 951 $ |
| Ontario Arts Council Foundation - Canadian Stage Company | 6 850 $ |
| Ontario Arts Council Foundation - Canadian Opera Company | 693 118 $ |
| Ontario Arts Council Foundation - Drayton Theatres | 42 550 $ |
| Ontario Arts Council Foundation - Kingston Symphony Orchestra | 10 565 $ |
| Ontario Arts Council Foundation - Soulpepper Theatre | 17 207 $ |
| Ontario Arts Council Foundation - Tafelmusik Baroque Orchestra | 51 678 $ |
| Ontario Arts Council Foundation - Tarragon Theatre | 43 764 $ |
| Ontario Arts Council Foundation - Théâtre français de Toronto | 3 911 $ |
| Ontario Arts Council Foundation - Thousand Island Foundation for the Performing Arts | 56 564 $ |
| Ontario Arts Council Foundation - Toronto Children's Chorus | 125 119 $ |
| Ontario Arts Council Foundation - Windsor Symphony | 20 541 $ |
| Shaw Festival Endowment Foundation - Shaw Theatre Festival Foundation Canada | 937 996 $ |
| Stratford Shakespearean Festival Endowment Foundation - Stratford Shakespearean Festival of Canada | 1 184 153 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Fondation communautaire du Grand Québec - Le Théâtre du Trident | 42 000 $ |
| Fondation des Violons du Roy - Les Violons du Roy | 5 495 $ |
| Fondation du Grand Montréal - La Fondation du Théâtre du Nouveau Monde | 60 500 $ |
| Fondation de l'Orchestre de chambre I Musici de Montréal - L'Orchestre de chambre I Musici de Montréal | 63 000 $ |
| Fondation Jean Duceppe - La compagnie Jean Duceppe | 188 765 $ |
| Fond de dotation des Grands Ballets Canadiens - Les Grands Ballets Canadiens | 65 000 $ |
| Fond de dotation de l'Orchestre symphonique de Montréal - L'Orchestre symphonique de Montréal | 1 000 000 $ |
2004/2005
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Alberta Ballet Foundation - Alberta Ballet Company | 104 735 $ |
| Calgary Foundation - Alberta Theatre Project | 10 000 $ |
| Calgary Philharmonic Orchestra Foundation - Calgary Philharmonic Society | 1 000 924 $ |
| Edmonton Community Foundation - Citadel Theatre | 550 660 $ |
| Edmonton Community Foundation - Edmonton Opera Association | 251 586 $ |
| Edmonton Community Foundation - Edmonton Symphony Society | 323 547 $ |
| Red Deer & District Community Foundation - Red Deer Symphony Orchestra | 4 125 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Vancouver Opera Foundation - Vancouver Opera Association | 347 768 $ |
| Victoria Symphony Foundation - Victoria Symphony Society | 256 851 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Jewish Foundation of Manitoba - Winnipeg Jewish Theatre | 12 946 $ |
| Prairie Theatre Exchange Foundation - Prairie Theatre Exchange | 13 135 $ |
| Winnipeg Foundation - Manitoba Chamber Orchestra | 20 350 $ |
| Winnipeg Foundation - Manitoba Theatre Centre | 561 114 $ |
| Winnipeg Foundation - Royal Winnipeg Ballet | 111 880 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Theatre New Brunswick Foundation - Beaverbrook Auditorium | 200 000 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Symphony Nova Scotia Foundation - Symphony Nova Scotia | 50 000 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| National Ballet Endowment Foundation of Canada - National Ballet of Canada | 413 690 $ |
| Ontario Arts Council Foundation - Canadian Opera Company | 605 368 $ |
| Ontario Arts Council Foundation - Drayton Theatres | 9 812 $ |
| Ontario Arts Council Foundation - Kingston Symphony Orchestra | 20 000 $ |
| Ontario Arts Council Foundation - Soulpepper Theatre | 266 981 $ |
| Ontario Arts Council Foundation - Tarragon Theatre | 19 046 $ |
| Ontario Arts Council Foundation - Toronto Children's Chorus | 84 099 $ |
| Ontario Arts Council Foundation - Windsor Symphony | 20 000 $ |
| Shaw Festival Endowment Foundation - Shaw Theatre Festival Foundation Canada | 598 447 $ |
| Stratford Shakespearean Festival Endowment Foundation - Stratford Shakespearean Festival of Canada | 1 000 000 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Fondation communautaire du Grand Québec - Le Théâtre du Trident | 10 000 $ |
| Fondation des Violons du Roy - Les Violons du Roy | 26 005 $ |
| Fondation du Grand Montréal - La Fondation du Théâtre du Nouveau Monde | 60 000 $ |
| Fondation de l'Orchestre de chambre I Musici de Montréal - L'Orchestre de chambre I Musici de Montréal | 46 000 $ |
| Fondation Jean Duceppe - La compagnie Jean Duceppe | 132 991 $ |
| Fond de dotation des Grands Ballets Canadiens - Les Grands Ballets Canadiens | 510 000 $ |
| Fondation de l'Opéra de Montréal - Corporation de l'Opéra de Montréal | 366 000 $ |
| Fondation Communitaire du Grand Québec - Choer les Rhapsodes | 3 880 $ |
| Fondation de l'Orchestre Symphonique de Québec - Orchestre symphonique de Québec | 316 000 $ |
| Young Men and Young Women's Hebrew Association - Saidye Bronfman Youth Institute | 243 000 $ |
2005/2006
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Banff Community Foundation - The Banff Centre for Continuing Education | 688 791 $ |
| Calgary Foundation - Alberta Theatre Projects Society | 389 111 $ |
| Calgary Foundation - Calgary Centre for Performing Arts | 745 000 $ |
| Calgary Foundation - Honens | 68 607 $ |
| Calgary Philharmonic Orchestra Foundation - Calgary Philharmonic Society | 1 490 000 $ |
| Community Foundation of Greater Grande Praire - Grande Prairie Live Theatre | 18 625 $ |
| Edmonton Community Foundation - Edmonton Opera Association | 98 713 $ |
| Edmonton Community Foundation - Edmonton Symphony Society | 5 588 $ |
| Edmonton Community Foundation - Fringe Theatre Adventures Society | 22 350 $ |
| Edmonton Community Foundation - The Citadel Theatre | 474 669 $ |
| Edmonton Community Foundation - The Edmonton Folk Music Festival Society | 37 250 $ |
| Edmonton Community Foundation - The National Theatre School of Canada | 18 625 $ |
| Edmonton Community Foundation - The Richard Eaton Singers | 4 582 $ |
| Red Deer Symphony Orchestra Association | 41 795 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Arts Club Of Vancouver Theatre Foundation - Arts Club of Vancouver Theatre Society | 149 000 $ |
| Central Okanagan Foundation - Kelowna Ballet Society | 16 465 $ |
| Central Okanagan Foundation - Kelowna Visual and Performing Arts Centre Society | 7 450 $ |
| Community Foundation Of Whistler - Whistler Arts Council | 51 033 $ |
| Port Moody Foundation - Port Moody Arts Centre Society | 7 450 $ |
| Vancity Community Foundation - Judith Marcuse Projects | 54 988 $ |
| Vancouver Foundation - Chemainus Theatre Festival Society | 260 750 $ |
| Vancouver Foundation - Island Arts Centre Society | 18 726 $ |
| Vancouver Foundation - The National Theatre School of Canada | 11 920 $ |
| Vancouver Foundation - Vancouver Recital Society | 32 929 $ |
| Vancouver Foundation - Vancouver Symphony Society | 146 267 $ |
| Vancouver Opera Foundation - Vancouver Opera Association | 258 957 $ |
| Vancouver Symphony Foundation - Vancouver Symphony Society | 250 529 $ |
| Victoria Foundation - Early Music Society of the Islands | 3 725 $ |
| Victoria Foundation - Pacific Opera Victoria Association | 14 900 $ |
| Victoria Foundation - The Belfry Theatre Society | 44 700 $ |
| Victoria Foundation - Victoria Independent Film and Video Festival | 7 450 $ |
| Victoria Foundation - Victoria Symphony Society | 64 592 $ |
| Victoria Symphony Foundation - Victoria Symphony Society | 97 804 $ |
| Manitoba Theatre Centre Foundation - Manitoba Theatre Centre | 913 $ |
| Winnipeg Foundation - Jazz Winnipeg Inc. | 7 450 $ |
| Winnipeg Foundation - Manitoba Chamber Orchestra Inc. | 115 717 $ |
| Winnipeg Foundation - Manitoba Theatre Centre | 314 886 $ |
| Winnipeg Foundation - The Royal Winnipeg Ballet | 1 135 677 $ |
| Winnipeg Foundation - The Winnipeg Centennial Folk Festival | 21 434 $ |
| Winnipeg Foundation - The Winnipeg Symphony Orchestra Inc. | 684 759 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Theatre New Brunswick Foundation Inc. - Beaverbrook Auditorium | 149 000 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Community Foundation Of Newfoundland And Labrador - The National Theatre School of Canada | 3 725 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Canadian Opera Foundation - Canadian Opera Company | 189 153 $ |
| Community Foundation For Greater Toronto - The National Theatre School of Canada | 18 625 $ |
| Greater Windsor Community Foundation - Windsor Symphony Orchestra | 37 250 $ |
| National Ballet Of Canada, Endowment Foundation - The National Ballet of Canada | 782 327 $ |
| National Ballet School Foundation - The National Ballet School | 69 318 $ |
| Ontario Arts Council Foundation - Soulpepper Theatre Company | 1 013 959 $ |
| Ontario Arts Council Foundation - Tarragon Theatre | 130 329 $ |
| Ontario Arts Council Foundation - Toronto Children's Chorus | 20 340 $ |
| Royal Conservatory Of Music Foundation - The Royal Conservatory of Music | 271 562 $ |
| Shaw Festival Theatre Endowment Foundation - Shaw Festival Theatre Foundation, Canada | 196 454 $ |
| Stratford Shakespearean Festival Endowment Foundation - The Stratford Shakespearean Festival of Canada | 1 490 000 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Fondation Communautaire Du Grand Quebec - Le Choeur des Rhapsodes | 3 546 $ |
| Fondation Communautaire Du Grand Quebec - Premier Acte | 2 235 $ |
| Fondation De L'ecole Nationale De Cirque - École Nationale de Cirque | 415 890 $ |
| Fondation De L'opéra De Montréal - La Corporation de l'Opéra de Montréal (1980) inc. | 81 933 $ |
| Fondation De L'orchestre Symphonique De Québec - Orchestre Symphonique de Québec | 120 690 $ |
| Fondation Du Grand Montreal - Blue Metropolis Foundation | 18 625 $ |
| Fondation Du Grand Montreal - Festival des arts de Saint-Sauveur | 186 250 $ |
| Fondation Du Grand Montreal - Fondation du Théâtre du Nouveau Monde | 44 700 $ |
| Fondation Du Grand Montreal - The National Theatre School of Canada | 96 850 $ |
| Fondation I Musici De Montreal - Orchestre de Chambre I Musici de Montreal | 9 648 $ |
| Fondation Jean Duceppe - La Compagnie Jean Duceppe | 70 258 $ |
| Fondation Jeunesses Musicales Du Canada - Jeunesses Musicales du Canada | 289 427 $ |
| Fonds De Dotation Des Grands Ballets Canadiens - Les Grands Ballets Canadiens de Montréal | 793 455 $ |
| Jewish Community Foundation Of Montreal - Les ballets jazz de Montréal | 74 500 $ |
| Jewish Community Foundation Of Montreal - Saidye Bronfman Centre for the Performing Arts | 353 875 $ |
2006/2007
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Alberta Ballet Company | 101 439 $ |
| Alberta Theatre Projects Society | 172 503 $ |
| Calgary Centre for Performing Arts (EPCOR) | 644 389 $ |
| Calgary Opera Association | 7 117 $ |
| Calgary Philharmonic Society | 245 398 $ |
| Citadel Theatre | 83 771 $ |
| Edmonton Folk Music Festival Society | 32 219 $ |
| Edmonton Opera Association | 66 920 $ |
| Edmonton Symphony Society | 33 186 $ |
| Fringe Theatre Adventures Society | 12 888 $ |
| Honens | 99 270 $ |
| National Theatre School of Canada | 16 110 $ |
| Red Deer Symphony Orchestra Association | 8 844 $ |
| Richard Eaton Singers | 5 970 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Arts Club of Vancouver Theatre Society | 386 634 $ |
| Banff Centre for Continuing Education | 457 591 $ |
| Canadian Heritage Arts Society for the Canadian College of Performing Arts | 9 666 $ |
| Chor Leoni Men's Choir | 32 207 $ |
| Dance Victoria Society | 6 444 $ |
| Early Music Society of the Islands | 9 666 $ |
| Island Arts Centre Society | 12 404 $ |
| Kamloops Symphony Society | 49 683 $ |
| Kelowna Visual and Performing Arts Centre Society | 6 444 $ |
| National Theatre School of Canada | 1 289 $ |
| Pacific Baroque Orchestra Society | 9 698 $ |
| Pacific Opera Victoria Association | 397 298 $ |
| Prince George Symphony Orchestra | 38 687 $ |
| Vancouver Bach Choir | 19 332 $ |
| Vancouver International Writers Festival Society | 129 325 $ |
| Vancouver Opera Association | 271 549 $ |
| Vancouver Society for Early Music | 18 919 $ |
| Vancouver Symphony Society | 550 199 $ |
| Victoria Symphony Society | 98 150 $ |
| Visible Art Society (Unit 306) | 96 658 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Jazz Winnipeg Inc. | 826 $ |
| Manitoba Chamber Orchestra | 88 414 $ |
| Manitoba Theatre Centre | 467 031 $ |
| Prairie Theatre Exchange Inc. | 32 281$ |
| Royal Winnipeg Ballet | 1 058 422 $ |
| Winnipeg Centennial Folk Festival Inc. | 20 288 $ |
| Winnipeg Symphony Orchestra Inc. | 103 890 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Productions de l'étoile Inc. (Théâtre populaire d'Acadie) | 12 888 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Symphony Nova Scotia Society | 152 398 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Canadian Opera Company | 104 911 $ |
| Kingston Symphony Association | 8 917 $ |
| National Ballet of Canada | 1 288 779 $ |
| National Ballet School | 720 007 $ |
| Royal Conservatory of Music | 1 117 252 $ |
| Shaw Festival | 179 932 $ |
| Soulpepper Theatre Company | 424 296 $ |
| Stratford Shakespearean Festival of Canada | 1 288 779 $ |
| Tafelmusik | 15 492 $ |
| Tarragon Theatre | 967 $ |
| The Grand Theatre | 128 878 $ |
| Toronto Children's Chorus | 58 311 $ |
| Windsor Symphony Society | 6 444 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Compagnie Jean Duceppe | 83 745 $ |
| École nationale de théâtre du Canada | 54 773 $ |
| Festival des Arts de Saint-Sauveur | 109 031 $ |
| Festival international de Lanaudière | 68 088 $ |
| Fondation du Théâtre du Nouveau Monde | 32 219 $ |
| Jeunesses Musicale du Canada | 250 341 $ |
| Fondation Metropolis bleu/Blue Metropolis Foundation | 19 332 $ |
| La Société de musique contemporaine du Québec | 33 622 $ |
| Le Choeur les Rhapsodes Inc. | 3 866 $ |
| l'École nationale de cirque | 219 092 $ |
| Les Grands Ballets Canadiens de Montréal | 665 525 $ |
| L'Orchestre de chambre I Musici de Montréal | 17 527 $ |
| L'Orchestre symphonique de Montréal | 1 288 779 $ |
| L'Orchestre symphonique de Québec | 9 666 $ |
| The Leanor and Alvin Segel Theatre (previously SBC Centre for the Performing Arts) | 369 235 $ |
| Village en chanson de Petite-Vallée | 15 357 $ |
| Fondations et organismes artistiques | Montant Approuvé |
|---|---|
| Persephone Theatre | 483 292 $ |
2007-2008
| Fondations et organismes artistiques | Montant Approuvé | |
|---|---|---|
| Banff Community Foundation | The Banff Centre for Continuing Education | 893 084 $ |
| Calgary Foundation | Alberta Theatre Projects Society | 373 261 $ |
| Calgary Foundation | Calgary Centre for the Performing Arts | 395 056 $ |
| Calgary Foundation | Calgary Opera Association | 244 935 $ |
| Calgary Foundation | Decidedly Jazz Society | 52 674 $ |
| Calgary Foundation | The Esther Honens International Piano Competition Foundation |
58 468 $ |
| Calgary Philharmonic Orchestra Foundation | Calgary Philharmonic Society | 192 561 $ |
| Edmonton community Foundation | Alberta Ballet Company | 26 337 $ |
| Edmonton community Foundation | Brian Webb Dance Company | 5 267 $ |
| Edmonton community Foundation | Edmonton Opera Association | 74 587 $ |
| Edmonton Community Foundation | Edmonton Symphony Society | 63 209 $ |
| Edmonton community Foundation | Fringe Theatre Adventure Society | 16 875 $ |
| Edmonton community Foundation | National Theatre School of Canada | 13 169 $ |
| Edmonton community Foundation | The Citadel Theatre | 143 642 $ |
| Edmonton community Foundation | The Edmonton Folkmusic Festival Society | 65 843 $ |
| Edmonton community Foundation | The Richard Eaton Singers | 5 034 $ |
| One yellow Rabbit Creative Capital Foundation | One Yellow Rabbit Theatre Association | 273 499 $ |
| Red Deer & District Community Foundation | Red Deer Symphony Orchestra Association | 6 260 $ |
| Arts Club of Vancouver Theatre Foundation | Arts Club of Vancouver Theatre Society | 187 708 $ |
| Central Okanagan Foundation | Kelowna Visual and Performing Arts Centre Society (KVPACS) | 13 169 $ |
| Central Okanagan Foundation | Okanagan Symphony Society | 15 210 $ |
| Community Foundation of the South Okanagan | Okanagan Symphony Society | 2 203 $ |
| Cranbrook and District Community Foundation |
Symphony of the Kootenays Association | 13 359 $ |
| Kamloops Foundation | Kamloops Symphony Society | 26 803 $ |
| Kamloops Foundation | Western Canada Theatre Company Society | 14 439 $ |
| Prince George Community Foundation | TNW Theatre North West Society | 37 083 $ |
| Quesnel Community Foundation | Island Mountain Arts Society | 10 535 $ |
| Vancouver Foundation | Chor Leoni Men's Choir | 26 328 $ |
| Vancouver Foundation | Green Thumb Players Society | 26 337 $ |
| Vancouver Foundation | Island Arts Centre Society | 5 267 $ |
| Vancouver Foundation | National Theatre School of Canada | 1 649 $ |
| Vancouver Foundation | Pacific Ballet British Columbia Society | 142 820 $ |
| Vancouver Foundation | The Art Starts in Schools Society | 15 802 $ |
| Vancouver Foundation | Vancouver Bach Choir | 21 917 $ |
| Vancouver Foundation | Vancouver International Writers Festival Society |
68 138 $ |
| Vancouver Foundation | Vancouver Recital Society | 22 913 $ |
| Vancouver Foundation | Vancouver Society for Early Music | 73 649 $ |
| Vancouver Opera Foundation | Vancouver Opera Association | 258 364 $ |
| Vancouver Symphony Foundation | Vancouver Symphony Society | 522 589 $ |
| Victoria Foundation | Dance victoria Society | 5 267 $ |
| Victoria Foundation | Early Music Society of the Islandds (EMSI) | 16 084 $ |
| Victoria Foundation | Pacific Opera Victoria Association | 276 539 $ |
| Victoria Foundation | The Belfry Theatre Society | 13 591 $ |
| Victoria Foundation | The Canadian Heritage Arts Society dba The Canadian College of Performing Arts |
7 901 $ |
| Victoria Foundation | Victoria Symphony Society | 11 062 $ |
| Victoria Symphony Foundation | Victoria Symphony Society | 28 675 $ |
| Manitoba Theatre Centre Foundation | Manitoba Theatre Centre | 16 493 $ |
| Prairie Theatre Exchange Foundation Trust | Prairie Theatre Exchange Inc. | 38 513 $ |
| Winnipeg Foundation | Contemporary Dancers Inc. | 1 370 $ |
| Winnipeg Foundation | Jazz Winnipeg Inc. | 2 634 $ |
| Winnipeg Foundation | Manitoba Chamber Orchestra Inc. | 37 568 $ |
| Winnipeg Foundation | Manitoba Theatre Centre | 398 978 $ |
| Winnipeg Foundation | The Royal Winnipeg Ballet | 583 029 $ |
| Winnipeg Foundation | The Winnipeg Centennial Folk Festival Inc. | 56 764 $ |
| Winnipeg Foundation | Winnipeg Symphony Orchestra Inc. | 38 252 $ |
| Symphony New Brunswick Foundation INC. | Symphony New Brunswick Inc. | 13 195 $ |
| Theatre New Brunswick Foundation inc. | Beaverbrook Auditorium | 52 674 $ |
| Canadian Opera Foundation | Canadian Opera Company | 395 586 $ |
| Community Foundation of Greater Kingston | Kingston Symphony Association | 27 099 $ |
| Harbourfront Foundation | Harbourfront Corporation (1990) | 1 053 482 $ |
| London Community Foundation | The Grand Theatre | 131 685 $ |
| National ballet of Canada Endowment Foundation | The National Ballet of Canada | 1 053 482 $ |
| National Ballet School Foundation | The National Ballet School / L'École nationale de ballet |
142 216 $ |
| Ontario Arts Council Foundation | Kingston Symphony Association | 6 673 $ |
| Ontario Arts Council Foundation | Soulpepper Theatre Company | 260 716 $ |
| Ontario Arts Council Foundation | Tafelmusik | 67 188 $ |
| Ontario Arts Council Foundation | Tarragon Theatre | 790 $ |
| Ontario Arts Council Foundation | Toronto Children's Chorus | 5 434 $ |
| Ontario Arts Council Foundation | Windsor Symphony Society | 11 807 $ |
| Shaw Festival Theatre Endowment Foundation | Shaw Festival Theatre Foundation, Canada | 461 044 $ |
| Stratford Shakespearean Festival Endowment Foundation |
Stratford Shakespearean Festival of Canada | 1 053 482 $ |
| Fondation communautaire Gaspésie-Les îles | Village en chanson de Petite-Vallée | 73 744 $ |
| Fondation communautaire du grand Québec | Festival d'Humour de Québec inc. | 2 697 $ |
| Fondation communautaire du grand Québec | Le Chœur Les Rhapsodes | 4 793 $ |
| Fondation communautaire du grand Québec | Le Domaine Forget de Charlevoix inc. | 210 696 $ |
| Fondation communautaire du grand Québec | Le Théatre de la Bordée | 10 535 $ |
| Fondation communautaire du grand Québec | Premier Acte | 1 236 $ |
| Fondation de l'École nationale de cirque | École nationale de cirque | 79 011 $ |
| Fondation de l'Orchestre symphonique de Québec | Orchestre symphonique de Québec | 54 167 $ |
| Fondation du Festival international de Lanaudière | Festival international de Lanaudière Inc. | 79 778 $ |
