Développement des communautés par le biais des arts et du patrimoine : 2008-2009
`- Région de l'Atlantique
- Région du Québec
- Région de l'Ontario
- Région des Prairies et du Nord
- Région de l'Ouest
Région de l'Atlantique
| Ville | Organisme | Projet | Montant | Volet |
|---|---|---|---|---|
| Bayfield | CAPE JOURIMAIN NATURE CENTRE INC. | EcoArts Festival 2008 | 3,000 $ | Festival |
| Burnt Church First Nation | ESGENOÔPETITJ POW-WOW COMMITTEE | 14th Annual Esgenoôpetitj Pow-Wow | 4,500 $ | Festival |
| Campbellton | FESTI-NEIGE DE CAMPBELLTON SNO-FEST COMMITTEE | Festi-Neige de Campbellton Sno-Fest | 9,500 $ | Festival |
| Campbellton | FESTIVAL D'AUTOMNE DE CAMPBELLTON HARVEST FESTIVAL COMMITTEE | Festival d'automne de Campbellton Harvest Festival | 3,000 $ | Festival |
| Dieppe | CARNAVAL D'AMITIÉ D'HIVER DE DIEPPE INC. | 33e Carnaval d'amitié de Dieppe | 3,000 $ | Festival |
| Edmundston | FOIRE BRAYONNE INC. (LA) | La Foire Brayonne | 5,870 $ | Festival |
| Eel Ground | EEL GROUND FIRST NATION POW-WOW COMMITTEE | 11th Annual Eel Ground First Nation Pow-wow | 3,000 $ | Festival |
| Fredericton | WINTERFEST NB INC. / FESTHIVER NB INC. | Winterfest NB | 22,000 $ | Festival |
| Fredericton | ASIAN HERITAGE MONTH COMMITTEE, FREDERICTON | Asian Heritage Month Celebration | 4,000 $ | Festival |
| Gagetown | QUEENS COUNTY HISTORICAL SOCIETY & MUSEUM INC. | Life at the Lakes | 2,500 $ | Festival |
| Grand Falls | COMITÉ DU CARNAVAL D`HIVER / WINTER CARNIVAL COMMITTEE | Carnaval d'hiver - Winter Carnival | 3,800 $ | Festival |
| Indian Island | INDIAN ISLAND FESTIVAL COMMITTEE | 2nd Annual Indian Island Festival | 3,000 $ | Festival |
| Miramichi | IRISH FESTIVAL INC., THE | The Irish Festival | 5,700 $ | Festival |
| Miramichi | CONSEIL COMMUNAUTAIRE BEAUSOLEIL INC. | Fêtons l'Acadie | 3,000 $ | Festival |
| Miramichi | ROCK 'N ROLL FESTIVAL MIRAMICHI, NB INC. | Rock 'N Roll Festival | 3,000 $ | Festival |
| Moncton | MONCTON CHAPTER - NEW BRUNSWICK SCOTTISH-CULTURAL ASSOCIATION INC. | Moncton Highland Games | 3,000 $ | Festival |
| Notre-Dame | CHEVALIERS DE COLOMB DE NOTRE-DAME - CONSEIL 9545 | Pique-nique paroissial de Notre-Dame | 3,000 $ | Festival |
| Perth-Andover | PERTH-ANDOVER RECREATION COMMISSION INC. | Perth-Andover Winter Carnival | 2,700 $ | Festival |
| Rusagonis | RUSAGONIS RECREATION COUNCIL INC. | Patrick Owen Covered Bridge 100th Anniversary Festival | 28,263 $ | Commémoration |
| Sackville | FESTIVAL BY THE MARSH INC. | Festival by the Marsh 2008 - Our Place | 4,500 $ | Festival |
| Sackville | STRUTS GALLERY INC. | OK. Quoi?! Contemporary Arts Festival | 3,000 $ | Festival |
| Saint-Jean | ASSOCIATION RÉGIONALE DE LA COMMUNAUTE FRANCOPHONE DE SAINT-JEAN INC. | Onzième édition du Festival de la Baie Française | 9,500 $ | Festival |
| Saint-Paul | COMITÉ EXÉCUTIF DU 125IÈME | 125e anniversaire de Saint-Paul | 6,000 $ | Commémoration |
| Saint-Quentin | FESTIVAL WESTERN DE SAINT-QUENTIN INC. | Festival Western de Saint-Quentin | 3,500 $ | Festival |
| Shippagan | COMITÉ ORGANISATEUR DU CARNAVAL DES GLACES | Carnaval des glaces de Shippagan | 7,800 $ | Festival |
| Tobique First Nation | NEGOOTKOOK FOUR DIRECTIONS COMMITTEE | Neqotkuk Four Directions Gathering: Kci Pomawsuwakonal | 4,000 $ | Festival |
| Tobique Narrows | GATHERING OF THE SCOTS FESTIVAL ORGANIZING COMMITTEE | Gathering of the Scots Festival | 6,000 $ | Festival |
| Welshpool | FRIENDS OF THE HEAD HARBOUR LIGHTSTATION INC. | Lighthouse Days | 1,500 $ | Festival |
| Ville | Organisme | Projet | Montant | Volet |
|---|---|---|---|---|
| Bay Bulls | BAY BULLS-BAULINE ATHLETIC ASSOCIATION | Bay Bulls-Bauline Régional Winter Carnival | 21,700 $ | Festival |
| Belleoram | BELLEORAM RECREATION COMMISSION INC. | Iron Skull Folk Festival | 4,000 $ | Festival |
| Bishop's Falls | BISHOP'S FALLS CENTENNIAL 2009 INC. | Bishop's Falls 2009 Centennial Celebrations | 65,000 $ | Commémoration |
| Burgeo | BURGEO HERITAGE AND MUSEUM COMMITTEE | Hometown Celebration '08 | 6,000 $ | Festival |
| Cartwright | SANDWICH BAY HERITAGE SOCIETY | Heritage Festival | 4,000 $ | Festival |
| Channel-Port-aux-Basques | GATEWAY VILLAGE CORPORATION | Heritage Days Gala | 6,500 $ | Festival |
| Colliers | COLLIERS FOLK FESTIVAL COMMITTEE | Colliers Folk Festival 2008 | 2,000 $ | Festival |
| Conception Bay South | WINTERFEST COMMITTEE | Winterfest | 5,900 $ | Festival |
| Conception Harbour | ST. ANNE'S PARISH HISTORICAL HERITAGE GROUP | 125th Anniversary of St. Anne's Parish | 23,665 $ | Commémoration |
| Corner Brook | CORNER BROOK WINTER CARNIVAL INC. | 2009 Corner Brook Winter Carnival | 37,100 $ | Festival |
| Dover | DOVER TIDY TOWNS COMMITTEE | Dover Fault Festival | 1,000 $ | Festival |
| Eastport | EASTPORT PENINSULA HERITAGE SOCIETY INC. | 5th Annual Beaches Accordion Festival | 3,000 $ | Festival |
| Elliston | TOURISM ELLISTON INC. | Bird Island Puffin Festival | 5,000 $ | Festival |
| English Harbour West | SOUTH COAST ARTS COMMUNITY | South Coast Arts Festival | 3,500 $ | Festival |
| Ferryland | SOUTHERN SHORE FOLK ARTS COUNCIL INC. | Southern Shore Shamrock Festival | 6,000 $ | Festival |
| Fogo | FOGO ISLAND FOLK ALLIANCE | Brimstone Head Folk Festival | 3,500 $ | Festival |
| Forteau | LABRADOR STRAITS HISTORICAL DEVELOPMENT CORPORATION | 150th Anniversary Celebrations, Point Amour Lighthouse | 20,000 $ | Commémoration |
| Forteau | FORTEAU LIONS CLUB | Bakeapple Folk Festival | 3,000 $ | Festival |
| Gambo | SMALLWOOD ERA DEVELOPMENT CORPORATION (SEDCOR) | Smallwood Days Festival | 4,000 $ | Festival |
| Glovertown | HERITAGE FOUNDATION FOR TERRA NOVA NATIONAL PARK | Heritage Folk Festival | 2,500 $ | Festival |
| Happy Valley-Goose Bay | BIG LAND FAIR ORGANIZING COMMITTEE | Big Land Fair (10th Anniversary) | 3,000 $ | Festival |
| Happy Valley-Goose Bay | LABRADOR LAKE MELVILLE TOURISM ASSOCIATION INC. | SnoBreak 2009 | 2,800 $ | Festival |
| Logy Bay | FESTIVAL OF FRIENDS FOLK FESTIVAL COMMITTEE | Festival of Friends Heritage Enhancement | 2,500 $ | Festival |
| Mount Pearl | MOUNT PEARL FROSTY FESTIVAL | Mount Pearl Frosty Festival | 33,400 $ | Festival |
| Mount Pearl | MOUNT PEARL Ville DAYS AND SUMMER EXPO | Ville Days and Summer Expo | 14,700 $ | Festival |
| Norris Arm | FLYING BOAT FESTIVAL INTERNATIONAL FOUNDATION INC. | Flying Boat Festival | 3,000 $ | Festival |
| North West River Labrador | NORTH WEST RIVER BEACH FESTIVAL COMMITTEE | 22nd Annual North West River Beach Festival | 6,000 $ | Festival |
| Plum Point | BIG DROKE PRE- / HISTORIC CULTURES FOUNDATION INC. | 2nd Annual Big Droke Heritage Festival | 3,500 $ | Festival |
| Port Union | SIR WILLIAM F. COAKER HERITAGE FOUNDATION INC. | 100th Anniversary of the Formation of the Fisherman's Protective Union | 11,000 $ | Commémoration |
| Riverhead Harbour Grace | TRINITY CONCEPTION FALL FAIR | 50th Anniversary Celebrations | 6,000 $ | Festival |
| St. George's | ST. GEORGE'S PARKS AND RECREATION COMMISSION | Blueberry Festival | 7,000 $ | Festival |
| St. John's | ASSOCIATION COMMUNAUTAIRE FRANCOPHONE DE SAINT-JEAN INC. (L') | Festival du Vent 2008 | 6,000 $ | Festival |
| Trepassey | CAPE RACE - PCS HERITAGE INC. | Annual Cape Race Heritage Days | 3,500 $ | Festival |
| Ville | Organisme | Projet | Montant | Volet |
|---|---|---|---|---|
| Amherst | CUMBERLAND AFRICAN NOVA SCOTIAN ASSOCIATION | A Celebration of 25 Years of Black History in Cumberland County | 9,400 $ | Festival |
| Annapolis Royal | ANNAPOLIS HERITAGE SOCIETY | Loyalist 225 Anniversary | 4,000 $ | Commémoration |
| Antigonish | PAQ'TNKEK FIRST NATION | Gathering of the Mi'kmaq | 5,500 $ | Festival |
| Baddeck | SILVER DART CENTENNIAL ASSOCIATION | Silver Dart Centennial Anniversary | 65,494 $ | Commémoration |
| Bridgewater | SOUTH SHORE IN MOTION FESTIVAL SOCIETY | Acadia Gas Engines Tribute | 5,500 $ | Commémoration |
| Brooklyn | QUEENS RECREATIONAL BOATING ASSOCIATION | HomeMade | 10,000 $ | Festival |
| Chester | CHESTER MUNICIPAL HERITAGE SOCIETY | 250th Anniversary Celebrations of the Founding of the Municipality of the District of Chester | 26,596 $ | Commémoration |
| Chester | CHESTER ART CENTRE ASSOCIATION | Chester Art Festival | 3,000 $ | Festival |
| Chéticamp | CONSEIL DES ARTS DE CHÉTICAMP | Le Grand Cercle | 8,000 $ | Festival |
| Chéticamp | SOCIÉTÉ SAINT-PIERRE (LA) | Festival de la Mi-Carême 2009 | 7,400 $ | Festival |
| Christmas Island | COMUNN FÉIS AN EILEIN SOCIETY / FESTIVAL OF THE ISLAND SOCIETY | 18th Annual Féis an Eilein | 3,000 $ | Festival |
| Dartmouth | MARITIME FIDDLE FESTIVAL | Maritime Fiddle Festival - Entertainment | 7,500 $ | Festival |
| Eskasoni | ESKASONI BAND COUNCIL | The Eskasoni Annual Pow Wow | 8,000 $ | Festival |
| Glace Bay | GLACE BAY UNIVERSAL NEGRO IMPROVEMENT ASSOCIATION | African Heritage Month Events & Activities | 9,400 $ | Festival |
| Glace Bay | GLACE BAY UNIVERSAL NEGRO IMPROVEMENT ASSOCIATION | Marcus Garvey Days | 2,000 $ | Festival |
| Grand-Pré | SOCIÉTÉ PROMOTION GRAND-PRÉ (LA) | Activités culturelles à Grand-Pré | 4,000 $ | Festival |
| Halifax | EYE LEVEL GALLERY SOCIETY | Go North! Community Art Festival | 4,000 $ | Festival |
| Halifax | AMISTAD FREEDOM SOCIETY OF NOVA SCOTIA | Black Loyalist 225 | 20,000 $ | Commémoration |
| Halifax | MICMAC NATIVE FRIENDSHIP SOCIETY | 2008 Treaty Day - Honouring our Forefathers in Peace and Friendship | 18,000 $ | Festival |
| Halifax | AFRICVILLE GENEALOGY SOCIETY | Africville Festival and 25th Reunion | 10,500 $ | Festival |
| Halifax | ASIAN HERITAGE MONTH COMMITTEE | Asian Heritage Month Programs | 3,000 $ | Festival |
| Hantsport | HANTSPORT HARVEST FEST COMMITTEE | Hantsport Harvest Fest | 600 $ | Festival |
| Lake Charlotte | LAKE CHARLOTTE AREA HERITAGE SOCIETY (THE) | Annual Women's Heritage Celebration | 2,000 $ | Festival |
| Lawrencetown | ANNAPOLIS COUNTY FEDERATION OF AGRICULTURE | The Annapolis Valley Exhibition Youth Arena Entertainment | 3,000 $ | Festival |
| Liverpool | PRIVATEER DAYS COMMISSION | Privateer Days | 8,000 $ | Festival |
| Louisbourg | FORTRESS LOUISBOURG ASSOCIATION | Louisbourg 2008: Anniversary of the 2nd Siege, Fortress of Louisbourg | 20,000 $ | Commémoration |
| Margaree Centre | MARGAREE AREA DEVELOPMENT ASSOCIATION | Margaree Summer Festival | 1,000 $ | Festival |
| Merigomish | 175TH ANNIVERSARY COMMITTEE - ST. MARY'S PARISH | 175th Anniversary - St. Mary's Parish | 3,732 $ | Commémoration |
| Middleton | MIDDLETON CENTENNIAL SOCIETY | Middleton Centennial Celebration | 50,962 $ | Commémoration |
| New Glasgow | FESTIVAL OF THE TARTANS COMMITTEE (THE) | Festival of the Tartans | 6,000 $ | Festival |
| New Ross | NEW ROSS RÉGIONAL DEVELOPMENT SOCIETY | 15th Annual New Ross Christmas Festival | 2,500 $ | Festival |
| Pictou | DECOSTE ENTERTAINMENT CENTRE SOCIETY | Hector Festival | 4,000 $ | Festival |
| Pictou Landing | PICTOU LANDING POWWOW COMMITTEE | 17th Annual Pictou Landing Powwow - Honoring our Veterans | 5,000 $ | Festival |
| Shag Harbour | SHAG HARBOUR INCIDENT SOCIETY (THE) | Shag Harbour Incident Festival | 2,000 $ | Festival |
| Shelburne | BLACK LOYALIST HERITAGE SOCIETY | Amistad Weekend | 6,000 $ | Commémoration |
| Shelburne | SHELBURNE COUNTY ARCHIVES & GENEALOGICAL SOCIETY | Celebrating 225 Years | 4,000 $ | Commémoration |
| Shelburne | BLACK LOYALIST HERITAGE SOCIETY | Celebrating Heritage in Shelburne County | 2,000 $ | Festival |
| Sherbrooke | HISTORIC SHERBROOKE VILLAGE DEVELOPMENT SOCIETY | St. Mary's Chowderfest & Sherbrooke Shindig | 1,500 $ | Festival |
| Sydney | SYDNEY ACTION WEEK FESTIVAL SOCIETY | Action Week "Boardwalk Concert Series" | 4,500 $ | Festival |
| Wedgeport | FESTIVAL ACADIEN DE WEDGEPORT | Festival acadien de Wedgeport - Activités culturelles | 3,000 $ | Festival |
| Windsor | WINDSOR AGRICULTURAL SOCIETY | Hants County Exhibition Theatre | 2,500 $ | Festival |
| Ville | Organisme | Projet | Montant | Volet |
|---|---|---|---|---|
| Alberton | ALBERTON PRINCE COUNTY EXHIBITION ASSOCIATION | Prince County Exhibition | 3,000 $ | Festival |
| Bedeque | MALPAK ARTS COUNCIL | Celebrate Culture | 6,000 $ | Festival |
| Cardigan | PROVINCIAL PLOWING MATCH AND AGRICULTURAL FAIR ASSOCIATION INC. | Provincial Plowing Match and Agricultural Fair | 6,500 $ | Festival |
| Charlottetown | BLACK ISLANDERS CO-OPERATIVE LTD. | Baraka 2009: Recognizing our History, while building our tomorrow | 9,400 $ | Festival |
| Charlottetown | TOURISM CHARLOTTETOWN AND THE PRINCE EDWARD ISLAND CONVENTION PARTNERSHIP INC. | Jack Frost Children's Winterfest 2009 | 45,000 $ | Festival |
| Charlottetown | CARREFOUR DE L'ISLE-SAINT-JEAN | Commémoration du 250e de la déportation à Port-La-Joye | 15,000 $ | Commémoration |
| Charlottetown | PEI PROVINCIAL EXHIBITION INC. | Best of Island Showcase | 4,500 $ | Festival |
| Charlottetown | FRIENDS OF CONFEDERATION CENTRE OF THE ARTS | Fringe Festival | 3,500 $ | Festival |
| Charlottetown | CHARLOTTETOWN PARADE COMMITTEE INC. | Gold Cup Parade and Band Festival | 2,000 $ | Festival |
| Charlottetown | ISLAND MEDIA ARTS CO-OPERATIVE LIMITED | PEI Summer Night Film Festival | 1,500 $ | Festival |
| Emerald | EMERALD RECREATION CLUB | Emerald Junction Summerfest | 3,000 $ | Festival |
| Georgetown | SUMMER DAYS FESTIVAL COMMITTEE | Bluenose Summer Days | 5,000 $ | Festival |
| Hunter River | CONSEIL ACADIEN DE RUSTICO INC. (LE) | Port d'Attaches | 2,000 $ | Commémoration |
| Kensington | KENSINGTON AREA RECREATION ASSOCIATION | Community Harvest Festival | 2,000 $ | Festival |
| Montague | THREE RIVERS ROMA INC. | Mini Fêtes | 6,300 $ | Festival |
| Mont-Carmel | L'ASSOCIATION DU COMPLEXE PATRIMONIAL DE PRINCE-OUEST INC. | Commémoration à Prince-Ouest du 250e anniversaire de la Déportation en 1758 des Acadiens, Sujets français, de l'Ile Saint-Jean | 4,500 $ | Commémoration |
| Mount Stewart | ABEGWEIT FIRST NATION | Abegweit First Nation's 10th Annual Traditional Pow Wow | 3,000 $ | Festival |
| Mount Stewart | HILLSBOROUGH RIVER AREA DEVELOPMENT CORPORATION | Hillsborough River Eagle Festival | 2,000 $ | Festival |
| North Whiltshire | PRINCE EDWARD ISLAND INTERNATIONAL FRIENDSHIP ASSOCIATION | International Tea House | 2,300 $ | Festival |
| O'Leary | P.E.I. POTATO BLOSSOM FESTIVAL INC. | Year of the Potato | 2,500 $ | Festival |
| Souris | MUSIC IN THE PARK | Music in the Park | 2,000 $ | Festival |
| Souris | SOURIS SEAFEST / PORT DAY | Souris Seafest | 1,000 $ | Festival |
| St. Louis | ST. LOUIS BLUEGRASS AND OLD TIME MUSIC CAMPOUT | St. Louis Bluegrass & Oldtime Music Campout | 1,500 $ | Festival |
| St. Peter's Bay | ST. PETERS BLUEBERRY FESTIVAL AND HOMECOMING COMMITTEE INC. | St. Peters Homecoming '08 Projet | 3,000 $ | Festival |
| Stratford | FESTIVAL ACADIEN DE CHARLOTTETOWN LIMITEE | Les Francofolies de Charlottetown | 6,000 $ | Festival |
| Summerside | BELLE-ALLIANCE LTÉE (LA) | Festival de la citrouille 2008 | 8,000 $ | Festival |
| Summerside | SUMMERSIDE AND AREA HISTORICAL SOCIETY | Victorian Era Celebration | 2,500 $ | Festival |
| Tignish | TIGNISH IRISH FOLK FESTIVAL | Tignish Irish Folk Festival | 1,800 $ | Festival |
| Wellington | EXPOSITION AGRICOLE ET LE FESTIVAL ACADIEN DE LA RÉGION ÉVANGÉLINE INC (L') | L'Exposition agricole et le Festival acadien | 6,000 $ | Festival |
Région du Québec
| Ville | Organisme | Projet | Montant | Volet |
|---|---|---|---|---|
| Acton Vale | RADIO ACTON INC. | Show de la rentrée Desjardins d'Acton Vale | 5,000 $ | Festival |
| Alma | IQ L'ATELIER COOPÉRATIVE DE SOLIDARITÉ | La FLASHE Fête | 15,000 $ | Festival |
| Alma | IQ L'ATELIER COOPÉRATIVE DE SOLIDARITÉ | La Glissoire 150 ans d'histoire | 9,000 $ | Commémoration |
| Alma | FESTIVALMA INC | Festirame | 5,000 $ | Festival |
| Alma | CORPORATION DE GESTION ET D'ANIMATION DU CENTRE-VILLE D'ALMA | Place aux artistes 2008 | 3,000 $ | Festival |
| Amos | CORPORATION DES FÊTES ET FESTIVALS D'AMOS | H2O le festival | 10,000 $ | Festival |
| Baie-Saint-Paul | CORPORATION DES FÊTES ET ÉVÉNEMENTS DE CHARLEVOIX (COFEC) | Rêves d'automne, Festival paysages en peinture | 4,000 $ | Festival |
| Berthier-sur-Mer | RENDEZ-VOUS ONONTHIO MONTMAGNY | Rendez-vous Ononthio | 7,500 $ | Festival |
| Berthier-sur-Mer | CORPORATION TOURISTIQUE DE BERTHIER -SUR -MER INC. | Fête des arts et traditions de Berthier-sur-Mer | 3,500 $ | Festival |
| Bois-Franc | COMITÉ DES LOISIRS DE BOIS-FRANC INC. | Festival country de Bois-Franc | 5,000 $ | Festival |
| Bouchette | CLUB DU TROISIÈME ÂGE DES BONS VIVANTS DE BOUCHETTE INC. | Le 150e du Canton de Bouchette | 7,000 $ | Commémoration |
| Breakeyville | COMITÉ DU CENTENAIRE DE SAINTE-HÉLÈNE-DE-BREAKEYVILLE | Centenaire de Sainte-Hélène-de-Breakeyville | 17,978 $ | Commémoration |
| Brome | BROME COUNTY AGRICULTURAL SOCIETY | Village Arts and Heritage | 4,000 $ | Festival |
| Bromont | FÊTE INTERNATIONALE DU CHOCOLAT (LA) | La fête internationale du chocolat 2008 | 8,000 $ | Festival |
| Bromont | SOCIÉTÉ BROMONT EN ART | Symposium Bromont en art | 5,000 $ | Festival |
| Bromont | PAROISSE SAINT-FRANÇOIS XAVIER | 150e anniversaire de la paroisse | 4,000 $ | Commémoration |
| Cabano | FESTIVAL EN CARTON DU TÉMISCOUATA | Les cartonfolies | 5,000 $ | Festival |
| Calixa-Lavallée | CHANTS DE VIELLES | Chants de Vielles 2008 | 5,000 $ | Festival |
| Cap-aux-Meules | CHÂTEAUX DE SABLE DES ÎLES (LES) | Concours de châteaux de sables | 4,000 $ | Festival |
| Cap-Chat | FESTIVALVENT DE LA HAUTE-GASPÉSIE INC. | Festivalvent | 4,000 $ | Festival |
| Caplan | JEUX DES 50 ANS ET PLUS DE LA GASPÉSIE ET DES ÎLES | Nouvelle 2008 | 2,000 $ | Festival |
| Carleton-sur-mer | MAXIMUM BLUES DE CARLETON | 16e édition du Maximum Blues de Carleton | 15,000 $ | Festival |
| Charlemagne | COMITÉ DES FÊTES DE LA SAINT-JEAN DE CHARLEMAGNE INC. | Charlemagne, et son histoire | 6,000 $ | Festival |
| Chicoutimi | FESTIVAL DE JAZZ ET BLUES HÉRITAGE | Festival Jazz et Blues de Saguenay | 11,100 $ | Festival |
| Chicoutimi | CARAVANE FILMS PRODUCTIONS | Festival REGARD sur le court métrage au Saguenay | 25,300 $ | Festival |
| Chicoutimi | FESTIVAL INTERNATIONAL DES RYTHMES DU MONDE | Festival international des Rythmes du Monde de Saguenay | 9,000 $ | Festival |
| Chicoutimi | CORPORATION DU MUSÉE DU SAGUENAY-LAC-SAINT-JEAN ET DU SITE DE LA PULPERIE (LA) | Festival Rastel musical 2008 | 5,000 $ | Festival |
| Compton | COMPTONALES (LES) | Les Comptonales | 5,000 $ | Festival |
| Danville | SYMPOSIUM DES ARTS DE LA RUE | Symposium des arts de la rue de Danville, 10e édition | 6,000 $ | Festival |
| Deschaillons | SOCIÉTÉ D'AGRICULTURE DE BÉCANCOUR | Artistes de chez nous | 6,000 $ | Festival |
| Dolbeau-Mistassini | FESTIVAL DE CONTES ET LÉGENDES DE DOLBEAU-MISTASSINI INC. | Festival de contes et légendes du Saguenay Lac-Saint-Jean à Dolbeau-Mistassini | 6,000 $ | Festival |
| Dolbeau-Mistassini | COMITÉ WEEK-END D'ÂGES EN ARTS | Week-End d'âges en arts | 3,000 $ | Festival |
| Douglastown | CENTRE COMMUNAUTAIRE DOUGLAS | Semaine de la culture irlandaise | 5,300 $ | Festival |
| East Broughton | FESTIVAL DES GÉNÉRATIONS D' EAST BROUGHTON | Festival des Générations d'East Broughton | 2,000 $ | Festival |
| Escuminac | FLEURANT POINT COMMUNITY CLUB | Centennial Anniversary | 10,000 $ | Commémoration |
| Gaspé | CORPORATION DE DÉVELOPPEMENT DES FÊTES DE GASPÉ 2009 | Fêtes du 475e anniversaire de l'arrivée de Jacques Cartier à Gaspé | 200,000 $ | Commémoration |
| Gaspé | CAMP FORT HALDIMAND | Pioneer days | 7,000 $ | Festival |
| Gatineau | FESTIVAL AFRO CARAÏBÉEN | Festival Afro Caraïbéen de Gatineau | 5,700 $ | Festival |
| Gatineau | FESTIVAL DE MONTGOLFIÈRES DE GATINEAU INC. | Festival de montgolfières de Gatineau | 25,000 $ | Festival |
| Gatineau | FESTIVAL JEUNESSE OUTAOUAIS | Festival jeunesse Outaouais | 15,000 $ | Festival |
| Gatineau | GRANDS FEUX DU LAC-LEAMY (LES) | Les Grands feux du Lac-Leamy | 15,000 $ | Festival |
| Gatineau | MERVEILLES DE SABLE DE GATINEAU | Merveilles de Sable de Gatineau | 4,000 $ | Festival |
| Grande-Entrée | FONDATION "WILLIE DÉRASPE" POUR LE CENTRE D'INTERPRÉTATION DU PHOQUE | La mer sur un plateau | 9,000 $ | Festival |
| Guérin | GUÉRIN EN SANTÉ | Centenaire de Guérin | 10,000 $ | Commémoration |
| Havre-Aubert | CORPORATION DES ACADIENS DE L'ÎLE DU HAVRE-AUBERT | Rassemblement populaire | 5,000 $ | Festival |
| Hudson | HUDSON MUSIC FESTIVAL / FESTIVAL DE MUSIQUE DE HUDSON | Hudson Music Festival 2nd Edition | 4,000 $ | Festival |
| Inverness | FESTIVAL DU BOEUF D'INVERNESS INC. | Festival du boeuf | 3,000 $ | Festival |
| Irlande | VERTE IRLANDE | Canton d'Irlande: Deux cents ans d'histoire | 10,000 $ | Commémoration |
| Isle-aux-Coudres | TOURISME ISLE-AUX-COUDRES SETIAC INC. | Patrimoine'art | 5,000 $ | Festival |
| Joliette | CORPORATION DE L'AMÉNAGEMENT DE LA RIVIÈRE L'ASSOMPTION | Le Festi-Glace de la rivière l'Assomption | 30,800 $ | Festival |
| Jonquière | VITALISATION DE KENOGAMI (CVK) INC. | Kenogami en fête 2008 | 8,000 $ | Festival |
| Jonquière | JONQUIÈRE EN MUSIQUE INC. | Jonquière en musique | 8,000 $ | Festival |
| La Sarre | SOCIÉTÉ D'HISTOIRE ET DU PATRIMOINE DE LA RÉGION DE LA SARRE INC. | 100e anniversaire des premiers arrivants à La Sarre en 1908 | 11,000 $ | Commémoration |
| La Sarre | CARREFOUR JEUNESSE EMPLOI D'ABITIBI-OUEST | Festival des Langues sales | 6,900 $ | Festival |
| Lac Beauport | ÉVÉNEMENTS LA BANDE À PART | Festival Jazz Etcetera de Lévis | 7,000 $ | Festival |
| L'Ancienne-Lorette | FESTIVAL LORRETAIN | Festival Lorettain 2008 | 10,000 $ | Festival |
| L'Assomption | L'ASSOMPTION EN FÊTE | L'Assomption en fête | 7,000 $ | Festival |
| Laval | CORPORATION D'INITIATIVES ARTISTIQUES ''ROSE'ART DE LAVAL'' | Symposium de Sainte-Rose (Laval) 2008 | 6,000 $ | Festival |
| Laval | MUSÉE DES ENFANTS DE LAVAL | Sainte-Rose en bleu | 5,000 $ | Festival |
| Laval | TABLE DE CONCERTATION AGRO-ALIMENTAIRE DE LAVAL | Tournée gourmande | 3,000 $ | Festival |
| Laval-Ouest | QUARTIER DES ARTS DU CHEVAL BLANC | Symposium des artistes sur la route des fleurs | 5,000 $ | Festival |
| Lévis | MAISON LOUIS-HONORÉ-FRÉCHETTE DE LÉVIS (LA) | Centenaire du décès de Louis Fréchette | 10,000 $ | Commémoration |
| Lévis | MAISON LOUIS-HONORÉ-FRÉCHETTE DE LÉVIS (LA) | Festival international du conte Jos Violon 2008 | 5,000 $ | Festival |
| Limoilou | ÉCOLE DE CIRQUE DE QUÉBEC | Les Journées de la Vie et du Cirque 2008 JVC | 9,000 $ | Festival |
| Louiseville | FESTIVAL DE LA GALETTE DE SARRASIN INC. | Festival de la Galette de Sarrasin | 7,000 $ | Festival |
| Madeleine-Centre | ASSOCIATION TOURISTIQUE STE-MARIE-MADELEINE ENR. | Centenaire du phare Cap Madeleine | 5,000 $ | Commémoration |
| Magog | FÊTE DES VENDANGES MAGOG-ORFORD | Le volet culturel et le volet artisans de chez nous | 9,000 $ | Festival |
| Magog | CIRQUE DES ÉTOILES MEMPHRÉMAGOG (LE) | Cirque des étoiles Memphrémagog | 5,000 $ | Festival |
| Magog | TRAVERSÉE INTERNATIONALE DU LAC MEMPHRÉMAGOG (2003) INC. (LA) | Spectacles et animation de la traversée | 5,000 $ | Festival |
| Maniwaki | CLUB LIONS DE MANIWAKI INC. | Packwaun (mot algonquin signifiant le dégel) | 12,000 $ | Festival |
| Mashteuiatsh | CONSEIL DES MONTAGNAIS DU LAC ST JEAN / COMITÉ ORGANISATEUR DU GRAND RASSEMBLEMENT DES PREMIÈRES NATIONS | Grand rassemblement des premières nations | 7,000 $ | Festival |
| Matane | GRANDES FÊTES DU ST-LAURENT (LES) | Les grandes fêtes du St-Laurent | 10,000 $ | Festival |
| Matane | FESTIVAL COUNTRY WESTERN FOLK DE MATANE | Festival Country de Matane | 9,000 $ | Festival |
| Mont-Joli | CORPORATION DES ÉVÉNEMENTS SPÉCIAUX DE MONT-JOLI | Les journées champêtres | 1,000 $ | Festival |
| Montmagny | FESTIVAL DE L'OIE BLANCHE | Festival de l'Oie Blanche | 5,000 $ | Festival |
| Montréal | MAISON SAINT-GABRIEL | Une programmation haute en couleurs pour le 10e anniversaire de la Semaine des Quêteux | 10,000 $ | Festival |
