Activités en 2011-2012
- Région de l'Atlantique
- Région de l'Ontario
- Région des Prairies et du Nord
- Région de Québec
- Région de l'Ouest
2011-2012 Liste des approbations
Région de l'Atlantique
| Ville | Organisation | Projet | Approuvé | Volet |
|---|---|---|---|---|
| Abram-Village | Centre Expo-Festival Centre Ltd. | Expérience acadienne et culturelle | 6 361 $ | Programmation |
| Charlottetown | 100570 PEI Inc. | TD Canada Trust PEI Jazz and Blues Festival | 10 000 $ | Programmation |
| Charlottetown | Atlantic Presenters Association Inc. | APA 2011-2012 Member Services/Activities | 80 000 $ | Programmation |
| Charlottetown | Atlantic Presenters Association Inc. | Atlantic Moves - pluriannuel (1 de 2) | 40 000 $ | Développement |
| Charlottetown | Atlantic Presenters Association Inc. | Contact East 2011 | 35 000 $ | Programmation |
| Charlottetown | Carrefour de l'Isle Saint-Jean | Francophonie en mouvement | 11 715 $ | Programmation |
| Charlottetown | Tourism Charlottetown and the Prince Edward Island Convention Partnership Inc. | Charlottetown Summer Fest | 35 000 $ | Programmation |
| Georgetown | Town of Georgetown | Summer Festival | 7 500 $ | Programmation |
| Kensington | Indian River Festival Association Inc. | Indian River Festival - pluriannuel (1 de 2) | 36 000 $ | Programmation |
| Summerside | College of Piping and Celtic Performing Arts of Canada Inc. (The) | Highland Storm Festival | 10 000 $ | Programmation |
| Summerside | Regional Cultural Events Centre Inc. | Harbourfront Theatre Presents | 27 000 $ | Programmation |
| Victoria | Victoria Playhouse Inc. | Victoria Playhouse Festival - pluriannuel (1 de 2) | 16 000 $ | Programmation |
| Wellington | Association du festival Évangéline de musique Bluegrass et Traditionnelle ltée. (L') | 11e Festival Bluegrass Évangéline | 8 000 $ | Programmation |
| Ville | Organisation | Projet | Approuvé | Volet |
|---|---|---|---|---|
| Bertrand | Centre d'action artistique inc. | Festival de musique ancienne - pluriannuel (1 de 2) | 16 000 $ | Programmation |
| Caraquet | Festival acadien de Caraquet inc. (Le) | 49e édition du Festival acadien de Caraquet | 91 766 $ | Programmation |
| Caraquet | Production de l'Étoile inc. | Estival 2011 et Saison 2011-2012 | 52 280 $ | Programmation |
| Caraquet | RADARTS Inc. | Programmation RADARTS 2011-2012 et Programmation FFA 2011-2012 - pluriannuel (1 de 2) | 115 500 $ | Programmation |
| Dalhousie | Festival de musique de chambre de La Baie des Chaleurs inc.(Le)/Baie des Chaleurs Chamber Music Fest | 15e édition du Festival international de musique de chambre de la Baie des Chaleurs | 26 500 $ | Programmation |
| Dieppe | Ville de Dieppe | Mercredi Show 2010 / Mercredi Show 2011 - pluriannuel (2 de 2) | 5 000 $ | Programmation |
| Fredericton | Fredericton Playhouse Inc. | Spotlight series - pluriannuel (2 de 2) | 45 000 $ | Programmation |
| Fredericton | Harvest Jazz and Blues Festival Inc. | Harvest Jazz & Blues Festival (11-12) (12-13) (13-14) - pluriannuel (1 def 3) | 43 000 $ | Programmation |
| Fredericton | Musical Ventures Inc. | New Brunswick Summer Music Festival - pluriannuel (1 de 2) | 16 000 $ | Programmation |
| Fredericton | New Brunswick Highland Games and Scottish Festival Inc. | New Brunswick Highland Games Festival - pluriannuel (2 de 2) | 5 000 $ | Programmation |
| Grand Barachois | Société historique de la Mer Rouge incorporée (La) | 30e Été musical de l'Église historique de Barachois - pluriannuel (2 de 2) | 9 000 $ | Programmation |
| Grand-Sault | Symposium d'arts-visuels du Nord-Ouest du Nouveau-Brunswick inc. | Symposium d'arts-visuels du N.-O. du N.-B. - Multi Year(2 of 2) | 17 000 $ | Programmation |
| Lamèque | Festival international de musique baroque de Lamèque/Lamèque International Festival of Baroque Music | L'ombre et la Lumière - 36e édition du Festival international de musique baroque de Lamèque | 34 000 $ | Programmation |
| Moncton | Coopérative de Théâtre l'Escaouette Ltée. (La) | Saison 2010-2011 et 2011-2012 - pluriannuel (2 de 2) | 20 000 $ | Programmation |
| Moncton | Festival littéraire international Northrop Frye International Literary Festival Inc. | Festival Frye 2011 - pluriannuel (2 de 2) | 60 000 $ | Programmation |
| Moncton | Galerie Sans Nom Coop Ltée | RE:FLUX 11 - pluriannuel (2 de 2) | 12 000 $ | Programmation |
| Moncton | Hubcap Comedy Festival de l'humour inc. | Hubcap Comedy Festival - pluriannuel (1 de 2) | 30 000 $ | Programmation |
| Moncton | Productions DansEncorps inc. (Les) | atlantic danse FESTIVAL danse atlantique | 20 000 $ | Programmation |
| Moncton | Théâtre Capitol Theatre Inc. | 2011-12: A Theme for All Seasons - pluriannuel (2 de 2) | 51 000 $ | Programmation |
| Perth-Andover | Carleton-Victoria Arts Council Inc. | 2011-2012 Carleton Victoria Arts Performance Series | 5 000 $ | Programmation |
| Saint John | Imperial Theatre Inc. | Imperial Theatre Presentation Outreach | 55 000 $ | Programmation |
| Saint-Quentin | Société culturelle des Hauts-Plateaux inc. | Programmation annuelle de 2011-2012 | 4 687 $ | Programmation |
| Tracadie-Sheila | Société culturelle des Tracadilles inc. (La) | Festival Moisson d'Art - pluriannuel (2 de 2) | 14 000 $ | Programmation |
| Ville | Organisation | Projet | Approuvé | Volet |
|---|---|---|---|---|
| Annapolis Royal | King'sTheatre Society | Live Presents - pluriannuel (2 de 2) | 10 500 $ | Programmation |
| Canso | Chedabucto Bay Folk Society | Stan Rogers Folk Festival - pluriannuel (2 de 2) | 60 000 $ | Programmation |
| Chester | Chester Theatre Council Society | Chester Playhouse Presentation Series - pluriannuel (1 de 2) | 8 000 $ | Programmation |
| Comeauville | Association Le Moulin de la Baie Sainte Marie (L') | Série de concerts | 6 500 $ | Programmation |
| Dartmouth | Conseil communautaire du Grand-Havre | Programmation culturelle du CCGH 2011-2013 - pluriannuel (1 de 2) | 5 500 $ | Programmation |
| Halifax | Atlantic Buskers Festival Society | Halifax International Busker Festival | 23 000 $ | Programmation |
| Halifax | Atlantic Comedy Festival Society (Halifax Comedy Festival Society) | Halifax Comedy Festival | 17 000 $ | Programmation |
| Halifax | Atlantic Film Festival Association | ViewFinders Youth Outreach Series | 7 000 $ | Programmation |
| Halifax | Atlantic Filmmakers Co-operative Limited | Halifax Independent Filmmakers Festival (HIFF) - pluriannuel (1 de 2) | 6 000 $ | Programmation |
| Halifax | Halifax Pop Explosion Association | Halifax Pop Explosion | 9 500 $ | Programmation |
| Halifax | Jazz East Rising Association | TD Halifax Jazz Festival | 116 000 $ | Programmation |
| Halifax | Kinetic Studio Society | Kinetic Studio Series - pluriannuel (1 de 2) | 9 000 $ | Programmation |
| Halifax | Live Art Productions Society | 2010-2011 and 2011-2012 Contemporary Dance Seasons - pluriannuel (2 de 2) | 130 000 $ | Programmation |
| Halifax | Onelight Theatre Society | Prismatic - pluriannuel (1 de 2) | 10 000 $ | Programmation |
| Halifax | Scotia Chamber Players | Scotia Festival of Music 2010 - pluriannuel (2 de 2) | 59 000 $ | Programmation |
| Halifax | St. Cecilia Concert Society (The) | St. Cecilia Concert Series - pluriannuel (1 de 2) | 23 500 $ | Programmation |
| Halifax Regional Municipality | Atlantic Fringe Festival Society (The) | The Atlantic Fringe Festival | 13 000 $ | Programmation |
| Halifax Regional Municipality | Eastern Front Theatre Society (The) | The SuperNova Theatre Festival | 44 000 $ | Programmation |
| Hampton | Société Musique Saint-Bernard | Musique Saint Bernard | 10 000 $ | Programmation |
| Liverpool | Astor Theatre Society (The) | This is Canada | 7 650 $ | Programmation |
| Lunenburg | Lunenburg Folk Harbour Society | Lunenburg Folk Harbour Festival | 25 000 $ | Programmation |
| Lunenburg | Musique Royale A Treasury of Music from our Historic Past Society | Celebrating Nova Scotia's Cultural Heritage - pluriannuel (2 de 2) | 21 000 $ | Programmation |
| Meteghan River | Festival Acadien de Clare | Programmation du Festival acadien de Clare | 23 500 $ | Programmation |
| Parrsboro | Ship's Company Theatre Society (The) | Ship's Company Presents - 2011 Pesenting Activities - pluriannuel (1 de 2) | 8 000 $ | Programmation |
| Pictou | DeCoste Entertainment Centre Society | 2011-12 Season | 6 500 $ | Programmation |
| Port Hawkesbury | Town of Port Hawkesbury | Granville Green Concert Series | 7 000 $ | Programmation |
| Saulnierville | Maison la bouche rouverte associée | Festival de la parole de la Baie Sainte-Marie - pluriannuel (1 de 2) | 14 000 $ | Programmation |
| Shelburne | Osprey Arts Centre Association | Osprey 2011, 2012 Seasons - pluriannuel (1 de 2) | 10 000 $ | Programmation |
| Sydney | Celtic Colours Festival Society | Celtic Colours International Festival - pluriannuel (2 de 2) | 118 000 $ | Programmation |
| Windsor | Mermaid Theatre of Nova Scotia | MIPAC Entertainment Series 2011/2012 | 7 000 $ | Programmation |
| Wolfville | Acadia University | Acadia Performing Arts Series - pluriannuel (1 de 2) | 5 500 $ | Programmation |
| Ville | Organisation | Projet | Approuvé | Volet |
|---|---|---|---|---|
| Corner Brook | Gros Morne Summer Music Inc. | 2010 Season and 2011 Season - pluriannuel (2 de 2) | 30 000 $ | Programmation |
| Corner Brook | March Hare Inc. (The) | 2010 and 2011 - March Hare 2011 and March Hare 2012 - pluriannuel (2 de 2) | 10 000 $ | Programmation |
| Eastport | Winterset in Summer Inc. | 2010 and 2011 - Winterset in Summer Literary Festival - pluriannuel (2 de 2) | 6 000 $ | Programmation |
| Happy Valley-Goose Bay | Labrador Creative Arts Festival Inc. | 2010 and 2011 - Labrador Creative Arts Festival - pluriannuel (2 de 2) | 10 000 $ | Programmation |
| Sheshatshiu | Mamu Tshishkutamashutau / Innu Education Inc. | Kamataukatshiut 2011 and 2012 | 23 000 $ | Programmation |
| St. John's | Eastern Edge Art Gallery Inc. | 2011 and 2012 Art Marathon Festival - pluriannuel (1 de 2) | 14 000 $ | Programmation |
| St. John's | Festival 500 Corporation | 2010 and 2011 - Festival 500- pluriannuel (2 de 2) | 50 000 $ | Programmation |
| St. John's | Newfoundland and Labrador Folk Arts Society Inc. | 2011 - Newfoundland and Labrador Folk Festival - pluriannuel (2 de 2) | 50 000 $ | Programmation |
| St. John's | Newfoundland Dance Presenters Inc. | 2010 and 2011 - Festival of New Dance and Comminity Outreach - pluriannuel (2 de 2) | 45 000 $ | Programmation |
| St. John's | Nickel Independent Film Festival Inc. | 2011 Nickel Independent Film Festival - pluriannuel (2 de 2) | 21 000 $ | Programmation |
| St. John's | Resource Centre for the Arts | 2011 - RCA/LSPU Hall Presentation Programming | 17 547 $ | Programmation |
| St. John's | Sound Arts Initiatives Inc. | 2011 - Sound Symposium | 13 547 $ | Programmation |
| St. John's | St. John's International Women's Film and Video Festival Inc. | 2011 - 22nd St. John's International Women's Film Festival and 6th Films on the Go - pluriannuel (2 de 2) | 40 000 $ | Programmation |
| St. John's | Tuckamore Festival Inc. (The) | 2011 Tuckamore Festival of Chamber Music | 5 000 $ | Programmation |
| St. John's | Wreckhouse Jazz & Blues Inc. | 2011, 2012, 2013 Wreckhouse International Jazz and Blues Festival - pluriannuel (1 de 3) | 27 000 $ | Programmation |
| Woody Point | Friends of Writers at Woody Point Inc. | 2011 - Writers at Woody Point - pluriannuel (2 de 2) | 9 000 $ | Programmation |
Région de l'Ontario
- pluriannuel (1 de 2)<td >Ottawa<td >Ottawa<td >Toronto| Ville | Organisation | Projet | Approuvé | Volet |
|---|---|---|---|---|
| Alexandria | Centre culturel "Les trois p'etits points…" (Le) | Programmation 2010 - 2012 - pluriannuel (2 de 2) | 18 000 $ | Programmation |
| Alliston | Gibson Cultural Centre Corporation | Honda Performance Season | 15 000 $ | Programmation |
| Almonte | Puppets Up! International Puppet Festival | Puppets Up! International Puppet Festival 2011 | 15 000 $ | Programmation |
| Atikokan | Atikokan Entertainment Series | AES | 7 500 $ | Programmation |
| Barrie | Colours of Music | Barrie's 9th and 10th Annual Colours of Music - pluriannuel (1 de 2) | 10 000 $ | Programmation |
| Brampton | Corporation of the City of Brampton (The) | The Rose Theatre Presents | 45 000 $ | Programmation |
| Brockville | Brockville Concert Association | Classical Music, Jazz Festival, Eduction/Outreach - pluriannuel (1 de 2) | 10 000 $ | Programmation |
| Campbellford | Westben Arts Festival Theatre Inc. | Concerts at the Barn - pluriannuel (2 de 2) | 48 300 $ | Programmation |
| Chapleau | Centre culturel Louis-Hémon de Chapleau inc. | Programmation Artistique - pluriannuel (2 de 2) | 13 000 $ | Programmation |
| Chatham | Centre Communautaire de Chatham-Kent La Girouette | Programmation artistique 2011-2012 | 7 000 $ | Programmation |
| Cobalt | Classic Theatre Cobalt ( Concerts ) | Classic Theatre 16th Season | 24 000 $ | Programmation |
| Collingwood | Collingwood Music Festival Association | Collingwood Music Festival - pluriannuel (1 de 2) | 20 000 $ | Programmation |
| Deep River | Deep River Community Association | THEOP Performance Series | 6 000 $ | Programmation |
| Dryden | Dryden Entertainment Series | Dryden Entertainment Series | 10 000 $ | Programmation |
| Durham | Durham Art Gallery (The) | 2011 Festival Events | 20 000 $ | Programmation |
| Ear Falls | Trout Forest Music Festival | 16th Annual Trout Forest Music Festival | 25 000 $ | Programmation |
| Elora | Three Centuries Festival | Elora Festival 2011 - pluriannuel (1 de 2) | 52 000 $ | Programmation |
| Embrun | Maison des arts de Russell inc. (La) | Série de spectacles professionnels | 8 000 $ | Programmation |
| Fort Frances | Kids and Co. Fort Frances Family Performing Artists Series | Kids and Company Entertainment Series | 6 000 $ | Programmation |
| Fort Frances | Tour de Fort Canadian Concert Series Inc. | Tour de Fort Entertainment Series | 8 000 $ | Programmation |
| Geraldton | Geraldton Concert Series | Geraldton Concert Series | 6 200 $ | Programmation |
| Goderich | Goderich Celtic Folk Society | CelticTradition, Stability, Diversity and Continuum - pluriannuel (2 de 2) | 30 000 $ | Programmation |
| Grafton | Shelter Valley Folk Festival | Shelter Valley Folk Festival - pluriannuel (1 de 2) | 25 000 $ | Programmation |
| Guelph | Corporation of the City of Guelph (The) | Professional Entertainment Seasons 2010-2011 and 2011-2012 - pluriannuel (2 de 2) | 70 000 $ | Programmation |
| Guelph | Guelph Contemporary Dance Festival | Guelph Contemporary Dance Festival 2011 | 32 000 $ | Programmation |
| Guelph | Guelph Jazz Festival (The) | Guelph Jazz Festival and Colloquium - pluriannuel (2 de 2) | 80 000 $ | Programmation |
| Guelph | Hillside Community Festival of Guelph | Hillside Inside & Hillside Summer Festival - pluriannuel (1 de 2) | 50 000 $ | Programmation |
| Haileybury | Pied Piper Kidshow Timiskaming (Ontario) | Pied Piper Kidshows | 10 000 $ | Programmation |
| Haliburton | Haliburton County Community Co-operative | Concert Series/Winter Folk Camp | 8 000 $ | Programmation |
| Hamilton | Art Gallery of Hamilton | AGH Music and Performance 2011-2012 | 15 000 $ | Programmation |
| Hamilton | Brott Music Festival | 2011 Brott Music Recital Series - pluriannuel (1 de 2) | 15 000 $ | Programmation |
| Hamilton | Hamilton Festival Theatre Company | Hamilton Fringe Festival | 8 000 $ | Programmation |
| Hawkesbury | Chenail inc. (Le) | Programmation des spectacles artistiques 2011-2012 | 12 000 $ | Programmation |
| Hearst | Conseil des Arts de Hearst | Programmation Annuelle - pluriannuel (2 de 2) | 50 000 $ | Programmation |
| Huntsville | Huntsville Festival of the Arts | Huntsville Festival and Huntsville Jazz Festival - pluriannuel (1 de 2) | 20 000 $ | Programmation |
| Kapuskasing | Centre régional de loisirs culturels inc. (Le) | Programmation Culturelle de la Région de Kapuskasing - pluriannuel (2 de 2) | 30 000 $ | Programmation |
| Kingston | Centre social et culturel Frontenac (Le) | Programmation du CCF 2010-2012 - pluriannuel (2 de 2) | 25 000 $ | Programmation |
| Kingston | Corporation of the City of Kingston (The) (Culture and Heritage Division) | Grand Theatre Presents - pluriannuel (1 de 2) | 40 000 $ | Programmation |
| Kingston | Reelout Arts Project Inc. | Reelout Queer Film + Video Festival | 7 000 $ | Programmation |
| Kitchener | Centre in the Square Inc. (The) | 2011-2012, 2012-2013, 2013-2014 Season Programming - pluriannuel (1 de 3) | 40 000 $ | Programmation |
| Kitchener | JM Drama Alumni | 2011/12 Season | 25 000 $ | Programmation |
| Kitchener | Multicultural Theatre Space Inc. (The) (MT Space) | IMPACT 11 | 48 000 $ | Programmation |
| Kitchener | Open Ears Festival of Music and Sound | 2011 Open Ears Festival | 30 000 $ | Programmation |
| Lindsay | Lindsay Concert Foundation | Kawartha Concerts, Encore Children's Productions and Community Connections - pluriannuel (1 de 2) | 30 000 $ | Programmation |
| London | Aeolian Hall Musical Arts Association | Aeolian Hall Presentation | 10 000 $ | Programmation |
| London | Grand Theatre (The) | Presentation Series | 30 000 $ | Programmation |
| London | London Committee for Cross Cultural Arts Inc. | The Sunfest Global Arts Programme 2011-2012 Season | 30 000 $ | Programmation |
| London | London Fringe Theatre Festival | London Fringe Festival and Oh Solo Moi | 25 000 $ | Programmation |
| Manitouwadge | Nite on the Town Entertainment Series of the Arts | Nite on the Town Entertainment Series 2011-12 | 6 350 $ | Programmation |
| Meaford | Electric Eclectics | Electric Eclectics - pluriannuel (1 de 2) | 17 000 $ | Programmation |
| Mississauga | Living Arts Centre in Mississauga (The) -(Mississauga Living Arts Centre Corporation) | Living Arts Centre Presented Series | 40 000 $ | Programmation |
| Mississauga | Southside Shuffle Blues and Jazz Festival | Music Festival (Blues & Jazz) | 30 000 $ | Programmation |
| Moose Factory | Moose Cree First Nation | 2011 Gathering of Our People | 65 000 $ | Programmation |
| Morrisburg | St. Lawrence Acoustic Stage Performances Inc. | 2011-2012 Music & Workshop Series | 7 500 $ | Développement |
| Niagara-on-the-Lake | Canadian Chamber Academy | Music Niagara | 15 000 $ | Programmation |
| North Bay | Compagnons des francs loisirs (Les) | Programmation artistique 2011-2012 | 10 000 $ | Programmation |
| North Bay | North Bay Theatre and Arts Community Centre | 2011-2012 Performance Season | 45 000 $ | Programmation |
| Oakville | Corporation of the Town of Oakville (The) | Beyond the Mainstream Series: Selected Big Ticket, Family Series, School Series, Cultural Series - pluriannuel (2 de 2) | 70 000 $ | Programmation |
| Orillia | Mariposa Folk Foundation | Mariposa Folk Foundation | 40 000 $ | Programmation |
| Oshawa | Conseil des organismes francophones de la région de Durham (C.O.F.R.D.) | Programmation annuelle - Arts de la scène - pluriannuel (2 de 2) | 15 000 $ | Programmation |
| Ottawa | Association des Professionne.le.s de la Chanson et de la Musique Franco-Ontariennes | Programmation ''Vendredis de la chanson'' Pluri Annuel (1 de 2) | 14 500 $ | Programmation |
| Ottawa | Canada Dance Festival Society | Canada Dance Festival 2011-2012 | 70 000 $ | Programmation |
| Canadian Arts Presenters Association | Presenter support activities - pluriannuel (2 de 2) | 190 000 $ | Programmation | |
| Ottawa | Canadian Theatre Festival Society | Magnetic North Theatre Festival - pluriannuel (2 de 2) | 270 000 $ | Programmation |
| Ottawa | Centre de théâtre francophone d'Ottawa-Carleton inc. | Programmation artistique 2011-2012 - pluriannuel (2 de 2) | 100 000 $ | Programmation |
| Ottawa | Children's Festival de la Jeunesse | Ottawa Children's Festival de la Jeunesse - pluriannuel (2 de 2) | 130 000 $ | Programmation |
| Ottawa | Festival Franco-ontarien (2006) inc. | Programmation 2012 - pluriannuel (2 de 2) | 70 000 $ | Programmation |
| Ottawa | Great Canadian Theatre Corporation | GCTC Programming 2011-2012 and 2012-2013 - pluriannuel (1 de 2) | 40 000 $ | Programmation |
| Ottawa | Mouvement d'implication francophone d'Orléans | Programmation du MIFO 2011 et 2012: Osez encore plus Pluri annuel (1 de 2) | 30 000 $ | Programmation |
| Ottawa | Oneness World Communications | Ottawa International Writers Festival - pluriannuel (1 de 2) | 30 000 $ | Programmation |
| Ottawa | Ontario Council of Folk Festivals | 25th Annual Conference, Presenters' Retreat and Community Outreach Activities | 50 000 $ | Programmation |
| Ottawa | Ottawa Bluesfest | 2011 Cisco Ottawa Bluesfest | 50 000 $ | Programmation |
| Ottawa | Ottawa Chamber Music Society (The) | Ottawa International Chamber Music Festival (Chamberfest) and OCMS Concert Series - pluriannuel (1 de 2) | 180 000 $ | Programmation |
| Ottawa | Ottawa Dance Directive | Série danse 10 / Series Dance 10 | 10 000 $ | Développement |
| Ottawa | Ottawa Folk Festival | Ottawa Folk Festival - pluriannuel (2 de 2) | 78 000 $ | Programmation |
| Ottawa | Ottawa Fringe Festival (The) | Ottawa Fringe Festival | 25 000 $ | Programmation |
| Ottawa | Ottawa Jazz Festival Inc. | TD Canada Trust Ottawa International Jazz Festival - pluriannuel (2 de 2) | 160 000 $ | Programmation |
| Ottawa | Ottawa Storytellers | Ottawa StoryTellers | 7 000 $ | Programmation |
| Ottawa | Réseau Ontario des arts de la scène inc. | Programmation 2010-2012 - pluriannuel (2 de 2) | 80 000 $ | Programmation |
| Réseau Ontario des arts de la scène inc. | Scènes francophones - pluriannuel (1 de 2) | 60 000 $ | Développement | |
| Ottawa | Upasana The Spirit of Dance Ltd. | DANs/cE KAPITAL 2011 & Temple Dances of the World Series | 13 000 $ | Programmation |
| Owen Sound | Georgian Bay Folk Society (The) | Summerfolk - pluriannuel (2 de 2) | 35 000 $ | Programmation |
| Parry Sound | Corporation of the town of Parry Sound | Sounds of the Bay | 30 000 $ | Programmation |
| Parry Sound | Festival of the Sound | 2010 Festival of the Sound and 2011 Festival fo the Sound - pluriannuel (2 de 2) | 120 000 $ | Programmation |
| Penetanguishene | Clé d'la Baie en Huronie (La) - Association culturelle francophone | Une vague francophone avec Franco-Simcoe (saison 2011-2012 et 2012-2013) Pluri Annuel (1 de 2) | 15 000 $ | Programmation |
| Perth | Corporation of the Town of Perth | Stewart Park Festival | 10 000 $ | Programmation |
| Peterborough | Peterborough Folk Festival Inc. | Peterborough Folk Festival | 10 000 $ | Programmation |
| Peterborough | Peterborough New Dance and Performance | 2011-2012 Season | 50 000 $ | Programmation |
| Peterborough | Trent University | Kinwaajchigeying-e-zhi-aa'aanjiiying…Mapping our Movements | 20 000 $ | Programmation |
| Picton | Prince Edward County Arts Council | Prince Edward County Music Festival | 6 000 $ | Développement |
| Port Hope | Port Hope Jazz Inc. | All-Canadian Jazz Festival Port Hope, 2011 and 2012 - pluriannuel (1 de 2) | 25 000 $ | Programmation |
| Richmond Hill | Corporation of the Town of Richmond Hill | The Richmond Hill Centre for the Performing Arts | 35 000 $ | Programmation |
| Sault Ste. Marie | Algoma Arts Festival Association | Algoma Fall Festival - pluriannuel (2 de 2) | 40 000 $ | Programmation |
| Sault Ste. Marie | Algoma Conservatory of Music | Algoma Conservatory Concerts - pluriannuel (2 de 2) | 18 000 $ | Programmation |
| Sault Ste. Marie | Arts Council of Sault Ste. Marie and District (The) | Over the Rainbow Children's Entertainment | 8 000 $ | Programmation |
| Sharon | Arts at Sharon | Music at Sharon | 12 000 $ | Programmation |
| Sioux Lookout | Kids Kaleidoscope Entertainment Series for the Performing Arts | Kids Kaleidoscoped Entertainment Series | 6 000 $ | Programmation |
| Sioux Lookout | Sioux Hudson Entertainment Series | Performing Arts Series | 8 000 $ | Programmation |
| St. Catharines | Brock University - Centre for the Arts | 2010-2011 & 2011-2012 Professional Entertainment Season - pluriannuel (2 de 2) | 60 000 $ | Programmation |
| St. Catharines | Primavera Concerts Incorporated | Primavera Concert Programming - April 2011 - March 2012 | 6 000 $ | Programmation |
| Stratford | Stratford Arts Foundation | 2011 Stratford Summer Music go Green / 2012 Stratford Summer Music celebrates Glenn Gould's 80th Birthday - pluriannuel (1 de 2) | 30 000 $ | Programmation |
| Sturgeon Falls | Anciens de Franco-Cité (Les) - (Conseil des Arts de Nipissing Ouest) | Série de spectacles | 7 000 $ | Programmation |
| Sudbury | Carrefour francophone de Sudbury (Le) | La Slague Pluri Annuel (1 de 2) | 35 000 $ | Programmation |
| Sudbury | Concerts la nuit sur l'étang (Les) | Programmation 2011-2012 | 9 000 $ | Programmation |
| Sudbury | Northern Lights Festival Boréal | Northern Lights Festival Boréal | 45 000 $ | Programmation |
| Sudbury | Théâtre du Nouvel-Ontario inc.(Le) | Saisons artistique 2010-2011 et 2011-2012 - pluriannuel (2 de 2) | 90 000 $ | Programmation |
| Tara | Kincardine Summer Music Festival Inc. | Kincardine Summer Music Festival 2011 and 2012 - pluriannuel (1 de 2) | 20 000 $ | Programmation |
| Thornhill | Performing Arts York Region | Fabulous Concert Series | 5 000 $ | Programmation |
| Timmins | Centre culturel La Ronde Inc. (Le) | Programmation artistique 2011-2012 | 14 000 $ | Programmation |
| Toronto | Abilities Arts Festival: A Celebration of Disability Arts and Culture | Abilities Arts Festival - pluriannuel (1 de 2) | 20 000 $ | Programmation |
| Toronto | Afrique Nouvelle Musique | Programmation 2011-2012 | 20 000 $ | Programmation |
| Toronto | Ashkenaz Foundation (The) | Ashkenaz Foundation 2011-2012 Series | 20 000 $ | Programmation |
| Toronto | B Current Performing Arts Corp. | rock.paper.sistahz.10 Festival | 13 000 $ | Programmation |
| Toronto | B.A.A.N.N. Theatre Centre | Free Fall 2012 and Season Programming | 25 000 $ | Programmation |
| Toronto | Batuki Music Society | Batuki Music Society Concert Series 2011-12 | 12 000 $ | Développement |
| Toronto | Canada's Walk of Fame Festival | Canada's Walk of Fame Festival | 500 000 $ | Programmation |
| Canadian Network of Dance Presenters Candance / Candanse Réseau canadien des diffuseurs de danse | Networking and Professional Development - pluriannuel (2 de 2) | 65 000 $ | Programmation | |
| Toronto | Canadian Stage Corporation (The) | 2011 Presenting Series | 100 000 $ | Programmation |
| Toronto | CanAsian Dance Festival | 2012 CanAsian International Dance Festival | 25 000 $ | Programmation |
| Toronto | CCMC Music Gallery | Concert Season + Festival 2011-2012 | 50 000 $ | Programmation |
| Toronto | Centre for Aboriginal Media (Ontario) (The) | imagineNATIVE Film + Media Arts Festival - pluriannuel (1 de 2) | 55 000 $ | Programmation |
| Toronto | Centre francophone de Toronto | Saisons culturelles 2011-2012 et 2012-2013 Pluri Annuel (1 de 2) | 10 000 $ | Programmation |
| Toronto | Contact Toronto Photography Association | Contact 2011 Proposed Programming | 10 000 $ | Programmation |
| Toronto | Corporation of Massey Hall and Roy Thomson Hall | Emerging Artist Series 2011-2012 and International Society for the Performing Arts - Annual Congress Toronto June 2011 | 95 000 $ | Programmation |
| Toronto | Dance Immersion Ontario | 2011-2012 Presenting Activities | 42 000 $ | Programmation |
| Toronto | DanceMakers | Dancemakers Presents TWOBYTHREE - a festival of duets | 14 000 $ | Programmation |
| Toronto | Diaspora Dialogues Charitable Society | 2011-2012 Multicisciplinary Performance Series | 20 000 $ | Programmation |
| Toronto | Dusk Dances Inc. | Dusk Dances | 28 000 $ | Programmation |
| Toronto | Factory Theatre Lab. (The) | Performance Spring/Cross Currents - pluriannuel (1 de 2) | 38 000 $ | Programmation |
| Toronto | FADO Performance Inc. | 2011-2012 Programming Season | 25 000 $ | Programmation |
| Toronto | Fringe of Toronto Theatre Festival (The) | The Fringe of Toronto Theatre Festival - pluriannuel (2 de 2) | 65 000 $ | Programmation |
| Toronto | Harbourfront Corporation (1990) | Annual Festival and Performing Arts Presentation and Programming Activities - pluriannuel (1 de 3) | 650 000 $ | Programmation |
| Toronto | Hot Docs | Hot Docs 2010 & 2011 Festival - pluriannuel (2 de 2) | 50 000 $ | Programmation |
| Toronto | Inside Out Lesbian & Gay Film Festival, Inc. (The) | Inside Out Toronto LGBT Film and Video Festival - pluriannuel (1 de 2) | 20 000 $ | Programmation |
| Toronto | International Readings at Harbourfront | International Festival of Authors - pluriannuel (1 de 2) | 85 000 $ | Programmation |
| Toronto | MacBeck Studios Inc. | DanceWorks Mainstage Series | 85 000 $ | Programmation |
| Toronto | Manifesto Community Projects Inc. | Manifesto Festival of Community & Culture | 30 000 $ | Programmation |
| Toronto | Mayworks Festival of Working People and the Arts (Ontario) | Mayworks Festival 2011 | 10 000 $ | Programmation |
| Toronto | Moonhorse Dance Theatre | Older and Reckless | 13 500 $ | Programmation |
