Liste des projets approuvés en 2009-2010
Volet Accès au patrimoine
| Institution | P/T | Projet | Montant |
|---|---|---|---|
| Beaverbrook Art Gallery (The) | NB | Development of the travelling exhibition Masterworks of the Beaverbrook Art Gallery | 100 000 $ |
| Art Gallery of Windsor | ON | Preparation and circulation of the travelling exhibition Kathleen Munn and Lowrie Warrener: The Logic of Nature, The Romance of Space |
78 500 $ |
| Robert McLaughlin Gallery (The) | ON | Preparation and circulation of the travelling exhibition Shelagh Keeley: A Retrospective | 71 600 $ |
| Corporation culturelle de Shawinigan | QC | Conception et réalisation de l'exposition itinérante Histoires fantastiques. Mythes et légendes de chez-nous | 110 000 $ |
| Musée d'art de Joliette | QC | Préparation et mise en circulation de l'exposition itinérante Gabor Szilasi. Rétropspective 1956-2008 | 29 082 $ |
| Musée de la nature et des sciences inc. | QC | Tournée de l'exposition itinérante Qui êtes-vous? Les mystères de la personnalité | 87 217 $ |
| Musée des beaux-arts de Montréal | QC | Recherche et réalisation de l'exposition itinérante Le Groupe de Beaver Hall : la peinture des années 1920 à Montréal | 49 665 $ |
| Musée du Bas St-Laurent | QC | Préparation et mise en circulation de l'exposition itinérante Scènes de la vie familiale / Scenes of Family Life | 53 996 $ |
| Musée du Fjord | QC | Circulation de l'exposition Abysses : la vie dans les eaux profondes | 90 550 $ |
| Musée minéralogique et minier de Thetford Mines | QC | Mise en circulation de l'exposition itinérante Météores à bâbord | 60 620 $ |
| Radis inc. (Muséobus) | QC | Circulation de l'exposition mobile Changements climatiques : des solutions au quotidien | 45 620 $ |
| MacKenzie Art Gallery | SK | Research Phase for the Jack Sures Retrospective | 28 575 $ |
| MacKenzie Art Gallery | SK | Circulation of the travelling exhibition entitled Bob Boyer: His Life's Work / Le travail d'une vie | 98 313 $ |
| Saskatoon Gallery and Conservatory Corporation | SK | Presentation of the exhibition entitled James Henderson: Wiciteowapi Wicas | 134 341 $ |
Fonds des expositions itinérantes
| Institution | P/T | Projet | Montant |
|---|---|---|---|
| Prairie Gallery Society | AB | Presentation of the travelling exhibition Jean-Pierre Gauthier | 15 000 $ |
| Galt Museum & Archives (The), City of Lethbridge | AB | Presentation of the travelling exhibition Dinosaurs & Company | 15 000 $ |
| Kamloops Museum & Archives | BC | Presentation of the travelling exhibition Once Upon a Time | 9 070 $ |
| Spo7ez Cultural Centre and Community Society | BC | Charlie Mack Canoe Travelling Exhibition | 46 000 $ |
| The Fraser-Fort George Museum Society | BC | Presentation of the travelling exhibition Arctic Adventure | 15 000 $ |
| Art Gallery of Southwestern Manitoba | MB | Presentation of the travelling exhibition Oh So Iroquois | 7 994 $ |
| Western Canada Aviation Museum | MB | Presentation of the exhibition Landing the Lancaster | 15 000 $ |
| Galerie Restigouche Gallery | NB | Presentation of the travelling exhibition Les Acadiens et la Bataille de la Ristigouche 1760-2010 | 6 964 $ |
| Discovery Centre (The) | NS | Presentation of the travelling exhibition Jane Goodall and the Wild Chimpanzees | 15 000 $ |
| Museum of Contemporary Canadian Art, City of Toronto | ON | Presentation of the travelling exhibition ARENA: Road Game | 15 000 $ |
| Museum of Contemporary Canadian Art, City of Toronto | ON | Presentation of the travelling exhibition John Heward: A collection/A Trajectory | 14,800 $ |
| Corporation of the Township of Scugog | ON | Presentation of the travelling exhibition The Vikings: Master Mariners, Traders, Colonists and Artisans | 7 600 $ |
| London Regional Children's Museum | ON | Presentation of the travelling exhibition Pack your Bags: A Kid's Ticket to Travel | 15 000 $ |
| Oakville Galleries | ON | Presentation of the travelling exhibition Vid Ingelevics: hunter/gatherer | 8 100 $ |
| Ottawa Art Gallery | ON | Presentation of the travelling exhibition Burning cold | 14 800 $ |
| Peterborough Museum and Archives | ON | Presentation of the travelling exhibition Places of Power, Objects of Veneration in the Canadian Arctic - The Tunit: a Paleo-Eskimo People |
7 170 $ |
| Robert McLaughlin Gallery (The) | ON | Presentation of the travelling exhibition Prints from CPR Magic Lantern Slides: 1885-1930 | 6 400 $ |
| Robert McLaughlin Gallery (The) | ON | Presentation of the travelling exhibition Samuel Roy-Bois: Polarizer | 14 000 $ |
| Robert McLaughlin Gallery (The) | ON | Presentation of the travelling exhibition Gerald Ferguson: The Frottage Works 1994-2006 | 7 145 $ |
| Red Deer and District Museum Society | AB | Presentation of the travelling exhibition The Geee! In Genone | 15 000 $ |
| Thunder Bay National Exhibition Centre and Centre for Indian Art (The) | ON | Presentation of the travelling exhibition Terrance Houle: GIVN'R | 7 720 $ |
| Thunder Bay National Exhibition Centre and Centre for Indian Art (The) | ON | Presentation of the travelling exhibition Glimmer | 8 730 $ |
| Confederation Centre Art Gallery, Fathers of Confederation Building Trust | PE | Presentation of the travelling exhibition Funkaesthetics | 15 000 $ |
| Galerie de l'UQAM, Université du Québec à Montréal | QC | Presentation of the travelling exhibition Oscar Munoz. Imprints for a Fleeting Memorial | 15 000 $ |
| Musée d'art de Joliette | QC | Presentation of the travelling exhibition Another City | 15 000 $ |
| Musée du Fjord | QC | Presentation of the travelling exhibition Mammifères venus du froid | 15 000 $ |
| Musée minéralogique et minier de Thetford Mines | QC | Presentation of the travelling exhibition Quand les dinosaures cèdent le pas aux mammifères | 2 848 $ |
| Musée minéralogique et minier de Thetford Mines | QC | Presentation of the travelling exhibition Sila: Les énigmes du climat | 9 395 $ |
| Wanuskewin Heritage Park | SK | Presentation of the travelling exhibition Portraits of the North | 8 035 $ |
Volet Patrimoine autochtone
| Institution | P/T | Project | Montant |
|---|---|---|---|
| 'Ksan Association | BC | Phase 11: Restoration & Revitalization of 'Ksan Historical Village & Museum | 35 000 $ |
| Okanagan Indian Educational Resources Society | BC | Syilx Okanagan Materials Collection Access | 85 000 $ |
| Spo7ez Cultural Centre and Community Society | BC | Walking Our Culture | 85 000 $ |
| Sto:lo Heritage Trust Society | BC | Xa:ytem Presentation and Interpretation Enhancement | 16 000 $ |
| UBC Museum of Anthropology | BC | Reciprocal Research Network Implementation Project | 110 000 $ |
| U'Mista Cultural Society | BC | Telling Our Stories In Exhibitry | 60 000 $ |
| Assembly of Manitoba Chiefs Secretariat Inc. | MB | Manitoba Treaties Oral Histories Project (OHP) - Phase 3 of 4 | 67 643 $ |
| Northern Anthropological and Cultural Society | NT | Development of an Aboriginal Cultural Centre Phase II | 49 935 $ |
| Inuit Heritage Trust Inc. | NU | Sivumut Piruqpalliajuq (Gaining Towards the Future): Heritage Training Institute 2009 |
173 195 $ |
| Kitikmeot Heritage Society | NU | Inuit Pioneers Exhibit: The Earliest Known Thule Inuit Camp on Victoria Island | 49 917 $ |
| Bruce County Museum and Cultural Centre, Corporation of the County of Bruce | ON | Capturing Oral Histories Project | 15 100 $ |
| Corporation of the County of Grey | ON | The Good People: Stories from the Anishnabek | 42 500 $ |
| Corporation of the Township of Scugog | ON | The Mississaugas of Scugog Island First Nation Permanent History Gallery | 29 100 $ |
| McMichael Canadian Art Collection | ON | Challenging Traditions: Contemporary First Nations Art of the Northwest Coast |
148 400 $ |
| Board of Management of the Toronto Zoo (The) | ON | Turtle Island Conservation Initiative: Ways of Knowing Partnership | 165 800 $ |
| Vuntut Gwitchin First Nation | YK | Van Tat Gwich'in Cultural Technology Project - Year 3 | 75 000 $ |
Volet Gestion des collections
| Institution | P/T | Projet | Montant |
|---|---|---|---|
| Crowsnest Historical Society | AB | Electronic Collection Management | 20 000 $ |
| Fort McMurray Historical Society | AB | Creating the Permanent Collection Database, Phase 1 Past Perfect | 25 000 $ |
| Britannia Beach Historical Society | BC | Continuing our Preventative Conservation Strategy | 15 000 $ |
| Cranbrook Archives, Museum and Landmark Foundation | BC | Conservation/Preservation of Fragile Passenger Railcar Collection | 7 500 $ |
| National Nikkei Museum and Heritage Centre | BC | Japanese Canadian National Museum Collection Inventory and Storage Project | 20 000 $ |
| North Vancouver Museum and Archives Commission | BC | Stewardship of North Vancouver's Community Museum Collections | 12 500 $ |
| Vancouver Police Historical Society | BC | Digitization of the Collection | 25 000 $ |
| Whistler Museum and Archives Society | BC | Improving Access to Heritage Images through Digitization, Database Usage and the Internet | 20 000 $ |
| Association of Manitoba Museums Inc. | MB | Professional Development Outreach Project | 34 760 $ |
| Manitoba Museum (The) | MB | Strategic Conservation Plan for the "Nonsuch" | 44 043 $ |
| Gallery 1C03, The University of Winnipeg - Art Curator Department | MB | Collections Management and Needs Assessment of the Gallery 1C03's policies and procedures | 49 230 $ |
| Winnipeg Art Gallery (The) | MB | Facilitating Access to our Heritage, Phase 1 | 43 204 $ |
| Atlantic Provinces Art Gallery Association | NB | Presentation of the workshops "Engaging Aboriginal Communities" and "Life on the Margins: We're Ready for Our Close Up" |
5 241 $ |
| The York-Sunbury Historical Society Limited | NB | Museum Policy Development Phase 1 | 8 187 $ |
| Museum Association of Newfoundland and Labrador | NL | Enhancing the Museum Experience 2009-2010 | 47 000 $ |
| Trinity Historical Society Inc. | NL | Digitizing the Trinity Museums' Collection Part 11 and Remedial Conservation | 23 300 $ |
| Canadian Museum of Immigration at Pier 21 (The) | NS | Pier 21 Digital Collections Management Project | 18 647 $ |
| Art Gallery of Ontario | ON | Mobile Compact Storage | 100 000 $ |
| Lundy's Lane Historical Museum, City of Niagara - Niagara Falls Board of Museums | ON | Collections Storage Re-organization, Relocation and Upgrade | 44 800 $ |
| City of Toronto, Museum and Heritage Services | ON | Review and Update of the Existing Collections Management Policies and Procedures | 57 200 $ |
| Corporation of the City of Belleville | ON | Collections Database Development at Glanmore National Historic Site, Phase 2 | 19 700 $ |
| Guelph Museum, Corporation of the City of Guelph | ON | Say Cheese: Digitizing the Collection at Guelph Museums, Phase 3 | 26 800 $ |
| Corporation of the City of Ottawa | ON | City of Ottawa Digitization Project | 27 000 $ |
| Corporation of the City of Waterloo | ON | Innovative Cultural Initiative-City of Waterloo, Heritage Resources | 86 000 $ |
| Wellington County Museum and Archives, Corporation of the County of Wellington | ON | Storage Capacity and Expansion Project | 100 000 $ |
| Grimsby Museum, Corporation of the town of Grimsby | ON | Digitization of the Grimsby Museum Artefact Collection | 13 200 $ |
| George R. Gardiner Museum of Ceramic Art | ON | Building an Effective, Efficient and Accessible Collections Management System | 46 000 $ |
| Mississippi Valley Textile Museum | ON | Library and Artefact Cataloguing & Digitization | 18 400 $ |
| Niagara Peninsula Conservation Authority | ON | Collections Storage Project | 32 900 $ |
| North Western Ontario Sports Hall of Fame | ON | Collection Storage Upgrade | 10 200 $ |
| Oakville Galleries | ON | Digital Collections Management at Oakville Galleries: Phase I | 37 200 $ |
| Ontario Association of Art Galleries | ON | 2009-2010 Professional Development Program | 40 200 $ |
| Ontario Museum Association | ON | Professional Development Program | 35 300 $ |
| Oshawa Community Museums and Archives, Oshawa Historical Society | ON | Networking and Collections Management | 7 200 $ |
| Ottawa Museum Network/Le réseau du Musée d'Ottawa | ON | Enhancing Conservation Standards in the Ottawa Museum Network | 39 700 $ |
| Thunder Bay National Exhibition Centre and Centre for Indian Art (The) | ON | Collections Storage Upgrade | 75 000 $ |
| Community Museums Association of Prince Edward Island Inc. | PE | Marketing Island Museums Professional Development Initiative | 35 638 $ |
| Amis des Jardins de Métis inc. | QC | Inventaire, traitement et conservation de la Collection photographique Robert Wilson Reford | 32 101 $ |
| Archéo-Québec | QC | Activités de formation sur les communications des recherches et collections archéologiques | 13 541 $ |
| Canadian Centre for Architecture | QC | Processing and Cataloguing of the Arthur Erickson fonds | 70 015 $ |
| Galerie de l'UQAM, Université du Québec à Montréal | QC | Sécurité et accessibilité de la collection d'œuvres d'art de l'UQAM, Phase I | 32 767 $ |
| Maison Saint-Gabriel | QC | Élaboration d'une politique éducative | 9 127 $ |
| Médiat-Muse | QC | Développement de ressources et de documents en communications pour les membres de Médiat-Muse pour l'exposition territoriale 2010 : La Mort |
55 800 $ |
| Musée de la civilisation | QC | Le Musée dans la cité | 64 821 $ |
| Musée de la nature et des sciences | QC | Informatisation et numérisation de la collection entomologique | 27 669 $ |
| Musée d'histoire, d'ethnographie et d'art religieux de Nicolet | QC | Inventaire du patrimoine religieux québécois | 20 920 $ |
| Musée québécois de la culture populaire | QC | Catalogage, numérisation et diffusion de pièces prioritaires de notre collection (volet 2009) | 16 135 $ |
| Société des musées québécois | QC | Une avancée dans l'inventaire et l'informatisation des collections muséales québécoises | 66 720 $ |
| Société des musées québécois | QC | Formation continue dans les musées du Québec | 29,500 $ |
| Univers culturel de Saint-Sulpice | QC | Bonification de la gestion électronique des collections sulpiciennes | 62 565 $ |
| Museums Association of Saskatchewan | SK | Museum Development Project: training opportunities to museum professionals and member organizations within the province of Saskatchewan |
79 480 $ |
| Royal Saskatchewan Museum | SK | Life Sciences Collections Assessment | 98 660 $ |
| MacBride Museum Society | YK | MacBride Museum Centre of Excellence in Showcasing Northern Innovation - Organizational Development | 20 000 $ |
| Canadian Association for Conservation of Cultural Property | NAT | 35th Annual CAC Professional Development Workshop | 3 903 $ |
Accord Canada-France
| Institution | P/T | Projet | Montant |
|---|---|---|---|
| Oakville Galleries | ON | Burbs to Banlieues French partners: Les Laboratoires d'aubervilliers (Paris), Mains d'oeuvre (Saint-Ouen), Musée d'art contemporain du Val-de-Marne et Musée d'Art et d'Histoire de Saint-Denis. |
9 650 $ |
| Musée national des beaux-arts du Québec | QC | Muséographie / Médiation et relations avec les publics French partner: Musée du Louvre (Paris) |
14 080 $ |
| Espace pour la vie | QC | Citoyens et biodiversité French partner: Muséum national d'histoire naturelle de Paris |
22 850 $ |
| Société des musées québécois | QC | Échange d'expertise en matière d'observation dans le secteur muséal French partner: Office de Coopération et d'Information Muséographiques |
6 383 $ |
| Laboratoire de Muséologie et d'ingénierie de la culture, Université Laval | QC | Gestion et diffusion des collections universitaires French partner: Jardin des Sciences de l'Université de Strasbourg |
8 066 $ |