Liste des projets approuvés en 2011-2012
Volet Accès au patrimoine
| Institution | P/T | Projet | Montant |
|---|---|---|---|
| Art Gallery of Greater Victoria | BC | Circulation of the travelling exhibition Edo: Arts of Japan's Last ShoGun Age | 20,700 $ |
| Burnaby Art Gallery | BC | Production, presentation and circulation of the travelling exhibition Chronicles of Form and Place: Works on Paper by Takao Tanabe | 78,200 $ |
| Art Gallery of Nova Scotia | NS | Development, presentation and circulation of the travelling exhibition David Askevold | 88,500 $ |
| Art Gallery of Ontario | ON | Circulation of the travelling exhibition Black Ice: David Blackfoot Prints of Newfoundland | 77,400 $ |
| Centennial Centre of Science and Technology | ON | Circulation of the travelling exhibition CIRCUS! Science Under the Big Top | 22,400 $ |
| Centennial Centre of Science and Technology | ON | Creation and circulation of the travelling exhibition IMAGINATE | 241,400 $ |
| Corporation of the Municipality of Strathroy-Caradoc (The) | ON | Development, presentation and circulation of the travelling exhibition General Sir Arthur Currie | 39,980 $ |
| Justina M. Barnicke Gallery, University of Toronto | ON | Circulation of the travelling exhibition Traffic: Conceptual Art in Canada, 1965-1980 | 318,000 $ |
| Thunder Bay National Exhibition Centre and Centre for Indian Art (The) | ON | Development, presentation and circulation of the travelling exhibition Roy Thomas: A Retrospective | 90,600 $ |
| Cinémathèque québécoise (La) | QC | Réalisation, présentation et mise en circulation de l'exposition itinérante Volets du village global. L'ère de la télévision au Canada, 1950 - 2000 | 170,000 $ |
| Corporation culturelle de Shawinigan | QC | Réalisation, présentation et mise en circulation de l'exposition itinérante Histoires fantastiques; Mythes et légendes de chez nous | 115,000 $ |
| Corporation du musée régional de Rimouski inc. (La) | QC | Réalisation, présentation et mise en circulation de l'exposition itinérante Le secret des algues | 126,576 $ |
| Musée d'art contemporain de Montréal | QC | Réalisation, présentation et mise en circulation de l'exposition itinérante Rétrospective Pierre Dorion | 198,000 $ |
| Musée de la nature et des sciences | QC | Production, présentation et mise en circulation de l'exposition itinérante Sports sciences | 188,187 $ |
| Musée du Bas Saint-Laurent | QC | Réalisation, présentation et mise en circulation de l'exposition itinérante Les Années 70 - Le grand virage des arts visuels au Québec | 67,691 $ |
| Musée du Fjord | QC | Réalisation, présentation et mise en circulation de l'exposition itinérante Les géants des mers : les baleines du Canada | 350,000 $ |
| MacKenzie Art Gallery | SK | Circulation of the travelling exhibition Jack Sures: A Retrospective | 92,873 $ |
| Moose Jaw Art Museum Inc. | SK | Development, presentation and circulation of the travelling exhibition A Poet of Placement - Robert D. Symons: Artist, Naturalist and Writer | 98,539 $ |
| Saskatoon Gallery and Conservatory Corporation (The) | SK | Circulation of the travelling exhibition The Optimism of Colour: William Perehudoff, A Retrospective | 81,648 $ |
Fonds des expositions itinérantes
| Institution | P/T | Projet | Montant |
|---|---|---|---|
| Galt Museum & Archives (The), City of Lethbridge | AB | Presentation of the travelling exhibition Earth's Climate in the Balance | 15,000 $ |
| Glenbow-Alberta Museum | AB | Presentation of the travelling exhibition The Optimism of Colour: William Perehudof, A Retrospective | 15,000 $ |
| Red Deer and District Museum Society | AB | Presentation of the travelling exhibition Uuturautiit: Cape Dorset Celebrates 50 Years of Printmaking | 15,000 $ |
| Abbotsford Cultural Centre | BC | Presentation of the travelling exhibition Goya: The Disasters of War - Los Caprichos | 15,000 $ |
| Contemporary Art Gallery Society of British Columbia | BC | Presentation of the travelling exhibition Shary Boyle: Flesh and Blood | 15,000 $ |
| Kamloops Art Gallery | BC | Presentation of the travelling exhibition Yousuf Karsh and Edward Steichen: The Art of the Celebrity Portrait | 15,000 $ |
| University of British Columbia Museum of Anthropology | BC | Presentation of the travelling exhibition Inuit Prints: Japanese Inspiration | 12,000 $ |
| Mount Saint Vincent University Art Gallery | NS | Presentation of the travelling exhibition Ruth Cuthand: Back Talk (works 1983-2009) | 9,200 $ |
| Art Gallery of Ontario | ON | Presentation of the travelling exhibition The Passion of Kathleen Munn | 9,660 $ |
| Lake of the Woods Museum, Corporation of the Town of Kenora | ON | Presentation of the travelling exhibition Voices of the Town: Vaudeville in Canada | 3,529 $ |
| McMichael Canadian Art Collection | ON | Presentation of the travelling exhibition Marc-Aurèle Fortin: The Experience of Colour | 15,000 $ |
| Peterborough Museum and Archives | ON | Presentation of the travelling exhibition Wind Work, Wind Play: Weathervanes and Whirligigs | 10,090 $ |
| Peterborough Museum and Archives | ON | Presentation of the travelling exhibition Canada's Waterscapes: Yours to Enjoy, Explore and Protect | 14,800 $ |
| Robert McLaughlin Gallery (The) | ON | Presentation of the travelling exhibition Hairstyles and Fashions in Quebec: Portraits of Women, 1790-1860 | 12,400 $ |
| Robert McLaughlin Gallery (The) | ON | Presentation of the travelling exhibition William Brymner: Artist, Teacher, Colleague | 13,900 $ |
| The Museum of Ideas Transceding Objects | ON | Presentation of the travelling exhibition Beyond the Image | 11,500 $ |
| Corporation du musée régional de Rimouski inc. (La) | QC | Presentation of the travelling exhibition Vent qui joue, vent qui peine - Girouettes et vire-vents | 14,940 $ |
| Musée d'art de Joliette | QC | Présentation de l'exposition itinérante Kai Chan. La logique de l'araignée | 15,000 $ |
| Musée d'art de Joliette | QC | Présentation de l'exposition itinérante Goya. Les désastres de la guerre et les caprices | 15,000 $ |
| Musée du Château Ramezay | QC | Présentation de l'exposition itinérante Profit et Ambition - la traite de fourrure au Canada | 15,000 $ |
| Musée du Fjord | QC | Présentation de l'exposition itinérante Aventure Arctique | 15,000 $ |
| Musée maritime du Québec inc. | QC | Présentation de l'exposition itinérante Expédition : L'Arctique | 15,000 $ |
| Musée minéralogique et minier de Thetford Mines | QC | Présentation de l'exposition itinérante Des cristaux aux pierres précieuses | 11,966 $ |
| Musée minéralogique et minier de Thetford Mines | QC | Présentation de l'exposition itinérante Le Canada au fil des eaux: Naviguez à travers le pays ... Un monde à protéger et à explorer | 14,740 $ |
| Société d'histoire du Lac-Saint-Jean inc. | QC | Présentation de l'exposition itinérante Du coq à l'âme - L'art populaire au Québec | 11,885 $ |
| Ville d'Amos | QC | Présentation de l'exposition itinérante Qui suis-je? En quête de soi | 15,000 $ |
| Moose Jaw Art Museum Inc. | SK | Presentation of the travelling exhibition Drawing Conclusions - An Exhibition of 70 Drawings by Members of the Group of Seven | 10,000 $ |
Volet Patrimoine autochtone
| Institution | P/T | Projet | Montant |
|---|---|---|---|
| Abbotsford Cultural Centre | BC | Development and presentation of Txwelatse - Man Turned to Stone, a heritage event | 40,000 $ |
| Fraser River Discovery Centre | BC | Aboriginal Education Program, Grade 4 social studies curriculum | 24,460 $ |
| U'Mista Cultural Society | BC | Traditional values within collections management | 35,000 $ |
| University of British Columbia Museum of Anthropology | BC | Development, presentation and circulation of the travelling exhibition Doug Cranmer: Pal'nakwala Wakas (River of Overflowing Wealth) | 49,850 $ |
| Westbank First Nation | BC | Building and Improving Collections Management Practices | 49,800 $ |
| Anthropology Museum, University of Winnipeg | MB | Berens River Cataloguing Project | 37,280 $ |
| Inuit Heritage Trust Inc. | NU | Nunavut Heritage Training Program 2011-2012 | 80,000 $ |
| Kitikmeot Inuit Association | NU | Development of an exhibition for the Netsilik Cultural Centre | 100,000 $ |
| Algoma University | ON | Remember the Children, Phase 2 (an archival database) | 152,500 $ |
| Woodland Cultural Centre | ON | Development and presentation of the exhibition Loyalties and Reconciliation: Haudenosaunee in the War of 1812 | 113,700 $ |
| Mi'kmaq Confederacy of PEI Inc. | PE | Development, presentation and circulation of the MCPEI Mi'kmaq Travelling Exhibit (Phase II) | 209,800 $ |
| Pekuakamiulnuatsh Takuhikan | QC | Projet de recherche - Patrimoine ilnu "Pekuakamiulnuatsh u uelutshiunuau" | 170,250 $ |
| Corporation du musée de la Nation huronne-wendat | QC | Restauration de la collection religieuse | 89,850 $ |
| Institut Culturel Avataq Inc. | QC | Muséologie nordique: conservation et mise en valeur patrimoniale du Nunavik | 108,505 $ |
| Le Musée régional de Kamouraska inc. | QC | Le Chemin Rouge - The Red Path - Megwe'gawti'j, un événement consacré à la spiritualité autochtone | 26,844 $ |
| Musée de la civilisation | QC | Réalisation d'une exposition permanente sur la diversité culturelle des Premières Nations et des Inuit, ainsi qu'une exposition itinérante | 175,000 $ |
| Société historique d'Odanak | QC | Odanak : le passé revisité | 198,000 $ |
| Wanuskewin Heritage Park Authority | SK | Development of Collections Policies and Procedures | 30,629 $ |
| Vuntut Gwitchin First Nation | YK | Van Tat Gwich'in Navigation Systems Project | 72,400 $ |
Volet Gestion des collections
| Institution | P/T | Projet | Montant |
|---|---|---|---|
| Crowsnest Historical Society | AB | Organization and Conservation Project | 3,954 $ |
| Glenbow-Alberta Museum | AB | Storage/Shelving Improvements in Art and Cultural History Collections | 16,500 $ |
| Museum of the Highwood (The) | AB | Fire Recovery and Cleaning Project | 9,400 $ |
| Peter and Catharine Whyte Foundation (The) | AB | Whyte Museum Storage Upgrade: Phase 1 | 22,000 $ |
| Leighton Foundation (The) | AB | Collection Storage Upgrade | 18,480 $ |
| Art Gallery of Greater Victoria | BC | AGGV Database Review II | 37,600 $ |
| Corporation of the City of Penticton (The) | BC | Penticton Museum Collections Upgrade Project | 36,320 $ |
| Heritage Federation of South-Eastern British Columbia | BC | Mixed Collections: Best Practices for Processing Collections of Artifacts and Archival Materials | 6,940 $ |
| Kamloops Art Gallery | BC | Collections Management for Works on Paper | 11,260 $ |
| Maritime Museum of British Columbia Society (The) | BC | Temporary Artifact Storage Project | 4,624 $ |
| National Nikkei Museum and Heritage Centre | BC | Japanese Canadian National Museum Storage Expansion Project | 19,210 $ |
| Port Moody Heritage Society | BC | Annex A Storage Upgrade | 25,000 $ |
| University of British Columbia Beaty Biodiversity Museum | BC | UBC Herbarium: Barcoding Significant Vascular Specimens | 44,000 $ |
| Vancouver Maritime Museum Society | BC | Building 14 Collections Management | 33,100 $ |
| Vancouver Museum Society | BC | Textile Storage Improvement | 17,800 $ |
| Whistler Museum and Archives Society | BC | Securing the Physical Stability of Whistler's Heritage | 25,300 $ |
| Association of Manitoba Museums Inc. | MB | CPMP Curriculum Development and Delivery Project | 74,299 $ |
| Museum Association of Newfoundland and Labrador | NL | Museum Outreach Program | 50,000 $ |
| Association of Nova Scotia Museums | NS | Advisory Service and Museum Studies Program, Pilot Year One | 31,900 $ |
| Nova Scotia Sport Hall of Fame Society | NS | Upgrade of Current Storage to Current Museum Standards | 2,160 $ |
| Canadian Museum of Carpets and Textiles (The) | ON | Rolled Storage Expansion | 36,300 $ |
| Cataraqui Archaeological Research Foundation | ON | Upgrade Database Accessibility & Functionality | 6,000 $ |
| City of Niagara Falls | ON | Niagara Falls Museum Collection Relocation | 34,300 $ |
| Corporation of the City of Ottawa | ON | Flat Textile Storage Improvement Project | 19,300 $ |
| Corporation of the Municipality of Meaford | ON | Meaford Museum Custom Storage Unit | 10,600 $ |
| Gallery Lambton, Corporation of the County of Lambton | ON | Collection in Transit (storage systems) | 50,000 $ |
| Homer Watson House & Gallery | ON | Digital Heritage Development, Phase 1 | 11,790 $ |
| Lower Grand River Land Trust Inc. | ON | Central Storage for the Thompson Collection (Ruthven Park) | 9,900 $ |
| MacDonald Stewart Community Art Centre (The) | ON | Body Unbound: Organizing, Curating and Disseminating the MSAC Collection | 29,500 $ |
| Ontario Association of Art Galleries | ON | 2011-12 Professional Development Program | 35,700 $ |
| Ontario Museum Association | ON | Professional Development Program | 42,800 $ |
| Stratford Perth Museum Association | ON | Museum Transition Project (Storage upgrade) | 7,900 $ |
| Welland Historical Museum (The) | ON | Storage Revitalization Project | 3,900 $ |
| Community Museums Association of PEI | PE | Museum Professional Development Project | 28,000 $ |
| Association canadienne d'histoire ferroviaire | QC | Mise en place d'un nouveau système de gestion des collections | 50,000 $ |
| Centre commémoratif de l'Holocauste à Montréal | QC | Reorganisation of Collection in Storage | 39,000 $ |
| Cinémathèque québécoise (La) | QC | Développement d'outils de gestion des métadonnées pour la conservation numérique d'oeuvres audiovisuelles | 45,000 $ |
| Les Augustines de la Miséricorde de Jésus du Monastère de l'Hôtel-Dieu de Québec | QC | La mise à niveau des collections | 50,000 $ |
| Maison Saint-Gabriel | QC | Une collection interactive (gestion de l'information) | 15,000 $ |
| Musée d'art de Joliette | QC | Mise à niveau des pratiques, outils et espaces dédiés à l'acquisition/aliénation | 41,492 $ |
| Musée d'histoire, d'ethnographie et d'art religieux de Nicolet | QC | Analyse et rationalisation des collections | 19,043 $ |
| Musée des maîtres et artisans du Québec (Le) | QC | Nouveau système de gestion des collections et activités préparatoires au déménagement de la collection | 50,000 $ |
| Musée du Haut-Richelieu | QC | Aménagement de la réserve | 17,102 $ |
| Musée maritime du Québec inc. | QC | Réaménagement des réserves | 47,855 $ |
| Musée québécois de culture populaire | QC | Rationalisation et élagage des collections | 48,552 $ |
| Réseau muséal de l'Abitibi-Témiscamingue (Le) | QC | Développement des compétences en gestion des collections | 50,000 $ |
| Société des musées québécois (La) | QC | Élaboration d'outils pour la documentation des collections | 37,978 $ |
| Univers culturel de Saint-Sulpice | QC | Application de politique d'acquisition / aliénation à la révision du contenu de collections de biens mobiliers | 40,190 $ |
| Museums Association of Saskatchewan Inc. | SK | Collections Management | 82,665 $ |
| Souris Valley Museum | SK | Organized and Digitized: Collections Management Improvement | 22,459 $ |
| Village of Carmacks | YK | Road House Museum Project, Phase 1 | 14,515 $ |
| Canadian Association for the Conservation of Cultural Property | NAT | Emergency Preparedness & Response Workshop | 5,348 $ |
| Canadian Museums Association | NAT | Sharing Best Practices | 422,978 $ |