Disclosure of Grant and Contribution Awards Over $25,000
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 044089 NB LTÉE - LE MONITEUR ACADIEN | Shediac, New Brunswick, Canada | 2011-09-01 | $31,870.30 |
| 101148502 SASKATCHEWAN LTD. - THE SENIOR PAPER | Regina, Saskatchewan, Canada | 2011-09-01 | $63,694.81 |
| 1198189 ONTARIO INC. - PEDAL MAGAZINE | Toronto, Ontario, Canada | 2011-09-01 | $36,437.89 |
| 1198189 ONTARIO INC. - SKITRAX MAGAZINE | Toronto, Ontario, Canada | 2011-09-01 | $28,287.70 |
| 1419869 ALBERTA LTD. - WESTERN HORSE REVIEW | Calgary, Alberta, Canada | 2011-09-01 | $56,741.92 |
| 170916 CANADA INC. - LES PLAISANCIERS | Oakville, Ontario, Canada | 2011-09-01 | $38,805.50 |
| 1772887 ONTARIO LIMITED - FASHION MAGAZINE | Toronto, Ontario, Canada | 2011-09-01 | $646,461.66 |
| 1772887 ONTARIO LIMITED - QUILL & QUIRE | Toronto, Ontario, Canada | 2011-09-01 | $57,782.69 |
| 1818025 ONTARIO LTD. - EL CENTROAMERICANO | North York, Ontario, Canada | 2011-09-01 | $89,204.00 |
| 1840231 ONTARIO INC. - TRIBUNE: WEST NIPISSING THIS WEEK | Sturgeon Falls, Ontario, Canada | 2011-09-01 | $28,708.75 |
| 2006036 ONTARIO INC. - SNOW GOER CANADA | Barrie, Ontario, Canada | 2011-09-01 | $53,678.34 |
| 2WOMOR PUBLICATIONS INC. - WINCHESTER PRESS | Prescott, Ontario, Canada | 2011-09-01 | $32,551.95 |
| 409313 ALBERTA LTD. - THE COMMUNITY PRESS | Sedgewick, Alberta, Canada | 2011-09-01 | $33,148.51 |
| 4437594 CANADA INC. - THE LOW DOWN TO HULL AND BACK NEWS | Wakefield, Quebec, Canada | 2011-09-01 | $32,426.50 |
| 6921086 CANADA INC. - LE MUST | Saint-Lambert, Quebec, Canada | 2011-09-01 | $31,081.00 |
| 847562 ALBERTA LTD. - THE CENTRAL PEACE SIGNAL | Rycroft, Alberta, Canada | 2011-09-01 | $31,466.20 |
| 9038-4074 QUEBEC INC. | Montréal, Quebec, Canada | 2011-07-04 | $262,492.00 |
| 9087-4934 QUÉBEC INC. - L'ESCALE NAUTIQUE | Québec, Quebec, Canada | 2011-09-01 | $38,255.55 |
| 996963 ONTARIO INC. - THE REVIEW (VANKLEEK HILL) | Vankleek Hill, Ontario, Canada | 2011-09-01 | $59,495.58 |
| AAJ KAAL NEWSPAPER INC. - AAJ KAAL NEWSPAPER | Toronto, Ontario, Canada | 2011-09-01 | $27,103.00 |
| ABBOTSFORD CULTURAL CENTRE | Abbotsford, British Columbia, Canada | 2011-09-27 | $40,000.00 |
| ABORIGINAL MULTI- MEDIA SOCIETY (AMMSA) OF ALBERTA | Edmonton, Alberta, Canada | 2011-09-26 | $255,150.00 |
| ABORIGINAL MULTI-MEDIA SOCIETY OF ALBERTA - WINDSPEAKER | Edmonton, Alberta, Canada | 2011-09-01 | $64,855.81 |
| ADVOCATE MEDIA INC. - PORT HAWKESBURY REPORTER | Dartmouth, Nova Scotia, Canada | 2011-09-01 | $39,935.58 |
| ADVOCATE MEDIA INC. - THE PICTOU ADVOCATE | Dartmouth, Nova Scotia, Canada | 2011-09-01 | $45,312.95 |
| ADVOCATE MEDIA INC. - THE WEEKLY PRESS | Dartmouth, Nova Scotia, Canada | 2011-09-01 | $29,922.52 |
| ALEX WILSON COLDSTREAM - THE DRYDEN OBSERVER | Dryden, Ontario, Canada | 2011-09-01 | $32,834.15 |
| ALPINE CANADA ALPIN | Calgary, Alberta, Canada | 2011-09-07 | $4,775,328.00 |
| ALPINE CANADA ALPIN | Calgary, Alberta, Canada | 2011-09-29 | $50,000.00 |
| ALTA NEWSPAPER GROUP LIMITED PARTNERSHIP - THE 40-MILE COUNTY COMMENTATOR | Taber, Alberta, Canada | 2011-09-01 | $72,648.20 |
| ALTA NEWSPAPER GROUP LIMITED PARTNERSHIP - THE SUNNY SOUTH NEWS | Taber, Alberta, Canada | 2011-09-01 | $47,580.84 |
| ALTA NEWSPAPER GROUP LIMITED PARTNERSHIP - THE TABER TIMES | Taber, Alberta, Canada | 2011-09-01 | $27,161.85 |
| AMYLITHO INC. - ALLÔ VEDETTES | Montréal, Quebec, Canada | 2011-09-01 | $104,986.85 |
| AMYLITHO INC. - DÉLIRE | Montréal, Quebec, Canada | 2011-09-01 | $37,680.70 |
| AMYLITHO INC. - FULL FILLE | Montréal, Quebec, Canada | 2011-09-01 | $47,869.00 |
| ANNEX PUBLISHING & PRINTING INC. - CANADIAN ELECTRONICS | Simcoe, Ontario, Canada | 2011-09-01 | $26,615.18 |
| ANNEX PUBLISHING & PRINTING INC. - ELECTRICAL BUSINESS | Simcoe, Ontario, Canada | 2011-09-01 | $26,025.02 |
| ANNEX PUBLISHING & PRINTING INC. - FIRE FIGHTING IN CANADA | Simcoe, Ontario, Canada | 2011-09-01 | $28,242.26 |
| APEX PUBLISHING LTD. - DOGS IN CANADA | Etobicoke, Ontario, Canada | 2011-09-01 | $248,855.27 |
| APPLIED ARTS INC. - APPLIED ARTS MAGAZINE | Toronto, Ontario, Canada | 2011-09-01 | $55,267.60 |
| AQUARIUS RECORDS LTD. | Pointe-Claire, Quebec, Canada | 2011-07-04 | $303,973.00 |
| ART GALLERY OF GREATER VICTORIA | Victoria, British Columbia, Canada | 2011-09-26 | $37,600.00 |
| ART GALLERY OF NOVA SCOTIA | Halifax, Nova Scotia, Canada | 2011-09-21 | $50,000.00 |
| ART GALLERY OF NOVA SCOTIA | Halifax, Nova Scotia, Canada | 2011-09-27 | $88,500.00 |
| ART GALLERY OF ONTARIO | Toronto, Ontario, Canada | 2011-09-27 | $77,400.00 |
| ARTS MANITOBA PUBLICATIONS INC. - BORDER CROSSINGS | Winnipeg, Manitoba, Canada | 2011-09-01 | $38,192.21 |
| ARTS ON THE AVE EDMONTON SOCIETY | Edmonton, Alberta, Canada | 2011-08-16 | $33,600.00 |
| ARTSSMARTS / GÉNIEARTS | Ottawa, Ontario, Canada | 2011-08-12 | $320,000.00 |
| ARZINA THOBHANI - CALGARY COMMUNITY DIGEST | Vancouver, British Columbia, Canada | 2011-09-01 | $33,106.00 |
| ASSOCIATION ACADIENNE DES ARTISTES PROFESSIONNEL.LE.S DU NOUVEAU-BRUNSWICK INC. | Moncton, New Brunswick, Canada | 2011-07-08 | $240,000.00 |
| ASSOCIATION ACADIENNE DES ARTISTES PROFESSIONNEL.LE.S DU NOUVEAU-BRUNSWICK INC. | Moncton, New Brunswick, Canada | 2011-08-15 | $80,000.00 |
| ASSOCIATION CANADIENNE D' HISTOIRE FERROVIAIRE / CANADIAN RAILROAD HISTORICAL ASSOCIATION | Saint-Constant, Quebec, Canada | 2011-09-16 | $50,000.00 |
| ASSOCIATION CANADIENNE DES PROFESSEURS D'IMMERSION (L') | Ottawa, Ontario, Canada | 2011-07-04 | $113,500.00 |
| ASSOCIATION CANADIENNE FRANÇAISE DE L'ONTARIO DE PRESCOTT-RUSSELL | Alfred, Ontario, Canada | 2011-07-04 | $32,000.00 |
| ASSOCIATION CANADIENNE-FRANÇAISE DE L'ALBERTA, RÉGIONALE DE CENTRALTA | Legal, Alberta, Canada | 2011-07-06 | $30,000.00 |
| ASSOCIATION FRANCOPHONE DES PARENTS DU NOUVEAU-BRUNSWICK INC. | Dieppe, New Brunswick, Canada | 2011-07-08 | $100,000.00 |
| ASSOCIATION OF MANITOBA MUSEUMS (1972) INC. | Winnipeg, Manitoba, Canada | 2011-09-16 | $74,299.00 |
| ASSOCIATION OF THE APOSTLESHIP OF PRAYER - CANADIAN MESSENGER OF THE SACRED HEART | Toronto, Ontario, Canada | 2011-09-01 | $39,114.20 |
| ATHLETESCAN | Ottawa, Ontario, Canada | 2011-09-07 | $260,900.00 |
| ATHLETICS CANADA | Ottawa, Ontario, Canada | 2011-07-05 | $49,999.00 |
| ATHLETICS CANADA | Ottawa, Ontario, Canada | 2011-07-06 | $300,000.00 |
| ATHLETICS CANADA | Ottawa, Ontario, Canada | 2011-07-28 | $4,242,500.00 |
| ATLANTIC PUBLISHERS MARKETING ASSOCIATION | Halifax, Nova Scotia, Canada | 2011-08-11 | $125,000.00 |
| AVENTURE CHASSE ET PÊCHE INC. - AVENTURE CHASSE & PÊCHE | St-Simon-les-Mines, Quebec, Canada | 2011-09-01 | $127,314.92 |
| AVIATION HERITAGE SOCIETY (PEI) INC. | Slemon Park, Prince Edward Island, Canada | 2011-08-25 | $35,000.00 |
| AYLMER EXPRESS LIMITED - THE AYLMER EXPRESS | Aylmer, Ontario, Canada | 2011-09-01 | $40,096.55 |
| AYR NEWS LTD. - AYR NEWS | Ayr, Ontario, Canada | 2011-09-01 | $38,481.10 |
| AZURE PUBLISHING INC. - AZURE | Toronto, Ontario, Canada | 2011-09-01 | $72,521.48 |
| BADMINTON CANADA | Ottawa, Ontario, Canada | 2011-07-20 | $45,000.00 |
| BADMINTON CANADA | Ottawa, Ontario, Canada | 2011-07-27 | $244,500.00 |
| BANCROFT TIMES LTD. - THE BANCROFT TIMES | Bancroft, Ontario, Canada | 2011-09-01 | $43,870.95 |
| BAXTER PUBLICATIONS INC. - CANADIAN TRAVEL PRESS | Toronto, Ontario, Canada | 2011-09-01 | $55,360.68 |
| BAXTER PUBLICATIONS INC. - TRAVEL COURIER | Toronto, Ontario, Canada | 2011-09-01 | $52,124.46 |
| BAYARD PRESSE CANADA INC. - CHICKADEE | Toronto, Ontario, Canada | 2011-09-01 | $367,838.80 |
| BAYARD PRESSE CANADA INC. - CHIRP | Toronto, Ontario, Canada | 2011-09-01 | $306,793.15 |
| BAYARD PRESSE CANADA INC. - OWL | Toronto, Ontario, Canada | 2011-09-01 | $319,986.85 |
| BIATHLON CANADA | Ottawa, Ontario, Canada | 2011-08-05 | $762,385.00 |
| BIG BUCK ENTREPRIZES CORP. - BIG BUCK MAGAZINE | Saskatoon, Saskatchewan, Canada | 2011-09-01 | $40,521.35 |
| BIV MEDIA LIMITED PARTNERSHIP - BUSINESS IN VANCOUVER | Vancouver, British Columbia, Canada | 2011-09-01 | $98,585.37 |
| BLACK PRESS GROUP LTD. - 100 MILE HOUSE FREE PRESS | Williams Lake, British Columbia, Canada | 2011-09-01 | $37,545.63 |
| BLACK PRESS GROUP LTD. - SALMON ARM OBSERVER | Williams Lake, British Columbia, Canada | 2011-09-01 | $31,223.95 |
| BLACK PRESS GROUP LTD. - STETTLER INDEPENDENT | Red Deer, Alberta, Canada | 2011-09-01 | $38,500.01 |
| BLACK PRESS GROUP LTD. - SUMMERLAND REVIEW | Williams Lake, British Columbia, Canada | 2011-09-01 | $36,475.30 |
| BLACK PRESS GROUP LTD. - THE CHRONICLE (LADYSMITH-CHEMAINUS) | Ladysmith, British Columbia, Canada | 2011-09-01 | $34,874.10 |
| BLACK PRESS GROUP LTD. - THE GRAND FORKS GAZETTE | Williams Lake, British Columbia, Canada | 2011-09-01 | $25,388.40 |
| BLACK PRESS GROUP LTD. - THE INTERIOR NEWS | Williams Lake, British Columbia, Canada | 2011-09-01 | $52,044.29 |
| BLAINE LAKE COMMUNITY ASSOCIATION INCORPORATED | Blaine Lake, Saskatchewan, Canada | 2011-09-27 | $30,520.00 |
| BLENHEIM PUBLISHERS LTD. - THE BLENHEIM NEWS TRIBUNE | Blenheim, Ontario, Canada | 2011-09-01 | $26,948.90 |
| BLUE METROPOLIS FOUNDATION | Montréal, Quebec, Canada | 2011-08-11 | $64,000.00 |
| BOBSLEIGH LUGE SKELETON CANADA | Calgary, Alberta, Canada | 2011-08-16 | $2,806,332.00 |
| BOBSLEIGH LUGE SKELETON CANADA | Calgary, Alberta, Canada | 2011-09-29 | $50,000.00 |
| BOBSLEIGH LUGE SKELETON CANADA | Calgary, Alberta, Canada | 2011-09-29 | $50,000.00 |
| BOWLING FEDERATION OF CANADA | Ottawa, Ontario, Canada | 2011-08-16 | $299,500.00 |
| BOWLS CANADA BOULINGRIN | Ottawa, Ontario, Canada | 2011-07-28 | $209,500.00 |
| BOYS AND GIRLS CLUBS OF CANADA | Toronto, Ontario, Canada | 2011-08-12 | $400,000.00 |
| BRUNSWICK NEWS INC. - KINGS COUNTY RECORD | Saint John, New Brunswick, Canada | 2011-09-01 | $47,624.90 |
| BRUNSWICK NEWS INC. - LE MADAWASKA | Saint John, New Brunswick, Canada | 2011-09-01 | $44,817.30 |
| BRUNSWICK NEWS INC. - THE NORTHERN LIGHT | Saint John, New Brunswick, Canada | 2011-09-01 | $49,339.00 |
| BRUNSWICK NEWS INC. - THE TRIBUNE | Saint John, New Brunswick, Canada | 2011-09-01 | $40,019.20 |
| C.A.S.A. COMMITTEE FOR ANGLOPHONE SOCIAL ACTION INC. | New Carlisle, Quebec, Canada | 2011-08-12 | $140,000.00 |
| CANADA BASKETBALL | Toronto, Ontario, Canada | 2011-07-28 | $3,559,500.00 |
| CANADA GAMES COUNCIL | Ottawa, Ontario, Canada | 2011-09-22 | $85,000.00 |
| CANADA GAMES COUNCIL | Ottawa, Ontario, Canada | 2011-09-07 | $708,900.00 |
| CANADA MEDIA FUND CORPORATION | Toronto, Ontario, Canada | 2011-08-12 | $99,550,000.00 |
| CANADA WIDE MEDIA LIMITED - BC BUSINESS | Burnaby, British Columbia, Canada | 2011-09-01 | $117,390.76 |
| CANADA WIDE MEDIA LIMITED - BC HOME & GARDEN | Burnaby, British Columbia, Canada | 2011-09-01 | $83,333.62 |
| CANADA WIDE MEDIA LIMITED - TVW | Burnaby, British Columbia, Canada | 2011-09-01 | $939,148.90 |
| CANADA'S NATIONAL HISTORY SOCIETY | Winnipeg, Manitoba, Canada | 2011-08-11 | $300,000.00 |
| CANADA'S NATIONAL HISTORY SOCIETY | Winnipeg, Manitoba, Canada | 2011-08-23 | $510,000.00 |
| CANADA'S NATIONAL HISTORY SOCIETY - CANADA'S HISTORY | Winnipeg, Manitoba, Canada | 2011-09-01 | $139,213.80 |
| CANADA'S SPORTS HALL OF FAME | Calgary, Alberta, Canada | 2011-08-15 | $45,000.00 |
| CANADIAN AMATEUR BOXING ASSOCIATION | Ottawa, Ontario, Canada | 2011-07-15 | $346,000.00 |
| CANADIAN AMATEUR DIVING ASSOCIATION INC. | Ottawa, Ontario, Canada | 2011-07-28 | $2,879,438.00 |
| CANADIAN AMATEUR SOFTBALL ASSOCIATION | Ottawa, Ontario, Canada | 2011-07-05 | $50,000.00 |
| CANADIAN AMATEUR SOFTBALL ASSOCIATION | Ottawa, Ontario, Canada | 2011-07-27 | $1,046,500.00 |
| CANADIAN AMATEUR WRESTLING ASSOCIATION | Ottawa, Ontario, Canada | 2011-08-05 | $1,745,000.00 |
| CANADIAN AMATEUR WRESTLING ASSOCIATION | Ottawa, Ontario, Canada | 2011-09-22 | $40,000.00 |
| CANADIAN ART FOUNDATION - CANADIAN ART | Toronto, Ontario, Canada | 2011-09-01 | $72,755.63 |
| CANADIAN ASSOCIATION FOR THE ADVANCEMENT OF WOMEN AND SPORT AND PHYSICAL ACTIVITY | Ottawa, Ontario, Canada | 2011-09-22 | $423,000.00 |
| CANADIAN BIKER PUBLICATION LTD. - CANADIAN BIKER | Victoria, British Columbia, Canada | 2011-09-01 | $60,690.55 |
| CANADIAN BLIND SPORTS ASSOCIATION (GOALBALL) | Vancouver, British Columbia, Canada | 2011-07-15 | $471,500.00 |
| CANADIAN BROOMBALL FEDERATION | Winnipeg, Manitoba, Canada | 2011-09-08 | $224,000.00 |
| CANADIAN CANOE ASSOCIATION | Ottawa, Ontario, Canada | 2011-07-15 | $3,521,652.00 |
| CANADIAN CENTRE FOR ETHICS IN SPORT | Ottawa, Ontario, Canada | 2011-08-24 | $5,430,000.00 |
| CANADIAN CEREBRAL PALSY SPORTS ASSOCIATION (BOCCIA) | Ottawa, Ontario, Canada | 2011-09-07 | $366,100.00 |
| CANADIAN COLLEGIATE ATHLETIC ASSOCIATION | Cornwall, Ontario, Canada | 2011-08-05 | $342,900.00 |
| CANADIAN COLLEGIATE ATHLETIC ASSOCIATION | Cornwall, Ontario, Canada | 2011-09-08 | $80,000.00 |
| CANADIAN CONFERENCE OF MENNONITE BRETHREN CHURCHES - MENNONITE BRETHREN HERALD | Winnipeg, Manitoba, Canada | 2011-09-01 | $85,589.80 |
| CANADIAN CURLING ASSOCIATION | Orleans, Ontario, Canada | 2011-09-07 | $2,856,000.00 |
| CANADIAN CYCLING ASSOCIATION | Ottawa, Ontario, Canada | 2011-08-16 | $235,000.00 |
| CANADIAN CYCLING ASSOCIATION | Ottawa, Ontario, Canada | 2011-07-15 | $49,999.00 |
| CANADIAN CYCLING ASSOCIATION | Ottawa, Ontario, Canada | 2011-08-03 | $100,000.00 |
| CANADIAN CYCLING ASSOCIATION | Ottawa, Ontario, Canada | 2011-07-20 | $50,000.00 |
| CANADIAN CYCLING ASSOCIATION | Ottawa, Ontario, Canada | 2011-07-15 | $49,999.00 |
| CANADIAN CYCLING ASSOCIATION | Ottawa, Ontario, Canada | 2011-07-05 | $3,167,010.00 |
| CANADIAN DEAF SPORTS ASSOCIATION / ASSOCIATION DES SPORTS DES SOURDS DU CANADA | Montréal-Nord, Quebec, Canada | 2011-09-01 | $261,250.00 |
| CANADIAN FEDERATION OF AMATEUR BASEBALL | Ottawa, Ontario, Canada | 2011-09-07 | $996,500.00 |
| CANADIAN FENCING FEDERATION | St. Catharines, Ontario, Canada | 2011-08-16 | $946,500.00 |
| CANADIAN FREESTYLE SKI ASSOCIATION | Vancouver, British Columbia, Canada | 2011-09-09 | $2,496,080.00 |
| CANADIAN GEOGRAPHIC ENTERPRISES - CANADIAN GEOGRAPHIC | Ottawa, Ontario, Canada | 2011-09-01 | $592,964.48 |
| CANADIAN HOCKEY ASSOCIATION | Calgary, Alberta, Canada | 2011-09-07 | $3,098,000.00 |
| CANADIAN HOCKEY ASSOCIATION | Calgary, Alberta, Canada | 2011-09-29 | $50,000.00 |
| CANADIAN HOME PUBLISHERS - CANADIAN HOUSE & HOME | Toronto, Ontario, Canada | 2011-09-01 | $1,308,234.95 |
| CANADIAN HOME PUBLISHERS - MAISON & DEMEURE | Toronto, Ontario, Canada | 2011-09-01 | $57,280.35 |
| CANADIAN INTERUNIVERSITY SPORT | Ottawa, Ontario, Canada | 2011-08-03 | $679,300.00 |
| CANADIAN JEWISH NEWS - THE CANADIAN JEWISH NEWS | North York, Ontario, Canada | 2011-09-01 | $460,188.56 |
| CANADIAN LACROSSE ASSOCIATION | Ottawa, Ontario, Canada | 2011-08-16 | $434,000.00 |
| CANADIAN MENNONITE PUBLISHING SERVICE - CANADIAN MENNONITE | Waterloo, Ontario, Canada | 2011-09-01 | $152,957.15 |
| CANADIAN MONEY SAVER INC. - CANADIAN MONEYSAVER | Kitchener, Ontario, Canada | 2011-09-01 | $47,290.65 |
| CANADIAN MUSEUM OF CARPETS AND TEXTILES (THE) | Toronto, Ontario, Canada | 2011-09-16 | $36,300.00 |
| CANADIAN OLYMPIC COMMITTEE | Toronto, Ontario, Canada | 2011-07-15 | $1,457,500.00 |
| CANADIAN PARALYMPIC COMMITTEE | Ottawa, Ontario, Canada | 2011-07-20 | $5,556,183.00 |
| CANADIAN PARALYMPIC COMMITTEE | Ottawa, Ontario, Canada | 2011-09-22 | $282,250.00 |
| CANADIAN RACQUETBALL ASSOCIATION | Winnipeg, Manitoba, Canada | 2011-08-10 | $389,000.00 |
| CANADIAN RED CROSS SOCIETY (OTTAWA) | Calgary, Alberta, Canada | 2011-08-12 | $400,000.00 |
| CANADIAN REGISTER LIMITED - THE CATHOLIC REGISTER | Toronto, Ontario, Canada | 2011-09-01 | $425,781.36 |
| CANADIAN RUGBY UNION | Richmond Hill, Ontario, Canada | 2011-07-27 | $49,999.00 |
| CANADIAN RUGBY UNION | Richmond Hill, Ontario, Canada | 2011-07-27 | $49,999.00 |
| CANADIAN RUGBY UNION | Richmond Hill, Ontario, Canada | 2011-07-28 | $1,499,250.00 |
| CANADIAN SNOWBOARD FEDERATION | Vancouver, British Columbia, Canada | 2011-09-09 | $2,389,318.00 |
| CANADIAN SOCCER ASSOCIATION | Ottawa, Ontario, Canada | 2011-07-28 | $2,856,500.00 |
| CANADIAN SPORT CENTRE - ATLANTIC | Halifax, Nova Scotia, Canada | 2011-08-11 | $654,998.00 |
| CANADIAN SPORT CENTRE - CALGARY | Calgary, Alberta, Canada | 2011-08-16 | $4,817,930.00 |
| CANADIAN SPORT CENTRE - MANITOBA | Winnipeg, Manitoba, Canada | 2011-08-10 | $426,300.00 |
| CANADIAN SPORT CENTRE - ONTARIO | Toronto, Ontario, Canada | 2011-08-10 | $1,789,870.00 |
| CANADIAN SPORT CENTRE - PACIFIC | Vancouver, British Columbia, Canada | 2011-08-10 | $3,414,945.00 |
| CANADIAN SPORT CENTRE - SASKATCHEWAN | Regina, Saskatchewan, Canada | 2011-09-07 | $333,420.00 |
| CANADIAN SPORTSMAN LTD. - THE CANADIAN SPORTSMAN | Straffordville, Ontario, Canada | 2011-09-01 | $42,944.73 |
| CANADIAN TIRE JUMPSTART CHARITIES | Toronto, Ontario, Canada | 2011-07-15 | $250,000.00 |
| CANADIAN WEIGHTLIFTING FEDERATION / FÉDÉRATION HALTÉROPHILE CANADIENNE | Saint-Hyacinthe, Quebec, Canada | 2011-08-08 | $94,000.00 |
| CANADIAN WHEELCHAIR SPORTS ASSOCIATION | Ottawa, Ontario, Canada | 2011-09-07 | $2,064,600.00 |
| CANADIAN WILDLIFE FEDERATION INC. - CANADIAN WILDLIFE | Kanata, Ontario, Canada | 2011-09-01 | $27,392.05 |
| CANADIAN WILDLIFE FEDERATION INC. - WILD | Kanata, Ontario, Canada | 2011-09-01 | $44,702.20 |
| CANADIAN WILDLIFE FEDERATION INC. (THE) | Kanata, Ontario, Canada | 2011-08-15 | $124,000.00 |
| CANADIAN YACHTING ASSOCIATION | Kingston, Ontario, Canada | 2011-08-12 | $1,610,500.00 |
| CANADIAN YACHTING ASSOCIATION | Kingston, Ontario, Canada | 2011-08-05 | $50,000.00 |
| CANVET PUBLICATIONS LTD. - LEGION MAGAZINE | Kanata, Ontario, Canada | 2011-09-01 | $574,112.55 |
| CAPITAL PRINTERS LTD. - THREE HILLS CAPITAL | Three Hills, Alberta, Canada | 2011-09-01 | $47,368.85 |
| CASKET PRINTING AND PUBLISHING COMPANY (2006) LIMITED - THE CASKET | Antigonish, Nova Scotia, Canada | 2011-09-01 | $47,604.05 |
| CENTRE COMMÉMORATIF DE L'HOLOCAUSTE À MONTRÉAL (LE) / MONTREAL HOLOCAUST MEMORIAL CENTRE (THE) | Montréal, Quebec, Canada | 2011-09-13 | $39,000.00 |
| CENTRE CULTUREL DU CONSEIL DE VIE FRANÇAISE DE CORNWALL (LE) | Cornwall, Ontario, Canada | 2011-07-04 | $48,000.00 |
| CENTRE D'ARTS D'ORFORD JMC | Orford, Quebec, Canada | 2011-09-16 | $178,487.00 |
| CENTRE D'INFORMATION ARTEXTE INFORMATION CENTRE | Montréal, Quebec, Canada | 2011-09-19 | $296,916.00 |
| CERCLES DE FERMIÈRES DU QUÉBEC - L'ACTUELLE | Longueuil, Quebec, Canada | 2011-09-01 | $84,732.90 |
| CHAUVIN COMMUNITY SENIORS CITIZENS DROP IN CENTRE | Chauvin, Alberta, Canada | 2011-09-27 | $34,000.00 |
| CHILDREN'S INTERNATIONAL SUMMER VILLAGES (CANADA) INCORPORATED | Victoria, British Columbia, Canada | 2011-08-16 | $40,000.00 |
| CHRONICLE NEWSPAPER CORP. - OLIVER CHRONICLE | Oliver, British Columbia, Canada | 2011-09-01 | $32,022.69 |
| CHRONOS MAGAZINE INC. - ENFANTS QUÉBEC | Saint-Lambert, Quebec, Canada | 2011-09-01 | $140,968.80 |
| CINÉMATHÈQUE QUÉBÉCOISE (LA) | Montréal, Quebec, Canada | 2011-09-13 | $170,000.00 |
| CINÉMATHÈQUE QUÉBÉCOISE (LA) | Montréal, Quebec, Canada | 2011-09-13 | $45,000.00 |
| CITY OF MONCTON / VILLE DE MONCTON | Moncton, New Brunswick, Canada | 2011-08-19 | $1,000,000.00 |
| CITY OF NIAGARA FALLS | Niagara Falls, Ontario, Canada | 2011-09-21 | $34,300.00 |
| COACHES OF CANADA | Toronto, Ontario, Canada | 2011-08-29 | $353,200.00 |
| COACHING ASSOCIATION OF CANADA | Ottawa, Ontario, Canada | 2011-08-10 | $3,928,950.00 |
| COACHING ASSOCIATION OF CANADA | Ottawa, Ontario, Canada | 2011-09-08 | $150,000.00 |
| COALITION POUR LA DIVERSITE CULTURELLE | Montréal, Quebec, Canada | 2011-09-26 | $150,000.00 |
| COLLECTIVITÉ INGÉNIEUSE DE LA PÉNINSULE ACADIENNE (CIPA) INC. | Paquetville, New Brunswick, Canada | 2011-08-11 | $500,000.00 |
| COLTSFOOT PUBLISHING LIMITED - FRANK | Montréal, Quebec, Canada | 2011-09-01 | $57,516.80 |
| COMMITTEE OF 11: PORT ALBERNI CENTENNIAL COMMITTEE | Port Alberni, British Columbia, Canada | 2011-09-27 | $43,780.00 |
| COMMONWEALTH GAMES ASSOCIATION OF CANADA | Ottawa, Ontario, Canada | 2011-09-07 | $346,400.00 |
| COMMONWEALTH GAMES ASSOCIATION OF CANADA | Ottawa, Ontario, Canada | 2011-09-07 | $274,444.00 |
| COMMUNICATIONS CAMPING-CARAVANING INC. - CAMPING CARAVANING | Boucherville, Quebec, Canada | 2011-09-01 | $257,620.96 |
| COMMUNICATIONS DUOCOM INC. - LE GUIDE CUISINE | Ste-Anne-de-Bellevue, Quebec, Canada | 2011-09-01 | $43,697.20 |
| COMMUNITY ARTS COUNCIL OF THE SAANICH PENINSULA | Sidney, British Columbia, Canada | 2011-09-21 | $31,700.00 |
| COMMUNITY MUSEUMS ASSOCIATION OF PRINCE EDWARD ISLAND INC | Charlottetown, Prince Edward Island, Canada | 2011-09-16 | $28,000.00 |
| COMPAGNIE LARIVÉE CABOT CHAMPAGNE (LA) | Montréal, Quebec, Canada | 2011-07-04 | $285,042.00 |
| CONCEPTS TRAVEL MEDIA LTD. - TRAVELWEEK | Toronto, Ontario, Canada | 2011-09-01 | $83,958.07 |
| CONCORDIA UNIVERSITY | Montreal, Quebec, Canada | 2011-09-27 | $32,000.00 |
| CONSEIL COMMUNAUTAIRE DU GRAND-HAVRE | Dartmouth, Nova Scotia, Canada | 2011-07-13 | $160,000.00 |
| CONSEIL PROVINCIAL DES SOCIÉTÉS CULTURELLES, INC. | Moncton, New Brunswick, Canada | 2011-07-04 | $55,000.00 |
| CONSEIL PROVINCIAL DES SOCIÉTÉS CULTURELLES, INC. | Moncton, New Brunswick, Canada | 2011-07-04 | $35,000.00 |
| CORNWALL PUBLISHING COMPANY LIMITED - GARDENS WEST | Vancouver, British Columbia, Canada | 2011-09-01 | $121,557.40 |
| CORPORATION CULTURELLE DE SHAWINIGAN | Shawinigan, Quebec, Canada | 2011-09-13 | $115,000.00 |
| CORPORATION DE L'ORATOIRE ST-JOSEPH DU MONT-ROYAL - L'ORATOIRE | Montréal, Quebec, Canada | 2011-09-01 | $59,944.30 |
| CORPORATION DU MUSÉE DE LA NATION HURONNE-WENDAT | Wendake, Quebec, Canada | 2011-09-13 | $89,850.00 |
| CORPORATION DU MUSÉE RÉGIONAL DE RIMOUSKI INC. (LA) | Rimouski, Quebec, Canada | 2011-09-13 | $126,576.00 |
