| Broadsheet format, tabloid format or outsized (larger than 8-1/2 X 11) | 2 points |
|---|---|
| Unbound | 3 points |
| Printed on newsprint of any quality | 1 point |
| Identified as a newspaper | 1 point |
| Cover subdivided (articles and boxed photos) | 1 point |
| Advertising on front cover | 1 point |
| Divided into detachable regular sections (news, analysis, entertainment, sports, etc.) |
1 point |
| Total | 10 points |
A publication with six (6) or more points is ruled to be a newspaper for the purposes of the SBDMP and therefore considered to be ineligible for funding. This preserves the principle that an eligible publication can share some common characteristics with newspapers and still be considered a magazine.
| No cover page - articles start immediately | 2 | points |
|---|---|---|
| Unbound | 2 | points |
| Between 8 and 20 pages | 2 | points |
| No table of contents | 1 | point |
| No authors listed | 1 | point |
| No full masthead | 1 | point |
| No regular editorial columns or letters to the editor | 1 | point |
| Continued series (volumes) | 1 | point |
| Total | 11 | points |
A publication with six (6) or more points is ruled to be a
newsletter for the purposes of the SBDMP
component and therefore considered to be ineligible for
funding.