Canada-New Brunswick Agreement 2005-06 to 2008-09
Schedule 2 - New Brunswick Action Plans - Regular Programs and Additional Strategies 2005-06 to 2008-09
SCHEDULE 2
On June 7, 2002, the Government of New Brunswick passed a new Official Languages Act (the Act), in which it made a commitment to fulfill its constitutional obligations under the Canadian Charter of Rights and Freedoms. The Act reaffirms the rights of New Brunswickers to communicate with provincial institutions and obtain services in the official language of their choice and to use the official language of their choice in provincial courts. In passing this new Act, New Brunswick has taken on new linguistic obligations that did not exist in the Official Languages Act of 1969.
On the strength of this new Act, and increasingly convinced of the advantages of official bilingualism, New Brunswick hopes to build once again on its collaboration with the federal government in the area of official languages to improve services to the public in both official languages. Immediately following the announcement of the federal government's Action Plan for Official Languages in March 2003, the Government of New Brunswick, through its Francophonie and Official Languages Branch of the Department of Intergovernmental and International Relations, set up a committee to explore partnership opportunities available to it under the new federal plan and to prepare the Government of New Brunswick's Interdepartmental Action Plan for Official Languages. The New Brunswick Interdepartmental Committee consisted of representatives of the following departments: Education, Training and Employment Development, Culture and Sport Secretariat, Environment and Local Government, Health and Wellness, Family and Community Services, Business New Brunswick, Supply and Services, and Justice. This interdepartmental plan was submitted to senior government officials on March 17, 2004. The Policy and Priorities Committee, chaired by Premier Bernard Lord, accepted the Interdepartmental Committee's proposal and authorized the Department of Intergovernmental and International Relations to work with the federal government to conclude a new multi-year cooperation framework agreement on official languages in education.
New Brunswick is, as it were, a microcosm of Canada when it comes to the two official language communities. The Province is without doubt the partner in Canada that has benefited the most from official language programs in the past and has achieved the best results. The new social and demographic realities, which bring with them new challenges, require the Province to do more because its population, Anglophone and Francophone alike, demand such services. Canada must recognize the province's unique nature so that it can continue to grow and even speed up the current pace of growth, with a view to capitalizing on New Brunswick's success and the example it holds up for the country as a whole. It is in this context that the action plans related to French first-language education and French second-language instruction have been developed.
New Brunswick has adopted a structure that takes the unique nature of the two linguistic groups into account by recognizing their duality within the Department of Education and the fourteen school districts, nine of which are Anglophone and five, Francophone. This structure enables the two linguistic groups to independently manage, implement, and evaluate curricula and manage budgets using an equity formula based on enrolment at the schools in each of the sectors.
On September 30, 2005, the Francophone public sector had a network of 98 schools around the province and was accessible to all children of Charter rights parents wishing to send their child to a French school. As of the fall of 2005, 33,460 children were enrolled in Francophone public school. The Francophone sector, on its own or in cooperation with partners in other provinces, develops curricula adapted to its needs. All programs are developed in French for kindergarten to Grade 12. The teaching of English as a second language begins in Grade 3 or 4, depending on the area and the degree of knowledge of the second language in that area. There are two English second-language programs, one for children who already have an understanding of the second language, and another for beginners. In contrast to other French-language schools in Canada, the student population and retention rate in French schools in New Brunswick are undeniably a success: the province has some 34,000 Francophone students, representing about 85% of the target school population in the province. Yet, the French fact in New Brunswick will face some serious issues in the future. The social, linguistic, and cultural trends of New Brunswick's Francophone community are rather problematic. In many respects, young Francophones are in a fairly difficult position, not only from an education standpoint, but also with respect to economic and health indicators, when compared with their counterparts in the rest of Canada, regardless of language group.
The Anglophone sector has a network of 232 schools accessible to all children whose parents want them to be educated in English. Programs extend from kindergarten to Grade 12. As of September 30, 2005, the Anglophone public sector included a total of 81,360 students. There are three French second-language programs: core French, beginning in Grade 1; the early immersion program, which begins in Grade 1 and continues to the end of Grade 12; and intermediate immersion, which begins in Grade 6 and continues to the end of Grade 12. Over 26% of the student population, or 21,526 students, take part in these immersion programs.
There were a number of Canada-wide and international evaluation reports in the past decade that clearly demonstrated that New Brunswick's young Francophones - and Anglophones - were not performing up to expectations or even at the minimum level required to carve out a special place for themselves in tomorrow's society. In short, New Brunswick is faced with new challenges that bring with them new needs.
To give young New Brunswickers some hope of an equal chance to make a full contribution to Canadian society in the future, it is deemed essential to focus all efforts and energy at the provincial level on these youths' overall academic success, starting immediately. In order to do so, the Government of New Brunswick has set out its Quality Learning Agenda (QLA) for the next ten years (2002 to 2012). The QLA contains four education stepping stones, namely early childhood development, kindergarten to Grade 12 (K-12), postsecondary education and training, and adult and lifelong learning.
The first of the four stepping stones announced in April 2003 deals with kindergarten to Grade 12, i.e. Quality Schools, High Results. Designed to build a quality education system for elementary and secondary schools, its implementation has already begun and will continue over a ten-year period. It contains five main strategic objectives, namely:
New Brunswick has developed two separate four-year action plans (2005-06 to 2008-09) for French first-language education and French second-language instruction. The action plans for the regular programs and additional strategies are in line with the Protocol for Agreements between Canada and the Council of Ministers of Education, Canada (CMEC), the objectives of the federal Action Plan for Official Languages and the provincial priorities set out in its QLA.
The Department's measures follow through on New Brunswick's Prosperity Plan (2002-2012), particularly in terms of its "investing in people" component. The measures submitted by the Department of Education are supported by two of the three main axes of Canada's Action Plan for Official Languages: education and community development. Education is one of the building blocks of both the federal and New Brunswick plans. The main objectives of Canada's Action Plan for Official Languages in the fields of minority-language education (3.2.1), second-language instruction (3.2.3), early childhood (4.2.1 literacy, research), and economic development (4.2.5 knowledge-based economy, e-training) correspond perfectly with the results sought by the QLA.
The Department of Education's Francophone and Anglophone divisions put forward the largest number of measures with a view to implementing the aforementioned policy statements.
One of the themes developed by the Department of Education in its proposal for action, "responding to the literacy challenge: accent on reading," seeks first and foremost to promote literacy. The Department is thus addressing both the "early childhood" and "lifelong learning" stepping stones of the QLA, as well as sections 4.2.1 and 4.2.5 of Canada's Action Plan for Official Languages.
The Department's Francophone division will present a range of measures relating mainly to early childhood, eligible students from kindergarten to the end of high school, development of identity, and student success. The Anglophone Division will in turn focus its attention to French second-language learning from kindergarten to the end of high school.
More specifically, in terms of education, the Province of New Brunswick strongly supports the federal government's official language objectives. In particular, it adheres to the objective of doubling the percentage of high school graduates with a working knowledge of the second official language within the next ten years. The Province is also committed to the objectives related to the promotion of access and integration, enhanced quality of learning, and the cultural enrichment of the school environment. Note, however, that the Province of New Brunswick must adjust the federal government's objectives to its own particular situation. The Province will need to focus on improved quality and attaining enhanced performance thresholds, since its schools have already achieved and surpassed the targets set by the Government of Canada with regard to recruiting eligible students.
Considering the importance of enhancing the quality of the spoken and written language of students enrolled in French first-language education programs, the regular and additional funding will assist the Department of Education and the district education councils in the Francophone sector to implement the special literacy measures. The objective is to make it so that all students achieve an adequate reading level by the end of Grade 2.
As for the learning of French as a second language, the Anglophone sector of the Department of Education is also focusing on developing literacy while seeking to improve learning, teaching, and the supervision of the teaching of French. New Brunswick is aiming for a level of 70 percent of high school graduates able to express themselves orally in their second official language by 2013.
Within the postsecondary education and training system in New Brunswick, students may receive their education in the official language of their choice. That illustrates the Province's commitment toward preserving and promoting the language and culture of each of its official language communities.
a) College sector
The Francophone network of the New Brunswick Community College (Collège communautaire du Nouveau-Brunswick) must take up some major challenges in order to better meet the Province's training and employment needs, especially in relation to recruitment, access, retention of students, and quality of instruction.
Overall, the campuses are having serious problems recruiting students for the regular programs. The problem is getting worse every year, with only 60% of the seats filled at the beginning of the 2005-06 academic year for all campuses. Statistics show that over two thirds of high school graduates in New Brunswick do not go on to postsecondary education, despite the demand for trained workers. Students often lack information about the possibility of getting postsecondary education in fields in demand and on Community College campuses. There is a major problem related to the tendency of Francophones to leave the regions to pursue their studies in the larger Anglophone-majority educational institutions. The smaller campuses in the regions are confronted with a special challenge as far as recruiting is concerned.
Access to information, services, and training programs at the campuses are certainly factors underlying the recruiting problem. Canadians are increasingly turning to Internet sites for their information. A New Brunswick study during the summer of 2003 of the target groups most likely to access postsecondary training services delivered by the campuses was very revealing. It confirmed that over 80% of this group prefer to get their information from the Internet before contacting the stakeholders and institutions. Research also clearly shows that people demand concise, intuitive, and precise information from electronic sites that will enable them to find everything they are looking for quickly and easily. The "electronic one-stop shopping" concept is by far the preferred option.
Today, distance training is a crucial component of access to training. This approach is already available on the various campuses, but the challenge consists in offering more courses on line in French and incorporating them into a smoothly running, coherent provincial system.
In addition to the recruitment problem is the difficulty in retaining students. This is related to various factors, including language and the quality of instruction. There are significant differences in the level of communication skills in French and English between students from different regions of the province and elsewhere. Many students have considerable difficulties with French and/or English. That has serious repercussions, including a large number of dropouts, transfers to Anglophone campuses, and an inability to meet employers' demands. They need workers who can express themselves orally and in writing in both official languages. Also, the teaching staff on the campuses is generally made up of specialists and professionals who come directly from the labour market and do not necessarily have training in teaching. It is therefore necessary to offer training and support in teaching to ensure the quality of instruction. In addition to these resources, they also need well-developed, accessible student and student-life services since the campuses are all in rural areas, with one exception. To interest and retain students on rural campuses, it is essential to offer services and activities on campus, or they will choose to pursue their training in an urban centre.
Since the knowledge economy enables any society to develop and benefit from new discoveries resulting from applied research, innovation, and technology transfer, the Collège communautaire du Nouveau-Brunswick (CCNB) wants to become an important partner of companies in this field of activity. Not only are applied research and innovation at the heart of our society's development, they go hand in hand with quality instruction and foster recruitment and retention of students in strategic fields for New Brunswick.
b) University sector
The province of New Brunswick has a university network that allows its residents to attend university in either official language.
The University of New Brunswick is recognized for training in French as a second language, French immersion, and English as a second language.
The Université de Moncton is still the only Francophone liberal arts university outside Quebec that offers a variety of programs and courses to the Acadian and Francophone populations of New Brunswick. It has campuses in the southeast (Moncton), the northwest (Edmundston), and the northeast (Shippagan), three regions where there is a significant concentration of Acadians and Francophones. The Université de Moncton offers Bachelor's, Master's, and Ph.D. programs, which has enabled New Brunswick's Acadians and Francophones to play an active role in the development of society at the provincial, national, and international levels. However, it does not have certain economic, cultural, and social advantages that other New Brunswick universities may have because of their long history, and it cannot take advantage of economies of scale comparable to larger institutions, which poses an additional challenge for the Université de Moncton.
The second of the four stepping stones of the QLA, Quality postsecondary opportunities, represents a complete ten-year action plan that aims to position the postsecondary education and training sector for the future. It begins where Quality Schools, High Results leaves off, by supporting successful transitions to more education and training. Quality Postsecondary Opportunities stresses improved quality and accessibility and is designed to help New Brunswickers of all ages continue and successfully complete postsecondary education or training, including higher or professional studies.
New Brunswick's Prosperity Plan gives a high priority to postsecondary training. Studies show that more than 100,000 jobs would be created while the plan is being implemented and that these jobs would require postsecondary education, 40% at the college level. The CCNB must therefore increase training opportunities in the regular programs and customized training to respond to an isolated need.
Furthermore, the Premier of New Brunswick announced five new objectives in five years in his 2006 State of the Province Address. Among the five objectives, the Government of New Brunswick has made a commitment to have the highest increase in workers with postsecondary education in Canada."
The initiatives proposed by the Department of Post-Secondary Education and Training within the action plans related to regular programs and additional strategies were designed to effectively address these numerous challenges. By building on the objectives of access, recruitment, retention, and improvement in the quality of teaching, they are directly in line with the objectives of Canada's Action Plan, the strategic priorities of the Protocol for Agreements, and the provincial priorities established in 2003 in its QLA. The departments of Education and Post-Secondary Education and Training will work with the educational and postsecondary training institutions to improve access for French immersion graduates who want to pursue their postsecondary education in the second language. The Department of Education will work with postsecondary institutions in New Brunswick to encourage more exchanges between English- and French-language institutions.
In addition, the "capacity of post-secondary institutions" seeks to raise the capacity of universities to teach in French as a first language. Thus the measures will be aimed at implementing new programs and access to strategic niches. This theme ties up with "postsecondary education and training" in the QLA and sections 3.2.1 and 3.2.3 of Canada's Action Plan.
The action plans submitted under the additional strategies will enable the Department of Post-Secondary Education and Training, on the one hand, to continue restructuring the Collège communautaire to meet the needs of the community in respect to the new Official Languages Act. On the other hand, they contain certain elements of the Province's interdepartmental plan for university instruction. The University of New Brunswick hopes to improve the quality of its programs in that respect and do research on French as a second language, French immersion, and English as a second language. It will seek to recruit qualified instructors for second-language instruction. The Agreement will enable the university sector to continue developing programs in French. More specifically, the Université de Moncton will be able to improve its school administration, special education, economics, engineering, criminology, agroforestry, and forestry programs. Efforts will also be made to attract women to the field of engineering. It should be noted that the development of information technologies and the Ph.D. program in Education still remain a priority. An effort will be made to recruit more students provincially, nationally, and internationally. There will be more investment in research in Acadian studies, humanities, and education.
Second languages will receive their share of investment in an effort to improve postsecondary programs. Furthermore, the Université de Moncton will continue its partnership projects with Mount Allison University and the University of Prince Edward Island in an attempt to offer enriching second-language experiences.
New Brunswick reaffirms that action plans related to regular programs and additional strategies for 2005-06 to 2008-09 continue to achieve the objectives of the Government of Canada and will help to attain the Province's education objectives. The strategies and activities proposed in the action plan relating to the additional strategies complement, without duplicating, the ones in the regular programs. The measures in both action plans are also separate from those that are or could be funded jointly by Canada and New Brunswick under other agreements on official languages in education that include the years 2005-06 to 2008-09.
The action plans were developed with the participation of the various levels of education in the province, which in turn consulted various community stakeholders for each level. The Department of Intergovernmental Affairs organized sectorial discussions with the organizations of the Forum de concertation des organismes acadiens du Nouveau-Brunswick to talk about complementary activities under the various agreements on official languages.
The Province of New Brunswick adheres to the principle of accountability set out in Canada's Action Plan. New Brunswick will develop mechanisms for reporting on the effectiveness of the measures implemented. It aims to achieve transparency in accountability. To that end, the action plans contain initiatives, expected outcomes, and performance indicators. At reporting time, the performance indicators will make it possible to draw conclusions about the expected outcomes and the attainment of objectives.
The Province of New Brunswick plans to invest $495,104,672 to implement the action plans under the agreement. The Government of Canada has committed to a total contribution of $86,391,956 spread out over four years. That represents a distribution of 83/17 in favour of the Province. This shows New Brunswick's commitment and its unique nature and bears out the genuineness of its arguments.
The action plans related to the regular programs and additional strategies for 2005-06 to 2008-09 should enable the various levels of education in New Brunswick to offer better French first-language education and French second-language instruction.
The departments of Intergovernmental Affairs, Education, and Post-Secondary Education and Training and their components are thrilled with this opportunity to work together. They agree to work closely with the students, parents, and respective councils to implement the various components presented hereafter, in accordance with the Agreement.
| Action | Expected outcomes | Performance indicators | Planned investment | |||
|---|---|---|---|---|---|---|
| Years | Province | Federal | Total | |||
| 1.1 School Districts Support school districts in covering additional costs related to French-language education from kindergarten to Grade 12. |
Francophone students have access to education of comparable quality to that of the Anglophone community. | Percentage of eligible students receiving their education in French | 2005-2006 | 19,783,400 | 4,201,600 | 23,985,000 |
| 2006-2007 | 19,783,400 | 4,201,600 | 23,985,000 | |||
| 2007-2008 | 19,783,400 | 4,201,600 | 23,985,000 | |||
| 2008-2009 | 19,783,400 | 4,201,600 | 23,985,000 | |||
| Total | 79,133,600 | 16,806,400 | 95,940,000 | |||
| 1.2 Resources Provide the resources required to provide support services to French-language education. |
By 2012, Francophone school authorities, teachers, and students will receive quality support services: libraries, educational material, francization, research and planning, promotion of the French-language sector. | Replacement of educational material | 2005-2006 | 5,633,600 | 1,196,792 | 6,830,392 |
| 2006-2007 | 5,633,600 | 1,196,792 | 6,830,392 | |||
| 2007-2008 | 5,633,600 | 1,196,793 | 6,830,393 | |||
| 2008-2009 | 5,633,600 | 1,196,793 | 6,830,393 | |||
| Total | 22,534,400 | 4,787,170 | 27,321,570 | |||
| 1.3 Independent system Support the province's ability to offer a quality French-language education system. |
By 2012, the province will have maintained its ability to administer an independent French-language education system. | Increase curricula | 2005-2006 | 1,814,600 | 385,400 | 2,200,000 |
| 2006-2007 | 1,814,600 | 385,400 | 2,200,000 | |||
| 2007-2008 | 1,814,600 | 385,400 | 2,200,000 | |||
| 2008-2009 | 1,814,600 | 385,400 | 2,200,000 | |||
| Total | 7,258,400 | 1,541,600 | 8,800,000 | |||
| Subtotal - Education Structure and Support | 2005-2006 | 27,231,600 | 5,783,792 | 33,015,392 | ||
| 2006-2007 | 27,231,600 | 5,783,792 | 33,015,392 | |||
| 2007-2008 | 27,231,600 | 5,783,793 | 33,015,393 | |||
| 2008-2009 | 27,231,600 | 5,783,793 | 33,015,393 | |||
| Total | 108,926,400 | 23,135,170 | 132,061,570 | |||
| Action | Expected outcomes | Performance indicators | Planned investment | |||
|---|---|---|---|---|---|---|
| Years | Province | Federal | Total | |||
| 2.1 Provincial education officer responsible for francization services Supervise additional francization services (instructional material and training). |
Students who speak little or no French when entering kindergarten will receive additional services to help them achieve the same success as Francophone children. | Percentage of children who needed francization support services who achieve an "acceptable" level on the Grade 2 reading test | 2005-2006 | 17,500 | 17,500 | 35,000 |
| 2006-2007 | 17,500 | 17,500 | 35,000 | |||
| 2007-2008 | 17,500 | 17,500 | 35,000 | |||
| 2008-2009 | 17,500 | 17,500 | 35,000 | |||
| Total | 70,000 | 70,000 | 140,000 | |||
| 2.2 E-courses Offer Francophone students access to a range of elective e-courses. |
Retention rates of children of Charter rights parents in the French-language school system are improved. | Number of enrolments in electives offered to Francophone students Retention rates of children of Charter rights parents |
2005-2006 | 360,000 | 360,000 | 720,000 |
| 2006-2007 | 360,000 | 360,000 | 720,000 | |||
| 2007-2008 | 360,000 | 360,000 | 720,000 | |||
| 2008-2009 | 360,000 | 360,000 | 720,000 | |||
| Total | 1,440,000 | 1,440,000 | 2,880,000 | |||
| 2.3 Support network for eligible students Consolidate community support networks for integrating children of Charter rights parents into the Francophone education system. |
Children of Charter rights parents are better integrated into the French-language school system. | Research and consultation done to better identify eligible students in the province | 2005-2006 | 11,500 | 11,500 | 23,000 |
| 2006-2007 | 11,500 | 11,500 | 23,000 | |||
| 2007-2008 | 11,500 | 11,500 | 23,000 | |||
| 2008-2009 | 11,500 | 11,500 | 23,000 | |||
| Total | 46,000 | 46,000 | 92,000 | |||
| 2.4 Family literacy Offer a family literacy program to promote students' transition to kindergarten. |
Children are at a suitable level of development when it comes time to start school. | Number of students at risk identified in kindergarten | 2005-2006 | 163,488 | 163,488 | 326,976 |
| 2006-2007 | 163,488 | 163,488 | 326,976 | |||
| 2007-2008 | 163,488 | 163,488 | 326,976 | |||
| 2008-2009 | 163,488 | 163,488 | 326,976 | |||
| Total | 653,952 | 653,952 | 1,307,904 | |||
| 2.5 Provincial education officer responsible for special education Hire a provincial education officer specializing in special education. |
Children with learning difficulties have adequate guidance and supervision. | Number of students diagnosed who have caught up with the others Percentage of students who finish their schooling in less than thirteen years |
2005-2006 | 40,000 | 40,000 | 80,000 |
| 2006-2007 | 40,000 | 40,000 | 80,000 | |||
| 2007-2008 | 40,000 | 40,000 | 80,000 | |||
| 2008-2009 | 40,000 | 40,000 | 80,000 | |||
| Total | 160,000 | 160,000 | 320,000 | |||
| Subtotal - Program Development | 2005-2006 | 592,488 | 592,488 | 1,184,976 | ||
| 2006-2007 | 592,488 | 592,488 | 1,184,976 | |||
| 2007-2008 | 592,488 | 592,488 | 1,184,976 | |||
| 2008-2009 | 592,488 | 592,488 | 1,184,976 | |||
| Total | 2,369,952 | 2,369,952 | 4,739,904 | |||
| Action | Expected outcomes | Performance indicators | Planned investment | |||
|---|---|---|---|---|---|---|
| Years | Province | Federal | Total | |||
| 3.1 Professional development Ensure that teaching staff have ongoing professional development. |
Teachers have access to innovative teaching strategies and additional resources to improve French-language education in the classroom. | Rate of teachers participating in professional development activities | 2005-2006 | 470,000 | 0.00 | 470,000 |
| 2006-2007 | 470,000 | 0.00 | 470,000 | |||
| 2007-2008 | 470,000 | 0.00 | 470,000 | |||
| 2008-2009 | 470,000 | 0.00 | 470,000 | |||
| Total | 1,880,000 | 0.00 | 1,880,000 | |||
| 3.2 Support for teaching staff Support the regular teachers, resource persons, and literacy mentors. |
An ongoing training and instructional resource program is offered so that all students receive the educational support needed to learn to read and write. Students learn to read as of Grade 2 and learn successfully throughout their academic career. |
Percentage of students who achieve the "acceptable" level in the Grade 2 reading test Reading outcomes among 13- and 15-year-old students inthe Canada-wide PISA assessment |
2005-2006 | 250,000 | 250,000 | 500,000 |
| 2006-2007 | 250,000 | 250,000 | 500,000 | |||
| 2007-2008 | 250,000 | 250,000 | 500,000 | |||
| 2008-2009 | 250,000 | 250,000 | 500,000 | |||
| Total | 1,000,000 | 1,000,000 | 2,000,000 | |||
| 3.3 Support for Math and Science Offer math and science teachers a training program. |
Students improve their math and science performance. | Math and science outcomes for 13- and 15-year-old students in the Canada-wide PISA assessment | 2005-2006 | 589,000 | 589,000 | 1,178,000 |
| 2006-2007 | 589,000 | 589,000 | 1,178,000 | |||
| 2007-2008 | 589,000 | 589,000 | 1,178,000 | |||
| 2008-2009 | 589,000 | 589,000 | 1,178,000 | |||
| Total | 2,356,000 | 2,356,000 | 4,712,000 | |||
| Subtotal - Teacher Training | 2005-2006 | 1,309,000 | 839,000 | 2,148,000 | ||
| 2006-2007 | 1,309,000 | 839,000 | 2,148,000 | |||
| 2007-2008 | 1,309,000 | 839,000 | 2,148,000 | |||
| 2008-2009 | 1,309,000 | 839,000 | 2,148,000 | |||
| Total | 5,236,000 | 3,356,000 | 8,592,000 | |||
| Action | Expected outcomes | Performance indicators | Planned investment | |||
|---|---|---|---|---|---|---|
| Years | Province | Federal | Total | |||
| 4.1 Identity building for students Organize Francophone cultural activities on a provincial scale. |
The Francophone culture is an important component of the identity-building process. | Number of parents who report that the main language spoken at home is French Number of students who report that the language spoken at home is French |
2005-2006 | 90,000 | 90,000 | 180,000 |
| 2006-2007 | 90,000 | 90,000 | 180,000 | |||
| 2007-2008 | 90,000 | 90,000 | 180,000 | |||
| 2008-2009 | 90,000 | 90,000 | 180,000 | |||
| Total | 360,000 | 360,000 | 720,000 | |||
| Subtotal - Student Development | 2005-2006 | 90,000 | 90,000 | 180,000 | ||
| 2006-2007 | 90,000 | 90,000 | 180,000 | |||
| 2007-2008 | 90,000 | 90,000 | 180,000 | |||
| 2008-2009 | 90,000 | 90,000 | 180,000 | |||
| Total | 360,000 | 360,000 | 720,000 | |||
| TOTAL - Francophone Division | 2005-2006 | 29,223,088 | 7,305,280 | 36,528,368 | ||
| 2006-2007 | 29,223,088 | 7,305,280 | 36,528,368 | |||
| 2007-2008 | 29,223,088 | 7,305,281 | 36,528,369 | |||
| 2008-2009 | 29,223,088 | 7,305,281 | 36,528,369 | |||
| Total | 116,892,352 | 29,221,122 | 146,113,474 | |||
| Action | Expected outcomes | Performance indicators | Planned investment | |||
|---|---|---|---|---|---|---|
| Years | Province | Federal | Total | |||
| 1.1 Grants Support the Université de Moncton (UdeM) with respect to additional costs related to French-language education at the postsecondary level.[1] |
The UdeM favours access to quality postsecondary training that meets the needs of the Francophone community. | Increased enrolments in programs offered at the Université de Moncton Reduction in the dropout rate Increased percentage of New Brunswick high school graduates attending the UdeM |
2005-2006 | 21,857,400 | 997,667 | 22,855,067 |
| 2006-2007 | 21,857,400 | 997,667 | 22,855,067 | |||
| 2007-2008 | 21,857,400 | 997,667 | 22,855,067 | |||
| 2008-2009 | 21,857,400 | 997,668 | 22,855,068 | |||
| Total | 87,429,600 | 3,990,669 | 91,420,269 | |||
| Subtotal - Education Structure and Support | 2005-2006 | 21,857,400 | 997,667 | 22,855,067 | ||
| 2006-2007 | 21,857,400 | 997,667 | 22,855,067 | |||
| 2007-2008 | 21,857,400 | 997,667 | 22,855,067 | |||
| 2008-2009 | 21,857,400 | 997,668 | 22,855,068 | |||
| Total | 87,429,600 | 3,990,669 | 91,420,269 | |||
| Action | Expected outcomes | Performance indicators | Planned investment | |||
|---|---|---|---|---|---|---|
| Years | Province | Federal | Total | |||
| 2.1 Language training Support and energize the Centre d'aide en français (CAF) (French Help Centre). |
Students' needs are tied in better with disciplines. Stay the course for reform of language training. |
Number of enrolments in workshops Number of new language training activities |
2005-2006 | 869,810 | 536,056 | 1,405,866 |
| 2006-2007 | 912,532 | 536,056 | 1,448,588 | |||
| 2007-2008 | 957,390 | 536,055 | 1,493,445 | |||
| 2008-2009 | 1,004,490 | 536,055 | 1,540,545 | |||
| Total | 3,744,222 | 2,144,222 | 5,888,444 | |||
| 2.2 Centre international d'apprentissage du français (CIAF) Implement a dynamic marketing program. Establish a complete assessment program to meet the needs of students coming to the CIAF. |
Recruitment of international students is increased. | Establishment of strategic partnerships with other institutions Increase in the number of non-Francophone students at the Université de Moncton |
2005-2006 | 275,000 | 87,500 | 362,500 |
| 2006-2007 | 232,500 | 87,500 | 320,000 | |||
| 2007-2008 | 162,500 | 87,500 | 250,000 | |||
| 2008-2009 | 80,000 | 87,500 | 167,500 | |||
| Total | 750,000 | 350,000 | 1,100,000 | |||
| 2.3 Master of Forestry and co-op option Offer advanced forestry training in French. Provide access to international experience and set up specific training workshops. |
The Université de Moncton meets requirements of employers seeking highly qualified forestry staff. | Increase in the number of Francophone professionals working in forestry Increase in the number of Francophone management staff at the decision-making levels |
2005-2006 | 66,518 | 67,643 | 134,161 |
| 2006-2007 | 67,258 | 67,643 | 134,901 | |||
| 2007-2008 | 68,013 | 67,643 | 135,656 | |||
| 2008-2009 | 68,783 | 67,643 | 136,426 | |||
| Total | 270,572 | 270,572 | 541,144 | |||
| 2.4 Science in French (Phase 2) Set up a "transition program" for high school students so they can retake courses they have failed and thus ensure a continuity in the science program. Develop an assistantship system to improve guidance to bursaries, a priority for undergraduates. |
The student help and guidance program is improved. | Increase in the number of enrolments and retention in science and health sciences Better outcomes for students in first- and second-year courses and increased retention rates |
2005-2006 | 600,000 | 350,000 | 950,000 |
| 2006-2007 | 600,000 | 350,000 | 950,000 | |||
| 2007-2008 | 600,000 | 350,000 | 950,000 | |||
| 2008-2009 | 600,000 | 350,000 | 950,000 | |||
| Total | 2,400,000 | 1,400,000 | 3,800,000 | |||
| 2.5 Art programs Give students the opportunity to be involved in the production of an opera. Organize an audition workshop program in five Francophone composite high schools. Set up a script development certification program. |
Film, television, and documentary production personnel have more training in Acadia. | Increased enrolment in courses and programs | 2005-2006 | 29,722 | 46,284 | 76,006 |
| 2006-2007 | 55,811 | 46,284 | 102,095 | |||
| 2007-2008 | 48,946 | 46,284 | 95,230 | |||
| 2008-2009 | 50,656 | 46,283 | 96,939 | |||
| Total | 185,135 | 185,135 | 370,270 | |||
| 2.6 Part-time and distance training Set up a multidisciplinary network team to put the educational content on line. |
E-training programs are consolidated. Greater Francophone presence in the university environment. |
Four specialists are hired for the multidisciplinary team design Increase in the number of programs available on line |
2005-2006 | 615,168 | 295,454 | 910,622 |
| 2006-2007 | 634,844 | 295,454 | 930,298 | |||
| 2007-2008 | 655,295 | 295,455 | 950,750 | |||
| 2008-2009 | 676,512 | 295,455 | 971,967 | |||
| Total | 2,581,819 | 1,181,818 | 3,763,637 | |||
| Action | Expected outcomes | Performance indicators | Planned investment | |||
|---|---|---|---|---|---|---|
| Years | Province | Federal | Total | |||
| 2.7 Ph.D. program in Education Support the Ph.D. program in Education aimed at better serving minority Francophone school systems. |
Emerging professors and teacher-trainers, trained to work in minority education, are prepared. | Increase in the number of enrolments in the Ph.D. program | 2005-2006 | 125,000 | 75,000 | 200,000 |
| 2006-2007 | 125,000 | 75,000 | 200,000 | |||
| 2007-2008 | 125,000 | 75,000 | 200,000 | |||
| 2008-2009 | 125,000 | 75,000 | 200,000 | |||
| Total | 500,000 | 300,000 | 800,000 | |||
| 2.8 Promotion of university education in French Restructuring of the Université de Moncton's website. Renewal of special promotional projects (e.g.: Destination). |
