Annex 2 : Plan d'action
The Province of Nova Scotia is pleased to present its projects and initiatives with new momentum for the official languages policy of the Government of Canada. The initiatives presented in the action plans regarding minority language education and second language instruction for 2005-06 to 2008-09 aim to provide better access to our linguistic duality and promote our culture and heritage, with the support of the federal and provincial governments, by offering:
The action plans regarding regular programs and additional strategies fall within the framework defined by the strategic priorities of the Protocol between Canada and the Council of Ministers of Education, Canada (CMEC), the objectives of Canada's Action Plan for Official Languages, and provincial priorities outlined in 2005-06 in Learning for Life II: Brighter Futures Together. The measures included in the action plans regarding regular programs and additional strategies for 2005-06 to 2008-09 are distinct, yet complementary. The Nova Scotia Department of Education has ensured that it will be able to assess its action plans' targeted outcomes through measurable performance indicators. It has also established a consultation process with the province's major stakeholders concerning progress made and strategies implemented for the duration of this agreement.
Since 1996, Nova Scotia's Acadian schools have been managed by the Conseil scolaire acadien provincial (CSAP), which was created in order to meet the right to self-governance guaranteed by the Canadian Charter of Rights and Freedoms. As part of a pilot project, the curriculum is being developed by the CSAP and recommended to the Executive Director of the Acadian and French Language Services Branch, for approval. The programs developed and the resources assessed by the CSAP take into account the specificity and diversity of Acadian communities, so as to promote a high quality educational system equivalent to the system available to Englishspeaking students in the province. In all its initiatives, the purpose of this curriculum development pilot project is to develop and maintain healthy collaborative relationships with other stakeholders.
The Province of Nova Scotia recognizes that the provision of minority language education results in additional costs for the Province, and that the concept of additional costs constitutes one of the premises on which Canada bases its financial support to Nova Scotia. In each of the 2005-06 to 2008-09 years, the CSAP will receive approximately $33 million in provincial contributions to cover its operating costs, whereas anglophone school boards will receive a contribution of $870 million. The average amount of funding per anglophone student will be approximately $6,257, whereas the average amount of funding per CSAP student will be $7,948, i.e. $1,691 more per CSAP student. When this amount is multiplied by the number of CSAP students (4,121 students according to September 2004 enrolment statistics), the total in additional costs incurred by the province is approximately $6.9 million per annum. This amount is considered the additional costs associated with providing educational services to the linguistic minority in both rural and urban areas of Nova Scotia where Acadian schools are located. The amount of $6.9 million excludes the province's other direct contributions to various initiatives, such as the contributions by the Department of Education to special projects in French, capital construction and renovation initiatives, and funding for Université Sainte-Anne (USA) as an Acadian institution in a rural environment.
In the area of French minority education at the elementary and secondary levels, Nova Scotia is seeking to increase the number of eligible students enrolled in Francophone minority education from 4,200 students in 2004-05 to 5,500 in 2008-09. Nova Scotia has also developed a longterm plan as it relates to minority language education at the post-secondary level. The main priority for post-secondary education is to increase enrolment numbers at Université Sainte- Anne from 540 students in 2004-05 to 700 students in 2008-09. These objectives are consistent with those stated in Canada's Action Plan for Official Languages, i.e. to increase to 80 percent by 2013 the proportion of entitled students enrolled in Francophone schools in minority environments, and to provide quality education equivalent to that of the majority. In order to meet these objectives, the measures proposed by the Nova Scotia Department of Education for 2005-06 to 2008-09 are aimed at increasing the recruiting and retention rates of students in the French-language education system.
In 2005-06, Nova Scotia defined two distinct four-year action plans for developing and implementing new programs of studies and making quality educational resources more accessible. The province will put strong emphasis on implementing francization measures. In order to increase the number of students enrolled in the French minority education system and improve the quality of French-language education, Nova Scotia will further develop literacy initiatives and promote activities intended to foster and strengthen appreciation for the French and Acadian language and culture for students. The unique nature of the CSAP, whose jurisdiction covers the entire province of Nova Scotia, also means that the needs of at-risk students must be met immediately. In collaboration with the CSAP, the Province of Nova Scotia will seek to implement measures and initiatives intended to improve access to day-care centres and community centres. The province will also strive to develop approaches intended to encourage students entering high school to stay in the French-language school system
With the financial assistance of the Government of Canada, the merger of Université Saint-Anne and Collège de l'Acadie has allowed the province to combine technology, distance learning and specialized post-secondary programs into one institution, in order to better serve its Francophone population province-wide, including in the greater Halifax area. The additional strategies for post-secondary education for 2005-06 to 2008-09 complement the projects approved under the Auxiliary Agreement regarding the merger of the two institutions (2002-03 to 2006-07). The Province of Nova Scotia and Université Sainte-Anne will be working collaboratively to facilitate the transition for French minority-language students from the Francophone secondary level to the Francophone post-secondary level. In order to make Francophone post-secondary studies more accessible and more attractive to young Nova Scotians, Université Sainte-Anne will be expanding the number of university-level and college-level courses and programs within Nova Scotia and the Acadian region through its existing distance learning capacity and with linkages through other Francophone institutions. Université Sainte-Anne will develop and implement new diversified programming in order to remedy the anticipated decrease in the number of qualified French teachers in the educational system, and to meet job market requirements and the province's economic needs.
Nova Scotia developed its action plans for minority language education in consultation with its educational partners, including the CSAP, Université Sainte-Anne, the Centre provincial de ressources pédagogiques (CPRP), the Centre provincial de ressources préscolaires (CPRPS), the Fédération des parents acadiens de la Nouvelle-Écosse (FPANE), and the Fédération acadienne de la Nouvelle-Écosse (FANE).
In the French second language instruction sector, Core French programs are offered in all anglophone schools in Nova Scotia from Grade 4 to Grade 12. The Core French program is a program in which students study and teachers teach French during specific teaching periods held on a regular basis. This program is compulsory for students in Grade 4 to Grade 9. Anglophone school boards may offer an Integrated French program from Grade 7 to Grade 12. The Integrated French program involves one French course and one Social Studies course taught in French at each grade level. An Intensive French program may also be offered at the Grade 6 level in lieu of Core French. In this program, 70 percent of the school day is offered in French for five months of the school year.
Anglophone school boards may offer an Early French Immersion program from Primary to Grade 12. The percentage of instruction taught in French varies from Primary to Grade 6 depending on the availability of French-speaking specialist teachers. Anglophone school boards may also offer a Late French Immersion program from Grade 7 to Grade 12 (after Grade 6 Intensive French or Core French from Grade 4 to Grade 6). In order to obtain the French Immersion Certificate, high school students in Early and Late Immersion must complete the French Language Arts course in Grades 10, 11 and 12, and complete at least two courses taught in French in each grade (excluding the Core French course) as well as complete a total of nine courses taught in French during their high school studies, which represents 50 percent of the number of credits required for graduation.
Nova Scotia currently has a little over 78,000 students enrolled in French second language programs, which represents approximately 55.3 percent of the provincial anglophone school population. Enrolment numbers in immersion (10.1 percent of the total anglophone school population) continue to increase in spite of the annual decrease in overall school enrolment. In Nova Scotia, Core French remains the program with the highest enrolment numbers, which is due to the fact that this program is compulsory for students from Grade 4 to Grade 9. However, Core French becomes optional from Grade 10 to Grade 12, and in those grades there is a dramatic decrease in the enrolment numbers. In 2003-04, approximately 23 percent of anglophone students from Grade 10 to Grade 12 were enrolled in French second language programs (8.1 percent in immersion, 12.0 percent in Core French, and 2.9 percent in Extended Core French).
As for the minority language education, the provision of second language instruction results in additional costs for the Province. With 139,200 students (September 2004 enrolment statistics) students in the Anglophone school boards, approximately 78,000 students enrolled in French second language. Of this number, 14,181 students were enrolled in immersion courses (September 2004 enrolment statistics) - or 11,258 full time equivalents. To calculate the approximate cost to Nova Scotia for offering immersion programs at all levels is to multiply the number of full-time equivalent students in immersion (11,258) by the amount of funding provided by the province per student (provincial average of $6,257) for a total of approximately $70.4 million.
For the 2005-06 to 2008-09 period, the Nova Scotia
Department of Education proposes measures that are all intended to
increase the number of students enrolled in French second language
programs, including high school Core French, French Immersion,
Intensive French, and Integrated French. These objectives are
consistent with those outlined by the Government of Canada in its
Action Plan for Official Languages in 2003, i.e. to double the
proportion of high school graduates with a functional level in
their second official language by 2013. Nova Scotia's
objective is to double, by 2013, the current proportion of 23
percent of students completing their high school studies with a
functional level of French. Nova Scotia also targets an increase of
the participation rate of anglophone students in all French as a
second language programs, especially for Grade 10 to Grade 12
students, by 2008-09. At these levels, the targeted
participation rate is 28 percent (10 percent in immersion, 15
percent in Core French and 3 percent in Integrated
French).
In order to measure the success and impact of initiatives relating to students achieving a functional level of French, it will be essential to establish standards that clearly outline the targeted language skills. In the coming years, Nova Scotia intends to consider developing a tool designed to measure the language skills of Grade 12 students (which is a continuation of the project funded by Canadian Heritage under an Auxiliary Agreement for 2002-03 to 2004-05 regarding the development of a tool designed to measure the language skills of Grade 9 students).
The Department of Education's French as a second language sector has developed two separate four-year action plans designed to provide public school students with quality French as a second language programming enabling them to develop a functional level of French. In order to achieve this goal, the Province of Nova Scotia will seek to improve the learning approaches and strategies used in French programs through teacher training activities, new innovative methods, and new tools based on updated materials and resources. The Province of Nova Scotia will be looking to revitalize French immersion with increased teacher recruiting, modernized and improved quality instruction, and more materials and resources. It will introduce measures to attract university students through bursaries and grants to a career in French as a second language teaching. This will also include an investment in professional development and training of existing teachers in the education system.
The anglophone school boards as well as Canadian Parents for French (CPF) were consulted and support the action plans for regular programs and additional strategies in French second language instruction.
| OUTCOMES 2008/2009 | TARGETED MEASURES 2005/2006 TO 2008/2009 |
PERFORMANCE INDICATORS | YEARS | PROJECTED INVESTMENTS | ||
|---|---|---|---|---|---|---|
| Federal | Provincial | Total | ||||
| To maintain the province's ability to
improve access to quality educational programs in the minority
language at the elementary and secondary levels. |
1.1 To help the Conseil scolaire acadien provincial (CSAP) cover additional costs associated with minority language education at the elementary and secondary levels. |
Enrollment and retention rates for students in
French-language programs. Student achievement.. |
2005-2006
|
2 43,803
|
1,879,520
|
2,123,323
|
| 2006-2007 | 2 43,803 | 2,067,472 | 2,311,275 | |||
| 2007-2008 | 2 43,803 | 2,274,219 | 2,518,022 | |||
| 2008-2009 | 2 43,803 | 2,501,641 | 2,745,444 | |||
| TOTAL | 975,212 | 8,722,852 | 9,698,064 | |||
|
1.2 To administer programs and policies associated with - support to Acadian and French-Language Services |
Departmental programs and policies in place. | 2005-2006 | 212,006 | 296,325 | 508,331 | |
| 2006-2007 | 212,006 | 325,958 | 537,964 | |||
| 2007-2008 | 212,006 | 358,553 | 570,559 | |||
| 2008-2009 | 212,006 | 394,409 | 606,415 | |||
| TOTAL | 848,024 | 1,375,244 | 2,223,268 | |||
| 1.3 To support the Centre provincial de ressources pédagogiques (CPRP). | Development of library collection and
circulation of French-language resources. |
2005-2006 | 275,600 | 331,142 | 606,742 | |
| 2006-2007 | 275,600 | 331,142 | 606,742 | |||
| 2007-2008 | 275,600 | 331,142 | 606,742 | |||
| 2008-2009 | 275,600 | 331,142 | 606,742 | |||
| TOTAL | 1,102,400 | 1,324,570 | 2,426,970 | |||
| SUB-TOTAL - Educational Framework | 2005-2006 | 731,409 | 2,506,987 | 3,238,396 | ||
| 2006-2007 | 731,409 | 2,724,572 | 3,455,981 | |||
| 2007-2008 | 731,409 | 2,963,915 | 3,695,324 | |||
| 2008-2009 | 731,409 | 3,227,192 | 3,958,601 | |||
| TOTAL | 2,925,636 | 11,422,666 | 14,348,302 | |||
| OUTCOMES 2008/2009 | TARGETED MEASURES 2005/2006 TO 2008/2009 |
PERFORMANCE INDICATORS | YEARS | PROJECTED INVESTMENTS | ||
|---|---|---|---|---|---|---|
| Federal | Provincial | Total | ||||
| To improve the quality of school programming in Nova Scotia's Acadian schools. | 2.1 To enrich the CSAP's school
programming at all levels of instruction:
|
Completeness of school programs. Ratio of graduates receiving their French high school |
2005-2006 | 349,000 | 350,000 | 699,000 |
| 2006-2007 | 349,000 | 350,000 | 699,000 | |||
| 2007-2008 | 349,000 | 350,000 | 699,000 | |||
| 2008-2009 | 349,000 | 350,000 | 699,000 | |||
| TOTAL | 1,396,000 | 1,400,000 | 2,796,000 | |||
| To improve the quality of school programming in Nova Scotia's Acadian schools. (continued) | 2.2 To create new classes. | Complete system from Primary to Grade 12 throughout the province. | 2005-2006 | 65,000 | 65,000 | 130,000 |
| 2006-2007 | 65,000 | 65,000 | 130,000 | |||
| 2007-2008 | 65,000 | 65,000 | 130,000 | |||
| 2008-2009 | 65,000 | 65,000 | 130,000 | |||
| TOTAL | 260,000 | 260,000 | 520,000 | |||
| To improve computerization of the CSAP
school libraries. |
2.3 To complete the process of making all CSAP school libraries available on-line and ensure that circulation and cataloguing information for the CSAP's school library collections is kept up-to-date. | Access to and on-line availability of CSAP
library resources. |
2005-2006 | 85,000 | 85,000 | 170,000 |
| 2006-2007 | 85,000 | 85,000 | 170,000 | |||
| 2007-2008 | 85,000 | 85,000 | 170,000 | |||
| 2008-2009 | 85,920 | 85,000 | 170,920 | |||
| TOTAL | 340,920 | 340,000 | 680,920 | |||
| To improve student success rates in reading
and writing. |
2.4 To implement the Early Intervention in Reading and Writing program in all CSAP schools. | Ratio of schools having integrated the Early Intervention in Reading and Writing program.Student results in SAIP testing. | 2005-2006 | 333,800 | 449,600 | 783,400 |
| 2006-2007 | 333,800 | 452,000 | 785,800 | |||
| 2007-2008 | 367,478 | 473,000 | 840,478 | |||
| 2008-2009 | 367,478 | 474,000 | 841,478 | |||
| TOTAL | 1,402,556 | 1,848,600 | 3,251,156 | |||
| SUB-TOTAL - Programming Initiatives | 2005-2006 | 832,800 | 949,600 | 1,782,400 | ||
| 2006-2007 | 832,800 | 952,000 | 1,784,800 | |||
| 2007-2008 | 866,478 | 973,000 | 1,839,478 | |||
| 2008-2009 | 867,398 | 974,000 | 1,841,398 | |||
| TOTAL | 3,399,476 | 3,848,600 | 7,248,076 | |||
| OUTCOMES 2008/2009 | TARGETED MEASURES 2005/2006 TO 2008/2009 |
PERFORMANCE INDICATORS | YEARS | PROJECTED INVESTMENTS | ||
|---|---|---|---|---|---|---|
| Federal | Provincial | Total | ||||
| To improve training and specialization for teachers. | 3.1 To grant bursaries enabling the teaching staff to participate in courses or professional development and specialization sessions, especially in the following areas: speech therapy, the Early Intervention in Reading and Writing program, francization, oral communication, and the training kit of reading and writing learning tools (CMEC). | Ratio of specialized teachers per region or per school. | 2005-2006 | 136,598 | 152,000 | 288,598 |
| 2006-2007 | 136,598 | 152,000 | 288,598 | |||
| 2007-2008 | 100,920 | 120,000 | 220,920 | |||
| 2008-2009 | 100,000 | 147,300 | 247,300 | |||
| TOTAL | 474,116 | 571,300 | 1,045,416 | |||
| SUB-TOTAL - Teacher Training | 2005-2006 | 136,598 | 152,000 | 288,598 | ||
| 2006-2007 | 136,598 | 152,000 | 288,598 | |||
| 2007-2008 | 100,920 | 120,000 | 220,920 | |||
| 2008-2009 | 100,000 | 147,300 | 247,300 | |||
| TOTAL | 474,116 | 571,300 | 1,045,416 | |||
| OUTCOMES 2008/2009 | TARGETED MEASURES 2005/2006 TO 2008/2009 |
PERFORMANCE INDICATORS | YEARS | PROJECTED INVESTMENTS | ||
|---|---|---|---|---|---|---|
| Federal | Provincial | Total | ||||
| To improve access to post-secondary FSL training programs. | 4.1 To grant bursaries to students enabling them to pursue post-secondary studies in the other official language. | Supply/demand ratio for bursaries to access
post-secondary studies in FSL. |
2005-2006 | 40,000 | 0,00 | 40,000 |
| 2006-2007 | 40,000 | 0,00 | 40,000 | |||
| 2007-2008 | 42,000 | 0,00 | 42,000 | |||
| 2008-2009 | 42,000 | 0,00 | 42,000 | |||
| TOTAL | 164,000 | 0,00 | 164,000 | |||
| To enrich cultural and linguistic activities. | 4.2 To support cultural programs which strengthen the students' language skills through summer camps and the Accent/Odyssey programs (CMEC). | Rate of participation in summer camps
and Accent/Odyssey programs. |
2005-2006 | 44,438 | 49,838 | 94,276 |
| 2006-2007 | 44,278 | 49,838 | 94,116 | |||
| 2007-2008 | 44,278 | 49,838 | 94,116 | |||
| 2008-2009 | 44,278 | 49,838 | 94,116 | |||
| TOTAL | 177,272 | 199,352 | 376,624 | |||
| Programmes Accent/Odyssey | ||||||
| 2005-2006 | 5,400 | 0,00 | 5,400 | |||
| 2006-2007 | 5,560 | 0,00 | 5,560 | |||
| 2007-2008 | 5,560 | 0,00 | 5,560 | |||
| 2008-2009 | 5,560 | 0,00 | 5,560 | |||
| TOTAL | 22,080 | 0,00 | 22,080 | |||
| SUB-TOTAL - Language/Culture Promotion | 2005-2006 | 89,838 | 49,838 | 139,676 | ||
| 2006-2007 | 89,838 | 49,838 | 139,676 | |||
| 2007-2008 | 91,838 | 49,838 | 141,676 | |||
| 2008-2009 | 91,838 | 49,838 | 141,676 | |||
| TOTAL | 363,352 | 199,352 | 562,704 | |||
| GRAND TOTAL - FRENCH SECOND LANGUAGE Regular Programs (including Accent/Odyssey programs) |
2005-2006 | 1,790,645 | 3,658,425 | 5,449,070 | ||
| 2006-2007 | 1,790,645 | 3,878,410 | 5,669,055 | |||
| 2007-2008 | 1,790,645 | 4,106,753 | 5,897,398 | |||
| 2008-2009 | 1,790,645 | 4,398,330 | 6,188,975 | |||
| TOTAL | 7,162,580 | 16,041,918 | 23,204,498 | |||
| OUTCOMES 2008/2009 | TARGETED MEASURES 2005/2006 TO 2008/2009 |
PERFORMANCE INDICATORS | YEARS | PROJECTED INVESTMENTS | ||
|---|---|---|---|---|---|---|
| Federal | Provincial | Total | ||||
| To maintain the province's ability to improve access to quality FSL programs at all levels of instruction (elementary, secondary, post-secondary). | 1.1 To help school boards cover the additional costs associated with FSL instruction (Core French, Extended Core French, Integrated French, Immersion). | Participation and retention rates for enrolled students, per program. | 2005-2006 | 4 87,630 | 987,630 | 1,475,260 |
| 2006-2007 | 4 87,630 | 987,630 | 1,475,260 | |||
| 2007-2008 | 4 87,630 | 987,630 | 1,475,260 | |||
| 2008-2009 | 4 87,630 | 987,630 | 1,475,260 | |||
| TOTAL | 1,950,520 | 3,950,520 | 5,901,040 | |||
| 1.2 To help Université Sainte-Anne (USA) cover the additional costs associated with FSL instruction. | Enrolment rates in USA's FSL programs. | 2005-2006 | 30,000 | 30,000 | 60,000 | |
| 2006-2007 | 30,000 | 30,000 | 60,000 | |||
| 2007-2008 | 30,000 | 30,000 | 60,000 | |||
| 2008-2009 | 30,000 | 30,000 | 60,000 | |||
| TOTAL | 120,000 | 120,000 | 240,000 | |||
1.3 To administer FSL programs and policies:
|
Departmental programs and policies in place. | 2005-2006 | 1 33,196 | 463,000 | 596,196 | |
| 2006-2007 | 1 33,196 | 463,000 | 596,196 | |||
| 2007-2008 | 1 33,196 | 463,000 | 596,196 | |||
| 2008-2009 | 1 33,196 | 463,000 | 596,196 | |||
| TOTAL | 532,784 | 1,852,000 | 2,384,784 | |||
| 1.4 To support the Centre provincial de
ressources pédagogiques (CPRP). |
Development of library collection and
circulation of French-language resources. |
2005-2006 | 2 75,000 | 2 75,000 | 550,000 | |
| 2006-2007 | 2 75,000 | 2 75,000 | 550,000 | |||
| 2007-2008 | 2 75,000 | 2 75,000 | 550,000 | |||
| 2008-2009 | 2 75,000 | 2 75,000 | 550,000 | |||
| TOTAL | 1,100,000 | 1,100,000 | 2,200,000 | |||
| SUB-TOTAL - Educational Framework | 2005-2006 | 925,826 | 1,755,630 | 2,681,456 | ||
| 2006-2007 | 925,826 | 1,755,630 | 2,681,456 | |||
| 2007-2008 | 925,826 | 1,755,630 | 2,681,456 | |||
| 2008-2009 | 925,826 | 1,755,630 | 2,681,456 | |||
| TOTAL | 3,703,304 | 7,022,520 | 10,725,824 | |||
| OUTCOMES 2008/2009 | TARGETED MEASURES 2005/2006 TO 2008/2009 |
PERFORMANCE INDICATORS | YEARS | PROJECTED INVESTMENTS | ||
|---|---|---|---|---|---|---|
| Federal | Provincial | Total | ||||
| To improve FSL instruction programs in Nova Scotia. | 2.1 To develop and update FSL programs and support resources. | Completeness of FSL programming. | 2005-2006 | 1,152,166 | 1,814,647 | 2,966,813 |
| 2006-2007 | 1,152,166 | 1,814,647 | 2,966,813 | |||
| 2007-2008 | 1,152,166 | 1,814,647 | 2,966,813 | |||
| 2008-2009 | 1,152,166 | 1,814,647 | 2,966,813 | |||
| TOTAL | 4,608,664 | 7,258,588 | 11,867,252 | |||
| SUB-TOTAL - Programming Initiatives | 2005-2006 | 1,152,166 | 1,814,647 | 2,966,813 | ||
| 2006-2007 | 1,152,166 | 1,814,647 | 2,966,813 | |||
| 2007-2008 | 1,152,166 | 1,814,647 | 2,966,813 | |||
| 2008-2009 | 1,152,166 | 1,814,647 | 2,966,813 | |||
| TOTAL | 4,608,664 | 7,258,588 | 11,867,252 | |||
| OUTCOMES 2008/2009 | TARGETED MEASURES 2005/2006 TO 2008/2009 |
PERFORMANCE INDICATORS | YEARS | PROJECTED INVESTMENTS | ||
|---|---|---|---|---|---|---|
| Federal | Provincial | Total | ||||
| To improve teacher language skills and increase professional development and specialization. | 3.1 To grant bursaries enabling teachers to participate in courses and professional development/specialization training sessions, including Early Intervention in French. | Ratio of specialized teachers per school or per region. | 2005-2006 | 4 16,797 | 445,000 | 861,797 |
| 2006-2007 | 4 16,797 | 445,000 | 861,797 | |||
| 2007-2008 | 4 16,797 | 445,000 | 861,797 | |||
| 2008-2009 | 4 16,797 | 445,000 | 861,797 | |||
| TOTAL | 1,667,188 | 1,780,000 | 3,447,188 | |||
| SUB-TOTAL - Teacher Training | 2005-2006 | 4 16,797 | 445,000 | 861,797 | ||
| 2006-2007 | 4 16,797 | 445,000 | 861,797 | |||
| 2007-2008 | 4 16,797 | 445,000 | 861,797 | |||
| 2008-2009 | 4 16,797 | 445,000 | 861,797 | |||
| TOTAL | 1,667,188 | 1,780,000 | 3,447,188 | |||
| OUTCOMES 2008/2009 | TARGETED MEASURES 2005/2006 TO 2008/2009 |
PERFORMANCE INDICATORS | YEARS | PROJECTED INVESTMENTS | ||
|---|---|---|---|---|---|---|
| Federal | Provincial | Total | ||||
| To improve access to post-secondary FSL
training programs. |
4.1 To grant bursaries to students enabling them to pursue post-secondary studies in the other official language. | Supply/demand ratio for bursaries to access
post-secondary studies in FSL. |
2005-2006 | 7 0,000 | 7 0,000 | 140,000 |
| 2006-2007 | 7 0,000 | 7 0,000 | 140,000 | |||
| 2007-2008 | 7 0,000 | 7 0,000 | 140,000 | |||
| 2008-2009 | 7 0,000 | 7 0,000 | 140,000 | |||
| TOTAL | 280,000 | 280,000 | 560,000 | |||
| To enrich French as a second official language and improve appreciation of French culture. | 4.2 To support cultural programs which strengthen the students' language skills through summer camps and thes Accent/Odyssey programs (CMEC). | Rate of participation in summer camps
and Accent/Odyssey programs. |
2005-2006 | 1 41,566 | 159,566 | 301,132 |
| 2006-2007 | 1 39,166 | 159,566 | 298,732 | |||
| 2007-2008 | 1 39,166 | 159,566 | 298,732 | |||
| 2008-2009 | 1 39,166 | 159,566 | 298,732 | |||
| TOTAL | 559,064 | 638,264 | 1,197,328 | |||
| Programmes Accent/Odyssey | 2005-2006 | 1 8,000 | 0,00 | 18,000 | ||
| 2006-2007 | 2 0,400 | 0,00 | 20,400 | |||
| 2007-2008 | 2 0,400 | 0,00 | 20,400 | |||
| 2008-2009 | 2 0,400 | 0,00 | 20,400 | |||
| TOTAL | 79,200 | 0,00 | 79,200 | |||
| SUB-TOTAL - Language/Culture Promotion | 2005-2006 | 2 29,566 | 229,566 | 459,132 | ||
| 2006-2007 | 2 29,566 | 229,566 | 459,132 | |||
| 2007-2008 | 2 29,566 | 229,566 | 459,132 | |||
| 2008-2009 | 2 29,566 | 229,566 | 459,132 | |||
| TOTAL | 918,264 | 918,264 | 1,836,528 | |||
| GRAND TOTAL - FRENCH SECOND LANGUAGE Regular Programs (including Accent/Odyssey programs) |
2005-2006 | 2,724,355 | 4,244,843 | 6,969,198 | ||
| 2006-2007 | 2,724,355 | 4,244,843 | 6,969,198 | |||
| 2007-2008 | 2,724,355 | 4,244,843 | 6,969,198 | |||
| 2008-2009 | 2,724,355 | 4,244,843 | 6,969,198 | |||
| TOTAL | 10,897,420 | 16,979,372 | 27,876,792 | |||
| GRAND TOTAL - REGULAR PROGRAMS | 2005-2006 | 4,515,000 | 7,903,268 | 12,418,268 | ||
| 2006-2007 | 4,515,000 | 8,123,253 | 12,638,253 | |||
| 2007-2008 | 4,515,000 | 8,351,596 | 12,866,596 | |||
| 2008-2009 | 4,515,000 | 8,643,173 | 13,158,173 | |||
| TOTAL | 18,060,000 | 33,021,290 | 51,081,290 | |||
| OUTCOMES 2008/2009 | TARGETED MEASURES 2005/2006 TO 2008/2009 |
PERFORMANCE INDICATORS | YEARS | PROJECTED INVESTMENTS | |||
|---|---|---|---|---|---|---|---|
| Federal | Provincial | Total | |||||
| CSAP | To improve the integration of students with difficulties coping with the French language in the French education system in Nova Scotia. | 1.1.1 To implement a program for four-year-old students (4+) in each CSAP elementary school. To develop and implement a francization strategy in each CSAP school. | Ratio of resource persons. Enrolment and retention rates for Preschool to Grade 1 students. Student achievement in Primary and Grade 1. | 2005-2006 | 625,000 | 250,000 | 12,418,268 |
| 2006-2007 | 625,000 | 650,000 | 12,638,253 | ||||
| 2007-2008 | 625,000 | 700,000 | 12,866,596 | ||||
| 2008-2009 | 625,000 | 750,000 | 13,158,173 | ||||
| TOTAL | 2,605,000 | 2,350,000 | 4,955,000 | ||||
| CPRPS | To improve access to consulting and training
services for early childhood educators in francisation and French language enrichment for preschool children. |
1.1.2 To enrich the collection of learning and
support resources (print, audio, and audiovisual) for early childhood educators and preschool children. |
Supply/demand ratio for resources for staff.
Number of services provided to the CPRPS for the French-language population. Rate of early childhood educators with francization training. |
2005-2006 | 4 5,000 | 0,00 | 45,000 |
| 2006-2007 | 4 5,000 | 31,000 | 76,000 | ||||
| 2007-2008 | 4 5,000 | 31,000 | 76,000 | ||||
| 2008-2009 | 4 5,000 | 31,000 | 76,000 | ||||
| TOTAL | 180,000 | 93,000 | 273,000 | ||||
| SUB-TOTAL - Promotion of Access/Integration | 2005-2006 | 670,000 | 250,000 | 920,000 | |||
| 2006-2007 | 670,000 | 681,000 | 1,351,000 | ||||
| 2007-2008 | 720,000 | 731,000 | 1,451,000 | ||||
| 2008-2009 | 720,000 | 781,000 | 1,506,000 | ||||
| TOTAL | 2,785,000 | 2,443,000 | 5,228,000 | ||||
| OUTCOMES 2008/2009 | TARGETED MEASURES 2005/2006 TO 2008/2009 |
PERFORMANCE INDICATORS | YEARS | PROJECTED INVESTMENTS | ||
|---|---|---|---|---|---|---|
| Federal | Provincial | Total | ||||
| To improve student performance in reading and writing. |
2.1.1 To develop learning resource kits in literacy. | Learning resource kits in literacy are available in
each CSAP school. |
2005-2006 | 5 0,000 | 30,000 | 80,000 |
| 2006-2007 | 5 0,000 | 50,000 | 100,000 | |||
| 2007-2008 | 5 0,000 | 50,000 | 100,000 | |||
| 2008-2009 | 5 0,000 | 80,000 | 130,000 | |||
| TOTAL | 200,000 | 210,000 | 410,000 | |||
| 2.1.2 To develop a screening tool in literacy for
Grade 3 students. |
