Athletes Receiving AAP Support as of May 1, 2013
NOTE : City is the current mailing address on file with the AAP and may not be in the home province. (Athletes Receiving AAP PDF version, 912KB)
Sports D - L
Diving | Athlete Name | Home Province | City | Card | Grant Amount |
| Cody | Yano | Alberta | Edmonton | C1 | $10,800.00 |
| Tyler | Henschel | Alberta | Sherwood Park | D | $10,800.00 |
| Teya | Syskakis | Alberta | Edmonton | D | $10,800.00 |
| Brent | Sagert | Alberta | St Albert | D | $10,800.00 |
| Tyler | Roberge | Alberta | Edmonton | D | $10,800.00 |
| Riley | McCormick | British Columbia | Port Moody | SR1 | $18,000.00 |
| Rachel | Kemp | British Columbia | Victoria | SR | $18,000.00 |
| Emma | Friesen | British Columbia | Victoria | C1 | $10,800.00 |
| Courtney | Hattie | British Columbia | Victoria | D | $10,800.00 |
| Celina | Toth | Ontario | Saint-Thomas | SR | $18,000.00 |
| Taylor | Olanski | Ontario | London | D | $10,800.00 |
| Colton James | Moore | Ontario | Waterloo | D | $10,800.00 |
| Dylan | Grisell | Ontario | Toronto | D | $7,200.00 |
| Alexandre | Despatie | Québec | Laval | SR1 | $18,000.00 |
| Roseline | Filion | Québec | Laval | SR1 | $18,000.00 |
| Meaghan | Benfeito | Québec | Montréal | SR1 | $18,000.00 |
| Jennifer | Abel | Québec | Laval | SR1 | $18,000.00 |
| Carol-Ann | Ware | Québec | Varennes | SR | $18,000.00 |
| Maxim | Bouchard | Québec | Saint-Constant | C1 | $10,800.00 |
| Pamela | Ware | Québec | Montréal | SR | $18,000.00 |
| François | Imbeau-Dulac | Québec | Saint-Lazare | SR | $18,000.00 |
| Nicholas | Beaupré | Québec | Longueuil | D | $10,800.00 |
| Éloïse | Bélanger | Québec | Montréal | C1 | $10,800.00 |
| Mélissa | Citrini-Beaulieu | Québec | Saint-Constant | D | $10,800.00 |
| Frédérique | Lalonde | Québec | Montréal | D | $10,800.00 |
| Zaenab | Hage | Québec | Laval | D | $10,800.00 |
| Philippe | Gagné | Québec | Mont-Royal | D | $10,800.00 |
| Laurent | Papineau | Québec | Montréal | D | $10,800.00 |
| Vincent | Riendeau | Québec | Beaconsfield | D | $10,800.00 |
Equestrian | Athlete Name | Home Province | City | Card | Grant Amount |
| Jacqueline | Brooks | Ontario | Cedar Valley | SR | $18,000.00 |
| James | Ifko | Alberta | Calgary | D | $10,800.00 |
| Benjamin | Asselin | Alberta | Calgary | D | $7,200.00 |
| Shannon | Dueck | Florida | Loxahatchee | SR | $18,000.00 |
| Hawley | Bennett-Awad | British Columbia | Langley | SR | $18,000.00 |
| Rebecca | Howard | Wiltshire | Marlborough | SR | $18,000.00 |
| Ian | Roberts | Ontario | Port Perry | D | $10,800.00 |
| Tamie | Phillips | Alberta | Strathmore | C1 | $10,800.00 |
| Joni Lynn | Peters | British Columbia | Armstrong | D | $10,800.00 |
| Tiffany | Foster | Florida | Wellington | SR | $18,000.00 |
| Jennifer | Serek | Alberta | Calgary | D | $10,800.00 |
| Angela | Covert | Québec | Saint-Lazare | D | $10,800.00 |
| Jessica | Phoenix | Ontario | Cannington | SR | $18,000.00 |
| Diane | Creech | Ontario | Caistor Centre | SR | $18,000.00 |
| Yann | Candele | Ontario | Caledon | SR | $18,000.00 |
| Kathryn | Robinson | Berkshire | Newbury | D | $10,800.00 |
| Peter | Barry | Québec | Dunham | SR | $18,000.00 |
| David | Marcus | Ontario | Campbellville | SR | $18,000.00 |
| Shandiss | McDonald | Ontario | Oakville | C1 | $10,800.00 |
| Lindsay | Traisnel | Ontario | Windsor | D | $10,800.00 |
| Jonathan | Asselin | Alberta | Calgary | SR | $18,000.00 |
| François | Lamontagne | Québec | Saint-Eustache | D | $10,800.00 |
| Selena | O'Hanlon | Ontario | Kingston | D | $10,800.00 |
Equestrian - Paralympic | Athlete Name | Home Province | City | Card | Grant Amount |
| Jody | Schloss | Ontario | Toronto | SR | $18,000.00 |
| Lauren | Barwick | Florida | Morriston | SR1 | $18,000.00 |
| Eleonore | Elstone | British Columbia | Langley | SR1 | $18,000.00 |
| Ashley | Gowanlock | British Columbia | Surrey | SR1 | $18,000.00 |
| Robyn | Andrews | Newfoundland | St John's | C1 | $10,800.00 |
| Lynne | Poole | Ontario | Schomberg | C1 | $7,200.00 |
Fencing | Athlete Name | Home Province | City | Card | Grant Amount |
| Sherraine | Schalm | Ontario | Toronto | SR | $15,000.00 |
| Alanna | Goldie | Alberta | Calgary | SR2 | $15,000.00 |
| Tigran | Bajgoric | British Columbia | Richmond | SR | $15,000.00 |
| Igor | Gantsevich | British Columbia | Richmond | SR | $6,000.00 |
| Shannon | Comerford | Saskatchewan | Saskatoon | SR2 | $15,000.00 |
| Marc-André | LeBlanc | Ontario | Ottawa | C1 | $9,000.00 |
| Kelleigh | Ryan | Ontario | Ottawa | SR2 | $15,000.00 |
| Sandra | Sassine | Québec | Montréal | SR | $15,000.00 |
| Vincent | Pelletier | Québec | Québec | SR | $15,000.00 |
| Philippe | Beaudry | Québec | Montréal | SR2 | $15,000.00 |
| Vincent | Couturier | Québec | Montréal | SRI | $6,000.00 |
| Hugues | Boisvert-Simard | Québec | Québec | SR2 | $15,000.00 |
| Étienne | Lalonde-Turbide | Québec | Verdun | SR | $15,000.00 |
| Joseph | Polossifakis | Québec | Montréal | SR | $15,000.00 |
Fencing - Paralympic | Athlete Name | Home Province | City | Card | Grant Amount |
| Sylvie | Morel | Québec | Pincourt | SR | $15,000.00 |
| Pierre | Mainville | Québec | Saint-Colomban | SR1 | $15,000.00 |
Field Hockey - Men | Athlete Name | Home Province | City | Card | Grant Amount |
| Matthew | Guest | British Columbia | Vancouver | SR | $18,000.00 |
| David | Jameson | British Columbia | Vancouver | SR | $18,000.00 |
| Richard | Hildreth | British Columbia | Vancouver | SR | $18,000.00 |
| Scott | Tupper | British Columbia | Vancouver | SR | $18,000.00 |
| Philip | Wright | British Columbia | Vancouver | SR | $18,000.00 |
| Mark | Pearson | British Columbia | Vancouver | SR | $18,000.00 |
| David | Carter | British Columbia | Vancouver | SR | $18,000.00 |
| Hudson | Stewart | British Columbia | Vancouver | D | $10,800.00 |
| Antoni | Kindler | British Columbia | Vancouver | SR | $18,000.00 |
| Stephen | Bissett | British Columbia | New Westminster | D | $10,800.00 |
| Taylor | Curran | British Columbia | North Vancouver | D | $10,800.00 |
| Matthew | Bissett | British Columbia | New Westminster | D | $3,600.00 |
| Adam | Froese | British Columbia | Abbotsford | SR | $18,000.00 |
| Iain | Smythe | British Columbia | Vancouver | SR | $9,000.00 |
| Brenden | Bissett | British Columbia | New Westminster | D | $3,600.00 |
| Gordon | Johnston | British Columbia | Vancouver | D | $3,600.00 |
| James | Kirkpatrick | British Columbia | Victoria | D | $3,600.00 |
| Spencer | Curran | British Columbia | North Vancouver | D | $5,400.00 |
| Paul | Wharton | British Columbia | Vancouver | D | $5,400.00 |
| Gabriel | Ho-Garcia | British Columbia | Burnaby | D | $5,400.00 |
| John | Smythe | British Columbia | Vancouver | D | $3,600.00 |
| Tristan | Burgoyne | British Columbia | Vancouver | D | $3,600.00 |
| Matthew | Sarmento | British Columbia | Vancouver | D | $3,600.00 |
| Andrew | Kanerva | British Columbia | Delta | D | $3,600.00 |
| Adrien | D'Andrade | British Columbia | Coquitlam | D | $3,600.00 |
| Samuel | Jones | British Columbia | Vancouver | D | $3,600.00 |
| Sukhwinder | Singh | British Columbia | Surrey | SR | $9,000.00 |
| Keegan | Pereira | Ontario | Ajax | D | $10,800.00 |
| Nicholas | Hignell | Ontario | Waterloo | D | $3,600.00 |
| Jagdish | Gill | British Columbia | Surrey | D | $5,400.00 |
| Kevin | Pereira | Ontario | Ajax | D | $3,600.00 |
| Brandon | Barber | British Columbia | Vancouver | D | $3,600.00 |
Field Hockey - Women | Athlete Name | Home Province | City | Card | Grant Amount |
| Carolina | Romeo | Alberta | Calgary | D | $3,600.00 |
| Marian | Dickinson | British Columbia | Vancouver | D | $5,400.00 |
| Thea | Culley | British Columbia | Vancouver | SR | $9,000.00 |
| Abigail | Raye | British Columbia | Vancouver | SR | $9,000.00 |
| Katharine | Thompson | British Columbia | Vancouver | D | $5,400.00 |
| Danielle | Hennig | British Columbia | Kelowna | SR | $9,000.00 |
| Caashia | Karringten | British Columbia | Vancouver | D | $5,400.00 |
| Beatrice | Francisco | British Columbia | Richmond | D | $3,600.00 |
| Sara | McManus | British Columbia | Delta | D | $5,400.00 |
| Kaitlyn | Williams | British Columbia | Vancouver | C1 | $5,400.00 |
| Natalie | Sourisseau | British Columbia | Vancouver | C1 | $5,400.00 |
| Hannah | Haughn | British Columbia | North Vancouver | C1 | $5,400.00 |
| Madeline | Secco | California | Stanford | D | $4,500.00 |
| Kaelan | Watson | Ontario | Toronto | D | $5,400.00 |
| Sarah | Keglowitsch | British Columbia | Shawnigan Lake | D | $3,600.00 |
| Rachel | Donohoe | British Columbia | North Vancouver | D | $5,400.00 |
| Stephanie | Gardiner | British Columbia | Vancouver | D | $5,400.00 |
| Karli | Johansen | British Columbia | North Vancouver | D | $4,500.00 |
| Kathleen | Leahy | British Columbia | Victoria | D | $4,500.00 |
| Holly | Stewart | British Columbia | North Vancouver | D | $3,600.00 |
| Jessica | Barnett | British Columbia | North Vancouver | D | $5,400.00 |
| Ashley | Kristen | British Columbia | North Vancouver | D | $3,600.00 |
| Jocelyn | Mitchell | British Columbia | Vancouver | D | $5,400.00 |
| Katherine | Gillis | British Columbia | Vancouver | SR | $9,000.00 |
| Angela | Lancaster | Ontario | Lakefield | D | $5,400.00 |
| Kristine | Wishart | British Columbia | Vancouver | D | $5,400.00 |
| Jessica | Buttinger | Ontario | Waterloo | D | $3,600.00 |
| Brienne | Stairs | Ontario | Kitchener | D | $5,400.00 |
| Lauren | Logush | Ontario | Richmond Hill | D | $5,400.00 |
| Amanda | Woodcroft | Ontario | Waterloo | D | $3,600.00 |
| Shanlee | Johnston | British Columbia | Vancouver | D | $5,400.00 |
Figure Skating | Athlete Name | Home Province | City | Card | Grant Amount |
| Thomas | Williams | British Columbia | Surrey | D | $10,800.00 |
| Nicole | Orford | British Columbia | Burnaby | D | $10,800.00 |
| Kevin | Reynolds | British Columbia | Coquitlam | SR1 | $18,000.00 |
| Jeremy | Ten | British Columbia | Vancouver | SR | $18,000.00 |
| Madeline | Edwards | British Columbia | Port Moody | D | $10,800.00 |
| Zhao Kai | Pang | British Columbia | Burnaby | D | $10,800.00 |
| Liam | Firus | British Columbia | North Vancouver | D | $10,800.00 |
| Katelyn | Charbonneau | Ontario | Barrie | D | $9,000.00 |
| Kaetlyn | Osmond | Newfoundland | Sherwood Park | C1 | $10,800.00 |
| Tessa | Virtue | Ontario | London | SR1 | $18,000.00 |
| Scott | Moir | Ontario | Ilderton | SR1 | $18,000.00 |
| Meagan | Duhamel | Québec | Montréal | SR1 | $18,000.00 |
| Kaitlyn | Weaver | Michigan | Auburn Hills | SR1 | $18,000.00 |
| Andrew | Poje | Ontario | Waterloo | SR1 | $18,000.00 |
| Patrick | Chan | Ontario | Toronto | SR1 | $18,000.00 |
| Paul | Poirier | Ontario | Unionville | SR | $18,000.00 |
| Asher | Hill | Ontario | Pickering | SR1 | $18,000.00 |
| Kharis | Ralph | Ontario | Toronto | SR1 | $18,000.00 |
| Kristen | Moore-Towers | Ontario | St Catharines | SR2 | $18,000.00 |
| Dylan | Moscovitch | Ontario | Waterloo | SR2 | $18,000.00 |
| Andrei | Rogozine | Ontario | Newmarket | D | $10,800.00 |
| Eric | Radford | Québec | Montréal | SR1 | $18,000.00 |
| Taylor | Steele | Ontario | Waterloo | D | $10,800.00 |
| Adriana | DeSanctis | Ontario | Barrie | D | $10,800.00 |
| Margaret | Purdy | Ontario | Strathroy | D | $10,800.00 |
| Michael | Marinaro | Ontario | Sarnia | D | $10,800.00 |
| Amélie | Lacoste | Québec | Delson | SR | $18,000.00 |
| Paige | Lawrence | Saskatchewan | Kennedy | SR | $18,000.00 |
| Rudi | Swiegers | Manitoba | Virden | SR | $18,000.00 |
Freestyle Ski | Athlete Name | Home Province | City | Card | Grant Amount |
| Chelsea | Henitiuk | British Columbia | Whistler | SR | $18,000.00 |
| Jonathan | Vellner | Québec | Québec | SRI | $18,000.00 |
| Rosalind | Groenewoud | British Columbia | Garibaldi Highlands | SR2 | $18,000.00 |
| Michael | Riddle | British Columbia | Vancouver | SR2 | $18,000.00 |
| Keltie | Hansen | Alberta | Edmonton | SR2 | $18,000.00 |
| Noah | Bowman | Alberta | Calgary | SR2 | $18,000.00 |
| Justin | Dorey | British Columbia | Whistler | SR2 | $18,000.00 |
| Edward | Hicks | British Columbia | Whistler | SR | $18,000.00 |
| Matthew | Margetts | British Columbia | Penticton | D | $6,300.00 |
| Sophie Yuki | Charette | British Columbia | Pemberton | D | $9,000.00 |
| Veronika | Bauer | Ontario | North York | SRI | $18,000.00 |
| Olivier | Rochon | Québec | Gatineau | SR | $18,000.00 |
| Travis | Gerrits | Ontario | Acton | SR2 | $18,000.00 |
| Megan | Gunning | Alberta | Calgary | D | $6,300.00 |
| Dara | Howell | Ontario | Huntsville | C1 | $10,800.00 |
| Maxime | Dufour-Lapointe | Québec | Montréal | SR | $18,000.00 |
| Audrey | Robichaud | Québec | Québec | SR2 | $18,000.00 |
| Alexandre | Bilodeau | Québec | Montréal | SR2 | $18,000.00 |
| Rémi | Bélanger | Québec | Mascouche | SRI | $18,000.00 |
| Chloé | Dufour-Lapointe | Québec | Montréal | SR | $18,000.00 |
| Sabrina | Guérin | Québec | Laval | SR | $18,000.00 |
| Philippe | Marquis | Québec | Québec | SR | $18,000.00 |
| Jean-Christophe | André | Québec | Montréal | SR2 | $18,000.00 |
| Mikaël | Kingsbury | Québec | Deux-Montagnes | SR2 | $18,000.00 |
| Cedric | Rochon | Québec | Saint-Sauveur | SR2 | $18,000.00 |
| Justine | Dufour-Lapointe | Québec | Montréal | SR | $18,000.00 |
| Marc-Antoine | Gagnon | Québec | Terrebonne | SR | $18,000.00 |
| Simon | Pouliot-Cavanagh | Québec | L'Ancienne-Lorette | SR | $18,000.00 |
| Béatrice | Bilodeau | Québec | Montréal | D | $6,300.00 |
| Marc-Antoine | Labbé-Giguère | Québec | Québec | D | $5,400.00 |
| Pascal-Olivier | Gagné | Québec | Pointe-aux-Trembles | C1 | $10,800.00 |
| Simon | Lemieux | Québec | Repentigny | D | $5,400.00 |
| Hannah | Turski | Québec | Montréal | SR2 | $18,000.00 |
| Kimberly | Lamarre | Québec | Lac-Beauport | SR2 | $18,000.00 |
| Alex | Bellemare | Québec | Saint-Boniface | C1 | $10,800.00 |
| Alexis | Godbout | Québec | Mont-Tremblant | D | $9,000.00 |
| Jean-François | Houle | Québec | Stoneham | C1 | $10,800.00 |
| Andrea | Naude | British Columbia | Okanagan Falls | C1 | $10,800.00 |
Goalball - Men - Paralympic | Athlete Name | Home Province | City | Card | Grant Amount |
| Douglas | Ripley | British Columbia | New Westminster | SR | $18,000.00 |
| Ahmad | Zeividavi | British Columbia | Vancouver | SR | $18,000.00 |
| Mario | Caron | Québec | Saint-Eustache | SR | $18,000.00 |
| Bruno | Haché | Québec | Dorval | SR | $18,000.00 |
| Brendan | Gaulin | British Columbia | Vancouver | SR | $18,000.00 |
| Simon | Tremblay | Québec | Québec | SR | $18,000.00 |
Goalball - Women- Paralympic | Athlete Name | Home Province | City | Card | Grant Amount |
| Tiana | Knight | Alberta | Calgary | D | $10,800.00 |
| Angell | Lu-Lebel | British Columbia | Burnaby | D | $10,800.00 |
| Ashlie | Andrews | British Columbia | Vancouver | SR | $19,200.00 |
| Jillian | MacSween | Ontario | Ottawa | SR1 | $18,000.00 |
| Whitney | Bogart | Ontario | Ottawa | SR1 | $18,000.00 |
| Cassandra | Orgeles | Ontario | Nepean | SR1 | $18,000.00 |
| Amy | Kneebone | Ontario | Ottawa | SR1 | $18,000.00 |
| Nancy | Morin | Québec | Longueuil | SR1 | $18,000.00 |
Golf | Athlete Name | Home Province | City | Card | Grant Amount |
| Jisoo | Keel | British Columbia | Coquitlam | SR | $15,000.00 |
| Eun Young | Ko | British Columbia | Victoria | D | $8,100.00 |
| Garrett | Rank | Ontario | Elmira | SR | $18,000.00 |
| Brooke | Henderson | Ontario | Smiths Falls | SR1 | $18,000.00 |
| Kevin | Kwon | British Columbia | Maple Ridge | D | $9,000.00 |
| Chris | Hemmerich | Ontario | Kitchener | C1 | $10,800.00 |
| Hugo | Bernard | Québec | Mont-Saint-Hilaire | D | $6,300.00 |
Gymnastics - Men | Athlete Name | Home Province | City | Card | Grant Amount |
| Brandon | O'Neill | Alberta | Edmonton | SR2 | $18,000.00 |
| Nathan | Gafuik | Alberta | Calgary | SR | $18,000.00 |
| Jay Hugh | Smith | Nova Scotia | Dartmouth | SR | $18,000.00 |
| Kenneth | Ikeda | British Columbia | Abbotsford | SR | $18,000.00 |
| Robert | Watson | British Columbia | Port Coquitlam | SR | $18,000.00 |
| Scott | Morgan | British Columbia | North Vancouver | SR | $18,000.00 |
| Kevin | Lytwyn | Ontario | Stoney Creek | SRI | $18,000.00 |
| Tariq | Dowers | Ontario | Brampton | SR | $18,000.00 |
| Jayd | Lukenchuk | Saskatchewan | Saskatoon | SR | $18,000.00 |
| Anderson | Loran | Saskatchewan | Saskatoon | SR | $18,000.00 |
Gymnastics - Trampoline | Athlete Name | Home Province | City | Card | Grant Amount |
| Keegan R. | Soehn | Alberta | Red Deer | SR | $19,500.00 |
| Alexandria | Giesbrecht | Alberta | Calgary | D | $9,900.00 |
| Karen | Cockburn | Ontario | Stouffville | SR1 | $19,500.00 |
| Jason | Burnett | Ontario | Etobicoke | SR1 | $19,500.00 |
| Rosannagh | MacLennan | Ontario | King City | SR1 | $19,500.00 |
| Mariah | Madigan | Ontario | Richmond Hill | SR | $10,500.00 |
| Samantha | Smith | Ontario | Richmond Hill | SR | $19,500.00 |
| Keevin | Madigan | Ontario | Richmond Hill | D | $9,000.00 |
| Sébastien | St-Germain | Québec | Montréal | SR | $19,500.00 |
Gymnastics - Women | Athlete Name | Home Province | City | Card | Grant Amount |
| Briannah | Tsang | British Columbia | Burnaby | C1 | $10,800.00 |
| Victoria | Moors | Ontario | Cambridge | SR1 | $18,000.00 |
| Elsabeth | Black | Nova Scotia | Halifax | SR1 | $18,000.00 |
| Meagan | Chant | Ontario | Waterdown | D | $10,800.00 |
| Kristina | Vaculik | Ontario | Whitby | OLY | $3,000.00 |
| Dominique | Pegg | Ontario | Sarnia | SR1 | $18,000.00 |
| Madeline | Gardiner | Ontario | Cambridge | SR | $18,000.00 |
| Mikaela | Gerber | Ontario | Cambridge | C1 | $10,800.00 |
| Talia | Chiarelli | Massachusetts | Lexington | SR | $18,000.00 |
| Jordyn | Pedersen | Ontario | Burlington | D | $10,800.00 |
| Stefanie | Merkle | Ontario | Petersburg | C1 | $10,800.00 |
| Aleeza | Yu | Ontario | Stouffville | D | $10,800.00 |
| Kaitlyn | Hofland | Ontario | Georgetown | C1 | $10,800.00 |
| Gabriella | Douglas | Ontario | Georgetown | C1 | $10,800.00 |
| Victoria | Woo | Québec | Brossard | D | $10,800.00 |
| Shallon | Olsen | British Columbia | Surrey | D | $10,800.00 |
| Rose | Woo | Québec | Brossard | D | $10,800.00 |
| Ivy | Lu | Québec | Montréal | D | $7,200.00 |
Hockey - Sledge - Paralympic | Athlete Name | Home Province | City | Card | Grant Amount |
| Kieran | Block | Alberta | Edmonton | SR1 | $18,000.00 |
| Gregory | Westlake | Ontario | Toronto | SR1 | $18,000.00 |
| James | Gemmell | British Columbia | Quesnel | SR1 | $18,000.00 |
| Scott | Karrasch | British Columbia | Surrey | D | $3,600.00 |
| Bradley | Bowden | Ontario | Barrie | SR1 | $18,000.00 |
| Graeme | Murray | Ontario | Barrie | SR1 | $18,000.00 |
| Marc | Dorion | Ontario | Ottawa | SR1 | $18,000.00 |
| Stephen | Arsenault | Alberta | Stony Plain | SR | $18,000.00 |
| Adam | Dixon | Ontario | Barrie | SR1 | $18,000.00 |
| Derek | Whitson | Ontario | Dundas | SR1 | $18,000.00 |
| Corbin | Watson | Ontario | Kingsville | SR1 | $18,000.00 |
| Anthony | Gale | Ontario | Etobicoke | SR1 | $18,000.00 |
| Karl | Ludwig | Ontario | Brampton | D | $3,600.00 |
| Kevin | Rempel | Ontario | Dundas | SR1 | $18,000.00 |
| Brendan | Blanchard | Ontario | Chatham | D | $5,400.00 |
| Tyler | McGregor | Ontario | Forest | C1 | $10,800.00 |
| Josh | MacDonald | Other | Other | D | $3,600.00 |
| Billy | Bridges | Ontario | Mississauga | SR1 | $18,000.00 |
| Benoit | St-Amand | Québec | Saint-Hubert | SR1 | $18,000.00 |
| Dominic | Larocque | Québec | Shannon | SR1 | $18,000.00 |
Hockey - Women | Athlete Name | Home Province | City | Card | Grant Amount |
| Shannon | Szabados | Alberta | Edmonton | SR1 | $18,000.00 |
| Kimberly | Newell | British Columbia | Burnaby | D | $5,400.00 |
| Jocelyne | Larocque | Manitoba | Winnipeg | SR1 | $18,000.00 |
| Bailey | Bram | Manitoba | Sainte-Anne | SR1 | $18,000.00 |
| Ashleigh | Brykaliuk | Manitoba | Brandon | D | $5,400.00 |
| Halli | Krzyzaniak | Manitoba | Neepawa | D | $5,400.00 |
| Jillian | Saulnier | Nova Scotia | Halifax | D | $10,800.00 |
| Jayna | Hefford | Ontario | Toronto | SR1 | $18,000.00 |
| Cherie | Piper | Ontario | Markham | SR2 | $13,500.00 |
| Gillian | Apps | Ontario | Unionville | SR1 | $18,000.00 |
| Meghan | Agosta-Marciano | Québec | Boisbriand | SR1 | $18,000.00 |
| Tessa | Bonhomme | Ontario | Toronto | SR1 | $18,000.00 |
| Rebecca | Johnston | Ontario | London | SR1 | $18,000.00 |
| Jennifer | Wakefield | Ontario | Pickering | SR1 | $18,000.00 |
| Christina | Kessler | Ontario | Mississauga | D | $10,800.00 |
| Haley | Irwin | Québec | Saint-Eustache | SR1 | $18,000.00 |
| Natalie | Spooner | Ontario | Scarborough | SR1 | $18,000.00 |
| Brianne | Jenner | Ontario | Acton | SR1 | $18,000.00 |
| Carolyne | Prévost | Ontario | Sarnia | D | $9,000.00 |
| Tara | Watchorn | Alberta | Calgary | SR2 | $18,000.00 |
| Courtney | Birchard | Ontario | Mississauga | SR1 | $18,000.00 |
| Laura | Fortino | Ontario | Ancaster | SR1 | $18,000.00 |
| Vicki | Bendus | Ontario | Wasaga Beach | SR1 | $18,000.00 |
| Sarah | Edney | Ontario | Mississauga | D | $10,800.00 |
| Laura | Stacey | Ontario | Kleinberg | D | $5,400.00 |
| Hayleigh | Cudmore | Ontario | Oakville | D | $10,800.00 |
| Kristyn | Capizzano | Ontario | Oakville | D | $5,400.00 |
| Hanna | Bunton | Ontario | Belleville | D | $5,400.00 |
| Kim | St-Pierre | Québec | Saint-Laurent | SR2 | $13,500.00 |
| Caroline | Ouellette | Québec | Montréal | SR1 | $18,000.00 |
| Charline | Labonté | Québec | Montréal | SR1 | $18,000.00 |
| Sarah | Vaillancourt | Québec | Sherbrooke | SR2 | $13,500.00 |
| Catherine | Ward | Québec | Montréal | SR1 | $18,000.00 |
| Lauriane | Rougeau | Québec | Beaconsfield | SR1 | $18,000.00 |
| Cassandra | Poudrier | Québec | Laval | D | $10,800.00 |
| Mélodie | Daoust | Québec | Montréal | D | $10,800.00 |
| Geneviève | Lacasse | Ontario | Limoges | SR | $18,000.00 |
| Catherine | Dubois | Québec | Lac-Beauport | D | $5,400.00 |
| Hayley | Wickenheiser | Alberta | Calgary | SR1 | $18,000.00 |
| Meaghan | Reid | Alberta | St Albert | SR1 | $18,000.00 |
| Bobbi-Jo | Slusar | Alberta | Calgary | SR2 | $13,500.00 |
| Jessica | Campbell | Saskatchewan | Melville | D | $10,800.00 |
| Emily | Clark | Saskatchewan | Saskatoon | D | $5,400.00 |
Judo | Athlete Name | Home Province | City | Card | Grant Amount |
| Justin | Imagawa | Québec | Lachine | SR | $13,500.00 |
| Sergio | Pessoa | Québec | Brossard | SR | $18,000.00 |
| Amy | Cotton | Québec | Montréal | SR | $18,000.00 |
| Kelita | Zupancic | Québec | Montréal | SR | $18,000.00 |
| Alexandre | Emond | Québec | Varennes | SR | $18,000.00 |
| Joliane | L.-Melançon | Québec | Montréal | SR | $18,000.00 |
| Stéfanie | Tremblay | Québec | Montréal | SR | $18,000.00 |
| Antoine | Valois-Fortier | Québec | Montréal | SR1 | $18,000.00 |
| Guillaume | Perrault | Québec | Lemoyne | SR | $18,000.00 |
| Patrick | Gagné | Québec | Longueuil | SR | $18,000.00 |
| Arthur | Margelidon | Québec | Outremont | D | $10,800.00 |
| Alix | Renaud-Roy | Québec | Montréal | D | $10,800.00 |
| Catherine | Beauchemin-Pinard | Québec | Saint-Hubert | D | $10,800.00 |
| Antoine | Bouchard | Québec | Jonquière | D | $10,800.00 |
| Alexis | Morin-Martel | Québec | Montréal | SR | $18,000.00 |
| Étienne | Briand | Québec | Montréal | C1 | $10,800.00 |
| Ana Laura | Portuondo Isasi | Québec | La Prairie | D | $10,800.00 |
| Louis | Krieber-Gagnon | Québec | Montréal | D | $10,800.00 |
Judo - Paralympic | Athlete Name | Home Province | City | Card | Grant Amount |
| Tony | Walby | Ontario | Ottawa | SR | $18,000.00 |
Karate | Athlete Name | Home Province | City | Card | Grant Amount |
| Christopher | De Sousa Costa | Ontario | North York | C1 | $10,800.00 |
| Patricia | Grant | Ontario | Toronto | SR | $18,000.00 |
| Kathryn | Campbell | New Brunswick | Charters Settlement | C1 | $7,200.00 |
| Roxanne | Côté | Québec | Gatineau | SR | $18,000.00 |
| Sorin | Alexandru | Québec | Lachine | SR | $18,000.00 |
Luge | Athlete Name | Home Province | City | Card | Grant Amount |
| Samuel | Edney | Alberta | Calgary | SR1 | $18,000.00 |
| Alex | Gough | Alberta | Calgary | SR1 | $18,000.00 |
| Tristan | Walker | Alberta | Calgary | SR1 | $18,000.00 |
| Justin | Snith | Alberta | Calgary | SR1 | $18,000.00 |
| Arianne | Jones | Alberta | Calgary | SR1 | $18,000.00 |
| Jordan | Smith | Alberta | Calgary | D | $10,800.00 |
| Dayna | Clay | Alberta | Calgary | SR1 | $18,000.00 |
| Jordyn | Carss | Alberta | Calgary | D | $10,800.00 |
| Laura | Glover | Alberta | Calgary | D | $10,800.00 |
| Mitchel | Malyk | Alberta | Calgary | D | $10,800.00 |
| John | Fennell | Alberta | Calgary | D | $10,800.00 |
| Kimberley | McRae | Alberta | Calgary | C1 | $10,800.00 |
| Brendan | Hauptman | Alberta | Calgary | SRI | $18,000.00 |
| Jenna | Spencer | British Columbia | Mount Currie | D | $7,200.00 |
Note:
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet:
Please note that all saveable and fillable PDF forms require Adobe Acrobat Reader version 8.1 or higher.