Athletes Receiving AAP Support as of May 1, 2013
NOTE : City is the current mailing address on file with the AAP and may not be in the home province. (Athletes Receiving AAP PDF version, 912KB)
Sports M - S
Luge | Athlete Name | Home Province | City | Card | Grant Amount |
| Samuel | Edney | Alberta | Calgary | SR1 | $18,000.00 |
| Alex | Gough | Alberta | Calgary | SR1 | $18,000.00 |
| Tristan | Walker | Alberta | Calgary | SR1 | $18,000.00 |
| Justin | Snith | Alberta | Calgary | SR1 | $18,000.00 |
| Arianne | Jones | Alberta | Calgary | SR1 | $18,000.00 |
| Jordan | Smith | Alberta | Calgary | D | $10,800.00 |
| Dayna | Clay | Alberta | Calgary | SR1 | $18,000.00 |
| Jordyn | Carss | Alberta | Calgary | D | $10,800.00 |
| Laura | Glover | Alberta | Calgary | D | $10,800.00 |
| Mitchel | Malyk | Alberta | Calgary | D | $10,800.00 |
| John | Fennell | Alberta | Calgary | D | $10,800.00 |
| Kimberley | McRae | Alberta | Calgary | C1 | $10,800.00 |
| Brendan | Hauptman | Alberta | Calgary | SRI | $18,000.00 |
| Jenna | Spencer | British Columbia | Mount Currie | D | $7,200.00 |
Modern Pentathlon | Athlete Name | Home Province | City | Card | Grant Amount |
| Melanie | McCann | Ontario | Ottawa | SR1 | $18,000.00 |
Racquetball | Athlete Name | Home Province | City | Card | Grant Amount |
| Jennifer | Saunders | Manitoba | Winnipeg | SR1 | $18,000.00 |
| Michael | Green | Ontario | Hamilton | SR1 | $18,000.00 |
| Vincent | Gagnon | Québec | Saint-Lambert | SR1 | $18,000.00 |
| Frédérique | Lambert | Québec | Montréal | SR1 | $18,000.00 |
Rowing | Athlete Name | Home Province | City | Card | Grant Amount |
| Teresa | Berkholtz | Alberta | Black Diamond | D | $10,800.00 |
| Darcy | Marquardt | British Columbia | Burnaby | SR1 | $7,500.00 |
| Malcolm | Howard | British Columbia | Victoria | SR1 | $18,000.00 |
| Krista | Guloien | British Columbia | Vancouver | SR1 | $7,500.00 |
| Gabriel | Bergen | British Columbia | Victoria | SR1 | $18,000.00 |
| Anthony | Jacob | British Columbia | Vancouver | SR2 | $18,000.00 |
| William | Dean | British Columbia | Victoria | SR2 | $18,000.00 |
| Michael | Braithwaite | British Columbia | Duncan | SR | $18,000.00 |
| Lauren | Wilkinson | British Columbia | North Vancouver | SR1 | $18,000.00 |
| Rosanne | DeBoef | British Columbia | Victoria | D | $10,800.00 |
| Spencer | Crowley | British Columbia | Lantzville | C1 | $10,800.00 |
| Kai | Langerfeld | British Columbia | Victoria | C1 | $10,800.00 |
| Antje | Von Seydlitz | British Columbia | Victoria | D | $10,800.00 |
| Christine | Roper | Ontario | London | D | $10,800.00 |
| Maxwell | Lattimer | British Columbia | Delta | D | $10,800.00 |
| Alexander | Janzen | British Columbia | Langley | D | $10,800.00 |
| Evan | Cheng | British Columbia | Vancouver | D | $10,800.00 |
| Kristin | Bauder | British Columbia | Langley | D | $10,800.00 |
| Lisa | Roman | British Columbia | Langley | D | $10,800.00 |
| Meghan | Robinson | Ontario | Kingston | D | $10,800.00 |
| Katherine | Enns | British Columbia | Delta | D | $10,800.00 |
| Kevin | Kowalyk | Manitoba | Winnipeg | SR2 | $18,000.00 |
| Paul | Thiessen | Manitoba | Steinbach | D | $10,800.00 |
| James | Abbass | Newfoundland | Happy Valley-Goose Bay | D | $10,800.00 |
| Lesley | Thompson-Willie | Ontario | London | SR1 | $18,000.00 |
| Brian | Price | British Columbia | Victoria | SR1 | $18,000.00 |
| William | Crothers | Ontario | Kingston | SR1 | $18,000.00 |
| Robert | Gibson | Ontario | Kingston | SR1 | $18,000.00 |
| Kerry | Shaffer | Ontario | London | D | $10,800.00 |
| Derek | O'Farrell | Alberta | Calgary | SR2 | $9,000.00 |
| Steven | Van Knotsenburg | British Columbia | Victoria | SR | $18,000.00 |
| James Andrew | Byrnes | British Columbia | Victoria | SR1 | $18,000.00 |
| Ashley | Brzozowicz | Ontario | Peterborough | SR1 | $18,000.00 |
| Douglas | Csima | British Columbia | Victoria | SR1 | $18,000.00 |
| Nicolas | Pratt | Ontario | London | D | $10,800.00 |
| Sarah | Black | Ontario | London | D | $10,800.00 |
| Rares | Crisan | British Columbia | Vancouver | D | $10,800.00 |
| Cristy | Nurse | Ontario | Georgetown | SR2 | $18,000.00 |
| Jeremiah | Brown | British Columbia | Victoria | SR1 | $18,000.00 |
| Eric | Woelfl | Ontario | St Catharines | C1 | $10,800.00 |
| David | Wakulich | British Columbia | Victoria | C1 | $10,800.00 |
| Tim | Schrijver | Ontario | Thedford | D | $10,800.00 |
| Mark | Dawidek | Ontario | London | D | $10,800.00 |
| Carling | Zeeman | Ontario | Cambridge | C1 | $10,800.00 |
| Erin | Snelgrove | Ontario | Jordan Station | D | $10,800.00 |
| Michael | Harowicz | Ontario | Ancaster | D | $10,800.00 |
| Matthew | Buie | British Columbia | Victoria | D | $10,800.00 |
| Graham | Schenck | Ontario | St Catharines | D | $10,800.00 |
| Jennifer | Martins | Ontario | North York | D | $10,800.00 |
| Katherine | Goodfellow | Ontario | London | D | $10,800.00 |
| Andrew | Stewart-Jones | Québec | Chelsea | D | $10,800.00 |
| Benjamin | Murphy | Ontario | Markham | D | $10,800.00 |
| Mark | Henry | Ontario | Guelph | D | $10,800.00 |
| Taylor | Pluzak | Ontario | Wellington | D | $10,800.00 |
| Dylan | Harris | Ontario | Ottawa | D | $10,800.00 |
| Russell | McKean | Ontario | Fonthill | D | $4,500.00 |
| Emily | Cameron | Ontario | London | SR | $18,000.00 |
| Pascal | Lussier | Québec | Saint-Jean-sur-Richelieu | D | $10,800.00 |
| Carolyn | Ganes | Ontario | London | SR | $18,000.00 |
| Alyssa | Weninger | Ontario | London | D | $10,800.00 |
Rowing - Paralympic | Athlete Name | Home Province | City | Card | Grant Amount |
| Anthony | Theriault | British Columbia | Nanaimo | SR2 | $18,000.00 |
| David | Blair | Ontario | Ottawa | SR2 | $18,000.00 |
| Kristen | Kit | Ontario | London | SR | $18,000.00 |
Rugby - Men | Athlete Name | Home Province | City | Card | Grant Amount |
| Jeff | Hassler | British Columbia | Victoria | SR | $16,500.00 |
| Philip | Mack | British Columbia | Victoria | SR | $16,500.00 |
| Nathan | Hirayama | British Columbia | Richmond | SR | $16,500.00 |
| Thyssen | de Goede | British Columbia | Victoria | SR | $16,500.00 |
| Sean | Duke | British Columbia | Vancouver | SR | $16,500.00 |
| Sean | White | British Columbia | Victoria | SR | $16,500.00 |
| Connor | Braid | British Columbia | Victoria | SR | $16,500.00 |
| Clayton | Meeres | British Columbia | Victoria | D | $8,100.00 |
| Harry | Jones | British Columbia | Victoria | SR | $16,500.00 |
| Michael | Fuailefau | British Columbia | Victoria | D | $8,100.00 |
| Justin | Douglas | British Columbia | Abbotsford | D | $8,100.00 |
| Ciaran | Hearn | British Columbia | Victoria | SR | $16,500.00 |
| John | Moonlight | British Columbia | Victoria | SR | $16,500.00 |
| Michael | Scholz | Ontario | Oakville | SR | $16,500.00 |
| Tyler | Ardron | Ontario | Lakefield | SR | $16,500.00 |
| Lucas | Hammond | Ontario | Toronto | D | $8,100.00 |
| Nanyak | Dala | British Columbia | Victoria | SR | $16,500.00 |
Rugby - Paralympic | Athlete Name | Home Province | City | Card | Grant Amount |
| Zachary | Madell | Alberta | Okotoks | SR1 | $18,000.00 |
| Garett | Hickling | Ontario | London | SR1 | $18,000.00 |
| Trevor | Hirschfield | British Columbia | Vancouver | SR1 | $18,000.00 |
| Travis | Murao | British Columbia | Richmond | SR1 | $18,000.00 |
| Byron | Green | British Columbia | Vancouver | D | $10,800.00 |
| Ian | Chan | British Columbia | Richmond | SR1 | $18,000.00 |
| David | Willsie | Ontario | London | SR1 | $18,000.00 |
| Michael | Whitehead | Ontario | Windsor | SR1 | $18,000.00 |
| Fabien | Lavoie | British Columbia | Vancouver | SR1 | $18,000.00 |
| Erika | Schmütz | Ontario | Dunnville | SR | $18,000.00 |
| Ian | Crowe | Ontario | London | D | $10,800.00 |
| Patrice | Dagenais | Ontario | Embrun | SR1 | $18,000.00 |
| Benjamin | Perkins | Ontario | North Augusta | D | $10,800.00 |
| Joseph | Boudreau | Ontario | Hamilton | D | $10,800.00 |
| Cody | Caldwell | Ontario | London | C1 | $10,800.00 |
| Patrice | Simard | Québec | Québec | SR1 | $18,000.00 |
| Yanick | Racicot | Québec | Salaberry-de-Valleyfield | D | $10,800.00 |
| Miranda | Biletski | Saskatchewan | Regina | D | $10,800.00 |
| Cory | Harrower | Saskatchewan | Regina | D | $10,800.00 |
Rugby - Women | Athlete Name | Home Province | City | Card | Grant Amount |
| Ashley | Steacy | Ontario | Lethbridge | SR | $18,000.00 |
| Kelsey | Willoughby | Alberta | Lethbridge | SR | $18,000.00 |
| Paige | Farries | Alberta | Red Deer | C1 | $4,500.00 |
| Amanda | Thornbrough | Nova Scotia | Antigonish | SR | $18,000.00 |
| Andrea | Burk | British Columbia | North Vancouver | SR | $9,000.00 |
| Brittany | Waters | British Columbia | Vancouver | SR | $18,000.00 |
| Jessica | Dovanne | British Columbia | Victoria | SR | $18,000.00 |
| Kayla | Moleschi | British Columbia | Williams Lake | SR | $18,000.00 |
| Mandy | Marchak | British Columbia | North Vancouver | SR | $18,000.00 |
| Barbara | Mervin | British Columbia | Victoria | SR | $9,000.00 |
| Megan | Gibbs | Ontario | Barrie | SR | $16,500.00 |
| Jennifer | Kish | Alberta | Spruce Grove | SR | $18,000.00 |
| Kelly | Russell | Ontario | Bolton | SR | $18,000.00 |
| Julianne | Zussman | Québec | Verdun | SR | $18,000.00 |
| Cheryl | Phillips | Ontario | Scarborough | SR | $16,500.00 |
| Arielle | Dubissette-Borrice | Ontario | Ajax | SR | $18,000.00 |
| Ghislaine | Landry | Ontario | Toronto | SR | $18,000.00 |
| Julia | Greenshields | British Columbia | Victoria | SR | $18,000.00 |
| Emily | Belchos | Ontario | Innisfil | D | $3,600.00 |
| Magali | Harvey | Québec | Québec | SR | $18,000.00 |
| Bianca | Farella | Québec | Cote St-Luc | SR | $18,000.00 |
| Karen | Paquin | Québec | Québec | C1 | $10,800.00 |
| Frédérique | Rajotte | Ontario | Markham | D | $10,800.00 |
| Elissa | Alarie | British Columbia | Victoria | C1 | $4,500.00 |
Shooting | Athlete Name | Home Province | City | Card | Grant Amount |
| Lea | Wachowich | Alberta | Edmonton | SR | $18,000.00 |
| Lindsay | Boddez | Alberta | Sturgeon County | SR | $18,000.00 |
| Richard | McBride | Saskatchewan | Saskatoon | SR | $18,000.00 |
Shooting - Paralympic | Athlete Name | Home Province | City | Card | Grant Amount |
| Douglas | Blessin | British Columbia | Port Coquitlam | SR | $18,000.00 |
Skeleton | Athlete Name | Home Province | City | Card | Grant Amount |
| Mellisa | Hollingsworth | Alberta | Airdrie | SR1 | $18,000.00 |
| Sarah | Reid | Alberta | Calgary | SR1 | $18,000.00 |
| Darla | Deschamps Montgomery | Alberta | Calgary | SR2 | $18,000.00 |
| Eric | Neilson | Alberta | Calgary | C1 | $10,800.00 |
| Micaela | Widmer | Alberta | Calgary | D | $7,200.00 |
| Robynne | Thompson | Alberta | Calgary | SR2 | $18,000.00 |
| Lanette | Prediger | Alberta | Calgary | D | $7,200.00 |
| Amy | Gough | Alberta | Calgary | SR1 | $18,000.00 |
| Charles | Wlodarczak | Alberta | Calgary | D | $7,200.00 |
| Jonathan | Montgomery | Alberta | Calgary | SR2 | $18,000.00 |
| Cassie | Hawrysh | Alberta | Calgary | D | $7,200.00 |
| Michael | Douglas | Alberta | Calgary | SR1 | $18,000.00 |
| John | Fairbairn | Alberta | Calgary | SR1 | $18,000.00 |
| David | Greszczyszyn | Alberta | Calgary | D | $7,200.00 |
| John | Worden | Ontario | Fergus | D | $7,200.00 |
Ski Cross | Athlete Name | Home Province | City | Card | Grant Amount |
| Brady | Leman | Alberta | Calgary | SR | $18,000.00 |
| Ian | Deans | British Columbia | Lake Country | D | $10,800.00 |
| Tristan | Tafel | Alberta | Canmore | C1 | $10,800.00 |
| Robert | Lepine | British Columbia | Whistler | D | $10,800.00 |
| Ashleigh | McIvor | British Columbia | Vancouver | SRI | $18,000.00 |
| Georgia | Simmerling | British Columbia | West Vancouver | D | $10,800.00 |
| Kelsey | Serwa | British Columbia | Kelowna | SR2 | $18,000.00 |
| Marielle | Thompson | British Columbia | Whistler | SR | $18,000.00 |
| Danielle | Sundquist | Alberta | Calgary | SRI | $18,000.00 |
| David | Duncan | British Columbia | Whistler | SR | $18,000.00 |
| Louis-Pierre | Hélie | Québec | Berthierville | D | $10,800.00 |
| Christopher | Del Bosco | Québec | Montréal | SR2 | $18,000.00 |
| Mariannick | Therer | Québec | Morin Heights | D | $10,800.00 |
| Mathieu | Leduc | British Columbia | Comox | D | $10,800.00 |
Ski Jumping | Athlete Name | Home Province | City | Card | Grant Amount |
| Atsuko | Tanaka | Alberta | Calgary | C1 | $10,800.00 |
Snowboard | Athlete Name | Home Province | City | Card | Grant Amount |
| Ekaterina | Zavialova | Alberta | Calgary | D | $3,600.00 |
| Christopher | Robanske | Alberta | Calgary | SR | $18,000.00 |
| Robert | Balharry | Alberta | Canmore | SR2 | $18,000.00 |
| Breanna | Stangeland | Alberta | Calgary | SR | $18,000.00 |
| Brooke | Voigt | Alberta | Fort McMurray | C1 | $10,800.00 |
| Maëlle | Ricker | British Columbia | Squamish | SR2 | $18,000.00 |
| Mercedes | Nicoll | British Columbia | Whistler | SR2 | $18,000.00 |
| Robert | Fagan | British Columbia | Squamish | SR | $18,000.00 |
| Kevin | Hill | British Columbia | Vernon | SR2 | $18,000.00 |
| Jade | Critchlow | British Columbia | Kelowna | D | $10,800.00 |
| Carle | Brenneman | British Columbia | Whistler | SR | $18,000.00 |
| Spencer | O'Brien | British Columbia | North Vancouver | SR | $18,000.00 |
| Darcy | Sharpe | British Columbia | Comox | C1 | $10,800.00 |
| Natalie | Allport | Ontario | Ottawa | D | $3,600.00 |
| Tess | Critchlow | British Columbia | Kelowna | D | $10,800.00 |
| Michelle | Brodeur | British Columbia | Whistler | SR | $18,000.00 |
| Bradley | Martin | Ontario | Ancaster | SR2 | $18,000.00 |
| Michael | Lambert | Ontario | Toronto | SR2 | $18,000.00 |
| Matthew | Morison | Ontario | Blackstock | SR2 | $18,000.00 |
| Marianne | Leeson | Ontario | Burlington | D | $10,800.00 |
| Derek | Livingston | Ontario | Aurora | C1 | $10,800.00 |
| Alexandra | Duckworth | Nova Scotia | Rose Bay | SRI | $18,000.00 |
| Jacob | Holden | Ontario | Caledon | SRI | $18,000.00 |
| Matthew | Carter | Ontario | Maryhill | D | $10,800.00 |
| Darren | Gardner | Ontario | Burlington | C1 | $10,800.00 |
| Zoe | Bergermann | Ontario | Acton | D | $10,800.00 |
| Harrison | Gray | Ontario | Newmarket | C1 | $10,800.00 |
| Jasey-Jay | Anderson | Québec | Lac Supérieur | SR | $18,000.00 |
| Dominique | Maltais | Québec | Petite-Rivière-Saint-François | SR2 | $18,000.00 |
| Caroline | Calvé | Québec | Lachine | SR | $18,000.00 |
| Ariane | Lavigne | Québec | Montréal | D | $10,800.00 |
| Matts | Kulisek | Québec | Saint-Sauveur | SR | $18,000.00 |
| Antoine | Truchon | Québec | Sainte-Adèle | SR | $18,000.00 |
| Indrik | Trahan | Québec | Trois-Rivières | D | $10,800.00 |
| Charles | Reid | Québec | Mont-Tremblant | C1 | $10,800.00 |
| Maxence | Parrot | Québec | Bromont | C1 | $10,800.00 |
| Michaël | Roy | Québec | L'Ange Gardien | D | $10,800.00 |
| Craig | McMorris | Saskatchewan | Regina | C1 | $10,800.00 |
Soccer - Men | Athlete Name | Home Province | City | Card | Grant Amount |
| Marco | Carducci | Alberta | Calgary | D | $10,800.00 |
| Jonathan | Dollery | Sussex | Lindfield | D | $10,800.00 |
| Daniel | Stanese | British Columbia | Maple Ridge | D | $10,800.00 |
| Benjamin | Fisk | British Columbia | Vancouver | D | $10,800.00 |
| Caleb | Clarke | British Columbia | Richmond | D | $10,800.00 |
| Brody | Huitema | British Columbia | Chilliwack | D | $7,200.00 |
| Dylan | Carreiro | Ontario | Brampton | D | $10,800.00 |
| Keven | Aleman Bustos | Ontario | York | D | $10,800.00 |
| Doneil | Henry | Ontario | Brampton | D | $10,800.00 |
| Bryce | Alderson | British Columbia | Vancouver | D | $10,800.00 |
| Luca | Gasparotto | Ontario | Ajax | D | $10,800.00 |
| Michael | Petrasso | Ontario | Woodbridge | D | $10,800.00 |
| Jordan | Hamilton | Ontario | Toronto | D | $10,800.00 |
| Richard | Gomes | Ontario | Baden | D | $10,800.00 |
| Manjrekar | James | Ontario | North York | D | $10,800.00 |
| Mauro | Eustaquio | Oeste | Nazaré | D | $10,800.00 |
| Alessandro | Riggi | Québec | Montréal | D | $10,800.00 |
| Maxime | Crépeau | Québec | Candiac | D | $10,800.00 |
| Samuel | Piette | Québec | Le Gardeur | D | $10,800.00 |
| Marco | Lapenna | Québec | Montréal | D | $10,800.00 |
| Zakaria | Messoudi | Québec | Laval | D | $10,800.00 |
| Jeremy | Gagnon-Laparé | Québec | Magog | D | $10,800.00 |
| Anthony | Jackson-Hamel | Québec | Laval | D | $7,200.00 |
Soccer - Paralympic | Athlete Name | Home Province | City | Card | Grant Amount |
| Christopher | Duehrsen | British Columbia | New Westminster | D | $4,500.00 |
| James | Ackinclose | British Columbia | Victoria | D | $10,800.00 |
| Dustin | Hodgson | British Columbia | Vancouver | D | $9,000.00 |
| Geoffrey | Wakefield | British Columbia | Brentwood Bay | D | $9,000.00 |
| Brendon | McAdam | British Columbia | Brentwood Bay | D | $10,800.00 |
| Liam | Stanley | British Columbia | Victoria | D | $9,000.00 |
| Trevor | Stiles | British Columbia | Victoria | D | $9,000.00 |
| Kyle | Payne | Newfoundland | Cormack | D | $9,000.00 |
| Matthew | Brown | Ontario | Fraserville | D | $9,000.00 |
| John | Phillips | Ontario | Tiny | D | $4,500.00 |
| Brennan | Nicoll | Alberta | Calgary | D | $9,000.00 |
| Yuri | Woodfall | British Columbia | Nanaimo | D | $9,000.00 |
| Sean | Freeman | Alberta | Edmonton | D | $9,000.00 |
| Samuel | Charron | Ontario | Orleans | D | $9,000.00 |
| Matthew | Gilbert | Ontario | Ajax | D | $9,000.00 |
Soccer - Women | Athlete Name | Home Province | City | Card | Grant Amount |
| Kara | Lang | Ontario | Toronto | SR | $18,000.00 |
| Erin | McLeod | British Columbia | Victoria | SR1 | $18,000.00 |
| Stephanie | Labbé | Alberta | Stony Plain | SR | $18,000.00 |
| Danica | Wu | Alberta | Edmonton | D | $3,600.00 |
| Christine | Sinclair | Oregon | Portland | SR1 | $18,000.00 |
| Karina | Leblanc | British Columbia | Maple Ridge | SR1 | $18,000.00 |
| Brittany | Timko | British Columbia | Coquitlam | SR1 | $18,000.00 |
| Emily | Zurrer | British Columbia | Duncan | SR1 | $18,000.00 |
| Jodi-Ann | Robinson | Ontario | Mississauga | SR | $18,000.00 |
| Chelsea | Stewart | Washington | East Wenatchee | SR | $6,000.00 |
| Chelsea | Buckland | British Columbia | Delta | SR | $6,000.00 |
| Jenna | Richardson | British Columbia | Surrey | D | $3,600.00 |
| Lauren | Sesselmann | Wisconsin | Green Bay | SR1 | $18,000.00 |
| Sophie | Schmidt | British Columbia | Abbotsford | SR1 | $18,000.00 |
| Desiree | Scott | Manitoba | Winnipeg | SR1 | $18,000.00 |
| Candace | Chapman | Ontario | Ajax | SR1 | $12,000.00 |
| Melanie | Booth | Ontario | Burlington | SR1 | $18,000.00 |
| Carmelina | Moscato | Ontario | Mississauga | SR1 | $18,000.00 |
| Robyn | Gayle | Ontario | Woodbridge | SR1 | $18,000.00 |
| Diana | Matheson | Ontario | Oakville | SR1 | $18,000.00 |
| Melissa | Tancredi | Ontario | Ancaster | SR1 | $18,000.00 |
| Alexandra | Marton | Ontario | Aurora | SR | $6,000.00 |
| Justine | Bernier | Ontario | Oakville | C1 | $10,800.00 |
| Jonelle | Filigno | Ontario | Mississauga | SR1 | $6,000.00 |
| Tiffany | Cameron | Ontario | Mississauga | C1 | $7,200.00 |
| Bryana | McCarthy | Ontario | Ajax | SR | $12,000.00 |
| Christina | Julien | Ontario | Long Sault | SR | $18,000.00 |
| Brooke | McCalla | Ontario | Pickering | SR | $6,000.00 |
| Sabrina | D'Angelo | Ontario | Welland | D | $3,600.00 |
| Rachel | Melhado | Ontario | Brampton | D | $3,600.00 |
| Shelina | Zadorsky | Ontario | London | D | $3,600.00 |
| Alyscha | Mottershead | Ontario | Brampton | SR | $12,000.00 |
| Christabel | Oduro | Ontario | Brampton | D | $3,600.00 |
| Kadiesha | Buchanan | Ontario | Brampton | D | $7,200.00 |
| Ashley | Lawrence | Ontario | Caledon | D | $7,200.00 |
| Nichelle | Prince | Ontario | Ajax | D | $7,200.00 |
| Adriana | Leon | Ontario | King City | C1 | $10,800.00 |
| Marie-Eve | Nault | Québec | Trois-Rivières | SR1 | $9,000.00 |
| Rhian | Wilkinson | Québec | Baie D'Urfé | SR1 | $18,000.00 |
| Amandine | Pierre-Louis | Québec | Laval | D | $7,200.00 |
| Kaylyn | Kyle | Saskatchewan | Saskatoon | SR1 | $18,000.00 |
Softball - Women | Athlete Name | Home Province | City | Card | Grant Amount |
| Sheena | Lawrick | Illinois | Chicago | SR | $9,000.00 |
| Karissa | Hovinga | Nebraska | La Vista | SR | $4,500.00 |
| Danielle | Lawrie | British Columbia | Langley | SR2 | $4,500.00 |
| Melanie | Matthews | British Columbia | Vancouver | SR2 | $9,000.00 |
| Jennifer | Yee | British Columbia | North Delta | SR2 | $18,000.00 |
| Jennifer | Salling | British Columbia | Port Coquitlam | SR2 | $4,500.00 |
| Kelsey | Haberl | British Columbia | Burnaby | SR | $18,000.00 |
| Jocelyn | Cater | British Columbia | Delta | SR | $4,500.00 |
| Marina | Demore | British Columbia | Richmond | C1 | $2,700.00 |
| Megan | Timpf | Ontario | Port Dover | SR | $18,000.00 |
| Caitlin | Lever | New York | East Amherst | SR | $9,000.00 |
| Eujenna | Caira | Ontario | Toronto | SR2 | $18,000.00 |
| Victoria | Hayward | Washington | Seattle | SR2 | $7,500.00 |
| Joanne | Lye | Maryland | Owing Mills | SR2 | $18,000.00 |
| Natalie | Wideman | Ontario | Mississauga | SR | $4,500.00 |
| Carey-Leigh | Thomas | Ontario | Ohsweken | SR | $4,500.00 |
| Brittany | Hicks | Ontario | Dundas | SR | $7,500.00 |
| Erin | Cumpstone | Saskatchewan | Saskatoon | SR2 | $9,000.00 |
| Heather | Ebert | Saskatchewan | Rosthern | SR2 | $18,000.00 |
| Jennifer | Gilbert | Texas | Denton | SR | $4,500.00 |
| Madison | Schreyer | Washington | Woodinville | SR | $12,000.00 |
Speed Skating | Athlete Name | Home Province | City | Card | Grant Amount |
| Jessica | Gregg | Alberta | Calgary | SRI | $18,000.00 |
| Kyle | Parrott | Alberta | Calgary | D | $10,800.00 |
| Tamara | Oudenaarden | Alberta | Calgary | SRI | $18,000.00 |
| Liam | McFarlane | Québec | Montréal | SR1 | $18,000.00 |
| Jamie | Gregg | Alberta | Calgary | SR1 | $18,000.00 |
| Gabrielle | Waddell | Alberta | Calgary | SR | $18,000.00 |
| Brianne | Tutt | Alberta | Airdrie | C1 | $10,800.00 |
| Kaylin | Irvine | Alberta | Calgary | C1 | $10,800.00 |
| Anastasia | Bucsis | Alberta | Calgary | SR1 | $18,000.00 |
| Gilmore | Junio | Alberta | Calgary | SR | $18,000.00 |
| Victoria | Spence | Alberta | Calgary | D | $10,800.00 |
| Dennis | Morrison | Alberta | Calgary | SR1 | $18,000.00 |
| Jessica | Hewitt | Québec | Montréal | SR2 | $18,000.00 |
| Scott | Bickerton | British Columbia | Nelson | D | $10,800.00 |
| Alec | Janssens | Alberta | Calgary | D | $10,800.00 |
| Cynthia | Klassen | Alberta | Calgary | SR1 | $18,000.00 |
| Brittany | Schussler | Alberta | Calgary | SR1 | $18,000.00 |
| Shannon | Rempel | Alberta | Calgary | SR2 | $18,000.00 |
| Stefan | Waples | Manitoba | Winnipeg | C1 | $10,800.00 |
| Michael | Gilday | Québec | Montréal | SR2 | $18,000.00 |
| Christine | Nesbitt | Alberta | Calgary | SR1 | $18,000.00 |
| Ivanie | Blondin | Alberta | Calgary | SR2 | $18,000.00 |
| Jordan | Belchos | Alberta | Calgary | SR1 | $18,000.00 |
| Richard | MacLennan | Alberta | Calgary | D | $10,800.00 |
| Katherine | Hanly | Alberta | Calgary | D | $10,800.00 |
| Martin | Corbett | Alberta | Calgary | D | $10,800.00 |
| Lauren | McGuire | Alberta | Calgary | D | $10,800.00 |
| Patrick | Duffy | Québec | Montréal | D | $10,800.00 |
| Marie-Ève | Drolet | Québec | Laterrière | SR1 | $18,000.00 |
| François-Louis | Tremblay | Québec | Montréal | SR1 | $18,000.00 |
| Charles | Hamelin | Québec | Montréal | SR1 | $18,000.00 |
| Olivier | Jean | Québec | Montréal | SR1 | $18,000.00 |
| Mathieu | Giroux | Québec | Montréal | SR1 | $18,000.00 |
| Guillaume | Bastille | Québec | Montréal | SR1 | $18,000.00 |
| Muncef | Ouardi | Québec | Québec | SR1 | $18,000.00 |
| Philippe | Riopel | Québec | Montréal | SR2 | $18,000.00 |
| Rémi | Beaulieu-Tinker | Québec | Montréal | SR | $18,000.00 |
| François | Hamelin | Québec | Montréal | SR2 | $18,000.00 |
| Valérie | Lambert | Québec | Montréal | DI | $10,800.00 |
| Valérie | Maltais | Québec | Montréal | SR1 | $18,000.00 |
| Andréa | Do-Duc | Québec | Montréal | D | $10,800.00 |
| Marianne | St-Gelais | Québec | Montréal | SR1 | $18,000.00 |
| Guillaume | Blais-Dufour | Québec | Montréal | D | $10,800.00 |
| Alex | Boisvert-Lacroix | Québec | Sherbrooke | SR | $18,000.00 |
| Sabrina | Bourgela | Québec | Pointe-aux-Trembles | C1 | $10,800.00 |
| Gabriel | Chiasson-Poirier | Québec | Sherbrooke | D | $10,800.00 |
| Pier-Olivier | Gagnon | Québec | Montréal | D | $10,800.00 |
| Caroline | Truchon | Québec | Montréal | SR1 | $18,000.00 |
| Laurent | Dubreuil | Québec | Lévis | SR1 | $18,000.00 |
| Kasandra | Bradette | Québec | Montréal | C1 | $10,800.00 |
| Alexandre | St-Jean | Québec | Québec | D | $10,800.00 |
| Léo | Landry | Québec | Chelsea | D | $10,800.00 |
| Vanessa | Bélanger-Marceau | Québec | Saint-Bruno | D | $10,800.00 |
| Léa | Thibault | Québec | Laval | D | $10,800.00 |
| Namasthée | Harris-Gauthier | Québec | Montréal | D | $10,800.00 |
| Justin | Warsylewicz | Alberta | Calgary | SR | $18,000.00 |
| Lucas | Makowsky | Alberta | Calgary | SR1 | $18,000.00 |
| William | Dutton | Alberta | Calgary | SR | $18,000.00 |
| Kali | Christ | Alberta | Calgary | SR1 | $18,000.00 |
Squash | Athlete Name | Home Province | City | Card | Grant Amount |
| Andrew | Schnell | Alberta | Calgary | SR | $18,000.00 |
| Shahier | Razik | Ontario | Toronto | SR | $18,000.00 |
| Samantha | Cornett | Ontario | North York | SR | $18,000.00 |
| Alexandra | Norman | Québec | Montréal | SR | $18,000.00 |
Swimming | Athlete Name | Home Province | City | Card | Grant Amount |
| Jillian | Tyler | Minnesota | Saint-Paul | SR2 | $18,000.00 |
| Joel | Greenshields | Alberta | Airdrie | SRI | $18,000.00 |
| Kier | Maitland | Alberta | Edmonton | D | $9,000.00 |
| Nadine | Williams | Alberta | Sherwood Park | SR | $18,000.00 |
| Luke | Peddie | Alberta | Edmonton | D | $10,800.00 |
| Tianna | Rissling | Alberta | Redcliffe | D | $10,800.00 |
| Sean | Penhale | Alberta | Red Deer | D | $10,800.00 |
| William | Brothers | British Columbia | Victoria | D | $10,800.00 |
| Eric | Hedlin | British Columbia | Victoria | C1 | $10,800.00 |
