| French Speaking Population |
English Speaking Population |
|
|---|---|---|
| Newfoundland and Labrador | 1 933 (0,4%) | 497 913 (99,5%) |
| Prince Edward Island | 5 133 (3,8%) | 129 028 (96,1%) |
| Nova Scotia | 32 225 (3,6%) | 869 565 (96,3%) |
| New Brunswick | 235 128 (32,7%) | 483 843 (67,2%) |
| Quebec | 6 373 228 (85,6%) | 994 723 (13,4%) |
| Ontario | 537 595 (4,5%) | 11 230 380 (93,4%) |
| Manitoba | 43 118 (3,8%) | 1 080 228 (95,3%) |
| Saskatchewan | 14 850 (1,6%) | 935 870 (98,1%) |
| Alberta | 62 785 (1,9%) | 3 154 385 (96,9%) |
| British Columbia | 61 735 (1,5%) | 3 891 890 (95,5%) |
| Yukon | 1 185 (3,9%) | 28 890 (95,7%) |
| Northwest Territories | 1 005 (2,4%) | 39 730 (96,8%) |
| Nunavut | 425 (1,4%) | 26 615 (90,7%) |
| Canada | 7 370 343 (23,6%) | 23 363 058 (74,8%) |
Note : French and English speaking populations have been calculated using the Official Languages Regulations definition of "First Official Language Spoken".
Source : Canadian Heritage, 2008. Based on the 2006 Census Data, Statistics Canada, 20% Sample
[ Previous Page | Table of Contents | Next Page ]