| Department and Agency | Initiatives | ($ millions) |
|---|---|---|
| Atlantic Canada Opportunities Agency ($16.2 M) | Support to Francophone immigration in New Brunswick | 10.0 |
| Economic development initiative | 6.2 | |
| Canada Public Service Agency ($17.0 M) | Centre of excellence | 17.0 |
| Canada School of Public Service ($2.5 M) | Extend access of language-learning tools to Canadian universities | 2.5 |
| Canadian Heritage ($611.0 M) | Support to education in the language of the minority | 280.0 |
| Support to second-language education | 190.0 | |
| Summer language bursaries | 40.0 | |
| Support to Official-Language Minority Communities | 22.5 | |
| Intergovernmental cooperation | 22.5 | |
| Official-language monitors | 20.0 | |
| Cultural Development Fund | 14.0 | |
| Youth initiatives | 12.5 | |
| National Translation Program for Book Publishing | 5.0 | |
| Music Showcase Program for Artists from Official-Language Minority Communities | 4.5 | |
| Citizenship and Immigration Canada ($20.0 M) | Recruitment and integration of immigrants | 20.0 |
| Economic Development Agency of Canada for the Regions of Quebec ($10.2 M) |
Economic development initiative | 10.2 |
| Health Canada ($174.3 M) | Training, networks and access to health services | 174.3 |
| Human Resources and Social Development Canada ($94.0 M) | Enabling Fund for Official Language Minority Communities | 69.0 |
| Childcare pilot project | 13.5 | |
| Literacy | 7.5 | |
| Improving NGOs' means for early childhood development | 4.0 | |
| Industry Canada and Federal Economic Development Initiative in Northern Ontario ($10.9 M) | Economic development initiative | 10.9 |
| Justice Canada ($93.0 M) | Contravention Act Fund |
49.5 |
| Access to justice in both official languages |
41.0 | |
| Accountability and coordination framework | 2.5 | |
| National Research Council Canada ($10.0 M) | Language Technologies Research Centre | 10.0 |
| Official Languages Secretariat ($13.5 M) | Accountability and coordination framework | 13.5 |
| Public Works and Government Services Canada ($34.0 M) | Government of Canada linguistic portal (TERMIUMĀ®) | 16.0 |
| Language industry initiative | 10.0 | |
| University Scholarships Program in Translation | 8.0 | |
| Western Economic Diversification Canada ($3.2 M) | Economic development initiative | 3.2 |
| Total (in millions of dollars) | 1,109.8 | |